NHL Scoreboard

Calgary at Montreal
Thu Nov 11, 2021 7:00 PM EST

CGY
2
MTL
4
F
LAK
2
OTT
0
F
FLA
2
PIT
3
F(SO)
NYI
0
NJD
4
F
EDM
5
BOS
3
F
WSH
2
DET
0
F
SJS
1
WPG
4
F
NSH
4
STL
3
F(OT)
VAN
1
COL
7
F
MIN
2
VGK
3
F
ANA
7
SEA
4
F

Nov 11, 2021, 7:00 PM EST

Final

1

2

3

T

SOG

Calgary

2

0

0

2

Montreal

1

1

2

4

W: Allen (4-8-1)

L: Markstrom (5-3-3)

CGY: Mangiapane (9) , Backlund (3)

MTL: Suzuki (4) , Gallagher (3) , Chiarot (4) , Evans (3)

1st Period Scoring Summary

Team Time Shooter Score
CGY 02:02 Mikael Backlund
Assisted by Oliver Kylington, Trevor Lewis
1-0
MTL 09:26 Ben Chiarot
Assisted by Tyler Toffoli, Nick Suzuki
1-1
CGY 16:22 Andrew Mangiapane
Assisted by Sean Monahan, Blake Coleman
2-1

2nd Period Scoring Summary

Team Time Shooter Score
MTL 11:24 Brendan Gallagher - Power Play
Assisted by Mike Hoffman, Chris Wideman
2-2

3rd Period Scoring Summary

Team Time Shooter Score
MTL 12:08 Nick Suzuki - Power Play
Assisted by Mike Hoffman
2-3
MTL 19:53 Jake Evans - Empty Net
Assisted by Brendan Gallagher, Tyler Toffoli
2-4

Team Statistics

Calgary Montreal
Goals For 2 4
Shots on Goal 26 28
Penalty Minutes 10 6
Power Play Goals 0 2
Power Play Opportunities 0 0
Power Play Percentage
Short-Handed Goals 0 0
Hits 30 29
Blocks 14 15
Giveaways 16 22
Takeaways 3 4
Faceoffs Won/Lost 25-29-46% 29-25-54%

Three Stars

Nick Suzuki
Montreal - C
Brendan Gallagher
Montreal - RW
Ben Chiarot
Montreal - D

Skaters - Calgary

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
A. Mangiapane, LW 1 0 1 2 2 50.0 0 0 1 0 0 0 0 0 21 14:14 00:23 00:46
T. Lewis, RW 0 1 1 0 2 0.0 0 0 4 0 0 0 1 0 100.0 18 12:19 00:00 01:58
M. Backlund, C 1 0 1 0 2 50.0 0 0 4 0 1 0 8 7 53.3 21 17:34 00:11 04:06
S. Monahan, C 0 1 1 0 1 0.0 0 0 1 0 1 1 5 8 38.5 18 13:18 01:37 00:00
B. Coleman, RW 0 1 0 2 1 0.0 0 0 1 1 0 0 0 0 22 15:47 00:00 01:42
O. Kylington, D 0 1 1 0 3 0.0 0 0 0 0 0 0 0 0 25 18:24 00:00 00:00
R. Andersson, D 0 0 -1 2 2 0.0 0 0 0 4 1 0 0 0 28 22:48 01:49 01:21
J. Gaudreau, LW 0 0 -1 0 3 0.0 0 0 0 0 0 0 0 0 18 18:02 01:49 00:08
N. Hanifin, D 0 0 -1 0 2 0.0 0 0 0 2 2 0 0 0 29 19:42 00:11 01:17
E. Gudbranson, D 0 0 0 4 0 0 0 2 3 1 1 0 0 28 18:33 00:00 04:45
M. Lucic, LW 0 0 -1 0 1 0.0 0 0 3 0 1 0 0 0 15 09:10 00:00 00:00
B. Richardson, RW 0 0 -1 0 1 0.0 0 0 1 0 0 0 4 4 50.0 15 09:22 00:00 00:00
C. Tanev, D 0 0 1 0 1 0.0 0 0 3 2 3 0 0 0 31 23:21 00:11 05:00
N. Zadorov, D 0 0 0 0 2 0.0 0 0 2 1 0 0 0 0 24 15:53 00:00 01:01
T. Pitlick, C 0 0 -1 0 0 0 0 3 0 0 1 0 1 0.0 16 10:46 00:00 00:00
E. Lindholm, C 0 0 -1 0 1 0.0 0 0 3 1 1 0 7 9 43.8 25 21:36 01:37 03:49
M. Tkachuk, LW 0 0 -1 0 1 0.0 0 0 1 0 2 0 0 0 19 17:31 01:49 00:00
D. Dube, C 0 0 1 0 1 0.0 0 0 1 0 0 0 0 0 16 12:21 00:23 00:46

Skaters - Montreal

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
N. Suzuki, C 1 1 0 0 5 20.0 1 0 0 2 1 1 10 12 45.5 26 22:06 05:33 00:10
B. Gallagher, RW 1 1 0 2 2 50.0 1 0 0 2 0 0 0 0 22 16:41 05:26 00:00
T. Toffoli, RW 0 2 1 2 1 0.0 0 0 2 0 1 0 0 0 26 20:19 05:11 00:00
M. Hoffman, LW 0 2 0 0 5 0.0 0 0 0 0 1 0 0 0 24 19:17 05:29 00:00
B. Chiarot, D 1 0 1 0 1 100.0 0 0 0 2 1 0 0 0 24 22:41 01:33 00:50
J. Evans, C 1 0 1 0 1 100.0 0 0 4 1 1 0 7 7 50.0 23 16:23 00:00 00:40
C. Wideman, D 0 1 -1 0 0 0 0 0 0 0 0 0 0 17 15:24 05:09 00:00
D. Savard, D 0 0 1 0 2 0.0 0 0 2 3 5 0 0 0 22 18:08 00:00 01:10
J. Petry, D 0 0 0 0 1 0.0 0 0 3 3 2 0 0 0 24 23:05 01:32 00:50
M. Pezzetta, LW 0 0 0 2 1 0.0 0 0 3 0 0 0 0 0 14 07:00 00:00 00:00
J. Armia, RW 0 0 0 0 1 0.0 0 0 2 1 1 0 0 0 23 16:54 01:09 01:20
C. Dvorak, C 0 0 -1 0 0 0 0 1 1 0 0 7 3 70.0 22 16:03 01:05 01:35
B. Kulak, D 0 0 0 0 1 0.0 0 0 0 0 1 0 0 0 19 17:33 00:00 00:00
A. Romanov, D 0 0 -1 0 0 0 0 6 0 4 1 0 0 20 17:57 00:02 01:10
A. Belzile, RW 0 0 0 0 1 0.0 0 0 1 0 0 0 0 0 12 06:12 00:00 00:00
R. Poehling, C 0 0 0 0 2 0.0 0 0 1 0 1 1 5 2 71.4 16 08:13 00:03 00:00
J. Anderson, RW 0 0 -1 0 0 0 0 2 0 1 1 0 0 21 15:52 01:09 00:00
A. Lehkonen, LW 0 0 0 0 4 0.0 0 0 2 0 0 0 0 1 0.0 21 14:30 00:00 00:15

Goalies - Calgary

Player SA GA SV SV% Min PIM
J. Markstrom, G 27 3 24 .889 58:41 0

Goalies - Montreal

Player SA GA SV SV% Min PIM
J. Allen, G 26 2 24 .923 59:42 0

1st Period Penalty Summary

Team Time Penalty Detail
No penalties this period

2nd Period Penalty Summary

Team Time Penalty Detail
CGY 10:23 Blake Coleman: 2 minutes for Holding
CGY 11:24 Erik Gudbranson: 2 minutes for Roughing
MTL 11:24 Tyler Toffoli: 2 minutes for Roughing
MTL 14:47 Michael Pezzetta: 2 minutes for Roughing
CGY 19:06 Rasmus Andersson: 2 minutes for Holding Stick

3rd Period Penalty Summary

Team Time Penalty Detail
CGY 08:36 Erik Gudbranson: 2 minutes for High Sticking
MTL 09:42 Brendan Gallagher: 2 minutes for Hooking
CGY 10:27 Andrew Mangiapane: 2 minutes for Interference