NHL Scoreboard

Toronto at Seattle
Sun Feb 26, 2023 7:00 PM EST

WSH
4
BUF
7
F
CBJ
2
MIN
3
F(OT)
NYI
4
WPG
0
F
LAK
2
NYR
5
F
TBL
3
PIT
7
F
TOR
5
SEA
1
F
NSH
6
ARI
2
F

Feb 26, 2023, 7:00 PM EST

Final

1

2

3

T

SOG

Toronto

3

1

1

5

Seattle

1

0

0

1

W: Samsonov (22-7-1)

L: Grubauer (8-11-1)

TOR: Giordano (4) , Matthews 2 (28) , Liljegren (5) , Tavares (27)

SEA: Dunn (11)

1st Period Scoring Summary

Team Time Shooter Score
SEA 03:47 Vince Dunn
Assisted by Jared McCann, Jordan Eberle
0-1
TOR 04:58 Mark Giordano
Assisted by Timothy Liljegren, William Nylander
1-1
TOR 07:06 John Tavares
Assisted by Justin Holl, William Nylander
2-1
TOR 12:51 Timothy Liljegren
Assisted by Michael Bunting, Mitch Marner
3-1

2nd Period Scoring Summary

Team Time Shooter Score
TOR 04:13 Auston Matthews
Assisted by Mitch Marner
4-1

3rd Period Scoring Summary

Team Time Shooter Score
TOR 12:31 Auston Matthews
Assisted by Mitch Marner, Michael Bunting
5-1

Team Statistics

Toronto Seattle
Goals For 5 1
Shots on Goal 33 27
Penalty Minutes 4 2
Power Play Goals 0 0
Power Play Opportunities 0 0
Power Play Percentage
Short-Handed Goals 0 0
Hits 10 22
Blocks 18 10
Giveaways 8 3
Takeaways 12 12
Faceoffs Won/Lost 30-12-71% 12-30-29%

Three Stars

Auston Matthews
Toronto - C
Mitch Marner
Toronto - RW
Ilya Samsonov
Toronto - G

Skaters - Toronto

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
M. Marner, RW 0 3 2 0 1 0.0 0 0 0 0 0 3 0 0 18 16:00 01:20 01:43
W. Nylander, RW 0 2 2 0 2 0.0 0 0 0 1 0 1 0 0 17 14:14 01:20 00:00
A. Matthews, C 2 0 2 0 5 40.0 0 0 0 0 0 0 8 5 61.5 16 14:08 01:20 00:00
T. Liljegren, D 1 1 2 0 4 25.0 0 0 0 1 1 1 0 0 25 21:13 00:40 01:57
M. Bunting, LW 0 2 2 0 2 0.0 0 0 1 0 1 0 0 0 17 12:23 00:40 00:00
J. Holl, D 0 1 3 0 0 0 0 1 3 1 0 0 0 23 18:23 00:00 02:02
M. Giordano, D 1 0 2 0 1 100.0 0 0 1 2 0 1 0 0 24 20:27 00:00 02:03
J. Tavares, C 1 0 2 0 3 33.3 0 0 1 0 0 0 1 1 50.0 17 14:09 01:20 00:00
N. Acciari, C 0 0 0 0 0 0 0 3 3 0 0 9 1 90.0 18 16:14 00:00 01:57
D. Kampf, C 0 0 0 0 3 0.0 0 0 1 0 1 4 5 2 71.4 18 16:01 00:00 01:46
A. Kerfoot, C 0 0 0 0 2 0.0 0 0 0 1 0 0 0 0 18 16:32 00:00 01:52
R. O'Reilly, C 0 0 2 0 1 0.0 0 0 0 0 0 0 7 3 70.0 19 14:58 00:40 00:20
P. Engvall, LW 0 0 0 0 2 0.0 0 0 0 1 0 0 0 0 16 14:25 00:00 00:00
Z. Aston-Reese, LW 0 0 0 2 2 0.0 0 0 1 0 0 0 0 0 17 13:01 00:00 00:00
T. Brodie, D 0 0 0 2 1 0.0 0 0 0 2 2 0 0 0 28 20:17 00:00 01:02
C. Jarnkrok, C 0 0 0 0 0 0 0 0 1 0 2 0 0 18 14:53 00:40 00:21
R. Sandin, D 0 0 2 0 1 0.0 0 0 0 2 0 0 0 0 20 17:17 00:40 00:00
M. Rielly, D 0 0 -1 0 3 0.0 0 0 1 1 2 0 0 0 25 21:25 01:20 00:57

Skaters - Seattle

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
J. Eberle, RW 0 1 0 0 0 0 0 0 0 0 1 1 0 100.0 21 19:04 02:37 00:00
V. Dunn, D 1 0 -2 0 2 50.0 0 0 1 0 0 1 0 0 25 22:41 01:36 00:26
J. McCann, LW 0 1 0 0 2 0.0 0 0 1 0 0 0 0 0 22 15:18 01:22 00:26
W. Borgen, D 0 0 0 0 1 0.0 0 0 4 3 0 1 0 0 21 17:11 00:00 00:25
A. Larsson, D 0 0 -3 0 1 0.0 0 0 4 3 0 0 0 0 26 23:58 00:00 01:34
M. Geekie, C 0 0 -2 0 0 0 0 0 0 0 1 0 3 0.0 11 08:43 00:00 00:00
O. Bjorkstrand, RW 0 0 -2 0 3 0.0 0 0 1 0 1 1 0 0 18 15:59 01:20 00:00
J. Schultz, D 0 0 -1 0 0 0 0 0 0 0 0 0 0 22 17:37 02:25 00:15
B. Tanev, LW 0 0 -2 0 0 0 0 2 0 0 0 0 0 15 10:59 00:00 01:20
R. Donato, LW 0 0 -2 0 3 0.0 0 0 1 0 0 0 1 0 100.0 12 11:01 00:00 00:00
A. Wennberg, C 0 0 0 0 2 0.0 0 0 0 0 0 0 3 13 18.8 22 19:48 01:23 01:20
J. Froden, RW 0 0 0 0 0 0 0 0 0 0 1 0 0 16 13:32 00:00 00:00
J. Oleksiak, D 0 0 -1 0 1 0.0 0 0 2 1 0 1 0 0 22 19:30 00:00 01:20
Y. Gourde, C 0 0 -2 0 2 0.0 0 0 1 0 0 2 2 6 25.0 19 16:35 02:42 00:13
C. Soucy, D 0 0 -1 2 3 0.0 0 0 2 1 0 0 0 0 21 15:08 00:00 00:00
E. Tolvanen, RW 0 0 -2 0 1 0.0 0 0 2 0 1 0 0 0 17 14:25 01:20 00:00
M. Beniers, C 0 0 0 0 2 0.0 0 0 1 2 1 1 5 8 38.5 21 17:27 02:36 00:27
J. Schwartz, LW 0 0 0 0 4 0.0 0 0 0 0 0 2 0 0 20 19:19 02:39 00:14

Goalies - Toronto

Player SA GA SV SV% Min PIM
I. Samsonov, G 27 1 26 .963 60:00 0

Goalies - Seattle

Player SA GA SV SV% Min PIM
M. Jones, G 12 1 11 .917 35:32 0
P. Grubauer, G 21 4 17 .810 24:13 0

1st Period Penalty Summary

Team Time Penalty Detail
SEA 15:47 Carson Soucy: 2 minutes for Holding

2nd Period Penalty Summary

Team Time Penalty Detail
TOR 06:44 T.J. Brodie: 2 minutes for Hooking

3rd Period Penalty Summary

Team Time Penalty Detail
TOR 09:37 Zachary Aston-Reese: 2 minutes for Misconduct