NHL Scoreboard

Vancouver at Philadelphia
Tue Oct 17, 2023 6:00 PM EDT

VAN
0
PHI
2
F
MIN
5
MTL
2
F
ARI
0
NYI
1
F
TBL
2
BUF
3
F(OT)
EDM
6
NSH
1
F
LAK
5
WPG
1
F
COL
4
SEA
1
F
CAR
6
SJS
3
F
DAL
2
VGK
3
F(SO)

Oct 17, 2023, 6:00 PM EDT

Final

1

2

3

T

SOG

Vancouver

0

0

0

0

26

Philadelphia

2

0

0

2

42

W: Hart (2-1-0)

L: Demko (1-1-0)

VAN: none

PHI: Couturier (1) , Zamula (1)

1st Period Scoring Summary

Team Time Shooter Score
PHI 01:45 Egor Zamula
Assisted by Scott Laughton, Travis Konecny
0-1
PHI 17:23 Sean Couturier - Penalty Shot
Unassisted
0-2

2nd Period Scoring Summary

Team Time Shooter Score
No goals this period

3rd Period Scoring Summary

Team Time Shooter Score
No goals this period

Team Statistics

Vancouver Philadelphia
Goals For 0 2
Shots on Goal 26 42
Penalty Minutes 22 20
Power Play Goals 0 0
Power Play Opportunities 3 4
Power Play Percentage 0.0 0.0
Short-Handed Goals 0 0
Hits 18 13
Blocks 11 15
Giveaways 7 11
Takeaways 2 5
Faceoffs Won/Lost 24-24-50% 24-24-50%

Three Stars

Carter Hart
Philadelphia - G
Sean Couturier
Philadelphia - C
Egor Zamula
Philadelphia - D

Skaters - Vancouver

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
N. Hoglander, LW 0 0 0 0 0 0 0 0 0 0 0 0 0 13 09:15 00:33 00:00
A. Beauvillier, LW 0 0 0 0 1 0.0 0 0 1 4 0 0 2 0 100.0 13 10:23 00:34 00:00
A. Kuzmenko, LW 0 0 -1 0 1 0.0 0 0 1 0 0 1 0 0 17 17:26 05:14 00:00
I. Cole, D 0 0 0 2 1 0.0 0 0 2 3 0 0 0 0 29 21:29 00:16 02:46
J. Miller, C 0 0 0 0 2 0.0 0 0 2 0 0 0 12 10 54.5 26 21:41 05:02 02:06
B. Boeser, RW 0 0 0 0 2 0.0 0 0 1 0 1 0 0 1 0.0 21 21:33 05:11 00:15
E. Pettersson, C 0 0 -1 0 1 0.0 0 0 0 1 0 0 2 4 33.3 26 23:48 05:19 03:11
N. Juulsen, D 0 0 -1 2 1 0.0 0 0 2 0 0 0 0 0 18 09:15 00:00 00:56
F. Hronek, D 0 0 0 0 3 0.0 0 0 1 2 2 0 0 0 30 25:08 02:01 04:45
P. Suter, C 0 0 0 2 2 0.0 0 0 0 0 0 0 6 4 60.0 22 14:58 00:52 02:15
D. Joshua, C 0 0 0 0 1 0.0 0 0 2 0 0 0 0 0 18 09:56 00:06 02:58
P. Di Giuseppe, LW 0 0 0 0 1 0.0 0 0 2 0 0 0 0 0 16 12:57 00:00 01:35
C. Garland, RW 0 0 -1 0 1 0.0 0 0 0 0 0 0 0 0 21 15:09 01:27 00:00
C. Soucy, D 0 0 -1 0 1 0.0 0 0 1 0 0 0 0 0 25 15:53 00:07 03:37
T. Myers, D 0 0 0 4 1 0.0 0 0 0 0 2 1 0 0 22 17:47 00:06 01:48
J. Studnicka, C 0 0 0 0 0 0 0 3 0 0 0 0 2 0.0 16 08:41 00:06 02:04
S. Lafferty, C 0 0 0 12 3 0.0 0 0 3 0 0 0 2 3 40.0 15 11:13 00:06 01:33
Q. Hughes, D 0 0 0 0 4 0.0 0 0 0 1 1 0 0 0 27 25:58 04:29 02:11

Skaters - Philadelphia

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
S. Couturier, C 1 0 1 0 4 25.0 0 0 0 0 1 1 12 13 48.0 28 22:23 04:12 02:52
E. Zamula, D 1 0 1 0 3 33.3 0 0 0 1 2 0 0 0 19 15:31 00:00 00:00
S. Laughton, C 0 1 1 2 6 0.0 0 0 2 1 0 1 5 1 83.3 21 14:45 01:13 01:51
T. Konecny, RW 0 1 1 12 1 0.0 0 0 1 0 0 3 0 1 0.0 18 13:52 03:00 00:25
S. Walker, D 0 0 0 0 0 0 0 1 1 0 0 0 0 27 16:21 00:52 01:52
T. Sanheim, D 0 0 0 0 3 0.0 0 0 2 3 1 0 0 0 32 24:28 04:15 03:04
M. Staal, D 0 0 0 2 1 0.0 0 0 0 2 2 0 0 0 29 18:37 00:09 03:13
G. Hathaway, RW 0 0 0 2 2 0.0 0 0 2 2 0 0 0 0 15 11:54 00:14 01:00
T. Foerster, C 0 0 1 0 3 0.0 0 0 0 1 0 0 0 0 20 14:32 03:36 00:00
N. Seeler, D 0 0 1 0 1 0.0 0 0 1 2 0 0 0 0 20 15:04 00:00 02:39
N. Deslauriers, LW 0 0 0 0 3 0.0 0 0 3 0 0 0 0 0 14 08:47 00:05 00:00
J. Farabee, LW 0 0 0 2 3 0.0 0 0 0 0 0 0 0 0 21 14:55 03:36 00:31
B. Brink, RW 0 0 0 0 4 0.0 0 0 0 0 0 0 0 0 20 16:01 04:13 00:00
C. York, D 0 0 0 0 0 0 0 1 0 2 0 0 0 28 22:26 03:20 01:14
R. Poehling, C 0 0 0 0 0 0 0 1 0 0 0 2 4 33.3 13 10:13 00:16 00:07
O. Tippett, RW 0 0 0 0 4 0.0 0 0 1 0 2 0 0 0 21 16:56 03:29 00:00
N. Cates, LW 0 0 0 0 1 0.0 0 0 0 0 0 0 5 5 50.0 23 16:06 03:30 02:44
C. Atkinson, RW 0 0 0 0 3 0.0 0 0 0 2 1 0 0 0 27 19:26 04:00 02:28

Goalies - Vancouver

Player SA GA SV SV% Min PIM
T. Demko, G 42 2 40 .952 57:30 0

Goalies - Philadelphia

Player SA GA SV SV% Min PIM
C. Hart, G 26 0 26 1.000 59:43 0

1st Period Penalty Summary

Team Time Penalty Detail
PHI 07:51 Garnet Hathaway: 2 minutes for Holding
VAN 17:23 Noah Juulsen: 2 minutes for Slashing

2nd Period Penalty Summary

Team Time Penalty Detail
VAN 10:04 Tyler Myers: 2 minutes for Slashing
VAN 15:54 Pius Suter: 2 minutes for High Sticking

3rd Period Penalty Summary

Team Time Penalty Detail
VAN 01:07 Tyler Myers: 2 minutes for Tripping
VAN 05:16 Noah Juulsen: 2 minutes for Roughing
PHI 05:16 Marc Staal: 2 minutes for Boarding
PHI 05:56 Travis Konecny: 10 minutes for Misconduct
PHI 05:56 Travis Konecny: 2 minutes for Roughing
VAN 05:56 Sam Lafferty: 10 minutes for Misconduct
VAN 05:56 Sam Lafferty: 2 minutes for Unsportsmanlike Conduct
VAN 07:48 Ian Cole: 2 minutes for Hooking
PHI 13:49 Joel Farabee: 2 minutes for Tripping
PHI 17:50 Scott Laughton: 2 minutes for Slashing