NHL Scoreboard

Washington at NY Islanders
Sat Nov 11, 2023 7:30 PM EST

CBJ
4
DET
5
F
DAL
3
WPG
2
F
BOS
2
MTL
3
F(OT)
CGY
1
OTT
4
F
VAN
2
TOR
5
F
CAR
4
TBL
0
F
BUF
0
PIT
4
F
WSH
4
NYI
1
F
ARI
7
NSH
5
F
STL
8
COL
2
F
EDM
4
SEA
1
F
PHI
4
LAK
2
F

Nov 11, 2023, 7:30 PM EST

Final

1

2

3

T

SOG

Washington

1

2

1

4

28

NY Islanders

1

0

0

1

37

W: Shepard (2-0-0)

L: Varlamov (2-3-0)

WSH: Dowd (1) , Protas (1) , Ovechkin 2 (4)

NYI: Romanov (1)

1st Period Scoring Summary

Team Time Shooter Score
WSH 09:18 Alex Ovechkin
Assisted by Evgeny Kuznetsov
1-0
NYI 19:17 Alexander Romanov
Assisted by Bo Horvat
1-1

2nd Period Scoring Summary

Team Time Shooter Score
WSH 13:05 Nic Dowd
Assisted by John Carlson, Nicolas Aube-Kubel
2-1
WSH 19:20 Aliaksei Protas
Assisted by Connor McMichael, Matthew Phillips
3-1

3rd Period Scoring Summary

Team Time Shooter Score
WSH 19:57 Alex Ovechkin - Empty Net
Assisted by Beck Malenstyn, Rasmus Sandin
4-1

Team Statistics

Washington NY Islanders
Goals For 4 1
Shots on Goal 28 37
Penalty Minutes 2 2
Power Play Goals 0 0
Power Play Opportunities 1 1
Power Play Percentage 0.0 0.0
Short-Handed Goals 0 0
Hits 17 17
Blocks 32 11
Giveaways 11 11
Takeaways 13 5
Faceoffs Won/Lost 25-25-50% 25-25-50%

Three Stars

Hunter Shepard
Washington - G
Aliaksei Protas
Washington - C
Alex Ovechkin
Washington - LW

Skaters - Washington

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
A. Ovechkin, LW 2 0 2 0 5 40.0 0 0 4 2 0 1 0 0 19 18:09 01:54 00:00
J. Carlson, D 0 1 2 0 2 0.0 0 0 1 3 2 0 0 0 27 26:23 01:10 01:25
M. Phillips, C 0 1 1 0 0 0 0 0 1 0 0 0 0 14 10:26 00:15 00:00
N. Dowd, C 1 0 2 0 3 33.3 0 0 0 1 0 1 13 9 59.1 26 16:28 00:06 01:18
C. McMichael, C 0 1 0 0 2 0.0 0 0 1 1 0 0 0 3 0.0 15 10:22 00:00 00:00
N. Aube-Kubel, RW 0 1 1 0 3 0.0 0 0 2 2 2 2 0 0 20 15:35 00:00 00:00
A. Protas, C 1 0 2 0 1 100.0 0 0 0 0 0 0 0 0 12 09:50 00:00 00:00
B. Malenstyn, LW 0 1 1 0 2 0.0 0 0 5 5 0 2 0 0 21 16:54 00:00 01:24
E. Kuznetsov, C 0 1 1 0 1 0.0 0 0 0 0 0 1 6 8 42.9 22 19:39 01:39 00:42
R. Sandin, D 0 1 1 0 1 0.0 0 0 0 4 0 0 0 0 27 26:24 00:50 00:33
T. Oshie, RW 0 0 -1 0 1 0.0 0 0 1 0 0 1 0 0 18 14:25 00:56 00:00
N. Jensen, D 0 0 1 0 2 0.0 0 0 1 4 1 1 0 0 27 22:15 00:00 01:29
L. Johansen, D 0 0 2 0 1 0.0 0 0 0 5 0 0 0 0 23 20:11 00:00 00:33
H. Haman Aktell, D 0 0 0 0 0 0 0 1 1 1 0 0 0 14 09:13 00:00 00:00
D. Strome, C 0 0 -1 0 2 0.0 0 0 0 1 0 3 6 5 54.5 17 17:31 00:58 00:00
T. Wilson, RW 0 0 1 0 1 0.0 0 0 3 1 1 1 0 0 20 17:57 01:04 00:36
S. Milano, LW 0 0 0 0 1 0.0 0 0 0 0 1 0 0 0 14 12:26 01:02 00:00
A. Alexeyev, D 0 0 0 2 0 0 0 1 1 0 0 0 0 20 13:52 00:06 00:00

Skaters - NY Islanders

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
A. Romanov, D 1 0 0 0 4 25.0 0 0 1 0 1 0 0 0 24 21:51 00:00 01:41
B. Horvat, C 0 1 -1 0 2 0.0 0 0 0 1 0 0 8 12 40.0 24 20:09 01:19 00:00
B. Nelson, C 0 0 -2 0 2 0.0 0 0 0 0 1 0 6 6 50.0 22 17:16 01:20 00:00
N. Dobson, D 0 0 -2 0 4 0.0 0 0 0 0 2 0 0 0 28 24:29 01:29 00:19
H. Fasching, RW 0 0 0 0 0 0 0 2 0 0 0 0 0 18 15:03 00:00 00:00
S. Holmstrom, RW 0 0 0 0 2 0.0 0 0 0 1 1 1 0 0 22 17:16 00:00 01:02
S. Aho, D 0 0 -1 2 2 0.0 0 0 3 3 0 0 0 0 26 20:10 00:31 00:00
P. Engvall, LW 0 0 -2 0 3 0.0 0 0 0 0 0 0 0 0 21 16:45 00:41 00:00
M. Barzal, C 0 0 -2 0 3 0.0 0 0 1 0 1 1 0 0 24 21:46 01:37 00:00
C. Clutterbuck, RW 0 0 0 0 0 0 0 4 0 0 1 0 0 14 07:28 00:00 00:58
A. Lee, LW 0 0 -1 0 3 0.0 0 0 2 0 1 0 0 0 20 16:30 00:40 00:00
K. Palmieri, RW 0 0 -1 0 2 0.0 0 0 3 0 2 1 0 0 21 16:44 01:19 00:00
J. Pageau, C 0 0 -2 0 1 0.0 0 0 0 0 1 0 8 4 66.7 22 16:35 00:41 00:47
C. Cizikas, C 0 0 0 0 2 0.0 0 0 1 0 0 0 3 3 50.0 16 09:13 00:00 01:14
S. Bolduc, D 0 0 0 0 1 0.0 0 0 2 1 0 0 0 0 19 13:37 00:00 00:00
S. Mayfield, D 0 0 -1 0 2 0.0 0 0 0 2 1 0 0 0 22 15:32 00:00 00:42
M. Martin, LW 0 0 0 0 1 0.0 0 0 2 1 0 0 0 0 14 08:36 00:00 00:00
R. Pulock, D 0 0 -1 0 3 0.0 0 0 2 2 0 1 0 0 26 22:18 00:23 01:17

Goalies - Washington

Player SA GA SV SV% Min PIM
H. Shepard, G 37 1 36 .973 60:00 0

Goalies - NY Islanders

Player SA GA SV SV% Min PIM
S. Varlamov, G 27 3 24 .889 56:42 0

1st Period Penalty Summary

Team Time Penalty Detail
WSH 19:58 Alexander Alexeyev: 2 minutes for Holding

2nd Period Penalty Summary

Team Time Penalty Detail
NYI 07:17 Sebastian Aho: 2 minutes for Misconduct

3rd Period Penalty Summary

Team Time Penalty Detail
No penalties this period