NHL Scoreboard

Buffalo at Detroit
Sun Apr 7, 2024 1:00 PM EDT

BUF
1
DET
3
F
MIN
4
CHI
0
F
CBJ
0
CAR
3
F
ARI
5
SJS
2
F
OTT
3
WSH
2
F(OT)
MTL
2
NYR
5
F
NSH
3
NJD
2
F(SO)
STL
6
ANA
5
F(SO)
DAL
7
COL
4
F

Apr 7, 2024, 1:00 PM EDT

Final

1

2

3

T

SOG

Buffalo

1

0

0

1

38

Detroit

3

0

0

3

24

W: Lyon (20-17-3)

L: Luukkonen (26-21-3)

BUF: Thompson (29)

DET: Raymond (26) , Larkin (31) , Kane (19)

1st Period Scoring Summary

Team Time Shooter Score
DET 00:53 Lucas Raymond
Unassisted
0-1
DET 04:24 Patrick Kane
Assisted by Jeff Petry
0-2
DET 07:37 Dylan Larkin - Power Play
Assisted by Lucas Raymond, David Perron
0-3
BUF 13:16 Tage Thompson - Power Play
Assisted by Alex Tuch, Zach Benson
1-3

2nd Period Scoring Summary

Team Time Shooter Score
No goals this period

3rd Period Scoring Summary

Team Time Shooter Score
No goals this period

Team Statistics

Buffalo Detroit
Goals For 1 3
Shots on Goal 38 24
Penalty Minutes 18 18
Power Play Goals 1 1
Power Play Opportunities 2 2
Power Play Percentage 50.0 50.0
Short-Handed Goals 0 0
Hits 29 28
Blocks 9 27
Giveaways 2 6
Takeaways 6 7
Faceoffs Won/Lost 32-32-50% 32-32-50%

Three Stars

Lucas Raymond
Detroit - LW
Dylan Larkin
Detroit - C
Alex Lyon
Detroit - G

Skaters - Buffalo

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
Z. Benson, LW 0 1 -2 0 1 0.0 0 0 0 0 0 1 0 0 16 11:45 01:23 00:39
T. Thompson, C 1 0 0 0 4 25.0 1 0 0 0 0 0 17 16 51.5 25 22:12 01:23 01:34
A. Tuch, RW 0 1 0 0 5 0.0 0 0 0 0 0 1 1 2 33.3 24 22:07 01:23 01:02
J. Greenway, LW 0 0 -1 4 3 0.0 0 0 3 1 0 0 0 0 22 18:49 00:00 01:20
H. Jokiharju, D 0 0 -2 2 1 0.0 0 0 2 0 1 0 0 0 24 22:05 01:01 01:12
J. Skinner, LW 0 0 0 0 4 0.0 0 0 2 0 0 0 1 1 50.0 22 15:36 01:01 00:00
P. Krebs, C 0 0 -1 0 3 0.0 0 0 4 0 0 1 6 8 42.9 22 15:18 00:00 00:00
T. Jost, C 0 0 0 0 3 0.0 0 0 1 1 0 0 3 2 60.0 11 09:55 00:00 00:00
O. Power, D 0 0 -1 0 2 0.0 0 0 1 2 0 0 0 0 25 23:10 01:01 01:43
R. Dahlin, D 0 0 0 0 4 0.0 0 0 4 1 0 1 0 0 29 28:41 01:23 00:48
E. Robinson, LW 0 0 0 0 1 0.0 0 0 1 0 0 0 0 0 11 09:29 00:00 00:00
L. Rousek, RW 0 0 0 0 0 0 0 0 0 0 0 1 0 100.0 13 10:00 00:00 00:00
J. Bryson, D 0 0 0 0 1 0.0 0 0 1 0 0 0 0 0 15 09:16 00:00 00:00
D. Cozens, C 0 0 -1 5 1 0.0 0 0 3 0 0 0 3 3 50.0 15 13:01 01:01 00:00
C. Clifton, D 0 0 0 2 1 0.0 0 0 4 4 1 0 0 0 21 15:11 00:00 00:22
B. Byram, D 0 0 -1 5 1 0.0 0 0 2 0 0 2 0 0 24 20:42 00:00 00:39
J. Peterka, RW 0 0 0 0 3 0.0 0 0 0 0 0 0 0 0 23 22:47 01:23 00:00
J. Quinn, RW 0 0 -1 0 0 0 0 1 0 0 0 0 0 14 10:38 01:01 00:09

Skaters - Detroit

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
L. Raymond, LW 1 1 1 0 5 20.0 0 0 1 0 1 2 0 0 27 21:14 02:08 00:50
J. Petry, D 0 1 2 5 2 0.0 0 0 3 1 0 0 0 0 22 15:02 00:00 00:36
D. Perron, LW 0 1 1 0 2 0.0 0 0 1 1 0 1 0 0 25 17:34 02:08 00:00
D. Larkin, C 1 0 1 0 3 33.3 1 0 0 2 1 1 15 4 78.9 26 20:53 02:08 00:51
P. Kane, RW 1 0 1 0 2 50.0 0 0 0 0 0 0 0 0 21 16:18 02:08 00:00
C. Fischer, RW 0 0 0 2 0 0 0 2 0 0 0 0 0 24 17:13 00:14 00:00
R. Fabbri, C 0 0 0 0 0 0 0 2 0 0 0 0 0 10 06:13 00:00 00:00
J. Veleno, C 0 0 0 5 0 0 0 1 1 0 0 2 1 66.7 10 06:59 00:00 00:00
O. Maatta, D 0 0 1 0 2 0.0 0 0 1 0 1 1 0 0 20 16:06 00:00 00:00
B. Chiarot, D 0 0 0 4 1 0.0 0 0 2 3 0 0 0 0 24 23:48 00:14 01:49
A. DeBrincat, RW 0 0 1 0 0 0 0 1 1 1 0 0 1 0.0 22 14:25 00:00 00:00
S. Gostisbehere, D 0 0 0 0 2 0.0 0 0 1 3 0 0 0 0 23 16:35 02:08 00:00
A. Copp, C 0 0 0 0 0 0 0 0 2 0 1 7 9 43.8 24 19:58 00:14 01:33
M. Seider, D 0 0 0 0 1 0.0 0 0 6 10 2 0 0 0 26 27:07 00:14 01:48
S. Edvinsson, D 0 0 1 0 2 0.0 0 0 3 2 0 0 0 0 25 19:23 00:00 00:35
J. Compher, C 0 0 0 0 0 0 0 1 0 0 1 3 10 23.1 24 20:41 00:14 01:34
D. Sprong, RW 0 0 0 0 2 0.0 0 0 1 0 0 0 0 0 9 05:46 00:00 00:00
A. Czarnik, C 0 0 1 2 0 0 0 2 1 0 0 5 7 41.7 21 12:21 00:00 00:00

Goalies - Buffalo

Player SA GA SV SV% Min PIM
U. Luukkonen, G 24 3 21 .875 56:56 0

Goalies - Detroit

Player SA GA SV SV% Min PIM
A. Lyon, G 38 1 37 .974 60:00 0

1st Period Penalty Summary

Team Time Penalty Detail
BUF 07:15 Henri Jokiharju: 2 minutes for Cross Checking
BUF 09:31 Bowen Byram: 5 minutes for Fighting
DET 09:31 Joe Veleno: 5 minutes for Fighting
DET 10:21 Christian Fischer: 2 minutes for Delay of Game
DET 12:52 Austin Czarnik: 2 minutes for Tripping
BUF 15:49 Dylan Cozens: 5 minutes for Fighting
DET 15:49 Jeff Petry: 5 minutes for Fighting

2nd Period Penalty Summary

Team Time Penalty Detail
BUF 18:14 Connor Clifton: 2 minutes for Tripping

3rd Period Penalty Summary

Team Time Penalty Detail
DET 18:58 Ben Chiarot: 2 minutes for Holding
DET 18:58 Ben Chiarot: 2 minutes for Misconduct
BUF 18:58 Jordan Greenway: 2 minutes for Roughing
BUF 18:58 Jordan Greenway: 2 minutes for Roughing