NHL Scoreboard

Winnipeg at Nashville
Tue Apr 9, 2024 8:00 PM EDT

CAR
4
BOS
1
F
CBJ
2
TBL
5
F
NYR
2
NYI
4
F
TOR
5
NJD
2
F
PHI
3
MTL
9
F
OTT
0
FLA
2
F
WSH
2
DET
1
F
WPG
4
NSH
3
F(OT)
BUF
2
DAL
3
F
MIN
2
COL
5
F
LAK
1
ANA
3
F
ARI
0
SEA
5
F
CGY
3
SJS
2
F(OT)

Apr 9, 2024, 8:00 PM EDT

Final (Overtime)

1

2

3

OT

T

SOG

Winnipeg

3

0

0

1

4

22

Nashville

1

0

2

0

3

48

W: Hellebuyck (35-19-4)

L: Saros (34-23-5)

WPG: Connor (32) , Vilardi (20) , DeMelo (3) , Scheifele (24)

NSH: O'Reilly (26) , Stastney (2) , Novak (16)

1st Period Scoring Summary

Team Time Shooter Score
NSH 04:05 Tommy Novak
Assisted by Kiefer Sherwood
0-1
WPG 06:51 Gabriel Vilardi - Power Play
Assisted by Mark Scheifele, Josh Morrissey
1-1
WPG 08:19 Mark Scheifele
Assisted by Tyler Toffoli
2-1
WPG 12:46 Dylan DeMelo
Assisted by Morgan Barron
3-1

2nd Period Scoring Summary

Team Time Shooter Score
No goals this period

3rd Period Scoring Summary

Team Time Shooter Score
NSH 07:34 Spencer Stastney
Assisted by Roman Josi, Kiefer Sherwood
3-2
NSH 09:41 Ryan O'Reilly
Assisted by Roman Josi, Gustav Nyquist
3-3

Overtime Scoring Summary

Team Time Shooter Score
WPG 01:52 Kyle Connor
Assisted by Neal Pionk, Mark Scheifele
4-3

Team Statistics

Winnipeg Nashville
Goals For 4 3
Shots on Goal 22 48
Penalty Minutes 13 11
Power Play Goals 1 0
Power Play Opportunities 3 4
Power Play Percentage 33.3 0.0
Short-Handed Goals 0 0
Hits 17 28
Blocks 17 13
Giveaways 10 6
Takeaways 6 12
Faceoffs Won/Lost 27-30-47% 30-27-53%

Three Stars

Mark Scheifele
Winnipeg - C
Kyle Connor
Winnipeg - LW
Roman Josi
Nashville - D

Skaters - Winnipeg

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
M. Scheifele, C 1 2 0 0 1 100.0 0 0 0 0 2 1 5 7 41.7 20 19:19 03:03 00:00
M. Barron, C 0 1 1 0 0 0 0 1 0 0 0 7 6 53.8 22 15:14 00:00 02:18
K. Connor, LW 1 0 0 0 4 25.0 0 0 0 1 0 0 0 0 19 17:24 03:10 00:59
G. Vilardi, RW 1 0 -2 0 3 33.3 1 0 0 1 1 1 0 0 16 14:03 03:07 00:00
N. Pionk, D 0 1 -2 4 1 0.0 0 0 3 2 0 0 0 0 32 19:37 01:13 00:46
T. Toffoli, RW 0 1 1 0 0 0 0 0 0 0 0 0 0 16 13:54 01:35 00:00
D. DeMelo, D 1 0 1 0 2 50.0 0 0 3 3 1 0 0 0 31 23:53 00:00 04:52
J. Morrissey, D 0 1 2 0 1 0.0 0 0 0 1 0 2 0 0 32 24:27 03:32 00:16
V. Namestnikov, C 0 0 0 0 0 0 0 0 3 0 0 0 0 22 16:21 01:40 01:42
A. Iafallo, LW 0 0 2 2 1 0.0 0 0 2 0 1 0 0 0 19 13:28 00:00 02:36
S. Monahan, C 0 0 0 0 3 0.0 0 0 0 0 0 1 7 4 63.6 23 17:43 03:05 03:36
M. Appleton, RW 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 20 17:21 00:00 02:14
L. Stanley, D 0 0 0 5 1 0.0 0 0 2 1 0 0 0 0 19 13:34 00:00 02:12
B. Dillon, D 0 0 -2 0 1 0.0 0 0 2 2 0 0 0 0 29 21:35 00:02 04:38
C. Perfetti, LW 0 0 -1 0 1 0.0 0 0 0 1 0 0 0 0 11 09:23 01:40 00:00
D. Samberg, D 0 0 0 0 0 0 0 1 1 0 0 0 0 23 14:43 00:00 03:18
A. Lowry, C 0 0 0 2 1 0.0 0 0 3 1 0 0 8 12 40.0 23 16:00 00:00 02:33
N. Ehlers, LW 0 0 -2 0 2 0.0 0 0 0 0 2 1 0 0 11 09:37 01:38 00:00

Skaters - Nashville

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
K. Sherwood, LW 0 2 2 0 2 0.0 0 0 5 0 0 1 0 0 19 13:09 00:02 01:17
R. Josi, D 0 2 0 0 4 0.0 0 0 1 4 1 0 0 0 28 25:42 05:39 00:09
G. Nyquist, LW 0 1 0 0 1 0.0 0 0 2 1 2 0 0 0 22 20:15 05:47 00:00
R. O'Reilly, C 1 0 0 0 3 33.3 0 0 0 0 0 1 11 5 68.8 25 22:07 05:36 01:42
S. Stastney, D 1 0 1 0 2 50.0 0 0 0 2 0 0 0 0 23 14:35 00:00 01:26
T. Novak, C 1 0 1 0 4 25.0 0 0 0 0 0 2 3 6 33.3 19 16:16 02:11 00:07
C. Sissons, C 0 0 -1 0 1 0.0 0 0 1 0 0 2 8 7 53.3 19 13:54 02:07 02:30
A. Beauvillier, LW 0 0 0 0 1 0.0 0 0 3 0 0 0 0 0 14 12:33 02:11 00:00
C. Smith, LW 0 0 0 0 4 0.0 0 0 1 0 0 1 0 0 21 14:23 00:02 02:49
J. Zucker, LW 0 0 -1 0 3 0.0 0 0 4 0 1 0 0 0 15 09:36 02:30 00:00
R. McDonagh, D 0 0 -2 0 2 0.0 0 0 0 3 0 0 0 0 28 21:27 02:20 03:22
F. Forsberg, LW 0 0 0 0 4 0.0 0 0 2 0 1 1 0 0 25 23:26 05:48 00:00
M. McCarron, RW 0 0 0 7 1 0.0 0 0 3 0 0 1 4 5 44.4 17 11:44 00:02 01:01
J. Lauzon, D 0 0 1 0 1 0.0 0 0 5 0 1 1 0 0 26 19:49 00:02 01:48
A. Carrier, D 0 0 1 0 2 0.0 0 0 0 2 0 1 0 0 26 20:07 00:13 01:43
M. Jankowski, C 0 0 1 4 3 0.0 0 0 0 0 0 0 4 4 50.0 17 09:53 00:00 00:00
L. Evangelista, RW 0 0 -1 0 10 0.0 0 0 0 0 0 1 0 0 18 18:38 05:30 00:00
L. Schenn, D 0 0 0 0 0 0 0 1 1 0 0 0 0 20 13:21 00:00 01:06

Goalies - Winnipeg

Player SA GA SV SV% Min PIM
C. Hellebuyck, G 48 3 45 .938 61:52 0

Goalies - Nashville

Player SA GA SV SV% Min PIM
J. Saros, G 22 4 18 .818 61:48 0

1st Period Penalty Summary

Team Time Penalty Detail
WPG 01:03 Adam Lowry: 2 minutes for Interference
NSH 06:06 Michael McCarron: 2 minutes for Holding
WPG 09:00 Neal Pionk: 2 minutes for High Sticking
WPG 19:15 Alex Iafallo: 2 minutes for Roughing

2nd Period Penalty Summary

Team Time Penalty Detail
WPG 09:50 Neal Pionk: 2 minutes for Tripping
NSH 16:56 Mark Jankowski: 2 minutes for Interference

3rd Period Penalty Summary

Team Time Penalty Detail
NSH 01:28 Michael McCarron: 5 minutes for Fighting
WPG 01:28 Logan Stanley: 5 minutes for Fighting
NSH 05:31 Mark Jankowski: 2 minutes for Misconduct

Overtime Penalty Summary

Team Time Penalty Detail
No penalties this period