NHL - Dallas Stars
View another team:
Dallas News
Standings - WC Central
Team Leaders
Name | Total | |
---|---|---|
G | Roope Hintz | 19 |
A | Jason Robertson | 26 |
Pt | Matt Duchene | 42 |
+/- | Thomas Harley | 22 |
PIM | Jamie Benn | 54 |
TOI | Miro Heiskanen | 24:51 |
W | Jake Oettinger | 22 |
GAA | Jake Oettinger | 2.30 |
SV% | Jake Oettinger | .912 |
SHO | Jake Oettinger | 1 |
Team Rankings
Total | WC Rank | NHL Rank | |
---|---|---|---|
GFA | 3.18 | 5 | 9 |
GAA | 2.45 | 3 | 3 |
PP% | 18.0 | 14 | 26 |
PK% | 85.6 | 1 | 1 |
ShG% | 100.0 | 1 | 1 |
ShSv% | .800 | 3 | 5 |
PIM | 286 | 14 | 28 |
Ht/G | 14.3 | 15 | 31 |
TK/GV | 0.32 | 11 | 22 |
Latest Game - Jan 18, 2025
Other Headlines
No other headlines at this time. |
Player News
Roope Hintz C: Hintz (upper body) won't play... Jan 18, 2:52PM Hintz (upper body) won't play against Colorado on Saturday, Mike Heika of the Stars' official site reports. |
Casey DeSmith G: DeSmith is set to start on... Jan 18, 2:44PM DeSmith is set to start on the road against Colorado on Saturday, per Mike Heika of the Stars' official site. |
Evgenii Dadonov RW: Dadonov posted an assist,... Jan 17, 2:59AM Dadonov posted an assist, three shots on goal and two hits in Thursday's 3-1 loss to the Canadiens. |
Wyatt Johnston C,RW: Johnston had an assist, three... Jan 17, 12:22AM Johnston had an assist, three shots on net and two hits in Thursday's 3-1 loss to the Canadiens. |
Jason Robertson LW: Robertson scored a goal on... Jan 17, 12:13AM Robertson scored a goal on four shots and had two hits in Thursday's 3-1 loss to Montreal. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Roope Hintz C | Upper body | Out Indefinitely | 2025/01/19 |
Mason Marchment LW | Face | Out Indefinitely | 2025/01/28 |
Tyler Seguin C,RW | Hip | Injured Reserve | 2025/04/03 |
Recent Transactions
Date | Player | Transaction |
---|---|---|
2025/01/18 | Casey DeSmith G | DeSmith is set to start on the road against Colorado on Saturday, per Mike Heika of the Stars' official site. |
2025/01/17 | Evgenii Dadonov RW | Dadonov posted an assist, three shots on goal and two hits in Thursday's 3-1 loss to the Canadiens. |
2025/01/17 | Wyatt Johnston C,RW | Johnston had an assist, three shots on net and two hits in Thursday's 3-1 loss to the Canadiens. |
2025/01/17 | Jake Oettinger G | Oettinger allowed two goals on 23 shots in Thursday's 3-1 loss to Montreal. |
2025/01/17 | Jason Robertson LW | Robertson scored a goal on four shots and had two hits in Thursday's 3-1 loss to Montreal. |
2025/01/16 | Matej Blumel RW | Blumel was recalled from AHL Texas on Thursday. |
2025/01/16 | Justin Hryckowian C | Hryckowian was promoted from AHL Texas on Thursday. |
2025/01/16 | Jake Oettinger G | Oettinger will patrol the crease in Thursday's home clash with Montreal, Renaud Lavoie of TVA Sports reports. |
2025/01/15 | Matej Blumel RW | Blumel was sent to AHL Texas on Wednesday. |
2025/01/15 | Mavrik Bourque C | Bourque scored a power-play goal in Tuesday's 4-1 win over the Maple Leafs. |
2025/01/15 | Thomas Harley D | Harley notched a power-play assist and two shots on goal in Tuesday's 4-1 win over the Maple Leafs. |
2025/01/15 | Arttu Hyry RW,C | Hyry was reassigned to AHL Texas on Wednesday. |
2025/01/15 | Brendan Smith D | Smith has been scratched for 11 of the Stars' last 12 contests after sitting out Tuesday's 4-1 win over the Maple Leafs. |
2025/01/15 | Sam Steel C | Steel notched an assist, three shots on goal, two hits and four PIM in Tuesday's 4-1 win over the Maple Leafs. |
2025/01/14 | Matt Duchene RW,C | Duchene had a goal and two assists in a 4-1 win over the Maple Leafs on Tuesday. |
2025/01/14 | Jake Oettinger G | Oettinger made 27 saves in a 4-1 win over Toronto on Tuesday. |
2025/01/14 | Logan Stankoven RW | Stankoven scored twice and added an assist in Tuesday's 4-1 win over Toronto. |
2025/01/12 | Colin Blackwell LW,RW | Blackwell recorded a power-play assist and three hits in Sunday's 3-2 loss to the Senators. |
2025/01/12 | Evgenii Dadonov RW | Dadonov scored a power-play goal and added an assist in Sunday's 3-2 loss to the Senators. |
2025/01/12 | Casey DeSmith G | DeSmith allowed three goals on 28 shots in Sunday's 3-2 loss to the Senators. |
2025/01/12 | Roope Hintz C | Hintz notched an assist and two shots on goal in Sunday's 3-2 loss to the Senators. |
2025/01/12 | Jason Robertson LW | Robertson scored a goal on four shots in Sunday's 3-2 loss to the Senators. |
2025/01/12 | Logan Stankoven RW | Stankoven provided a power-play assist in Sunday's 3-2 loss to the Senators. |
2025/01/11 | Jamie Benn LW,C | Benn scored a goal on two shots and logged two hits in Saturday's 2-1 shootout win over the Canadiens. |
2025/01/11 | Matej Blumel RW | Blumel was called up from AHL Texas on Saturday. |
2025/01/11 | Mavrik Bourque C | Bourque had an assist, one shot, three blocks and two PIM in Saturday's 2-1 shootout win over Montreal. |
2025/01/11 | Jake Oettinger G | Oettinger stopped 30 of 31 shots in Saturday's 2-1 shootout win over Montreal. |
2025/01/10 | Mavrik Bourque C | Bourque scored a goal on four shots in Thursday's 4-1 win over the Flyers. |
2025/01/10 | Casey DeSmith G | DeSmith stopped 27 shots in Thursday's 4-1 win over the Flyers. |
2025/01/10 | Mathew Dumba D | Dumba logged an assist, two hits, four PIM and a plus-2 rating in Thursday's 4-1 win over the Flyers. |
2025/01/10 | Miro Heiskanen D | Heiskanen scored an empty-net goal on two shots in Thursday's 4-1 win over the Flyers. |
2025/01/10 | Roope Hintz C | Hintz scored a goal on two shots and went plus-2 in Thursday's 4-1 win over the Flyers. |
2025/01/10 | Wyatt Johnston C,RW | Johnston scored a goal on two shots in Thursday's 4-1 win over the Flyers. |
2025/01/10 | Jason Robertson LW | Robertson picked up two assists in Thursday's 4-1 win over the Flyers. |
2025/01/10 | Logan Stankoven RW | Stankoven provided an assist, two shots on goal and a plus-2 rating in Thursday's 4-1 win over the Flyers. |
2025/01/09 | Casey DeSmith G | DeSmith will guard the cage on the road against the Flyers on Thursday, Mike Heika of the Stars' official site reports. |
2025/01/09 | Ilya Lyubushkin D | Lyubushkin (upper body) will be in action against the Flyers on Thursday, Sam Nestler of DLLS Stars reports. |
2025/01/08 | Jamie Benn LW,C | Benn scored a power-play goal on two shots and added three hits in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Mavrik Bourque C | Bourque recorded a power-play assist, four shots on goal and two hits in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Evgenii Dadonov RW | Dadonov scored a power-play goal and added an even-strength assist in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Matt Duchene RW,C | Duchene scored a goal on three shots in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Thomas Harley D | Harley scored an even-strength goal and added two power-play assists in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Esa Lindell D | Lindell logged an assist and two blocked shots in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Jake Oettinger G | Oettinger turned aside 21 shots in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Jason Robertson LW | Robertson scored an even-strength goal and added a power-play assist in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/08 | Sam Steel C | Steel logged an assist in Tuesday's 5-4 overtime win over the Rangers. |
2025/01/07 | Jake Oettinger G | Oettinger will start on the road Tuesday versus the Rangers, per Sam Nestler of DLLS Stars. |
2025/01/06 | Arttu Hyry RW,C | Hyry was recalled from AHL Texas on Monday. |
2025/01/05 | Oskar Back C | Back scored a goal and blocked two shots in Saturday's 3-2 overtime win over Utah. |
2025/01/05 | Jamie Benn LW,C | Benn scored a goal on six shots and added four hits in Saturday's 3-2 overtime win over Utah. |
2025/01/05 | Matt Duchene RW,C | Duchene logged two assists and a plus-2 rating in Saturday's 3-2 overtime win over Utah. |
2025/01/05 | Thomas Harley D | Harley scored a goal on three shots in Saturday's 3-2 overtime win over Utah. |
2025/01/05 | Arttu Hyry RW,C | Hyry was loaned to AHL Texas on Sunday. |
2025/01/05 | Wyatt Johnston C,RW | Johnston produced two assists, three shots on goal and a plus-2 rating in Saturday's 3-2 overtime win over Utah. |
2025/01/05 | Nils Lundkvist D | Lundkvist notched an assist and two blocked shots in Saturday's 3-2 overtime win over Utah. |
2025/01/05 | Jake Oettinger G | Oettinger stopped 33 of 35 shots in Saturday's 3-2 overtime win versus Utah. |
2025/01/04 | Jake Oettinger G | Oettinger will be between the home pipes versus Utah on Saturday, Stars radio analyst Bruce LeVine reports. |
2025/01/03 | Jamie Benn LW,C | Benn scored a goal Thursday in a 4-2 win over Ottawa. |
2025/01/03 | Matt Duchene RW,C | Duchene got a goal and an assist Thursday in a 4-2 win over the Senators. |
2025/01/03 | Roope Hintz C | Hintz scored twice Thursday in a 4-2 win over Ottawa. |
2025/01/03 | Wyatt Johnston C,RW | Johnston notched two assists and two PIM in Thursday's 4-2 win over the Senators. |
2025/01/03 | Jake Oettinger G | Oettinger made 11 saves in a 4-2 win over Ottawa on Thursday. |
2025/01/03 | Jason Robertson LW | Robertson delivered two assists in a 4-2 win over the Senators on Thursday. |
2025/01/02 | Oskar Back C | Back signed a two-year, $1.65 million contract extension with Dallas on Thursday. |
2025/01/02 | Arttu Hyry RW,C | Hyry was recalled from AHL Texas on Thursday. |
2025/01/02 | Jake Oettinger G | Oettinger was the first goalie to leave the ice Thursday, Stars radio analyst Bruce LeVine reports, indicating he'll guard the cage at home versus Ottawa. |
2024/12/16 | Lian Bichsel D | Bichsel was summoned from AHL Texas on Monday. |
2024/12/15 | Lian Bichsel D | Bichsel was reassigned to AHL Texas on Sunday. |
2024/12/15 | Magnus Hellberg G | Hellberg was assigned to AHL Texas on Sunday. |
2024/12/14 | Magnus Hellberg G | Hellberg was recalled from AHL Texas on Saturday. |
2024/12/12 | Lian Bichsel D | Bichsel was called up from AHL Texas on Thursday, Brian Rea of FanDuel Sports Network Southwest reports. |
2024/12/03 | Justin Hryckowian C | Hryckowian was reassigned to AHL Texas on Tuesday. |
2024/12/02 | Justin Hryckowian C | Hryckowian was recalled from AHL Texas on Monday. |
2024/11/29 | Alex Petrovic D | Petrovic was called up from AHL Texas on Friday. |
2024/11/04 | Kyle Capobianco D | Capobianco was returned to AHL Texas on Monday. |
2024/10/27 | Kyle Capobianco D | Capobianco was recalled from AHL Texas on Sunday. |
2024/10/22 | Mathew Dumba D | Dumba (lower body) will play Tuesday against Buffalo after being activated from injured reserve, Mike Heika of the Stars' official site reports. |
2024/10/20 | Matej Blumel RW | Blumel was loaned to AHL Texas on Sunday. |
2024/10/20 | Alex Petrovic D | Petrovic was sent down to AHL Texas on Sunday. |
2024/10/19 | Matej Blumel RW | Blumel was recalled from AHL Texas on Saturday. |
2024/10/15 | Mavrik Bourque C | Bourque (undisclosed) will be in action against San Jose on Tuesday, Brian Rea of Bally Sports Southwest reports. |
2024/10/05 | Lian Bichsel D | Bichsel was reassigned to AHL Texas on Saturday. |
2024/10/05 | Matej Blumel RW | Blumel was assigned to AHL Texas on Saturday. |
2024/10/05 | Kyle Capobianco D | The Stars put Capobianco on waivers Saturday, per Elliotte Friedman of Sportsnet. |
2024/10/05 | Magnus Hellberg G | Hellberg was placed on waivers Saturday, according to Elliotte Friedman of Sportsnet. |
2024/10/05 | Cameron Hughes C | Hughes was waived by the Stars on Saturday, according to Elliotte Friedman of Sportsnet. |
2024/10/05 | Kole Lind RW | Lind was placed on waivers by the Stars on Saturday, per Elliotte Friedman of Sportsnet. |
2024/10/05 | Alex Petrovic D | Petrovic was put on waivers Saturday, Elliotte Friedman of Sportsnet reports. |
2024/09/17 | Thomas Harley D | Harley signed a two-year, $8 million contract with the Stars on Tuesday. |
2024/09/17 | Esa Lindell D | Lindell signed a five-year, $26.25 million contract extension with Dallas on Tuesday, per Chris Johnston of The Athletic. |
2024/07/26 | Nicholas Caamano RW | Caamano signed a contract with Grizzlys Wolfsburg of Germany's DEL on Friday, Tim Hiebert of The Hockey News reports. |
2024/07/25 | Emil Hemming RW | Hemming signed a contract to play with OHL Barrie in 2024-25, Lia Assimakopoulos of The Dallas Morning News reports. |
2024/07/15 | Emil Hemming RW | Hemming signed a three-year, entry-level contract with Dallas on Monday. |
2024/07/02 | Fredrik Karlstrom C | Karlstrom signed a one-year, $775,000 contract with the Islanders on Tuesday, per PuckPedia. |
2024/07/01 | Matt Duchene RW,C | Duchene signed a one-year, $3 million contract with the Stars on Monday. |
2024/07/01 | Ilya Lyubushkin D | Lyubushkin signed a three-year, $9.75 million contract with the Stars on Monday. |
2024/07/01 | Derrick Pouliot D | Pouliot signed a one-year, two-way contract with the Lightning on Monday. |
2024/07/01 | Craig Smith RW | Smith signed a one-year, $1 million contract with the Blackhawks on Monday, according to Elliotte Friedman of Sportsnet. |
2024/07/01 | Scott Wedgewood G | Wedgewood signed a two-year, $3 million contract with Nashville on Monday. |
2024/06/29 | Max Ellis RW | The Toronto Maple Leafs traded F Max Ellis to the Dallas Stars. |
2024/06/28 | Alex Petrovic D | Petrovic signed a two-year, two-way contract with the Stars on Friday, Stars radio analyst Bruce LeVine reports. |
2024/06/25 | Oskar Back C | Back signed a one-year, two-way contract with Dallas on Tuesday. |
2024/06/21 | Matej Blumel RW | Blumel signed a one-year, two-way contract with the Stars on Friday, per CapFriendly. |
2024/06/20 | Mathias Emilio Pettersen C | Pettersen signed a one-year, two-way contract with the Stars on Thursday, per PuckPedia. |
2024/06/19 | Ty Dellandrea C,RW | Dellandrea was acquired by the Sharks from the Stars on Wednesday in exchange for a 2025 fourth-round pick. |
2024/06/06 | Joe Pavelski C,RW | Pavelski said Tuesday that he won't play in 2024-25 and is likely to bring an end to his 18-year NHL career, Ryan S. Clark of ESPN.com reports. "This is it for me," Pavelski said. |
2024/05/18 | Oskar Back C | Back was recalled from AHL Texas on Saturday. |
2024/05/18 | Matej Blumel RW | Blumel was called up from AHL Texas on Saturday. |
2024/05/18 | Fredrik Karlstrom C | Karlstrom was recalled from AHL Texas on Saturday. |
2024/05/18 | Remi Poirier G | Poirier was summoned from AHL Texas on Saturday. |
2024/05/15 | Lian Bichsel D | Bichsel was summoned from AHL Texas on Wednesday. |
2024/05/15 | Mavrik Bourque C | Bourque was called up from AHL Texas on Wednesday. |
2024/05/15 | Alex Petrovic D | Petrovic was called up from AHL Texas on Wednesday. |
2024/05/02 | Mavrik Bourque C | Bourque was reassigned to AHL Texas on Thursday. |
2024/05/01 | Lian Bichsel D | Bichsel will link up with AHL Texas for the Calder Cup playoffs, Stars radio analyst Bruce LeVine reports Wednesday. |
2024/04/26 | Mavrik Bourque C | Bourque was called up from AHL Texas on Friday, Danny Webster of the Las Vegas Review-Journal reports. |
2024/04/20 | Matthew Murray G | The Stars called up Murray from AHL Texas on Saturday. |
2024/04/20 | Derrick Pouliot D | Pouliot was recalled from AHL Texas on Saturday, Sean Shapiro of EP Rinkside reports. |
2024/04/17 | Evgenii Dadonov RW | Dadonov (lower body) is set to be activated off long-term injured reserve and play Wednesday against St. Louis, according to Brian Rea of Bally Sports Southwest. |
2024/04/07 | Mavrik Bourque C | Bourque was loaned to AHL Texas on Sunday. |
2024/04/05 | Mavrik Bourque C | Bourque was recalled from AHL Texas on Friday. |
2024/03/21 | Matthew Murray G | Murray was reassigned to AHL Texas on Thursday. |
2024/03/20 | Matthew Murray G | Murray was called up from AHL Texas on Wednesday, per Stars radio analyst Bruce LeVine. |
2024/03/18 | Logan Stankoven RW | Stankoven was recalled from AHL Texas on Monday. |
2024/03/17 | Logan Stankoven RW | Stankoven was sent to AHL Texas on Sunday, per CapFriendly. |
2024/03/15 | Tristan Bertucci D | Bertucci signed a three-year, entry-level contract with the Stars on Friday. The deal will begin with the 2024-25 season. |
2024/03/11 | Justin Ertel LW | Ertel signed a three-year, entry-level contract with Dallas on Monday. |
2024/03/11 | Logan Stankoven RW | Stankoven was recalled from AHL Texas on Monday. |
2024/03/10 | Logan Stankoven RW | Stankoven was reassigned to AHL Texas on Sunday, per CapFriendly. |
2024/03/08 | Logan Stankoven RW | Stankoven was promoted from AHL Texas on Friday, per the AHL's transaction list. |
2024/03/08 | Logan Stankoven RW | Stankoven was reassigned to AHL Texas on Friday, The Score's Kyle Cushman reports. |
2024/03/07 | Riley Damiani C | Damiani was acquired by Calgary from Dallas in exchange for Emilio Pettersen on Thursday. |
2024/03/07 | Mathias Emilio Pettersen C | The Calgary Flames traded F Mathias Emilio Pettersen to the Dallas Stars. |
2024/03/07 | Connor Punnett D | Punnett inked a three-year, entry-level contract with Dallas on Thursday, Jeff Marek of Sportsnet reports. |
2024/03/05 | Joel Hanley D | Calgary claimed Hanley off waivers from Dallas on Tuesday, according to Chris Johnston of The Athletic. |
2024/03/04 | Joel Hanley D | Hanley was placed on waivers Monday, Stars radio analyst Bruce LeVine reports. |
2024/03/04 | Logan Stankoven RW | Stankoven was summoned from AHL Texas on Monday. |
2024/03/03 | Logan Stankoven RW | Stankoven was demoted to AHL Texas on Sunday, per CapFriendly. |
2024/03/02 | Logan Stankoven RW | Stankoven was brought up from AHL Texas on Saturday. |
2024/03/01 | Logan Stankoven RW | Stankoven was reassigned to AHL Texas on Friday. |
2024/02/29 | Logan Stankoven RW | Stankoven was recalled from AHL Texas on Thursday, per the NHL media site. |
2024/02/28 | Logan Stankoven RW | Stankoven was sent down to AHL Texas on Wednesday, per CapFriendly. |
2024/02/28 | Christopher Tanev D | The Calgary Flames traded D Chris Tanev to the Dallas Stars. |
2024/02/27 | Derrick Pouliot D | Pouliot was assigned to AHL Texas on Tuesday. |
2024/02/26 | Derrick Pouliot D | Pouliot was summoned from AHL Texas on Monday. |
2024/02/26 | Logan Stankoven RW | Stankoven was recalled from AHL Texas on Monday. |
2024/02/25 | Derrick Pouliot D | Pouliot was assigned to AHL Texas on Sunday. |
2024/02/25 | Logan Stankoven RW | Stankoven was loaned to AHL Texas on Sunday. |
2024/02/24 | Derrick Pouliot D | The Stars recalled Pouliot from AHL Texas on Saturday. |
2024/02/24 | Logan Stankoven RW | Stankoven was called up from AHL Texas on Saturday. |
2024/02/23 | Derrick Pouliot D | Pouliot was reassigned to AHL Texas on Friday. |
2024/02/20 | Alex Petrovic D | Petrovic was reassigned to AHL Texas on Tuesday. |
2024/02/20 | Logan Stankoven RW | Stankoven was loaned to AHL Texas on Tuesday. |
2024/02/20 | Logan Stankoven RW | Stankoven was promoted from AHL Texas on Tuesday. |
2024/02/19 | Matej Blumel RW | Blumel was loaned to AHL Texas on Monday. |
2024/02/19 | Alex Petrovic D | Petrovic was recalled from AHL Texas on Monday. |
2024/02/18 | Matej Blumel RW | Blumel was recalled from AHL Texas on Sunday, per the AHL's transaction page. |
2024/02/17 | Derrick Pouliot D | Pouliot will be recalled from AHL Texas after Jani Hakanpaa (upper body) sustained an injury in Saturday's game versus the Oilers, Stars radio analyst Bruce LeVine reports. |
Last 5 Games
Default
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
61 | Bakich, Solag | 6' | 194 | 01/08/1998 | 27 | 0 | Dallas, TX, USA | ||
60 | Berard, Ben | 6' | 192 | 02/13/1999 | 25 | 0 | Duncan, BC, Can | ||
49 | Mastrodonato, Keaton | 6' | 205 | 09/24/2000 | 24 | 0 | Powell River, BC, Can | ||
1 | O'Brien, Joseph | 5'11" | 175 | 02/14/1995 | 29 | 0 | Clayton, MO, USA | ||
50 | Thomson, Bryan | 6'5" | 183 | 04/09/2002 | 22 | 0 | Moose Jaw, SK, Can |
Center
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
10 | Back, Oskar | L | 6'3" | 210 | 03/12/2000 | 24 | 0 | Karlstad, Sweden | $775,000 |
22 | Bourque, Mavrik | R | 5'10" | 191 | 01/08/2002 | 23 | 1 | Plessisville, QC, Can | $832,500 |
24 | Hintz, Roope | L | 6'3" | 212 | 11/17/1996 | 28 | 6 | Tampere, Finland | $11,250,000 |
49 | Hryckowian, Justin | L | 5'11" | 195 | 02/23/2001 | 23 | 0 | L'lle-Bizard, QC, Can | $870,000 |
53 | Johnston, Wyatt | R | 6'2" | 184 | 05/14/2003 | 21 | 2 | Toronto, ON, Can | $832,500 |
91 | Seguin, Tyler | R | 6'1" | 207 | 01/31/1992 | 32 | 14 | Brampton, ON, Can | $8,000,000 |
18 | Steel, Sam | L | 6' | 185 | 02/03/1998 | 26 | 6 | Ardrossan, AB, Can | $1,200,000 |
Left Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
14 | Benn, Jamie | L | 6'2" | 205 | 07/18/1989 | 35 | 15 | Victoria, BC, Can | $6,500,000 |
15 | Blackwell, Colin | R | 5'9" | 190 | 03/28/1993 | 31 | 6 | North Andover, MA, USA | $775,000 |
27 | Marchment, Mason | L | 6'5" | 216 | 06/18/1995 | 29 | 5 | Uxbridge, ON, Can | $3,600,000 |
21 | Robertson, Jason | L | 6'3" | 202 | 07/22/1999 | 25 | 5 | Arcadia, CA, USA | $9,200,000 |
Right Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
25 | Blumel, Matej | L | 6' | 205 | 05/31/2000 | 24 | 1 | Tabor, Czech Republic | $775,000 |
63 | Dadonov, Evgenii | L | 6' | 185 | 03/12/1989 | 35 | 10 | Chelyabinsk, Russia | $2,250,000 |
95 | Duchene, Matt | L | 6'1" | 210 | 01/16/1991 | 34 | 15 | Haliburton, ON, Can | $3,000,000 |
11 | Stankoven, Logan | R | 5'8" | 171 | 02/26/2003 | 21 | 1 | Kamloops, BC, Can | $775,000 |
Defense
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
3 | Dumba, Mathew | R | 6' | 181 | 07/25/1994 | 30 | 11 | Regina, SK, Can | $3,750,000 |
55 | Harley, Thomas | L | 6'4" | 206 | 08/19/2001 | 23 | 3 | Syracuse, NY, USA | $4,000,000 |
4 | Heiskanen, Miro | L | 6'2" | 197 | 07/18/1999 | 25 | 6 | Espoo, Finland | $11,000,000 |
23 | Lindell, Esa | L | 6'3" | 216 | 05/23/1994 | 30 | 9 | Vantaa, Finland | $5,000,000 |
5 | Lundkvist, Nils | R | 6'1" | 190 | 07/27/2000 | 24 | 3 | Pitea, Sweden | $1,250,000 |
46 | Lyubushkin, Ilya | R | 6'2" | 200 | 04/06/1994 | 30 | 6 | Moscow, Russia | $3,250,000 |
2 | Smith, Brendan | L | 6'2" | 200 | 02/08/1989 | 35 | 13 | Mimico, ON, Can | $1,000,000 |
Goalie
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
1 | DeSmith, Casey | L | 6' | 181 | 08/13/1991 | 33 | 6 | Rochester, NH, USA | $1,200,000 |
29 | Oettinger, Jake | L | 6'6" | 224 | 12/18/1998 | 26 | 4 | Lakeville, MN, USA | $4,800,000 |
Game Information
Average Age: 27.4 |
Average Height: 6'1.2" |
Average Weight: 197 |
Skating - Standard
Player | GP | G | A | Pt | +/- | PIM | SOG | Shot% | PPG | PPA | PPP | SHG | SHA | SHP | GWG | OG | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duchene, Matt RW,C | 45 | 18 | 24 | 42 | 10 | 6 | 79 | 22.8 | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 1 | 16:60 |
Robertson, Jason LW | 45 | 12 | 26 | 38 | 2 | 8 | 112 | 10.7 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 17:34 |
Johnston, Wyatt C,RW | 45 | 10 | 23 | 33 | 6 | 12 | 118 | 8.5 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 0 | 18:58 |
Benn, Jamie LW,C | 45 | 12 | 18 | 30 | 2 | 54 | 84 | 14.3 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 15:35 |
Marchment, Mason LW | 33 | 12 | 15 | 27 | 9 | 35 | 80 | 15.0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 15:28 |
Hintz, Roope C | 42 | 19 | 8 | 27 | 3 | 16 | 98 | 19.4 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 16:54 |
Stankoven, Logan RW | 43 | 6 | 17 | 23 | 2 | 2 | 118 | 5.1 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 15:20 |
Dadonov, Evgenii RW | 45 | 12 | 11 | 23 | 10 | 4 | 77 | 15.6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13:49 |
Harley, Thomas D | 43 | 6 | 16 | 22 | 22 | 8 | 97 | 6.2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 21:44 |
Seguin, Tyler C,RW | 19 | 9 | 11 | 20 | 14 | 2 | 43 | 20.9 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 16:13 |
Heiskanen, Miro D | 45 | 5 | 15 | 20 | 7 | 10 | 100 | 5.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 24:51 |
Steel, Sam C | 44 | 4 | 12 | 16 | -1 | 16 | 51 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:15 |
Lindell, Esa D | 45 | 3 | 11 | 14 | 13 | 8 | 62 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:16 |
Bourque, Mavrik C | 40 | 4 | 7 | 11 | -1 | 4 | 40 | 10.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11:28 |
Back, Oskar C | 40 | 2 | 8 | 10 | 4 | 2 | 23 | 8.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11:19 |
Blackwell, Colin LW,RW | 40 | 4 | 5 | 9 | 1 | 6 | 41 | 9.8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11:19 |
