NHL - San Jose Sharks
View another team:
San Jose News
Standings - WC Pacific
Team Leaders
Name | Total | |
---|---|---|
G | Tyler Toffoli | 17 |
A | Mikael Granlund | 26 |
Pt | Mikael Granlund | 38 |
+/- | Fabian Zetterlund | 4 |
PIM | Barclay Goodrow | 36 |
TOI | Jake Walman | 22:44 |
W | Alexandar Georgiev | 10 |
GAA | Alexandar Georgiev | 3.45 |
SV% | Alexandar Georgiev | .880 |
SHO | Ethan Frisch | 0 |
Team Rankings
Total | WC Rank | NHL Rank | |
---|---|---|---|
GFA | 2.55 | 14 | 30 |
GAA | 3.49 | 16 | 31 |
PP% | 17.9 | 14 | 27 |
PK% | 78.6 | 9 | 19 |
ShG% | 27.3 | 11 | 21 |
ShSv% | .357 | 12 | 26 |
PIM | 370 | 8 | 19 |
Ht/G | 23.6 | 4 | 11 |
TK/GV | 0.32 | 12 | 24 |
Latest Game - Jan 20, 2025
Other Headlines
No other headlines at this time. |
Player News
Yaroslav Askarov G: Askarov stopped 27 of 31... Jan 20, 4:33PM Askarov stopped 27 of 31 shots in a 6-3 loss to Boston on Monday. The Bruins' fifth and sixth goals of the game were empty-netters. |
Barclay Goodrow C,RW: Goodrow scored a goal on his... Jan 20, 4:20PM Goodrow scored a goal on his only shot in a 6-3 loss to the Bruins on Monday. |
Fabian Zetterlund LW,RW: Zetterlund scored a goal and... Jan 20, 4:14PM Zetterlund scored a goal and posted six shots on net in Monday's 6-3 loss to Boston. |
Will Smith C,RW: Smith notched one goal and... Jan 20, 4:06PM Smith notched one goal and one assist in Monday's 6-3 loss to Boston. |
Mikael Granlund C,RW: Granlund (lower body) will... Jan 20, 11:04AM Granlund (lower body) will play against Boston on Monday, Sheng Peng of San Jose Hockey Now reports. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Marc-Edouard Vlasic D | Illness | Day-to-Day | 2025/01/21 |
Nikolai Kovalenko RW | Upper body | Day-to-Day | 2025/01/21 |
Tyler Toffoli RW,LW | Lower body | Day-to-Day | 2025/01/21 |
Klim Kostin RW,LW | Lower body | Injured Reserve | 2025/01/23 |
Vitek Vanecek G | Face | Injured Reserve | 2025/01/25 |
Lucas Carlsson D | Undisclosed | Injured Reserve - Non-roster | 2024/11/18 |
Logan Couture C | Groin | Injured Reserve | 2025/03/01 |
Recent Transactions
Date | Player | Transaction |
---|---|---|
2025/01/20 | Yaroslav Askarov G | Askarov stopped 27 of 31 shots in a 6-3 loss to Boston on Monday. The Bruins' fifth and sixth goals of the game were empty-netters. |
2025/01/20 | Barclay Goodrow C,RW | Goodrow scored a goal on his only shot in a 6-3 loss to the Bruins on Monday. |
2025/01/20 | Mikael Granlund C,RW | Granlund (lower body) will play against Boston on Monday, Sheng Peng of San Jose Hockey Now reports. |
2025/01/20 | Will Smith C,RW | Smith notched one goal and one assist in Monday's 6-3 loss to Boston. |
2025/01/20 | Fabian Zetterlund LW,RW | Zetterlund scored a goal and posted six shots on net in Monday's 6-3 loss to Boston. |
2025/01/19 | Alexandar Georgiev G | Georgiev surrendered four goals on 31 shots in Saturday's 4-1 loss to the Islanders. |
2025/01/19 | Barclay Goodrow C,RW | Goodrow scored a goal on his only shot and doled out five hits in Saturday's 4-1 loss to the Islanders. |
2025/01/19 | Timothy Liljegren D | Liljegren (illness) participated in Sunday's practice, per Sheng Peng of San Jose Hockey Now. |
2025/01/19 | Jan Rutta D | Rutta posted an even-strength assist in Saturday's 4-1 loss to the Islanders. |
2025/01/18 | Igor Chernyshov LW | Chernyshov was moved from AHL San Jose to OHL Saginaw on Saturday, per Curtis Pashelka of The San Jose Mercury News. |
2025/01/18 | Alexandar Georgiev G | Georgiev was the first goaltender off the ice at morning practice, Sheng Peng of San Jose Hockey Now reports, and is expected to guard the visiting crease against the Islanders on Saturday. |
2025/01/17 | Alexandar Georgiev G | Georgiev stopped 30 of 33 shots in Thursday's 4-1 loss to the Blue Jackets, with Columbus' final goal getting scored into an empty net. |
2025/01/17 | Tyler Toffoli RW,LW | Toffoli scored a goal on three shots, added two PIM and went minus-2 in Thursday's 4-1 loss to the Blue Jackets. |
2025/01/16 | Alexandar Georgiev G | Georgiev will tend the twine on the road against Columbus on Thursday, Mark Scheig of The Hockey Writers reports. |
2025/01/15 | Mack Celebrini C | Celebrini recorded two assists, including one on the power play, in Tuesday's 6-3 win over the Red Wings. |
2025/01/15 | William Eklund LW,C | Eklund had a goal and two assists in a 6-3 win over Detroit on Tuesday. |
2025/01/15 | Mario Ferraro D | Ferraro scored an empty-net goal, added two PIM and went minus-2 in Tuesday's 6-3 win over the Red Wings. |
2025/01/15 | Alexandar Georgiev G | Georgiev made 25 saves in a 6-3 win over Detroit on Tuesday. |
2025/01/15 | Mikael Granlund C,RW | Granlund scored a power-play goal on two shots in Tuesday's 6-3 win over the Red Wings. |
2025/01/15 | Jan Rutta D | Rutta scored a goal and went plus-2 in Tuesday's 6-3 win over the Red Wings. |
2025/01/15 | Will Smith C,RW | Smith notched an assist and two shots on goal in Tuesday's 6-3 win over the Red Wings. |
2025/01/15 | Nico Sturm C | Sturm scored a shorthanded goal and added two hits in Tuesday's 6-3 win over the Red Wings. |
2025/01/15 | Tyler Toffoli RW,LW | Toffoli had a goal and two assists in a 6-3 victory over Detroit on Tuesday. |
2025/01/15 | Marc-Edouard Vlasic D | Vlasic picked up an assist Tuesday in a 6-3 win over the Red Wings. |
2025/01/14 | Igor Chernyshov LW | Chernyshov (shoulder) was activated from the injured non-roster list and assigned to AHL San Jose on Friday. |
2025/01/14 | Alexandar Georgiev G | Georgiev will protect the road crease Tuesday against the Red Wings, according to Curtis Pashelka of The San Jose Mercury News. |
2025/01/13 | Shakir Mukhamadullin D | Mukhamadullin was assigned to AHL San Jose on Monday. |
2025/01/13 | Alexander Wennberg C | Wennberg (illness) is expected to be available for Tuesday's road matchup against the Red Wings, Sheng Peng of San Jose Hockey Now reports. |
2025/01/12 | Yaroslav Askarov G | Askarov allowed three goals on 22 shots in Saturday's 3-1 loss to the Wild. |
2025/01/12 | Mack Celebrini C | Celebrini recorded an assist and six shots on goal in Saturday's 3-1 loss to the Wild. |
2025/01/12 | William Eklund LW,C | Eklund scored a goal on two shots in Saturday's 3-1 loss to the Wild. |
2025/01/12 | Jake Walman D | Walman posted an assist and five shots on goal over 22:19 of ice time in Saturday's 3-1 loss to the Wild. |
2025/01/11 | Cody Ceci D | Ceci notched an assist and two blocked shots in Friday's 2-1 loss to Utah. |
2025/01/11 | Alexandar Georgiev G | Georgiev gave up two goals on 26 shots in Friday's 2-1 loss to Utah. |
2025/01/11 | Mikael Granlund C,RW | Granlund notched an assist and two shots on goal in Friday's 2-1 loss to Utah. |
2025/01/11 | Carl Grundstrom RW,LW | Grundstrom (upper body) was activated from injured reserve Saturday, per the NHL media site. |
2025/01/11 | Nico Sturm C | Sturm (lower body) is expected to be in the lineup Saturday versus the Wild, Max Miller of NHL.com reports. |
2025/01/11 | Jake Walman D | Walman (lower body) was activated from injured reserve Saturday, per the NHL media site. |
2025/01/11 | Fabian Zetterlund LW,RW | Zetterlund scored a goal on two shots and added two hits in Friday's 2-1 loss to Utah. |
2025/01/10 | Yaroslav Askarov G | Askarov will patrol the home crease versus Minnesota on Saturday, Curtis Pashelka of The San Jose Mercury News reports. |
2025/01/10 | Alexandar Georgiev G | Georgiev will be between the visiting pipes in Utah on Friday, according to Max Miller of NHL.com. |
2025/01/10 | Fabian Zetterlund LW,RW | Zetterlund (lower body) will be back in action versus Utah on Friday, Max Miller of NHL.com reports. |
2025/01/08 | William Eklund LW,C | Eklund scored a goal and added an assist, both on the power play, in Tuesday's 4-2 loss to the Golden Knights. |
2025/01/08 | Alexandar Georgiev G | Georgiev stopped 38 of 41 shots in Tuesday's 4-2 loss to the Golden Knights. The fourth goal was an empty-netter. |
2025/01/08 | Collin Graf RW | Graf posted a power-play assist, two shots on goal and two blocked shots in Tuesday's 4-2 loss to the Golden Knights. |
2025/01/08 | Timothy Liljegren D | Liljegren scored a power-play goal in Tuesday's 4-2 loss to the Golden Knights. |
2025/01/08 | Alexander Wennberg C | Wennberg notched a power-play assist and went minus-2 in Tuesday's 4-2 loss to the Golden Knights. |
2025/01/08 | Fabian Zetterlund LW,RW | Zetterlund posted a power-play assist, two blocked shots and two PIM in Tuesday's 4-2 loss to the Golden Knights. |
2025/01/07 | Alexandar Georgiev G | Georgiev will tend the home twine versus the Golden Knights on Tuesday, per Curtis Pashelka of The San Jose Mercury News. |
2025/01/05 | Collin Graf RW | Graf logged an assist in Saturday's 3-2 win over the Devils. |
2025/01/05 | Luke Kunin C,RW | Kunin notched an assist, three hits and a plus-2 rating in Saturday's 3-2 win over the Devils. |
2025/01/04 | Yaroslav Askarov G | Askarov will protect the home net against New Jersey on Saturday, per Max Miller of NHL.com. |
2025/01/04 | Cody Ceci D | Ceci scored a goal in Saturday's 3-2 win over the Devils. |
2025/01/04 | Mack Celebrini C | Celebrini scored a goal Saturday in a 3-2 win over the Devils. |
2025/01/04 | William Eklund LW,C | Eklund picked up an assist in Saturday's 3-2 win over New Jersey. |
2025/01/04 | Nikolai Kovalenko RW | Kovalenko scored a goal Saturday in a 3-2 win over New Jersey. |
2025/01/03 | Yaroslav Askarov G | Askarov stopped 24 of 25 shots in Thursday's 2-1 win over the Lightning. |
2025/01/03 | Mario Ferraro D | Ferraro scored a goal on two shots and added five PIM in Thursday's 2-1 win over the Lightning. |
2025/01/03 | Mikael Granlund C,RW | Granlund notched an assist and two shots on goal in Thursday's 2-1 win over the Lightning. |
2025/01/03 | Jan Rutta D | Rutta posted an assist and three blocked shots in Thursday's 2-1 win over the Lightning. |
2025/01/03 | Tyler Toffoli RW,LW | Toffoli scored a goal on two shots in Thursday's 2-1 win over the Lightning. |
2025/01/03 | Marc-Edouard Vlasic D | Vlasic logged an assist in Thursday's 2-1 win over the Lightning. |
2025/01/02 | Yaroslav Askarov G | Askarov was the first goaltender off the ice at morning skate and is slated to defend the home crease versus Tampa Bay on Thursday, Max Miller of NHL.com reports. |
2025/01/02 | Marc-Edouard Vlasic D | Vlasic (back) will be in the lineup versus Tampa Bay on Thursday, Max Miller of NHL.com reports. |
2024/12/14 | Will Smith C,RW | Smith (upper body) is expected to be activated off injured reserve and play Saturday versus Utah, Curtis Pashelka of The San Jose Mercury News reports. |
2024/12/11 | Valtteri Pulli D | Pulli was placed on waivers by the Sharks on Wednesday for the purpose of terminating his contract. |
2024/12/10 | Ethan Cardwell C | Cardwell was reassigned to AHL San Jose on Tuesday. |
2024/12/10 | Shakir Mukhamadullin D | Mukhamadullin was recalled from AHL San Jose on Tuesday, Curtis Pashelka of The San Jose Mercury News reports. |
2024/12/10 | Jack Thompson D | Thompson is no longer listed on the Sharks' NHL roster, indicating he has been reassigned to AHL San Jose, per the NHL media site. |
2024/12/09 | Alexandar Georgiev G | San Jose acquired Georgiev, Nikolai Kovalenko, a 2026 second-round pick and a 2025 fifth-round selection from Colorado on Monday in exchange for Mackenzie Blackwood, Givani Smith and a 2027 fifth-round draft choice. |
2024/12/09 | Alexandar Georgiev G | The Colorado Avalanche traded G Alexandar Georgiev to the San Jose Sharks. |
2024/12/09 | Nikolai Kovalenko RW | The Colorado Avalanche traded F Nikolai Kovalenko to the San Jose Sharks. |
2024/12/08 | Givani Smith RW,LW | Smith was placed on waivers Sunday, Elliotte Friedman of Sportsnet reports. |
2024/11/28 | Ethan Cardwell C | Cardwell was recalled from AHL San Jose on Thursday. |
2024/11/26 | Yaroslav Askarov G | Askarov was assigned to AHL San Jose on Tuesday. |
2024/11/26 | Jack Thompson D | Thompson was brought up from AHL San Jose on Tuesday. |
2024/11/25 | Nico Sturm C | Sturm (upper body) has been removed from injured reserve ahead of Monday's matchup with the Kings, per the NHL media site. |
2024/11/25 | Jack Thompson D | Thompson was assigned to AHL San Jose on Monday, per the NHL media site. |
2024/11/18 | Yaroslav Askarov G | Askarov was recalled from AHL San Jose on Monday. |
2024/11/06 | Lucas Carlsson D | Carlsson (undisclosed), who opened the campaign on the injured non-roster list, was put on waivers by the Sharks on Wednesday, per Elliotte Friedman of Sportsnet. |
2024/11/05 | Ethan Cardwell C | Cardwell was loaned to AHL San Jose on Tuesday, per Max Miller of NHL.com. |
2024/11/05 | Ty Dellandrea C,RW | Dellandrea (hand) will be activated from injured reserve ahead of his return to the lineup against Columbus on Tuesday, according to Curtis Pashelka of The San Jose Mercury News. |
2024/11/05 | Danil Gushchin RW | Gushchin was reassigned to AHL San Jose on Tuesday, per Max Miller of NHL.com. |
2024/11/04 | Mack Celebrini C | Celebrini (lower body) told reporters he was going to be back in the lineup against Columbus on Tuesday, Curtis Pashelka of The San Jose Mercury News reports. |
2024/10/30 | Timothy Liljegren D | The Toronto Maple Leafs traded D Timothy Liljegren to the San Jose Sharks. |
2024/10/29 | Ethan Cardwell C | Cardwell was summoned from AHL San Jose on Tuesday. |
2024/10/22 | Thomas Bordeleau C | Bordeleau (lower body) was activated from injured reserve and loaned to AHL San Jose on Tuesday. |
2024/10/12 | Jack Thompson D | Thompson was called up from AHL San Jose on Saturday. |
2024/10/07 | Luca Cagnoni D | Cagnoni was assigned to AHL San Jose on Monday. |
2024/10/07 | Ethan Cardwell C | Cardwell was assigned to AHL San Jose on Monday. |
2024/10/07 | Collin Graf RW | Graf was assigned to AHL San Jose on Monday. |
2024/10/07 | Jack Thompson D | Thompson was assigned to AHL San Jose on Monday. |
2024/10/06 | Nolan Burke C | Burke was assigned to AHL San Jose on Sunday. |
2024/10/06 | Jimmy Schuldt D | Schuldt was sent back to AHL San Jose on Sunday. |
2024/10/06 | Colin White C,RW | White was loaned to AHL San Jose on Sunday. |
2024/10/05 | Nolan Burke C | Burke was recalled from AHL San Jose on Saturday. |
2024/10/05 | Jimmy Schuldt D | Schuldt was called up from AHL San Jose on Saturday. |
2024/10/05 | Colin White C,RW | White was recalled from AHL San Jose on Saturday. |
2024/10/04 | Yaroslav Askarov G | Askarov (lower body) was demoted to AHL San Jose on Friday. |
2024/10/02 | Andrew Poturalski C | Poturalski was put on waivers Wednesday. He's expected to be reassigned to AHL San Jose if he goes unclaimed. |
2024/10/02 | Scott Sabourin RW | Sabourin was designated for waivers by San Jose on Wednesday. |
2024/10/02 | Colin White C,RW | White was assigned to AHL San Jose on Wednesday. |
2024/09/30 | Justin Bailey RW | Bailey was put on waivers Monday, per PuckPedia. |
2024/09/30 | Jimmy Schuldt D | Schuldt was put on waivers Monday, PuckPedia reports. |
2024/09/19 | Aaron Dell G | Dell penned a professional tryout agreement with the Sharks on Thursday, according to Max Miller of NHL.com. |
2024/09/16 | Kevin Labanc RW | Labanc (undisclosed) signed a professional tryout agreement with New Jersey on Monday. |
2024/09/02 | Filip Zadina RW | Zadina (lower body) signed a two-year contract with HC Davos of Switzerland's National League on Monday. |
2024/08/29 | Eetu Makiniemi G | Makiniemi signed a professional tryout agreement with the Flyers on Thursday, per his agency. |
2024/08/24 | Nolan Burke C | The San Jose Sharks acquired F Nolan Burke in a trade. |
2024/08/23 | Yaroslav Askarov G | The San Jose Sharks acquired G Yaroslav Askarov in a trade. |
2024/08/23 | David Edstrom C | Edstrom was acquired along with Magnus Chrona and a 2025 conditional first-round pick by Nashville from San Jose in exchange for Yaroslav Askarov, Nolan Burke and a 2025 third-round selection Friday. |
2024/08/19 | Cody Ceci D | The Edmonton Oilers traded D Cody Ceci to the San Jose Sharks. |
2024/08/01 | Igor Chernyshov LW | Chernyshov signed a three-year, entry-level contract with the Sharks on Thursday. |
2024/07/25 | Thomas Bordeleau C | Bordeleau signed a one-year, two-way contract with the Sharks on Thursday, per PuckPedia. |
2024/07/24 | Henry Thrun D | Thrun signed a two-year, $2 million contract with the Sharks on Wednesday. |
2024/07/15 | Brandon Coe RW | Coe signed a one-year, two-way contract with San Jose on Monday. |
2024/07/10 | Sam Dickinson D | Dickinson signed a three-year, entry-level contract with San Jose on Wednesday. |
2024/07/06 | Mack Celebrini C | Celebrini signed a three-year, entry-level contract with the Sharks on Saturday, per Curtis Pashelka of The San Jose Mercury News. |
2024/07/04 | Ty Dellandrea C,RW | Dellandrea signed a two-year, $2.6 million contract with the Sharks on Thursday, per PuckPedia. |
2024/07/04 | Carl Grundstrom RW,LW | Grundstrom signed a two-year, $3.6 million contract with the Sharks on Thursday. |
2024/07/01 | Devin Cooley G | Cooley signed a two-year contract with the Flames on Monday, Pat Steinberg of Sportsnet 960 The Fan reports. The agreement is a two-way deal for the 2024-25 campaign, but it becomes a one-way contract in the second season. |
2024/06/30 | Justin Bailey RW | Bailey signed a one-year, two-way contract with the Sharks on Sunday. |
2024/06/30 | Luke Kunin C,RW | Kunin signed a one-year, $2.75 million contract with San Jose on Sunday. |
2024/06/27 | Carl Grundstrom RW,LW | The San Jose Sharks acquired F Carl Grundstrom in a trade. |
2024/06/25 | Jake Walman D | The Detroit Red Wings traded D Jake Walman to the San Jose Sharks. |
2024/06/23 | Egor Afanasyev LW | The San Jose Sharks acquired F Egor Afanasyev in a trade. |
2024/06/23 | Ozzy Wiesblatt RW | Nashville obtained Wiesblatt from San Jose on Sunday in exchange for Egor Afanasyev. |
2024/06/19 | Ty Dellandrea C,RW | The Dallas Stars traded F Ty Dellandrea to the San Jose Sharks. |
2024/06/11 | Nathan Todd C | Todd was placed on unconditional waivers Tuesday for the purpose of contract termination, per CapFriendly. |
2024/05/28 | Will Smith C,RW | Smith inked a three-year, entry-level contract with San Jose on Tuesday. |
2024/05/22 | Luca Cagnoni D | Cagnoni agreed to terms on a three-year, entry-level contract with San Jose on Wednesday. |
2024/05/08 | Oskar Lindblom LW | Lindblom signed a contract with Brynas IF of the SHL on Wednesday, Jordan Hall of NBC Sports Philadelphia reports. |
2024/04/14 | Danil Gushchin RW | Gushchin was called up from AHL San Jose on Sunday. |
2024/04/14 | Georgi Romanov G | Romanov was recalled from AHL San Jose on Sunday. |
2024/04/14 | Jack Thompson D | Thompson was summoned from AHL San Jose on Sunday. |
2024/04/04 | Collin Graf RW | Graf signed a three-year, entry-level contract with the Sharks on Thursday. The contract will begin immediately for the rest of the 2023-24 campaign. |
2024/04/01 | Filip Bystedt C | Bystedt was assigned to AHL San Jose on Monday. |
2024/04/01 | Jack Studnicka C | Studnicka was recalled from AHL San Jose on Monday. |
2024/03/21 | Mackenzie Blackwood G | Blackwood (groin) has been taken off injured reserve ahead of Thursday's matchup with the Lightning. |
2024/03/21 | Magnus Chrona G | Chrona was reassigned to AHL San Jose on Thursday. |
2024/03/19 | Jan Rutta D | Rutta (lower body) will be back in the lineup Tuesday on the road in Nashville, per Sheng Peng of San Jose Hockey Now. |
2024/03/08 | Thomas Bordeleau C | Bordeleau was sent to AHL San Jose on Friday, per Curtis Pashelka of The San Jose Mercury News. |
2024/03/08 | Thomas Bordeleau C | Bordeleau was recalled from AHL San Jose on Friday, per the AHL's transaction list. |
2024/03/08 | Magnus Chrona G | Chrona was promoted from AHL San Jose on Friday, per the AHL's transaction log. |
2024/03/08 | Magnus Chrona G | Chrona was assigned to AHL San Jose on Friday, per Curtis Pashelka of The San Jose Mercury News. |
2024/03/08 | Devin Cooley G | Cooley, who was acquired from the Sabres on Friday, is on the Sharks' NHL roster and is expected to be available for Saturday's home game versus Ottawa, according to Sheng Peng of SanJoseHockeyNow.com. |
2024/03/08 | Devin Cooley G | The Buffalo Sabres traded G Devin Cooley to the San Jose Sharks. |
2024/03/08 | David Edstrom C | The Vegas Golden Knights traded F David Edstrom to the San Jose Sharks. |
2024/03/08 | Klim Kostin RW,LW | Kostin was sent to San Jose from Detroit, for Radim Simek and New Jersey's seventh round pick in 2024 on Friday. |
2024/03/08 | Klim Kostin RW,LW | The Detroit Red Wings traded F Klim Kostin to the San Jose Sharks. |
2024/03/08 | Jacob MacDonald D,RW | MacDonald was summoned from AHL San Jose on Friday, per the AHL's transaction list. |
2024/03/08 | Radim Simek D | The Red Wings acquired Simek and a seventh-round 2024 pick from San Jose, in exchange for Klim Kostin on Friday. |
2024/03/08 | Vitek Vanecek G | The New Jersey Devils traded G Vitek Vanecek to the San Jose Sharks. |
2024/03/07 | Jack Thompson D | Thompson along with a 2024 third-round pick were acquired by San Jose from Tampa Bay on Thursday in exchange for Anthony Duclair and a 2025 seventh-round selection. |
2024/03/06 | Thomas Bordeleau C | Bordeleau was called up from AHL San Jose on Wednesday. |
2024/02/28 | Magnus Chrona G | Chrona was summoned from AHL San Jose on Wednesday. |
2024/02/21 | Givani Smith RW,LW | Smith (lower body) will be activated off injured reserve and play Saturday versus Nashville, coach David Quinn told Curtis Pashelka of The San Jose Mercury News on Wednesday. |
2024/02/20 | Jacob MacDonald D,RW | MacDonald was put on waivers Tuesday, according to Chris Johnston of The Athletic. |
2024/02/19 | Henry Thrun D | Thrun (shoulder) was activated from injured reserve Monday. |
2024/02/13 | Mario Ferraro D | Ferraro (lower body) will be in the lineup for Wednesday's clash with Winnipeg, Max Miller of The Hockey News reports. |
2024/02/13 | Mikael Granlund C,RW | Granlund (upper body) will suit up versus Winnipeg on Wednesday, Max Miller of The Hockey News reports. |
2024/02/01 | Shakir Mukhamadullin D | Mukhamadullin was reassigned to AHL San Jose on Thursday, Curtis Pashelka of The San Jose Mercury News reports. |
2024/01/29 | Jacob MacDonald D,RW | MacDonald (lower body) was activated from injured reserve Monday, Max Miller of The Hockey News reports. |
2024/01/26 | Ty Emberson D | Emberson (upper body) will be activated off injured reserve and play Saturday against Buffalo, according to Max Miller of The Hockey News. |
2024/01/25 | Shakir Mukhamadullin D | Mukhamadullin was recalled from AHL San Jose on Thursday. |
2024/01/23 | Scott Sabourin RW | Sabourin was reassigned to AHL San Jose on Tuesday. |
Last 5 Games
Default
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
95 | Allison, Ben | 6'2" | 190 | 08/21/2002 | 22 | 0 | Halifax, NS, Can | ||
97 | Gagnon, Felix | 6' | 175 | 06/10/2004 | 20 | 0 | Jonquiere, QC, Can | ||
63 | Kinal, Roman | 6'2" | 190 | 07/20/1998 | 26 | 0 | Waterford, MI, USA | ||
74 | MacEachern, Connor | 5'9" | 175 | 07/30/1999 | 25 | 0 | Brooklin, ON, Can | ||
86 | Marek, Bradley | 6'3" | 210 | 11/13/2000 | 24 | 0 | Big Rapids, MI, USA | ||
92 | Pilling, Nathan | 6'2" | 192 | 06/22/2004 | 20 | Calgary, AB, Can | |||
94 | Sumpf, Julius | 6'1" | 181 | 01/11/2005 | 20 | 0 | München, Germany | ||
67 | Vanroboys, Lucas | 6'2" | 190 | 07/24/1999 | 25 | 0 | Thamesville, ON, Can | ||
83 | Villeneuve-Houle, Donovan | 6' | 185 | 11/04/1999 | 25 | 0 | Montreal, QC, Can | ||
76 | Vincent, Anthony | 5'10" | 180 | 08/12/1997 | 27 | 0 | Wilton, CT, USA |
Center
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
71 | Celebrini, Mack | L | 6' | 190 | 06/13/2006 | 18 | 0 | Vancouver, BC, Can | $975,000 |
39 | Couture, Logan | L | 6'1" | 206 | 03/28/1989 | 35 | 15 | Guelph, ON, Can | $7,000,000 |
53 | Dellandrea, Ty | R | 6'1" | 195 | 07/21/2000 | 24 | 4 | Toronto, ON, Can | $1,300,000 |
23 | Goodrow, Barclay | L | 6'2" | 204 | 02/26/1993 | 31 | 10 | Toronto, ON, Can | $5,100,000 |
64 | Granlund, Mikael | L | 5'10" | 185 | 02/26/1992 | 32 | 12 | Oulu, Finland | $5,000,000 |
11 | Kunin, Luke | R | 6' | 197 | 12/04/1997 | 27 | 7 | Chesterfield, MO, USA | $2,750,000 |
2 | Smith, Will | R | 6' | 181 | 03/17/2005 | 19 | 0 | Boston, MA, USA | $950,000 |
