PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
J. Rahm 1 -13 275 4 1,206,000 500 72 14 3 7
C. Pan 2 -10 278 4 589,600 245 72 17 0 7
C. Howell III 2 -10 278 4 589,600 245 72 16 1 8
P. Perez 4 -9 279 4 252,590 104 72 18 0 5
P. Rodgers 4 -9 279 4 252,590 104 72 20 0 11
T. Finau 4 -9 279 4 252,590 104 72 17 1 8
K. Bradley 4 -9 279 4 252,590 104 72 17 1 8
J. Rose 4 -9 279 4 252,590 104 72 15 2 10
O. Schniederjans 9 -8 280 4 167,500 70 72 17 0 9
J. Spaun 9 -8 280 4 167,500 70 72 16 0 6
B. Harman 9 -8 280 4 167,500 70 72 19 1 11
R. Streb 9 -8 280 4 167,500 70 72 17 1 11
B. Snedeker 9 -8 280 4 167,500 70 72 19 0 11
R. Sabbatini 14 -7 281 4 110,550 52 72 17 0 10
P. Mickelson 14 -7 281 4 110,550 52 72 20 0 13
F. Molinari 14 -7 281 4 110,550 52 72 17 0 10
H. English 14 -7 281 4 110,550 52 72 17 0 8
K. Stanley 14 -7 281 4 110,550 52 72 13 1 8
M. Thompson 14 -7 281 4 110,550 52 72 14 0 7
B. Steele 20 -6 282 4 67,586 38 72 18 0 12
R. Ishikawa 20 -6 282 4 67,586 38 72 19 1 13
T. Van Aswegen 20 -6 282 4 67,586 38 72 19 0 13
S. Cink 20 -6 282 4 67,586 38 72 17 0 11
R. Werenski 20 -6 282 4 67,586 38 72 14 1 10
J. Blixt 20 -6 282 4 67,586 38 72 20 0 12
G. Woodland 20 -6 282 4 67,586 38 72 13 1 7
M. Leishman 20 -6 282 4 67,586 38 72 18 0 8
J. Vegas 28 -5 283 4 45,560 28 72 13 1 10
K. Kraft 28 -5 283 4 45,560 28 72 18 0 13
R. Castro 28 -5 283 4 45,560 28 72 15 0 10
M. Flores 28 -5 283 4 45,560 28 72 15 0 10
P. Casey 28 -5 283 4 45,560 28 72 11 1 8
L. Glover 33 -4 284 4 35,398 21 72 10 1 8
E. Grillo 33 -4 284 4 35,398 21 72 12 1 10
S. Lowry 33 -4 284 4 35,398 21 72 18 0 9
J. Holmes 33 -4 284 4 35,398 21 72 17 0 9
C. Smith 33 -4 284 4 35,398 21 72 12 1 8
H. Matsuyama 33 -4 284 4 35,398 21 72 11 2 11
K. Reifers 39 -3 285 4 29,480 17 72 16 1 15
R. Armour 39 -3 285 4 29,480 17 72 16 0 11
L. Oosthuizen 41 -2 286 4 22,814 12 72 13 0 9
B. Molder 41 -2 286 4 22,814 12 72 15 0 13
B. Campbell 41 -2 286 4 22,814 12 72 18 0 14
Z. Blair 41 -2 286 4 22,814 12 72 13 0 11
S. Brown 41 -2 286 4 22,814 12 72 12 0 8
K. Tway 41 -2 286 4 22,814 12 72 16 0 12
T. Wilkinson 41 -2 286 4 22,814 12 72 13 0 11
R. Brehm 41 -2 286 4 22,814 12 72 12 1 12
T. Mullinax 49 -1 287 4 16,536 8 72 13 1 9
B. Hossler 49 -1 287 4 16,536 0 72 14 0 11
A. Hadwin 49 -1 287 4 16,536 8 72 15 0 9
B. An 49 -1 287 4 16,536 8 72 16 0 13
M. Anderson 49 -1 287 4 16,536 8 72 11 0 10
J. Randolph 54 0 288 4 15,008 5 72 16 0 12
M. Hughes 54 0 288 4 15,008 5 72 15 0 13
M. Kim 54 0 288 4 15,008 5 72 15 0 11
J. Wagner 54 0 288 4 15,008 5 72 11 1 11
C. Villegas 54 0 288 4 15,008 5 72 16 0 14
C. Hoffman 54 0 288 4 15,008 5 72 17 0 13
N. Taylor 54 0 288 4 15,008 5 72 13 0 13
G. DeLaet 54 0 288 4 15,008 5 72 14 0 12
S. Munoz 54 0 288 4 15,008 5 72 12 1 12
J. Etulain 63 1 289 4 14,338 4 72 14 0 15
J. Senden 64 2 290 4 14,070 4 72 12 0 14
B. Horschel 64 2 290 4 14,070 4 72 10 0 8
R. Blaum 64 2 290 4 14,070 4 72 11 0 11
D. Fathauer 67 3 291 4 13,601 3 72 18 0 17
H. Mahan 67 3 291 4 13,601 3 72 13 1 13
B. Fritsch 67 3 291 4 13,601 3 72 16 0 13
K. Streelman 67 3 291 4 13,601 3 72 12 0 13
A. Wise 71 4 292 4 13,199 0 72 13 0 11
C. Percy 71 4 292 4 13,199 3 72 16 0 16
C. Tringale 73 5 293 4 12,998 3 72 15 0 14
J. Curran 74 2 218 3 12,797 3 54 9 0 9
M. Laird 74 2 218 3 12,797 3 54 9 0 11
J. Huh 76 3 219 3 12,596 2 54 9 0 12
B. Hurley 77 4 220 3 12,328 2 54 9 0 11
B. Stuard 77 4 220 3 12,328 2 54 9 0 11
M. Hoffmann 77 4 220 3 12,328 2 54 8 0 12
B. Drewitt 80 0 145 2 0 0 36 8 0 9
R. Pampling 80 0 148 2 0 0 36 6 0 6
Z. Sucher 80 0 147 2 0 0 36 6 0 9
J. Poston 80 0 150 2 0 0 36 6 0 12
H. Swafford 80 0 148 2 0 0 36 5 0 9
K. Choi 80 0 148 2 0 0 36 5 0 7
J. Kokrak 80 0 146 2 0 0 36 5 0 7
J. Hahn 80 0 146 2 0 0 36 4 0 6
J. Lovemark 80 0 145 2 0 0 36 6 1 7
B. Koepka 80 0 145 2 0 0 36 8 0 7
A. Loupe 80 0 148 2 0 0 36 6 0 10
S. Stallings 80 0 145 2 0 0 36 7 0 8
J. Henry 80 0 151 2 0 0 36 4 0 9
K. Chappell 80 0 146 2 0 0 36 7 0 9
L. List 80 0 146 2 0 0 36 4 1 6
G. Ogilvy 80 0 149 2 0 0 36 3 0 6
G. Murray 80 0 147 2 0 0 36 6 0 7
T. Merritt 80 0 147 2 0 0 36 5 0 6
M. Homa 80 0 148 2 0 0 36 5 0 7
G. Chalmers 80 0 145 2 0 0 36 7 0 4
W. Kim 80 0 150 2 0 0 36 6 1 7
R. Fowler 80 0 147 2 0 0 36 3 0 6
B. Wyatt 80 0 149 2 0 0 36 6 0 11
D. Lee 80 0 150 2 0 0 36 5 0 11
S. Marino 80 0 150 2 0 0 36 4 0 8
T. Aldridge 80 0 152 2 0 0 36 5 0 7
G. Fernandez-Castano 80 0 148 2 0 0 36 7 0 7
R. Lamb 80 0 150 2 0 0 36 6 0 8
C. Gilley 80 0 156 2 0 0 36 4 0 12
D. Points 80 0 145 2 0 0 36 4 0 5
N. Watney 80 0 146 2 0 0 36 5 0 2
C. Collins 80 0 152 2 0 0 36 3 0 11
A. Johnston 80 0 147 2 0 0 36 4 0 7
B. Crane 80 0 148 2 0 0 36 6 0 10
P. Kizzire 80 0 148 2 0 0 36 4 1 10
S. Kjeldsen 80 0 149 2 0 0 36 6 0 11
N. Lindheim 80 0 150 2 0 0 36 5 0 6
J. Day 80 0 147 2 0 0 36 6 0 9
D. Berger 80 0 148 2 0 0 36 5 0 9
S. Power 80 0 146 2 0 0 36 8 0 6
W. MacKenzie 80 0 145 2 0 0 36 5 1 6
B. DeChambeau 80 0 152 2 0 0 36 3 0 9
B. Stegmaier 80 0 151 2 0 0 36 0 1 9
J. Walker 80 0 147 2 0 0 36 7 0 8
R. Goosen 80 0 147 2 0 0 36 4 0 7
P. Malnati 80 0 147 2 0 0 36 7 0 6
B. Hagy 80 0 147 2 0 0 36 7 0 8
A. Gonzales 80 0 153 2 0 0 36 5 0 8
S. Levin 80 0 148 2 0 0 36 5 0 7
B. Stone 80 0 150 2 0 0 36 8 1 12
S. Alker 80 0 155 2 0 0 36 3 0 12
T. Baek 80 0 153 2 0 0 36 3 0 10
P. Harrington 80 0 148 2 0 0 36 5 0 9
S. Noh 80 0 149 2 0 0 36 6 0 9
S. Appleby 80 0 148 2 0 0 36 3 0 7
S. Bowditch 80 0 151 2 0 0 36 6 1 10
B. Weekley 80 0 152 2 0 0 36 2 0 8
D. Johnson 80 0 146 2 0 0 36 8 0 10
M. Carballo 80 0 148 2 0 0 36 7 0 7
X. Schauffele 80 0 148 2 0 0 36 4 0 6
A. Baddeley 80 0 145 2 0 0 36 6 0 7
A. Cejka 80 0 154 2 0 0 36 3 0 6
T. Ridings 80 0 154 2 0 0 36 4 0 9
S. Kang 80 0 146 2 0 0 36 7 0 7
D. Bozzelli 80 0 154 2 0 0 36 5 0 7
W. Bryan 80 0 146 2 0 0 36 6 0 8
B. Barber 80 0 145 2 0 0 36 10 0 9
B. Cauley 80 0 145 2 0 0 36 7 0 6
M. Rottluff 80 0 151 2 0 0 36 8 0 13
H. Varner III 80 0 151 2 0 0 36 7 0 8
R. Garrigus 80 0 150 2 0 0 36 2 0 8
J. Peterson 80 0 150 2 0 0 36 4 0 6
C. Campbell 80 0 151 2 0 0 36 4 0 4
S. Wheatcroft 80 0 152 2 0 0 36 2 0 8
H. Norlander 80 0 145 2 0 0 36 4 1 7
T. Woods 80 0 148 2 0 0 36 5 0 7

Tournament Information

Location: La Jolla, California, United States
Yards: 7698
Previous Winner:
Purse: $6,700,000