PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
K. Mitchell 1 -9 271 4 1,224,000 500 72 16 0 7
B. Koepka 2 -8 272 4 598,400 245 72 18 0 4
R. Fowler 2 -8 272 4 598,400 245 72 19 0 8
R. Palmer 4 -7 273 4 299,200 123 72 20 0 8
L. Glover 4 -7 273 4 299,200 123 72 13 0 6
V. Singh 6 -6 274 4 244,800 100 72 17 0 11
K. Lee 7 -5 275 4 219,300 88 72 15 0 8
W. Clark 7 -5 275 4 219,300 88 72 19 0 11
J. Kokrak 9 -4 276 4 183,600 75 72 18 0 10
S. Garcia 9 -4 276 4 183,600 75 72 12 0 6
J. Furyk 9 -4 276 4 183,600 75 72 17 0 9
L. Bjerregaard 12 -3 277 4 137,700 0 72 17 0 4
H. English 12 -3 277 4 137,700 59 72 12 0 5
R. Armour 12 -3 277 4 137,700 59 72 15 0 9
B. Cauley 12 -3 277 4 137,700 59 72 13 0 8
C. Schwartzel 16 -2 278 4 105,400 50 72 15 0 9
B. Horschel 16 -2 278 4 105,400 50 72 15 0 11
J. Vegas 16 -2 278 4 105,400 50 72 16 0 6
M. Thompson 16 -2 278 4 105,400 50 72 15 0 8
E. Els 20 -1 279 4 64,736 37 72 14 0 7
R. Henley 20 -1 279 4 64,736 37 72 9 0 8
B. Gay 20 -1 279 4 64,736 37 72 9 0 8
M. Homa 20 -1 279 4 64,736 37 72 11 1 10
T. Gooch 20 -1 279 4 64,736 37 72 15 0 10
M. Wallace 20 -1 279 4 64,736 0 72 12 0 11
B. Stuard 20 -1 279 4 64,736 37 72 16 0 13
R. Castro 20 -1 279 4 64,736 37 72 14 0 9
S. Brown 20 -1 279 4 64,736 37 72 14 0 9
C. Hadley 20 -1 279 4 64,736 37 72 14 0 7
P. Rodgers 30 0 280 4 41,310 24 72 15 0 13
A. Schenk 30 0 280 4 41,310 24 72 13 0 10
K. Hickok 30 0 280 4 41,310 24 72 10 1 10
N. Taylor 30 0 280 4 41,310 24 72 12 0 12
J. Thomas 30 0 280 4 41,310 24 72 17 1 9
R. Sloan 30 0 280 4 41,310 24 72 15 0 15
S. Saunders 36 1 281 4 25,346 14 72 12 0 9
J. Poston 36 1 281 4 25,346 14 72 15 1 14
D. Lee 36 1 281 4 25,346 14 72 11 0 10
D. Berger 36 1 281 4 25,346 14 72 11 0 12
W. Simpson 36 1 281 4 25,346 14 72 13 0 8
J. Etulain 36 1 281 4 25,346 14 72 13 0 12
J. Blixt 36 1 281 4 25,346 14 72 13 0 12
S. Munoz 36 1 281 4 25,346 14 72 12 0 11
B. Silverman 36 1 281 4 25,346 14 72 11 0 12
B. An 36 1 281 4 25,346 14 72 13 0 14
R. Sabbatini 36 1 281 4 25,346 14 72 18 0 15
P. Malnati 36 1 281 4 25,346 14 72 11 0 10
G. Woodland 36 1 281 4 25,346 14 72 17 0 14
M. Jones 36 1 281 4 25,346 14 72 11 0 10
C. Tringale 36 1 281 4 25,346 14 72 14 0 10
T. Mullinax 51 2 282 4 15,827 6 72 10 0 6
S. Im 51 2 282 4 15,827 6 72 13 0 9
R. Knox 51 2 282 4 15,827 6 72 13 0 11
B. Haas 51 2 282 4 15,827 6 72 9 0 11
N. Watney 51 2 282 4 15,827 6 72 14 0 14
S. Kang 51 2 282 4 15,827 6 72 12 0 10
C. Wright 51 2 282 4 15,827 6 72 15 0 11
H. Varner III 51 2 282 4 15,827 6 72 12 0 12
A. Svensson 59 3 283 4 14,620 5 72 16 0 13
J. Niemann 59 3 283 4 14,620 5 72 12 0 11
V. Taylor 59 3 283 4 14,620 5 72 13 0 7
Z. Johnson 59 3 283 4 14,620 5 72 12 1 13
J. Huh 59 3 283 4 14,620 5 72 11 0 11
B. Burgoon 59 3 283 4 14,620 5 72 11 0 7
C. Davis 59 3 283 4 14,620 5 72 10 0 8
A. Lahiri 59 3 283 4 14,620 5 72 12 0 11
M. Kaymer 67 4 284 4 14,008 4 72 8 0 7
G. Murray 68 5 285 4 13,804 3 72 15 1 14
F. Jacobson 68 5 285 4 13,804 3 72 10 0 9
H. Lebioda 70 7 287 4 13,600 3 72 12 0 15
K. Streelman 0 0 213 3 13,396 3 54 8 0 9
T. Duncan 0 0 213 3 13,396 3 54 9 0 10
H. Swafford 0 0 214 3 13,124 3 54 12 0 12
S. Burns 0 0 214 3 13,124 3 54 6 0 8
A. Cook 0 0 215 3 12,784 2 54 9 0 10
S. Cink 0 0 215 3 12,784 2 54 12 0 12
J. Dufner 0 0 215 3 12,784 2 54 6 1 9
R. Werenski 0 0 216 3 12,308 2 54 7 0 10
J. Knous 0 0 216 3 12,308 2 54 9 0 8
R. Blaum 0 0 216 3 12,308 2 54 5 0 11
S. Jaeger 0 0 216 3 12,308 2 54 7 0 13
G. McDowell 0 0 218 3 11,968 2 54 6 0 10
D. Nesbitt 0 0 219 3 11,832 0 54 7 0 12
R. Pampling 84 0 153 2 0 0 36 3 0 12
A. Scott 84 0 143 2 0 0 36 6 0 7
C. Pan 84 0 145 2 0 0 36 2 0 7
H. Mahan 84 0 148 2 0 0 36 5 0 8
S. Stefani 84 0 145 2 0 0 36 5 0 4
B. Steele 84 0 152 2 0 0 36 4 0 11
C. Kirk 84 0 143 2 0 0 36 7 0 5
M. Trainer 84 0 145 2 0 0 36 6 0 7
B. Garnett 84 0 146 2 0 0 36 4 0 8
S. Langley 84 0 145 2 0 0 36 4 0 5
C. Luck 84 0 150 2 0 0 36 6 0 12
R. Diaz 84 0 146 2 0 0 36 4 0 8
J. Herman 84 0 143 2 0 0 36 6 0 7
J. Rodriguez 84 0 147 2 0 0 36 5 0 12
S. Straka 84 0 143 2 0 0 36 3 0 6
J. Henry 84 0 143 2 0 0 36 5 0 6
D. Pastore 84 0 144 2 0 0 36 3 0 5
D. McCarthy 84 0 143 2 0 0 36 3 0 4
K. Jones 84 0 143 2 0 0 36 1 0 4
L. List 84 0 146 2 0 0 36 4 0 8
M. Hughes 84 0 149 2 0 0 36 5 0 8
J. Dahmen 84 0 148 2 0 0 36 4 0 6
O. Schniederjans 84 0 144 2 0 0 36 5 0 5
W. Kim 84 0 143 2 0 0 36 6 0 7
J. Garber 84 0 150 2 0 0 36 5 0 7
J. Wagner 84 0 145 2 0 0 36 1 0 6
A. Prugh 84 0 146 2 0 0 36 5 0 11
D. Points 84 0 145 2 0 0 36 2 0 7
A. Long 84 0 143 2 0 0 36 6 0 7
C. Ortiz 84 0 143 2 0 0 36 4 0 5
B. Crane 84 0 143 2 0 0 36 5 0 8
P. Kizzire 84 0 146 2 0 0 36 9 0 7
C. Smith 84 0 147 2 0 0 36 9 0 10
S. Power 84 0 151 2 0 0 36 3 0 8
S. Reeves 84 0 146 2 0 0 36 8 0 9
D. Frittelli 84 0 145 2 0 0 36 4 0 7
A. Landry 84 0 144 2 0 0 36 6 0 8
B. Schnell 84 0 144 2 0 0 36 6 0 8
J. Walker 84 0 146 2 0 0 36 4 0 10
S. Piercy 84 0 145 2 0 0 36 6 0 7
M. Hoffmann 84 0 147 2 0 0 36 3 0 7
E. Compton 84 0 147 2 0 0 36 4 0 7
B. Hagy 84 0 143 2 0 0 36 7 0 7
A. Filbert 84 0 157 2 0 0 36 2 0 9
K. Kraft 84 0 150 2 0 0 36 6 0 8
E. Grillo 84 0 147 2 0 0 36 3 1 12
C. Gribble 84 0 155 2 0 0 36 3 1 7
T. Hoge 84 0 145 2 0 0 36 7 0 8
B. Harman 84 0 147 2 0 0 36 5 0 6
K. Stanley 84 0 150 2 0 0 36 3 0 6
K. Tway 84 0 148 2 0 0 36 3 0 8
A. Truslow 84 0 143 2 0 0 36 6 0 4
A. Noren 84 0 149 2 0 0 36 2 0 11
B. Barber 84 0 151 2 0 0 36 3 0 6
K. Aphibarnrat 84 0 150 2 0 0 36 3 0 11
B. Harkins 84 0 145 2 0 0 36 7 0 6
S. Kodaira 84 0 149 2 0 0 36 4 0 7
A. Albertson 84 0 144 2 0 0 36 6 0 8
R. Streb 84 0 157 2 0 0 36 1 0 9

Tournament Information

Location: Palm Beach Gardens, Florida, United States
Yards: 7125
Previous Winner:
Purse: $6,800,000