NBA - Boston Celtics
View another team:

Recent

Date Opponent Result Pts Leader Rebs Leader Asst Leader Game Info
Tue Oct 22 New York W, 132-109 Tatum (22) Tillman (9) Tatum (4) Recap | Boxscore
Thu Oct 24 @Washington W, 122-102 Brown (27) Tatum (11) Tatum (6) Recap | Boxscore
Sat Oct 26 @Detroit W, 124-118 Tatum (37) Brown (10) Brown (5) Recap | Boxscore
Mon Oct 28 Milwaukee W, 119-108 Brown (33) Tatum (10) White (7) Recap | Boxscore
Wed Oct 30 @Indiana L, 135-132 Tatum (37) Queta (9) Brown (5) Recap | Boxscore
Fri Nov 1 @Charlotte W, 124-109 Tatum (32) Tatum (11) White (5) Recap | Boxscore
Sat Nov 2 @Charlotte W, 113-103 Tatum (29) White (8) Holiday (6) Recap | Boxscore
Mon Nov 4 @Atlanta W, 123-93 Tatum (28) Queta (7) Tatum (9) Recap | Boxscore
Wed Nov 6 Golden State L, 118-112 Tatum (27) Holiday (10) Holiday (9) Recap | Boxscore
Fri Nov 8 Brooklyn W, 108-104 Tatum (31) Queta (12) Tatum (8) Recap | Boxscore
Sun Nov 10 @Milwaukee W, 113-107 Tatum (31) Tatum (12) Tatum (6) Recap | Boxscore
Tue Nov 12 Atlanta L, 117-116 Brown (28) Tatum (12) Tatum (10) Recap | Boxscore
Wed Nov 13 @Brooklyn W, 139-114 Tatum (36) Brown (12) Tatum (10) Recap | Boxscore
Sat Nov 16 Toronto W, 126-123 Brown (35) Tatum (12) Tatum (15) Recap | Boxscore
Tue Nov 19 Cleveland W, 120-117 Tatum (35) Tatum (11) Brown (7) Recap | Boxscore
Fri Nov 22 @Washington W, 108-96 Brown (31) Brown (11) Tatum (8) Recap | Boxscore
Sun Nov 24 Minnesota W, 107-105 Brown (28) White (20) White (7) Recap | Boxscore
Mon Nov 25 LA Clippers W, 126-94 Tatum (23) Tatum (10) White (9) Recap | Boxscore
Fri Nov 29 @Chicago W, 138-129 Tatum (35) Tatum (14) Tatum (5) Recap | Boxscore
Sun Dec 1 @Cleveland L, 115-111 Tatum (33) Tatum (8) Holiday (5) Recap | Boxscore
Mon Dec 2 Miami W, 108-89 Brown (19) Tatum (10) White (5) Recap | Boxscore
Wed Dec 4 Detroit W, 130-120 Brown (27) Porzingis (9) White (14) Recap | Boxscore
Fri Dec 6 Milwaukee W, 111-105 Tatum (31) Tatum (18) White (5) Recap | Boxscore
Sat Dec 7 Memphis L, 127-121 Holiday (32) Tatum (9) Tatum (9) Recap | Boxscore
Thu Dec 12 Detroit W, 123-99 Pritchard (26) Brown (8) Pritchard (8) Recap | Boxscore
Sun Dec 15 @Washington W, 112-98 Tatum (28) Tatum (12) Pritchard (6) Recap | Boxscore
Thu Dec 19 Chicago L, 117-108 Tatum (36) Tatum (14) Holiday (4) Recap | Boxscore
Sat Dec 21 @Chicago W, 123-98 Tatum (43) Tatum (15) Tatum (10) Recap | Boxscore
Mon Dec 23 @Orlando L, 108-104 Brown (35) Brown (9) White (4) Recap | Boxscore
Wed Dec 25 Philadelphia L, 118-114 Tatum (33) Tatum (9) Pritchard (12) Recap | Boxscore
Fri Dec 27 Indiana W, 142-105 Brown (19) Tatum (9) Pritchard (9) Recap | Boxscore
Sun Dec 29 Indiana L, 123-114 Brown (31) Tatum (8) Tatum (8) Recap | Boxscore
Tue Dec 31 Toronto W, 125-71 Tatum (16) Brown (13) Holiday (3) Recap | Boxscore
Thu Jan 2 @Minnesota W, 118-115 Tatum (33) Tatum (8) Tatum (9) Recap | Boxscore
Fri Jan 3 @Houston W, 109-86 White (23) Kornet (10) Tatum (5) Recap | Boxscore
Sun Jan 5 @Oklahoma City L, 105-92 Tatum (26) Tatum (10) Holiday (6) Recap | Boxscore
Tue Jan 7 @Denver W, 118-106 Tatum (29) Porzingis (11) Brown (8) Recap | Boxscore
Fri Jan 10 Sacramento L, 114-97 Brown (24) Tatum (28) Tatum (9) Recap | Boxscore
Sun Jan 12 New Orleans W, 120-119 Tatum (30) Tatum (9) Brown (8) Recap | Boxscore

Upcoming

Date Opponent Time (EST) Game Info TV
Wed Jan 15 @Toronto 7:30 PM Preview
Fri Jan 17 Orlando 7:00 PM Preview
Sat Jan 18 Atlanta 7:00 PM Preview
Mon Jan 20 @Golden State 5:00 PM Preview
Wed Jan 22 @LA Clippers 10:30 PM Preview
Thu Jan 23 @LA Lakers 10:00 PM Preview
Sat Jan 25 @Dallas 5:30 PM Preview
Mon Jan 27 Houston 7:30 PM Preview
Wed Jan 29 Chicago 7:30 PM Preview
Fri Jan 31 @New Orleans 8:00 PM Preview
Sun Feb 2 @Philadelphia 6:00 PM Preview
Tue Feb 4 @Cleveland 7:00 PM Preview
Thu Feb 6 Dallas 7:30 PM Preview
Sat Feb 8 @New York 8:30 PM Preview
Mon Feb 10 @Miami 7:30 PM Preview
Wed Feb 12 San Antonio 7:00 PM Preview
Thu Feb 20 @Philadelphia 7:00 PM Preview
Sun Feb 23 New York 1:00 PM Preview
Tue Feb 25 @Toronto 7:00 PM Preview
Wed Feb 26 @Detroit 7:00 PM Preview
Fri Feb 28 Cleveland 7:30 PM Preview
Sun Mar 2 Denver 1:00 PM Preview
Wed Mar 5 Portland 7:00 PM Preview
Thu Mar 6 Philadelphia 7:30 PM Preview
Sat Mar 8 LA Lakers 8:30 PM Preview
Mon Mar 10 Utah 7:30 PM Preview
Wed Mar 12 Oklahoma City 7:30 PM Preview
Fri Mar 14 @Miami 7:00 PM Preview
Sat Mar 15 @Brooklyn 6:00 PM Preview
Tue Mar 18 Brooklyn 7:30 PM Preview
Fri Mar 21 @Utah 9:30 PM Preview
Sun Mar 23 @Portland 6:00 PM Preview
Mon Mar 24 @Sacramento 10:00 PM Preview
Wed Mar 26 @Phoenix 10:00 PM Preview
Sat Mar 29 @San Antonio 8:00 PM Preview
Mon Mar 31 @Memphis 8:00 PM Preview
Wed Apr 2 Miami 7:30 PM Preview
Fri Apr 4 Phoenix 7:30 PM Preview
Sun Apr 6 Washington 6:00 PM Preview
Sun Apr 6 Washington 6:00 PM Preview
Tue Apr 8 @New York 7:30 PM Preview
Tue Apr 8 @New York 7:30 PM Preview
Wed Apr 9 @Orlando 7:00 PM Preview
Wed Apr 9 @Orlando 7:00 PM Preview
Fri Apr 11 Charlotte 7:30 PM Preview
Fri Apr 11 Charlotte 7:30 PM Preview
Sun Apr 13 Charlotte 1:00 PM Preview
Sun Apr 13 Charlotte 1:00 PM Preview