NCAAF - Pittsburgh Panthers
View another team:
Pittsburgh News
Standings - ACC
Teams | W | L | T | Pct | Div | Conf |
---|---|---|---|---|---|---|
SMU | 11 | 1 | 0 | .917 | 8-0 | 10-1 |
Clem | 9 | 3 | 0 | .750 | 7-1 | 8-3 |
MiaFL | 10 | 2 | 0 | .833 | 6-2 | 9-2 |
Duke | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Syr | 9 | 3 | 0 | .750 | 5-3 | 8-3 |
Lou | 8 | 4 | 0 | .667 | 5-3 | 7-4 |
GATec | 7 | 5 | 0 | .583 | 5-3 | 6-5 |
BC | 7 | 5 | 0 | .583 | 4-4 | 6-5 |
VaTec | 6 | 6 | 0 | .500 | 4-4 | 6-6 |
Pitt | 7 | 5 | 0 | .583 | 3-5 | 6-5 |
UNC | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
NCSt | 6 | 6 | 0 | .500 | 3-5 | 5-6 |
UVA | 5 | 7 | 0 | .417 | 3-5 | 4-7 |
Cal | 6 | 6 | 0 | .500 | 2-6 | 5-6 |
Wake | 4 | 8 | 0 | .333 | 2-6 | 3-8 |
Stan | 3 | 9 | 0 | .250 | 2-6 | 2-9 |
FlaSt | 2 | 10 | 0 | .167 | 1-7 | 1-10 |
Team Leaders
Name | Total | |
---|---|---|
YDS | Eli Holstein | 2,228 |
CMP% | Eli Holstein | 62.1 |
YDS | Desmond Reid | 797 |
Y/Ru | Desmond Reid | 5.3 |
REC | Konata Mumpfield | 52 |
YDS | Konata Mumpfield | 813 |
TD | Eli Holstein | 20 |
Int | Kyle Louis | 4 |
Team Rankings - Offense
Total | ACC Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 31.8 | 7 | 41 |
RuY/G | 128.5 | 13 | 100 |
YDS/G | 277.8 | 3 | 13 |
TO | 17 | 10 | 64 |
Rat | 90.4 | 10 | 66 |
Team Rankings - Defense
Total | ACC Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 26.8 | 10 | 81 |
RuY/G | 115.5 | 5 | 26 |
YDS/G | 258.3 | 14 | 119 |
TA | 16 | 11 | 67 |
Sk | 40 | 2 | 4 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Daejon Reynolds WR: Reynolds will enter the... Dec 5, 4:20PM Reynolds will enter the transfer portal, Matt Zenitz of 247Sports.com reports. |
Lamar Seymore WR: Seymore will enter the... Dec 3, 3:28PM Seymore will enter the transfer portal, Chris Peak of Rivals.com reports. |
Rodney Hammond RB: Hammond will enter the... Dec 3, 3:25PM Hammond will enter the transfer portal, Chris Peak of Rivals.com reports. |
Montravius Lloyd RB: Lloyd will enter the transfer... Dec 3, 3:18PM Lloyd will enter the transfer portal, Chris Peak of Rivals.com reports. |
Gavin Bartholomew TE: Bartholomew logged three... Dec 2, 3:26PM Bartholomew logged three receptions (on seven targets) for 26 yards and two touchdowns during Saturday's 34-23 loss to Boston College. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
14 | Dieffenbach, Ty | 6'6" | 220 | 0 | 1 | Calabasas, CA, USA | |
12 | Dugger, Julian | 6'3" | 210 | 0 | 1 | Pittsburgh, PA, USA | |
17 | Frantl, Jake | 6' | 205 | 0 | 3 | Erin, WI, USA | |
10 | Holstein, Eli | 6'4" | 225 | 0 | 1 | Zachary, LA, USA | |
5 | Jurkovec, Phil | 6'5" | 235 | 0 | 4 | Pittsburgh, PA, USA | |
16 | Lynch, David | 6'3" | 215 | 0 | 1 | East Greenwich, RI, USA | |
19 | Yarnell, Nate | 6'6" | 215 | 0 | 3 | Austin, TX, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Carter, Daniel | 5'10" | 220 | 0 | 4 | Margate, FL, USA | |
34 | Davis, Derrick | 6' | 205 | 0 | 3 | Pittsburgh, PA, USA | |
24 | Flemister, C'Bo | 5'11" | 205 | 0 | 4 | Williamson, GA, USA | |
26 | Goff, Goff | 5'9" | 190 | 0 | 1 | York, PA, USA | |
6 | Hammond, Rodney | 5'9" | 200 | 0 | 4 | Norfolk, VA, USA | |
25 | Harvison, T.J. | 6'1" | 190 | 0 | 1 | Carrollton, GA, USA | |
15 | Lloyd, Montravius | 5'10" | 215 | 0 | 1 | St. Petersburg, FL, USA | |
0 | Reid, Desmond | 5'8" | 175 | 0 | 3 | Miami Gardens, FL, USA | |
30 | Williams, Caleb | 5'11" | 205 | 0 | 1 | Pittsburgh, PA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
40 | Agwu, Amah | 6'3" | 200 | 0 | 1 | Lynbrook, NY, USA | |
40 | Copeland, Addison | 6'2" | 180 | 0 | 1 | Buffalo, NY, USA | |
23 | Fowler, Zion | 6' | 190 | 0 | 1 | Jersey City, NJ, USA | |
29 | Haselrig, Benny | 5'11" | 185 | 0 | 1 | Pittsburgh, PA, USA | |
26 | Jenkins, Lorenzo | 6'3" | 185 | 0 | 1 | Beaver Falls, PA, USA | |
2 | Johnson, Kenny | 6'1" | 200 | 0 | 2 | York, PA, USA | |
29 | Junko, Joshua | 6'1" | 195 | 0 | 4 | Akron, OH, USA | |
11 | Lee, Censere | 5'11" | 175 | 0 | 3 | Clearwater, FL, USA | |
84 | McConnachie, Jake | 6'5" | 215 | 0 | 4 | Verona, NJ, USA | |
18 | Monteiro, Cameron | 6'1" | 180 | 0 | 1 | Brockton, MA, USA | |
9 | Mumpfield, Konata | 6'1" | 185 | 0 | 4 | Hoschton, GA, USA | |
21 | Nwabuko, Che | 5'10" | 180 | 0 | 2 | Austin, TX, USA | |
3 | Reynolds, Daejon | 6'2" | 210 | 0 | 3 | Springfield, IL, USA | |
24 | Robinson, Tyreek | 5'10" | 170 | 0 | 1 | Shreveport, LA, USA | |
41 | Sassic, Jacob | 5'10" | 180 | 0 | 1 | Pittsburgh, PA, USA | |
83 | Seymore, Lamar | 6'1" | 190 | 0 | 1 | Miami, FL, USA | |
80 | Shaw, Thaddeus | 6'2" | 190 | 0 | 1 | York, PA, USA | |
47 | Smith, Caden | 6'4" | 185 | 0 | 2 | Murrysville, PA, USA | |
81 | Vardzel, Peter | 6' | 190 | 0 | 3 | Charleston, SC, USA | |
22 | Whitlock, Devin | 5'10" | 165 | 0 | 1 | Monessen, PA, USA | |
5 | Williams, Raphael | 5'10" | 165 | 0 | 3 | Fort Lauderdale, FL, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
85 | Altsman, Josh | 6'3" | 245 | 0 | 2 | Zelienople, PA, USA | |
86 | Bartholomew, Gavin | 6'5" | 250 | 0 | 4 | Schuylkill Haven, PA, USA | |
32 | Brown, Truitt | 6'4" | 235 | 0 | 1 | Tampa, FL, USA | |
87 | Faulkner, Trevor | 6'4" | 245 | 0 | 2 | Pittsburgh, PA, USA | |
44 | Howanitz, Adam | 6'4" | 240 | 0 | 1 | Archbald, PA, USA | |
87 | Overman, Jake | 6'4" | 245 | 0 | 4 | Yorba Linda, CA, USA | |
88 | Renda, Jake | 6'4" | 240 | 0 | 3 | Princeton, NJ, USA | |
82 | Thomas, Malachi | 6'4" | 225 | 0 | 1 | Thomasville, GA, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
53 | Abouraya, Adham | 6'5" | 280 | 0 | 1 | Downingtown, PA, USA | |
71 | Carretta, Ryan | 6'5" | 305 | 0 | 1 | Galena, OH, USA | |
67 | Ray, Tai | 6'6" | 330 | 0 | 1 | Apopka, FL, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
63 | Altsman, Matt | 6' | 285 | 0 | 4 | Zelienople, PA, USA | |
70 | Baer, Ryan | 6'7" | 325 | 0 | 2 | Eastlake, OH, USA | |
77 | Brown, Jackson | 6'6" | 305 | 0 | 2 | Danville, CA, USA | |
50 | Collier, Jason | 6'6" | 320 | 0 | 4 | West Deptford, NJ, USA | |
51 | Cooley, Jiavani | 6'4" | 305 | 0 | 1 | Erie, PA, USA | |
56 | Cooper, Lyndon | 6'2" | 310 | 0 | 3 | Atlanta, GA, USA | |
74 | Enos, Terrence | 6'5" | 315 | 0 | 3 | Redford, MI, USA | |
76 | Holmes, Caleb | 6'3" | 285 | 0 | 1 | Fairburn, GA, USA | |
61 | Jacoby, Ryan | 6'5" | 305 | 0 | 4 | Mentor, OH, USA | |
66 | Lindsay, Mason | 6'6" | 305 | 0 | 1 | Hyattsville, MD, USA | |
69 | Metrosky, Matt | 6'1" | 295 | 0 | 3 | Greensburg, PA, USA | |
72 | Montgomery, Isaiah | 6'4" | 300 | 0 | 2 | Virginia Beach, VA, USA | |
58 | Rankl, Terrence | 6'5" | 305 | 0 | 3 | Massillon, OH, USA | |
52 | Riffe, Brody | 6'8" | 310 | 0 | 1 | Ocoee, FL, USA | |
57 | Riffe, Graysen | 6'8" | 305 | 0 | 1 | Ocoee, FL, USA | |
54 | Schmoranzer, Moritz | 6'4" | 290 | 0 | 1 | Langenfeld, Germany | |
78 | Taylor, Branson | 6'6" | 330 | 0 | 4 | Lorain, OH, USA | |
55 | Williams, BJ | 6'4" | 315 | 0 | 2 | Lawrenceville, GA, USA | |
68 | Zubovic, Blake | 6'4" | 330 | 0 | 4 | Belle Vernon, PA, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
53 | Crothers, Zachary | 6'4" | 255 | 0 | 1 | Weston, FL, USA | |
4 | Johnson, Nahki | 6'2" | 280 | 0 | 3 | Pittsburgh, PA, USA | |
56 | King, Will | 6'5" | 275 | 0 | 4 | Holland, MI, USA | |
2 | Matlack, Nate | 6'5" | 250 | 0 | 4 | Olathe, KS, USA | |
17 | Ojiegbe, David | 6'3" | 245 | 0 | 1 | Largo, MD, USA | |
6 | Temple, Nate | 6'4" | 250 | 0 | 4 | Abbeville, SC, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
92 | Bentley, Tyler | 6'2" | 300 | 0 | 4 | West Chester, OH, USA | |
57 | Brima, Bam | 6'5" | 275 | 0 | 4 | Worcester, MA, USA | |
95 | Danielson, Devin | 6'2" | 290 | 0 | 4 | Pittsburgh, PA, USA | |
94 | Donald, Elliot | 6'3" | 275 | 0 | 3 | Pittsburgh, PA, USA | |
55 | Fitzsimmons, Sean | 6'3" | 285 | 0 | 2 | Monaca, PA, USA | |
2 | Green, David | 6'1" | 285 | 0 | 4 | West Mifflin, PA, USA | |
11 | James, Nick | 6'2" | 290 | 0 | 2 | Prattville, AL, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
91 | Aden, Thomas | 6'1" | 280 | 0 | 2 | Lakewood, OH, USA | |
14 | Borders, Chief | 6'4" | 245 | 0 | 3 | Chicago, IL, USA | |
95 | Brewu, Francis | 6'1" | 280 | 0 | 1 | Westerville, OH, USA | |
90 | Edwards, Sincere | 6'1" | 245 | 0 | 1 | Orlando, FL, USA | |
39 | Gracio, Maverick | 6'4" | 255 | 0 | 1 | West Palm Beach, FL, USA | |
53 | Hill, Todd | 5'10" | 240 | 0 | 4 | Homestead, PA, USA | |
50 | Johnson, Anthony | 6'3" | 300 | 0 | 4 | Pittsburgh, PA, USA | |
97 | Neal, Isaiah | 6'2" | 270 | 0 | 1 | Washington, DC, USA | |
44 | Scott, Jimmy | 6'3" | 260 | 0 | 2 | Buffalo, NY, USA | |
25 | Whittington, Jahsear | 6' | 275 | 0 | 1 | Philadelphia, PA, USA | |
93 | Yuhas, Ty | 6'3" | 275 | 0 | 1 | Munhall, PA, USA | |
46 | Zollers, Zach | 6'3" | 235 | 0 | 1 | Royersford, PA, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
20 | Bass, Jordan | 6'4" | 230 | 0 | 2 | Hampton, VA, USA | |
45 | Bennett, Dylan | 6'3" | 230 | 0 | 3 | Montoursville, PA, USA | |
31 | Biles, Rasheem | 6'1" | 215 | 0 | 2 | Columbus, OH, USA | |
37 | Brewton, Davin | 6' | 235 | 0 | 1 | Neptune, NJ, USA | |
29 | DelGaudio, Luke | 6'2" | 220 | 0 | 4 | Shavertown, PA, USA | |
51 | Foster, Drew | 6'2" | 220 | 0 | 2 | Austin, TX, USA | |
30 | George, Brandon | 6'3" | 240 | 0 | 4 | Reading, PA, USA | |
52 | Ibrahim, Abe | 6'1" | 220 | 0 | 2 | Carnegie, PA, USA | |
59 | Lapi, Nick | 6'2" | 220 | 0 | 3 | Upper Saddle River, NJ, USA | |
24 | Lindsey, Cameron | 6' | 210 | 0 | 1 | Aliquippa, PA, USA | |
9 | Louis, Kyle | 6' | 225 | 0 | 2 | East Orange, NJ, USA | |
0 | Lovelace, Braylan | 6'2" | 225 | 0 | 2 | Leechburg, PA, USA | |
32 | Marcelin, Jeremiah | 6'2" | 235 | 0 | 1 | Opa-locka, FL, USA | |
38 | Thompson, Keye | 6' | 230 | 0 | 4 | Barberton, OH, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
16 | Anderson, Jesse | 6' | 185 | 0 | 1 | Fort Lauderdale, FL, USA | |
28 | Biglow, Noah | 5'11" | 185 | 0 | 3 | Wesley Chapel, FL, USA | |
26 | Bryant, Allen | 6' | 170 | 0 | 1 | Pahokee, FL, USA | |
18 | Crumpley, Tamarion | 6'1" | 195 | 0 | 3 | Cincinnati, OH, USA | |
21 | Harrison, Shadarian | 6'1" | 190 | 0 | 1 | Lakeland, FL, USA | |
8 | Lynum, Tamon | 6'2" | 190 | 0 | 4 | Orlando, FL, USA | |
27 | Maynard, Nigel | 5'11" | 180 | 0 | 1 | Murfreesboro, TN, USA | |
23 | Pritchard, Davion | 6' | 170 | 0 | 1 | Youngstown, OH, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
22 | Anglin, Jaremiah | 6'1" | 185 | 0 | 1 | Lake Wales, FL, USA | |
Banks, Tayshawn | 5'11" | 165 | 0 | 1 | Cincinnati, OH, USA | ||
12 | Brookins, Cruce | 6'2" | 195 | 0 | 1 | Pittsburgh, PA, USA | |
7 | McIntyre, Javon | 6'1" | 195 | 0 | 3 | Bear, DE, USA | |
3 | McMillon, Donovan | 6'2" | 205 | 0 | 4 | McMurray, PA, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Amofa, Matthews | 5'10" | 185 | 0 | 2 | Hillsborough, NJ, USA | |
15 | Battle, Rashad | 6'3" | 200 | 0 | 4 | Atlanta, GA, USA | |
45 | Caputo, Dante | 5'11" | 190 | 0 | 4 | Wexford, PA, USA | |
10 | Gandy, Ryland | 6' | 180 | 0 | 2 | Buford, GA, USA | |
41 | Glenn, John | 5'11" | 185 | 0 | 1 | Atlanta, GA, USA | |
35 | McCarty, Josh | 5'11" | 205 | 0 | 4 | Troy, MI, USA | |
5 | O'Brien, Phillip | 6' | 185 | 0 | 4 | Pompano Beach, FL, USA | |
14 | Williams, Marquis | 5'9" | 180 | 0 | 4 | Pompano Beach, FL, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
94 | Carpenter, Samuel | 5'11" | 190 | 0 | 1 | Foxborough, MA, USA | |
96 | Fernandez-Enjo, Franco | 5'10" | 165 | 0 | 2 | Glenview, IL, USA | |
90 | Sauls, Ben | 5'10" | 185 | 0 | 4 | Tipp City, OH, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Dowd, Cade | 6'1" | 225 | 0 | 3 | Baton Rouge, LA, USA | |
92 | Guess, Cam | 5'11" | 205 | 0 | 4 | Belle Vernon, PA, USA | |
91 | Junko, Caleb | 6'1" | 210 | 0 | 3 | Akron, OH, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Crawford, Nico | 6'2" | 235 | 0 | 2 | Dublin, OH, USA | |
93 | Fineran, James | 6'5" | 235 | 0 | 2 | Towson, MD, USA | |
47 | Upadhyayula, Nilay | 5'11" | 230 | 0 | 3 | San Jose, CA, USA |
Game Information
Average Age: NaN |
Average Height: 6'1.9" |
Average Weight: 232.3 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holstein, Eli QB | 10 | 290 | 180 | 62.1 | 17 | 2,228 | 7.7 | 222.8 | 82 | 7 | 95.3 | 5 | 1 | 20 | 127 |
Yarnell, Nate QB | 9 | 167 | 98 | 58.7 | 10 | 1,056 | 6.3 | 117.3 | 34 | 5 | 84.8 | 2 | 1 | 17 | 65 |
Lynch, David QB | 2 | 9 | 6 | 66.7 | 0 | 46 | 5.1 | 23.0 | 17 | 1 | 39.4 | 0 | 0 | 1 | 3 |
Junko, Caleb P | 12 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 0.3 | 3 | 0 | 79.2 | 0 | 0 | 0 | 0 |
Dieffenbach, Ty QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Reid, Desmond RB | 151 | 797 | 5.3 | 79.7 | 72 | 4 | 3 | 0 |
Holstein, Eli QB | 81 | 328 | 4.0 | 32.8 | 49 | 3 | 5 | 1 |
Carter, Daniel RB | 22 | 208 | 9.5 | 20.8 | 43 | 4 | 0 | 0 |
Nwabuko, Che WR | 6 | 76 | 12.7 | 15.2 | 57 | 1 | 0 | 0 |
Davis, Derrick RB | 27 | 70 | 2.6 | 5.8 | 12 | 2 | 0 | 0 |
Hammond, Rodney RB | 12 | 35 | 2.9 | 8.8 | 6 | 0 | 0 | 0 |
Yarnell, Nate QB | 35 | 25 | 0.7 | 2.8 | 11 | 0 | 2 | 1 |
Goff, Goff RB | 11 | 15 | 1.4 | 7.5 | 4 | 0 | 0 | 0 |
Williams, Caleb RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Lynch, David QB | 2 | -1 | -0.5 | -0.5 | 2 | 0 | 0 | 0 |
Johnson, Kenny WR | 3 | -2 | -0.7 | -0.2 | 4 | 0 | 2 | 0 |
Williams, Raphael WR | 1 | -3 | -3.0 | -0.3 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Mumpfield, Konata WR | 52 | 813 | 15.6 | 67.8 | 46 | 5 | 1 | 1 |
Reid, Desmond RB | 47 | 564 | 12.0 | 56.4 | 72 | 4 | 3 | 0 |
Johnson, Kenny WR | 44 | 520 | 11.8 | 43.3 | 46 | 3 | 2 | 0 |
Williams, Raphael WR | 34 | 390 | 11.5 | 32.5 | 35 | 5 | 0 | 0 |
Bartholomew, Gavin TE | 37 | 303 | 8.2 | 25.3 | 21 | 4 | 0 | 0 |
Lee, Censere WR | 19 | 254 | 13.4 | 25.4 | 82 | 3 | 0 | 0 |
Reynolds, Daejon WR | 15 | 189 | 12.6 | 15.8 | 40 | 1 | 1 | 0 |
Overman, Jake TE | 16 | 149 | 9.3 | 12.4 | 31 | 0 | 0 | 0 |
Carter, Daniel RB | 3 | 22 | 7.3 | 2.2 | 13 | 1 | 0 | 0 |
Thomas, Malachi TE | 2 | 22 | 11.0 | 1.8 | 21 | 1 | 0 | 0 |
Goff, Goff RB | 3 | 21 | 7.0 | 10.5 | 10 | 0 | 0 | 0 |
Robinson, Tyreek WR | 1 | 20 | 20.0 | 5.0 | 20 | 0 | 0 | 0 |
Nwabuko, Che WR | 2 | 15 | 7.5 | 3.0 | 13 | 0 | 0 | 0 |
Davis, Derrick RB | 3 | 15 | 5.0 | 1.3 | 14 | 0 | 0 | 0 |
Fowler, Zion WR | 1 | 12 | 12.0 | 6.0 | 12 | 0 | 0 | 0 |
Hammond, Rodney RB | 2 | 10 | 5.0 | 2.5 | 8 | 0 | 0 | 0 |
Haselrig, Benny WR | 1 | 7 | 7.0 | 7.0 | 7 | 0 | 0 | 0 |
Seymore, Lamar WR | 1 | 5 | 5.0 | 5.0 | 5 | 0 | 0 | 0 |
Bryant, Allen CB | 1 | 5 | 5.0 | 1.3 | 5 | 0 | 0 | 0 |
Vardzel, Peter WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Smith, Caden WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
McConnachie, Jake WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Monteiro, Cameron WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Yarnell, Nate QB | 1 | -6 | -6.0 | -0.7 | 0 | 0 | 2 | 1 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Holstein, Eli QB | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 122 |
Sauls, Ben K | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 18 | 95 |
Reid, Desmond RB | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 54 |
Williams, Raphael WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Mumpfield, Konata WR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Carter, Daniel RB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Bartholomew, Gavin TE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Johnson, Kenny WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Lee, Censere WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Davis, Derrick RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nwabuko, Che WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Reynolds, Daejon WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Thomas, Malachi TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Carpenter, Samuel K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Tyreek WR | 6 | 132 | 22.0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Kenny WR | 21 | 439 | 20.9 | 0 | 40 | 9 | 64 | 7.1 | 0 | 17 | 3 |
McCarty, Josh DB,RB | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
Davis, Derrick RB | 2 | 25 | 12.5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Malachi TE | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
Gracio, Maverick DL | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 0 | |
Mumpfield, Konata WR | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | |
Reid, Desmond RB | 0 | 0 | 0 | 0 | 12 | 148 | 12.3 | 1 | 78 | 9 | |
Gandy, Ryland DB | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | Kent State | W, 55-24 | Holstein 31/41-336 | Reid 14-145 | Johnson 7-105 | Recap | Boxscore |
Sat Sep 7 | @Cincinnati | W, 28-27 | Holstein 20/35-302 | Reid 19-148 | Mumpfield 5-123 | Recap | Boxscore |
Sat Sep 14 | West Virginia | W, 38-34 | Holstein 21/30-301 | Holstein 14-59 | Johnson 5-79 | Recap | Boxscore |
Sat Sep 21 | Youngstown State | W, 73-17 | Holstein 16/24-247 | Carter 7-109 | Lee 4-108 | Recap | Boxscore |
Sat Oct 5 | @North Carolina | W, 34-24 | Holstein 25/42-381 | Holstein 10-76 | Reid 11-155 | Recap | Boxscore |
Sat Oct 12 | California | W, 17-15 | Holstein 14/28-133 | Reid 16-120 | Mumpfield 3-37 | Recap | Boxscore |
Thu Oct 24 | Syracuse | W, 41-13 | Holstein 11/15-108 | Reid 11-47 | Williams 2-31 | Recap | Boxscore |
Sat Nov 2 | @SMU | L, 48-25 | Holstein 29/47-248 | Reid 13-49 | Johnson 8-81 | Recap | Boxscore |
Sat Nov 9 | Virginia | L, 24-19 | Holstein 10/23-121 | Reid 16-80 | Reid 2-43 | Recap | Boxscore |
Sat Nov 16 | Clemson | L, 24-20 | Yarnell 34/54-350 | Reid 14-68 | Reid 10-108 | Recap | Boxscore |
Sat Nov 23 | @Louisville | L, 37-9 | Yarnell 11/23-96 | Reid 19-59 | Mumpfield 4-51 | Recap | Boxscore |
Sat Nov 30 | @Boston College | L, 34-23 | Yarnell 23/42-296 | Davis 5-21 | Mumpfield 8-144 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |