NCAAF - Notre Dame Fighting Irish
View another team:
Notre Dame News
Standings - FBS Independents
Team Leaders
Name | Total | |
---|---|---|
YDS | Riley Leonard | 2,092 |
CMP% | Riley Leonard | 66.2 |
YDS | Jeremiyah Love | 949 |
Y/Ru | Jadarian Price | 7.3 |
REC | Beaux Collins | 34 |
YDS | Beaux Collins | 427 |
TD | Riley Leonard | 30 |
Int | Xavier Watts | 5 |
Team Rankings - Offense
Total | FBS Independents Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 39.8 | 1 | 4 |
RuY/G | 224.8 | 1 | 10 |
YDS/G | 196.4 | 2 | 101 |
TO | 12 | 2 | 29 |
Rat | 100.2 | 1 | 29 |
Team Rankings - Defense
Total | FBS Independents Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 13.6 | 1 | 3 |
RuY/G | 138.8 | 2 | 52 |
YDS/G | 157.9 | 1 | 4 |
TA | 28 | 1 | 1 |
Sk | 30 | 1 | 35 |
Latest Game - Nov 30, 2024
Other Headlines
No other headlines at this time. |
Player News
Riley Leonard QB: Leonard completed 17 of 22... Dec 3, 4:05AM Leonard completed 17 of 22 passes for 155 yards, two touchdowns and one interception during Saturday's 49-35 win versus USC. He also had 12 rushes for 50 yards with one touchdown. |
Jadarian Price RB: Price recorded 12 carries for... Dec 3, 4:03AM Price recorded 12 carries for 111 yards and one touchdown and hauled in their only target for negative one yard during Saturday's 49-35 win over USC. |
Jeremiyah Love RB: Love (leg) will not return to... Nov 30, 6:29PM Love (leg) will not return to Saturday's game versus USC, per the CBS broadcast. |
Jaden Greathouse WR: Greathouse (undisclosed)... Nov 26, 7:16AM Greathouse (undisclosed) notched one reception (on two targets) for 12 yards during Saturday's 49-14 win over Army. |
Jordan Faison WR: Faison gathered in all two... Nov 26, 5:14AM Faison gathered in all two targets for 46 yards and one touchdown during Saturday's 49-14 win over Army. |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
18 | Angeli, Steve | 6'2" | 208 | 0 | 3 | Westfield, NJ, USA | |
12 | Carr, CJ | 6'3" | 210 | 0 | 1 | Saline, MI, USA | |
13 | Leonard, Riley | 6'4" | 216 | 0 | 4 | Fairhope, AL, USA | |
8 | Minchey, Kenny | 6'2" | 207 | 0 | 2 | Hendersonville, TN, USA | |
15 | Rezac, Anthony | 6'3" | 197 | 0 | 1 | Omaha, NE, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
33 | Assaf, Sam | 6'1" | 200 | 0 | 4 | Atlanta, GA, USA | |
25 | Devezin, Dylan | 6'1" | 214 | 0 | 3 | New Orleans, LA, USA | |
23 | Fisher, Justin | 6'2" | 231 | 0 | 3 | Mishawaka, IN, USA | |
27 | Ketterer, Chase | 5'11" | 208 | 0 | 4 | New Carlisle, IN, USA | |
4 | Love, Jeremiyah | 6' | 210 | 0 | 2 | St. Louis, MO, USA | |
3 | Payne, Gi'Bran | 5'9" | 203 | 0 | 3 | Cincinnati, OH, USA | |
24 | Price, Jadarian | 5'10" | 206 | 0 | 3 | Denison, TX, USA | |
35 | Tafelski, Jake | 5'11" | 218 | 0 | 2 | Dearborn, MI, USA | |
20 | Williams, Aneyas | 5'10" | 206 | 0 | 1 | Hannibal, MO, USA | |
21 | Young, Kedren | 6' | 229 | 0 | 1 | Lufkin, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
26 | Buchner, Tyler | 6'1" | 215 | 0 | 3 | San Diego, CA, USA | |
5 | Collins, Beaux | 6'3" | 206 | 0 | 3 | Los Angeles, CA, USA | |
0 | Colzie, Deion | 6'4" | 212 | 0 | 4 | McDonough, GA, USA | |
37 | Cook, Henry | 5'9" | 184 | 0 | 4 | Shaker Heights, OH, USA | |
26 | Dixon, Chase | 5'11" | 183 | 0 | 4 | Rockford, IL, USA | |
28 | Eifert, Griffin | 6' | 209 | 0 | 4 | Fort Wayne, IN, USA | |
6 | Faison, Jordan | 5'10" | 184 | 0 | 2 | Fort Lauderdale, FL, USA | |
14 | Gilbert, Micah | 6'2" | 208 | 0 | 1 | Charlotte, NC, USA | |
1 | Greathouse, Jaden | 6'1" | 215 | 0 | 2 | Austin, TX, USA | |
2 | Harrison, Jayden | 5'10" | 198 | 0 | 3 | Antioch, TN, USA | |
33 | Jeffery, Matt | 5'11" | 195 | 0 | 1 | Cheshire, CT, USA | |
10 | Mitchell, Kris | 6' | 186 | 0 | 3 | Jacksonville, FL, USA | |
81 | Polian, Jack | 6' | 183 | 0 | 4 | Ponte Vedra, FL, USA | |
19 | Saldate, Logan | 5'11" | 193 | 0 | 1 | Gilroy, CA, USA | |
4 | Salerno, Matt | 6' | 199 | 0 | 4 | Valencia, CA, USA | |
82 | Scheidler, Leo | 6' | 192 | 0 | 3 | Lake Forest, IL, USA | |
11 | Smith, Kaleb | 6' | 178 | 0 | 2 | Frisco, TX, USA | |
80 | Southall, Xavier | 6'1" | 178 | 0 | 1 | Alexandria, VA, USA | |
83 | Thomas, Jayden | 6'2" | 218 | 0 | 4 | Paulding County, GA, USA | |
86 | Whitman, Alex | 6'2" | 200 | 0 | 2 | Hightstown, NJ, USA | |
17 | Williams, Cam | 6'2" | 202 | 0 | 1 | Glen Ellyn, IL, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
84 | Bauman, Kevin | 6'5" | 260 | 0 | 4 | Red Bank, NJ, USA | |
88 | Evans, Mitchell | 6'5" | 260 | 0 | 4 | Wadsworth, OH, USA | |
87 | Flanagan, Cooper | 6'6" | 257 | 0 | 2 | Pleasant Hill, CA, USA | |
42 | Garrity, Henry | 6'3" | 230 | 0 | 2 | Bloomfield Hills, MI, USA | |
85 | Larsen, Jack | 6'3" | 250 | 0 | 1 | Charlotte, NC, USA | |
9 | Raridon, Eli | 6'7" | 250 | 0 | 3 | Des Moines, IA, USA | |
35 | Sanfo, Hakin | 6'4" | 235 | 0 | 4 | Alexandria, VA, USA | |
89 | Selna, Charlie | 6'6" | 242 | 0 | 4 | Atherton, CA, USA | |
38 | Sherwood, Davis | 6'3" | 243 | 0 | 4 | Greensboro, NC, USA | |
39 | Yanoshak, Andrew | 6'2" | 232 | 0 | 4 | Bedford, PA, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
75 | Absher, Sullivan | 6'7" | 321 | 0 | 2 | Belmont, NC, USA | |
56 | Jagusah, Charles | 6'7" | 328 | 0 | 2 | Rock Island, IL, USA | |
73 | Jones, Peter | 6'5" | 312 | 0 | 1 | Coatesville, PA, USA | |
54 | Knapp, Anthonie | 6'4" | 294 | 0 | 1 | Roswell, GA, USA | |
76 | Lambert, Guerby | 6'7" | 323 | 0 | 1 | Boston, MA, USA | |
71 | Prescod, Styles | 6'6" | 299 | 0 | 1 | Fishers, IN, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
60 | Anderson, Max | 6'3" | 296 | 0 | 1 | St. Paul, MN, USA | |
79 | Baker, Tosh | 6'8" | 325 | 0 | 4 | Scottsdale, AZ, USA | |
77 | Chan, Ty | 6'5" | 320 | 0 | 3 | Lowell, MA, USA | |
78 | Coogan, Pat | 6'5" | 310 | 0 | 4 | Palos Heights, IL, USA | |
70 | Craig, Ashton | 6'4" | 308 | 0 | 3 | Lawrenceburg, IN, USA | |
73 | Kristofic, Andrew | 6'5" | 305 | 0 | 4 | Gibsonia, PA, USA | |
64 | Otting, Joe | 6'3" | 303 | 0 | 2 | Topeka, KS, USA | |
72 | Pendleton, Sam | 6'4" | 310 | 0 | 2 | Lawsonville, NC, USA | |
74 | Schrauth, Billy | 6'5" | 310 | 0 | 3 | Campbellsport, WI, USA | |
50 | Spindler, Rocco | 6'5" | 325 | 0 | 4 | Clarkston, MI, USA | |
55 | Terek, Christopher | 6'5" | 330 | 0 | 2 | Glen Ellyn, IL, USA | |
59 | Wagner, Aamil | 6'6" | 291 | 0 | 3 | Yellow Springs, OH, USA | |
71 | Wicks, Brennan | 6'5" | 261 | 0 | 4 | Forestville, MD, USA | |
61 | Wollan, Robbie | 6'3" | 278 | 0 | 1 | St. Paul, MN, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
91 | Gobaira, Aiden | 6'5" | 249 | 0 | 3 | Fairfax, VA, USA | |
42 | Mullins, Cole | 6'4" | 265 | 0 | 1 | Hoschton, GA, USA | |
9 | Oben, R.J. | 6'3" | 265 | 0 | 4 | Montclair, NJ, USA | |
10 | Thomas, Loghan | 6'4" | 224 | 0 | 1 | Katy, TX, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
95 | Ford, Tyson | 6'4" | 290 | 0 | 2 | St. Louis, MO, USA | |
41 | Hinish, Donovan | 6'2" | 278 | 0 | 3 | Pittsburgh, PA, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
96 | Aubrey, Cole | 6' | 230 | 0 | 4 | Laguna Niguel, CA, USA | |
93 | Autry, Quentin | 6'4" | 287 | 0 | Millstone, NJ, USA | ||
12 | Botelho, Jordan | 6'3" | 258 | 0 | 4 | Honolulu, HI, USA | |
40 | Burnham, Joshua | 6'4" | 251 | 0 | 3 | Traverse City, MI, USA | |
56 | Cross III, Howard | 6'1" | 288 | 0 | 4 | Paramus, NJ, USA | |
98 | Houstan, Devan | 6'4" | 297 | 0 | 2 | Mississauga, ON, Can | |
94 | Lindstrom, Eric | 6'3" | 210 | 0 | 2 | Medway, MA, USA | |
99 | Mills, Rylie | 6'5" | 295 | 0 | 4 | Lake Bluff, IL, USA | |
88 | Mukam, Armel | 6'3" | 302 | 0 | 2 | La Prairie, QC, Can | |
47 | Onye, Jason | 6'5" | 291 | 0 | 4 | North Providence, RI, USA | |
45 | Onyiuke, Kobe | 6'4" | 260 | 0 | 3 | Richmond, VA, USA | |
58 | Ristoff, Grant | 6'3" | 260 | 0 | 4 | Ladera Ranch, CA, USA | |
97 | Rubio, Gabe | 6'5" | 316 | 0 | 4 | St. Louis, MO, USA | |
59 | Sevillano, Sean | 6'1" | 320 | 0 | 1 | Clearwater, FL, USA | |
5 | Traore, Boubacar | 6'4" | 243 | 0 | 2 | Boston, MA, USA | |
44 | Tuihalamaka, Junior | 6'2" | 255 | 0 | 3 | Granada Hills, CA, USA | |
17 | Vernon, Brenan | 6'5" | 262 | 0 | 2 | Mentor, OH, USA | |
30 | Young, Bryce | 6'7" | 258 | 0 | 1 | Charlotte, NC, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
4 | Ausberry, Jaiden | 6'2" | 216 | 0 | 2 | Baton Rouge, LA, USA | |
34 | Bowen, Drayk | 6'2" | 239 | 0 | 2 | St. John, IN, USA | |
36 | Kahoun, Bodie | 6'3" | 223 | 0 | 1 | Roanoke, VA, USA | |
43 | Kia, Kahanu | 6'2" | 230 | 0 | 2 | Kaneohe, HI, USA | |
24 | Kiser, Jack | 6'2" | 231 | 0 | 4 | Royal Center, IN, USA | |
38 | Powlus, Tommy | 6' | 206 | 0 | 1 | Granger, IN, USA | |
33 | Reader, Tre | 6'1" | 215 | 0 | 3 | Tampa, FL, USA | |
35 | Rezac, Teddy | 6'3" | 207 | 0 | 1 | Omaha, NE, USA | |
46 | Rullo, Jerry | 6'1" | 233 | 0 | 3 | Havertown, PA, USA | |
3 | Sneed, Jaylen | 6'1" | 224 | 0 | 3 | Hilton Head Island, SC, USA | |
27 | Viliamu-Asa, Kyngstonn | 6'3" | 240 | 0 | 1 | Inland Empire, CA, USA | |
25 | Zinter, Preston | 6'2" | 235 | 0 | 2 | North Andover, MA, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
19 | Auer, Marty | 6' | 195 | 0 | 4 | Glenview, IL, USA | |
48 | Brown, Mickey | 5'9" | 180 | 0 | 2 | Southampton, NY, USA | |
49 | Du, Charles | 5'9" | 181 | 0 | 2 | Beijing, China | |
32 | Dunn, Isaiah | 5'11" | 180 | 0 | 3 | Santa Fe Springs, CA, USA | |
29 | Gray, Christian | 6' | 189 | 0 | 2 | St. Louis, MO, USA | |
21 | Hobbs, Karson | 6'1" | 192 | 0 | 1 | Cincinnati, OH, USA | |
37 | Hurleman, Max | 5'11" | 202 | 0 | 4 | Wyomissing, PA, USA | |
7 | Mickey, Jaden | 6' | 182 | 0 | 3 | Eastvale, CA, USA | |
15 | Moore, Leonard | 6'2" | 191 | 0 | 1 | Round Rock, TX, USA | |
20 | Morrison, Benjamin | 6' | 190 | 0 | 3 | Phoenix, AZ, USA | |
18 | Tucker, Chance | 6' | 189 | 0 | 4 | Encino, CA, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
31 | Bennie-Powell, Taebron | 6'1" | 182 | 0 | 1 | Cincinnati, OH, USA | |
2 | Brown, DJ | 6'1" | 202 | 0 | 4 | Annapolis, MD, USA | |
1 | Clark, Jordan | 5'10" | 182 | 0 | 4 | Baton Rouge, LA, USA | |
22 | Ford, Devyn | 5'11" | 200 | 0 | 4 | Stafford, VA, USA | |
2 | Heard, Rod | 5'11" | 195 | 0 | 4 | Farmington Hills, MI, USA | |
16 | Johnson, Brauntae | 6'2" | 188 | 0 | 1 | Fort Wayne, IN, USA | |
13 | Minich, Ben | 6' | 195 | 0 | 2 | West Chester, OH, USA | |
36 | Scheidler, Eddie | 5'10" | 190 | 0 | 4 | Lake Forest, IL, USA | |
8 | Shuler, Adon | 6' | 200 | 0 | 2 | Irvington, NJ, USA | |
28 | Talich, Luke | 6'4" | 211 | 0 | 2 | Cody, WY, USA | |
23 | Urlacher, Kennedy | 5'11" | 197 | 0 | 1 | Chandler, AZ, USA | |
0 | Watts, Xavier | 6' | 203 | 0 | 4 | Omaha, NE, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
48 | Diomede, Marcello | 6' | 192 | 0 | 2 | Glen Ellyn, IL, USA | |
90 | Goins, Eric | 6'2" | 209 | 0 | 3 | Herndon, VA, USA | |
98 | Jeter, Mitch | 5'11" | 195 | 0 | 4 | Salisbury, NC, USA | |
92 | Yoakam, Zac | 5'8" | 191 | 0 | 3 | Upper Arlington, OH, USA |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
91 | Bartel, William | 5'10" | 181 | 0 | Providence, RI, USA | ||
31 | Dowd, Bryan | 6'3" | 175 | 0 | 4 | Willow Springs, IL, USA | |
43 | Krimm, Ben | 6'1" | 204 | 0 | 4 | Columbus, OH, USA | |
16 | Rendell, James | 6'6" | 224 | 0 | Melbourne, Australia | ||
26 | Salerno, Chris | 5'11" | 208 | 0 | 4 | Valencia, CA, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
49 | Kros, Andrew | 6'3" | 220 | 0 | 2 | Louisville, KY, USA | |
39 | Monteforte, Rino | 5'7" | 200 | 0 | 3 | North Babylon, NY, USA | |
96 | Vinci, Joseph | 6'4" | 232 | 0 | 1 | Westwood, MA, USA | |
65 | Vinson, Michael | 6'2" | 240 | 0 | 4 | Winnetka, IL, USA |
Game Information
Average Age: NaN |
Average Height: 6'2" |
Average Weight: 233 |
Passing
Player | GP | ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Riley QB | 12 | 293 | 194 | 66.2 | 16 | 2,092 | 7.1 | 174.3 | 53 | 5 | 98.1 | 2 | 1 | 11 | 65 |
Angeli, Steve QB | 9 | 28 | 18 | 64.3 | 3 | 224 | 8.0 | 24.9 | 42 | 0 | 124.7 | 0 | 0 | 3 | 17 |
Buchner, Tyler WR | 2 | 1 | 1 | 100.0 | 0 | 23 | 23.0 | 11.5 | 23 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Sherwood, Davis TE | 10 | 1 | 1 | 100.0 | 0 | 14 | 14.0 | 1.4 | 14 | 0 | 118.8 | 0 | 0 | 0 | 0 |
Minchey, Kenny QB | 1 | 1 | 1 | 100.0 | 0 | 4 | 4.0 | 4.0 | 4 | 0 | 83.3 | 0 | 0 | 0 | 0 |
Carr, CJ QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Love, Jeremiyah RB | 134 | 949 | 7.1 | 79.1 | 76 | 15 | 0 | 0 |
Leonard, Riley QB | 124 | 721 | 5.8 | 60.1 | 50 | 14 | 2 | 1 |
Price, Jadarian RB | 89 | 651 | 7.3 | 54.3 | 70 | 7 | 1 | 1 |
Williams, Aneyas RB | 26 | 174 | 6.7 | 15.8 | 58 | 2 | 0 | 0 |
Young, Kedren RB | 21 | 116 | 5.5 | 29.0 | 12 | 1 | 0 | 0 |
Ford, Devyn S,RB | 13 | 55 | 4.2 | 6.1 | 11 | 0 | 1 | 1 |
Angeli, Steve QB | 7 | 21 | 3.0 | 2.3 | 29 | 0 | 0 | 0 |
Minchey, Kenny QB | 2 | 12 | 6.0 | 12.0 | 7 | 1 | 0 | 0 |
Buchner, Tyler WR | 1 | 4 | 4.0 | 2.0 | 4 | 0 | 0 | 0 |
Fisher, Justin RB,TE | 1 | 4 | 4.0 | 0.4 | 4 | 0 | 0 | 0 |
Tafelski, Jake RB | 1 | 2 | 2.0 | 0.4 | 2 | 0 | 0 | 0 |
Thomas, Jayden WR | 1 | 2 | 2.0 | 0.2 | 2 | 0 | 1 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Collins, Beaux WR | 34 | 427 | 12.6 | 35.6 | 53 | 2 | 1 | 1 |
Greathouse, Jaden WR | 26 | 345 | 13.3 | 28.8 | 42 | 1 | 0 | 0 |
Evans, Mitchell TE | 29 | 272 | 9.4 | 22.7 | 23 | 3 | 0 | 0 |
Harrison, Jayden WR | 17 | 211 | 12.4 | 17.6 | 42 | 1 | 0 | 0 |
Love, Jeremiyah RB | 22 | 206 | 9.4 | 17.2 | 32 | 2 | 0 | 0 |
Faison, Jordan WR | 16 | 190 | 11.9 | 21.1 | 28 | 1 | 1 | 1 |
Mitchell, Kris WR | 18 | 190 | 10.6 | 15.8 | 28 | 2 | 0 | 0 |
Thomas, Jayden WR | 16 | 154 | 9.6 | 12.8 | 23 | 1 | 1 | 1 |
Williams, Aneyas RB | 7 | 86 | 12.3 | 7.8 | 28 | 0 | 0 | 0 |
Raridon, Eli TE | 8 | 66 | 8.3 | 5.5 | 12 | 2 | 0 | 0 |
Flanagan, Cooper TE | 4 | 55 | 13.8 | 5.0 | 28 | 2 | 0 | 0 |
Colzie, Deion WR | 5 | 41 | 8.2 | 3.4 | 15 | 1 | 0 | 0 |
Smith, Kaleb WR | 3 | 38 | 12.7 | 6.3 | 25 | 0 | 0 | 0 |
Sherwood, Davis TE | 1 | 19 | 19.0 | 1.9 | 19 | 0 | 0 | 0 |
Fisher, Justin RB,TE | 1 | 16 | 16.0 | 1.8 | 16 | 0 | 0 | 0 |
Tafelski, Jake RB | 1 | 14 | 14.0 | 2.8 | 14 | 0 | 0 | 0 |
Coogan, Pat OL | 1 | 11 | 11.0 | 0.9 | 11 | 0 | 0 | 0 |
Bauman, Kevin TE | 1 | 8 | 8.0 | 0.8 | 8 | 1 | 0 | 0 |
Ford, Devyn S,RB | 2 | 6 | 3.0 | 0.7 | 6 | 0 | 1 | 1 |
Price, Jadarian RB | 3 | 2 | 0.7 | 0.2 | 4 | 0 | 1 | 1 |
Buchner, Tyler WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Saldate, Logan WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Gilbert, Micah WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Polian, Jack WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Williams, Cam WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Scheidler, Leo WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Leonard, Riley QB | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
Love, Jeremiyah RB | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 102 |
Jeter, Mitch K | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 63 |
Price, Jadarian RB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Yoakam, Zac K | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 24 |
Evans, Mitchell TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Raridon, Eli TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Flanagan, Cooper TE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Williams, Aneyas RB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Collins, Beaux WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Mitchell, Kris WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Faison, Jordan WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Greathouse, Jaden WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Minchey, Kenny QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Harrison, Jayden WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Young, Kedren RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bauman, Kevin TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Thomas, Jayden WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Colzie, Deion WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Diomede, Marcello K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Jayden WR | 8 | 181 | 22.6 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
Faison, Jordan WR | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0.0 | 0 | 0 | 4 |
Ford, Devyn S,RB | 2 | 23 | 11.5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
Williams, Aneyas RB | 1 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 |
Love, Jeremiyah RB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Young, Bryce DL | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 | |
Hurleman, Max CB,RB | 0 | 0 | 0 | 0 | 17 | 100 | 5.9 | 0 | 15 | 10 | |
Greathouse, Jaden WR | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 6 |
Kicking
Player | FG | ATT | FG% | LNG | FGA1-19 | FGA20-29 | FGA30-39 | FGA40-49 | FGA50+ | XP | XPA | XP% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeter, Mitch K | 6 | 12 | 50.0 | 48 | 0/0 | 2/3 | 0/1 | 4/7 | 0/1 | 45 | 45 | 100.0 | 63 |
Yoakam, Zac K | 2 | 5 | 40.0 | 42 | 0/0 | 0/0 | 1/3 | 1/2 | 0/0 | 18 | 18 | 100.0 | 24 |
Diomede, Marcello K | 0 | 1 | 0.0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 1 | 1 | 100.0 | 1 |
Goins, Eric K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0.0 | 0 |
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | @Texas A&M | W, 23-13 | Leonard 18/30-158 | Love 14-91 | Collins 5-62 | Recap | Boxscore |
Sat Sep 7 | Northern Illinois | L, 16-14 | Leonard 20/32-163 | Love 11-79 | Collins 5-45 | Recap | Boxscore |
Sat Sep 14 | @Purdue | W, 66-7 | Leonard 11/16-112 | Love 10-109 | Harrison 2-47 | Recap | Boxscore |
Sat Sep 21 | Miami (OH) | W, 28-3 | Leonard 16/25-154 | Leonard 12-143 | Collins 4-60 | Recap | Boxscore |
Sat Sep 28 | Louisville | W, 31-24 | Leonard 17/23-163 | Leonard 13-52 | Greathouse 4-61 | Recap | Boxscore |
Sat Oct 12 | Stanford | W, 49-7 | Leonard 16/22-229 | Love 6-53 | Collins 4-85 | Recap | Boxscore |
Sat Oct 19 | @Georgia Tech | W, 31-13 | Leonard 20/29-203 | Price 8-69 | Love 3-57 | Recap | Boxscore |
Sat Oct 26 | @Navy | W, 51-14 | Leonard 13/21-178 | Love 12-102 | Faison 4-52 | Recap | Boxscore |
Sat Nov 9 | Florida State | W, 52-3 | Leonard 14/27-215 | Price 7-95 | Greathouse 5-66 | Recap | Boxscore |
Sat Nov 16 | Virginia | W, 35-14 | Leonard 22/33-214 | Love 16-137 | Harrison 3-41 | Recap | Boxscore |
Sat Nov 23 | Army | W, 49-14 | Leonard 10/13-148 | Love 7-130 | Faison 2-46 | Recap | Boxscore |
Sat Nov 30 | @USC | W, 49-35 | Leonard 17/22-155 | Price 12-111 | Evans 5-59 | Recap | Boxscore |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |