NCAAF - Florida State Seminoles
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Travis, Jordan QB 11 324 207 63.9 20 2,755 8.5 250.5 80 2 108.8 3 0 14 123
Rodemaker, Tate QB 9 56 32 57.1 5 510 9.1 56.7 49 0 117.4 0 0 5 34
Glenn, Brock QB   5 51 19 37.3 0 229 4.5 45.8 55 2 35.5 2 1 5 39
Spann, Deuce WR,QB 9 2 2 100.0 0 24 12.0 2.7 17 0 116.7 1 1 0 0
Duffy, AJ QB  1 0 0 0 0 0.0 0 0 0 0 1 4

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Benson, Trey RB 156 905 5.8 69.6 85 14 1 1
Toafili, Lawrance RB 69 463 6.7 35.6 73 4 2 2
Hill, Rodney RB 50 190 3.8 15.8 19 1 0 0
Holmes, Caziah RB 29 185 6.4 14.2 40 2 0 0
Travis, Jordan QB 73 176 2.4 16.0 20 7 3 0
Campbell, CJ RB 7 117 16.7 13.0 70 1 0 0
Singleton, Samuel RB 8 56 7.0 28.0 24 0 0 0
Douglas, Ja'Khi WR,RB 8 46 5.8 4.6 23 0 1 0
Glenn, Brock QB   19 22 1.2 4.4 34 1 2 1
Spann, Deuce WR,QB 5 18 3.6 2.0 15 0 1 1
Duffy, AJ QB  3 5 1.7 5.0 9 0 0 0
Coleman, Keon WR 1 2 2.0 0.2 2 0 2 0
Bell, Jaheim TE 4 2 0.5 0.2 4 1 0 0
Lundy, DJ LB 1 1 1.0 0.1 1 1 0 0
Stephens, Demetric RB 0 0 0.0 0 0 0 0
Williamson, Darion WR 2 -8 -4.0 -0.7 2 0 1 0
Mastromanno, Alex P 1 -11 -11.0 -0.8 0 0 0 0
Rodemaker, Tate QB 9 -18 -2.0 -2.0 10 0 0 0

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
Coleman, Keon WR 50 658 13.2 54.8 58 11 2 0
Wilson, Johnny WR 41 617 15.0 61.7 44 2 0 0
Bell, Jaheim TE 39 503 12.9 38.7 49 2 0 0
Morlock, Kyle TE 19 255 13.4 18.2 63 0 0 0
Douglas, Ja'Khi WR,RB 14 243 17.4 24.3 62 0 1 0
Benson, Trey RB 20 227 11.3 17.5 80 1 1 1
Toafili, Lawrance RB 21 185 8.8 14.2 41 1 2 2
Poitier, Kentron WR 6 136 22.7 12.4 55 0 0 0
Douglas, Markeston TE 11 136 12.4 11.3 42 2 0 0
Williamson, Darion WR 9 127 14.1 11.5 26 1 1 0
Hill, Destyn WR   6 87 14.5 9.7 30 0 0 0
Hill, Rodney RB 5 83 16.6 6.9 48 0 0 0
Williams, Hykeem WR 5 80 16.0 11.4 44 1 0 0
Jacobs, Vandrevius WR  3 60 20.0 15.0 28 1 0 0
Holmes, Caziah RB 5 58 11.6 4.5 26 2 0 0
Wright Jr., Winston WR 4 36 9.0 7.2 18 0 1 0
Spann, Deuce WR,QB 1 23 23.0 2.6 23 0 1 1
Daniel, Preston TE  1 4 4.0 0.3 4 1 0 0
Lawrence, Goldie WR  0 0 0.0 0 0 0 0
Lowery, Solomon WR 0 0 0.0 0 0 0 0
McKenley, Zamari WR 0 0 0.0 0 0 0 0
Pielock, Carson WR 0 0 0.0 0 0 0 0
Burrell, Joshua WR 0 0 0.0 0 0 0 0
Giedrys, Jeremiah WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Travis, Jordan QB 27 7 0 0 0 0 0 0 162
Fitzgerald, Ryan K 0 0 0 0 0 0 58 19 115
Benson, Trey RB 15 14 1 0 0 0 0 0 90
Coleman, Keon WR 11 0 11 0 0 0 0 0 66
Toafili, Lawrance RB 5 4 1 0 0 0 0 0 30
Holmes, Caziah RB 4 2 2 0 0 0 0 0 24
Bell, Jaheim TE 3 1 2 0 0 0 0 0 18
Douglas, Markeston TE 2 0 2 0 0 0 0 0 12
Wilson, Johnny WR 2 0 2 0 0 0 0 0 12
Glenn, Brock QB   1 1 0 0 0 0 0 0 6
Jacobs, Vandrevius WR  1 0 1 0 0 0 0 0 6
Williams, Hykeem WR 1 0 1 0 0 0 0 0 6
Williamson, Darion WR 1 0 1 0 0 0 0 0 6
Lundy, DJ LB 1 1 0 0 0 0 0 0 6
Daniel, Preston TE  1 0 1 0 0 0 0 0 6
Hill, Rodney RB 1 1 0 0 0 0 0 0 6
Spann, Deuce WR,QB 0 0 0 1 0 0 0 0 6
Campbell, CJ RB 1 1 0 0 0 0 0 0 6
Keltner, Tyler K 0 0 0 0 0 0 1 0 1

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Spann, Deuce WR,QB 9 277 30.8 1 99 0 0 0 0 0
Wright Jr., Winston WR 3 74 24.7 0 31 0 0 0 0 0
Hill, Rodney RB 2 42 21.0 0 27 0 0 0 0 0
Daniel, Preston TE  1 14 14.0 0 14 0 0 0 0 0
Benson, Trey RB 1 0 0.0 0 0 0 0 0 0 0
Toafili, Lawrance RB 0 0 0 0 1 0 0.0 0 0 0
Douglas, Ja'Khi WR,RB 0 0 0 0 1 -2 -2.0 0 0 1
Coleman, Keon WR 0 0 0 0 25 300 12.0 0 72 19

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Fitzgerald, Ryan K 19 21 90.5 48 1/1 5/6 8/8 5/6 0/0 58 58 100.0 115
Keltner, Tyler K 0 0 0 0/0 0/0 0/0 0/0 0/0 1 1 100.0 1

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Mastromanno, Alex P 67 3,043 45.4 59 30 3 0 13 86 6.6 43.2
Chiumento, Mac P 0 0 0.0 0 0 0 0 0 0

Defense

Player Int Yds InTD LgInt
Jones, Jarrian DB 3 32 1 30
Lundy, DJ LB 1 0 0 0
Hussey, Conrad S 1 2 0 2
Bethune, Tatum LB 1 0 0 0
Vance, Greedy DB 1 13 0 13
Green, Renardo DB 1 0 0 0
DeLoach, Kalen LB 1 6 0 6
Brown, Shyheim DB 1 0 0 0
Kirkland, Kenton S 0 0 0 0
Green, Lamont DL 0 0 0 0
Rawls, Ja'Bril CB 0 0 0 0
Cryer, Justin LB 0 0 0 0
Courtney, Brian LB,TE 0 0 0 0
Brown, Dylan DL 0 0 0 0
Joseph, Edwin DB 0 0 0 0
Jackson, Darrell DE 0 0 0 0
Stubbs, Harold DB 0 0 0 0
Nichelson, Blake LB 0 0 0 0
Ward, DeMarco LB 0 0 0 0
Sampson, Keith DL 0 0 0 0
Cottrill, AJ LB 0 0 0 0
Tifase, Ayobami DT 0 0 0 0
Jones, Quindarrius DB 0 0 0 0
Jones, Jaden DL 0 0 0 0
Knowles, Kevin DB 0 0 0 0
Farmer, Joshua DE 0 0 0 0
Lovett, Fabien DT,DE 0 0 0 0
Menzer, Malakai DL 0 0 0 0
Briggs Jr., Dennis DE 0 0 0 0
Cypress II, Fentrell CB,DB 0 0 0 0
Dent, Akeem DB 0 0 0 0
Bradford, Jayden DB 0 0 0 0
Fielder, Grant DL 0 0 0 0
Barker, Ashlynd DB 0 0 0 0
Perkins, Xavier DL 0 0 0 0
Brown-Turner, Dylan LB 0 0 0 0
Hiebert, Donny DB 0 0 0 0
Edmond, Gilber DE,DL 0 0 0 0
White, Christian DB 0 0 0 0
Anderson, Dante DE 0 0 0 0
Lyons, Daniel DT 0 0 0 0
Graham, Omar LB 0 0 0 0
Thomas, Azareye'h CB 0 0 0 0
Ray, Malcolm DT 0 0 0 0
Altine, Danj DB 0 0 0 0
Fiske, Braden DL 0 0 0 0
McCormick, Liam DT 0 0 0 0
Wells Jr., Dwayne DB 0 0 0 0
Verse, Jared DE,DL 0 0 0 0
Floyd, Jaden DB 0 0 0 0
Payton, Patrick DE 0 0 0 0
Turner, Byron DE 0 0 0 0