NFL - Buffalo Bills
View another team:
Buffalo News
Standings - AFC East
Team Leaders - Offense
Name | Total | |
---|---|---|
Yds | Josh Allen | 4,316 |
Cmp% | Josh Allen | 63.2 |
Yds | Josh Allen | 776 |
Y/Ru | Josh Allen | 6.2 |
Rec | Stefon Diggs | 110 |
Yds | Stefon Diggs | 1,455 |
TD | Josh Allen | 42 |
Team Leaders - Defense
Name | Total | |
---|---|---|
Sk | Leonard Floyd | 9.0 |
Int | Jordan Poyer | 4 |
FF | A.J. Epenesa | 2 |
Tk | Matt Milano | 100 |
PD | Dane Jackson | 12 |
Team Rankings - Offense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PPG | 26.9 | 2 | 4 |
RuY/G | 133.4 | 3 | 9 |
Yds/G | 244.8 | 5 | 8 |
TO | 27 | 14 | 30 |
Rat | 94.3 | 3 | 7 |
RZC% | 59.3 | 5 | 10 |
Team Rankings - Defense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PA/G | 17.2 | 1 | 2 |
RuY/G | 99.2 | 3 | 4 |
Yds/G | 205.0 | 4 | 10 |
TA | 27 | 2 | 4 |
Sk | 40 | 6 | 14 |
RZC% | 46.0 | 1 | 2 |
Latest Game - Jan 22, 2023
Other Headlines
No other headlines at this time. |
Player News
Oliver agreed to a four-year, $68 million extension with Buffalo on Saturday, Adam Schefter of ESPN reports. |
Jones returned to action and was participating in OTAs on Tuesday, Bill Wippert of the Bills' official site reports. |
Hyde is participating in OTAs this week after recovering from a neck injury, Nick Sabato of the Niagara Gazette reports. |
Miller (knee) expects to be ready to go for Week 1 of the 2023 campaign, Eric Edholm of NFL.com reports. |
Johnson was waived by the Bills on Thursday. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Tommy Doyle OL | Knee - acl | Questionable | 2023/08/01 |
Von Miller OLB | Knee - acl | Questionable | 2023/08/01 |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sun, Jan 22 | Cincinnati | L, 27-10 | Boxscore Recap |
Sun, Jan 15 | Miami | W, 34-31 | Boxscore Recap |
Sun, Jan 8 | New England | W, 35-23 | Boxscore Recap |
Mon, Jan 2 | @Cincinnati | T, | Boxscore Recap |
Mon, Jan 2 | @Cincinnati | L, 7-3 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Mon, Sep 11 | @NY Jets | 8:15PM EDT | Preview |
Sun, Sep 17 | Las Vegas | 1:00PM EDT | Preview |
Sun, Sep 24 | @Washington | 1:00PM EDT | Preview |
Sun, Oct 1 | Miami | 1:00PM EDT | Preview |
Sun, Oct 8 | Jacksonville | 9:30AM EDT | Preview |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
17 | Allen, Josh | 6'5" | 237 | 05/21/1996 | 27 | 5 | Firebaugh, CA, USA | Wyoming | |
9 | Allen, Kyle | 6'3" | 210 | 03/08/1996 | 27 | 5 | Scottsdale, AZ, USA | Houston | |
5 | Barkley, Matt | 6'2" | 234 | 09/08/1990 | 32 | 10 | Newport Beach, CA, USA | USC |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Bowser, Isaiah ![]() |
6'1" | 220 | 07/14/1999 | 23 | Sidney, OH, USA | UCF | |||
28 | Cook, James | 5'11" | 190 | 09/25/1999 | 23 | 1 | Miami, FL, USA | Georgia | |
22 | Harris, Damien | 5'11" | 213 | 02/11/1997 | 26 | 4 | Richmond, KY, USA | Alabama | |
20 | Hines, Nyheim | 5'9" | 196 | 11/12/1996 | 26 | 5 | Garner, NC, USA | North Carolina State | |
22 | Johnson, Duke ![]() |
5'9" | 210 | 09/23/1993 | 29 | 8 | Miami, FL, USA | Miami (FL) | |
Mims, Jordan | 6' | 205 | 05/16/1999 | 24 | East Palo Alto, CA, USA | Fresno State | |||
28 | Murray, Latavius | 6'3" | 230 | 01/18/1990 | 33 | 10 | Nedrow, NY, USA | UCF |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
84 | Ateman, Marcell ![]() |
6'4" | 215 | 09/16/1994 | 28 | 5 | Dallas, TX, USA | Oklahoma State | |
16 | Brown, John ![]() |
5'11" | 178 | 04/03/1990 | 33 | 9 | Homestead, FL, USA | Pittsburg State | |
42 | Coulter, Isaiah | 6'2" | 198 | 09/18/1998 | 24 | 3 | Brandywine, MD, USA | Rhode Island | |
13 | Davis, Gabriel | 6'2" | 225 | 04/01/1999 | 24 | 3 | Sanford, FL, USA | UCF | |
14 | Diggs, Stefon | 6' | 191 | 11/29/1993 | 29 | 8 | Gaithersburg, MD, USA | Maryland | |
87 | Gentry, Tanner ![]() |
6'2" | 209 | 12/18/1994 | 28 | 5 | Aurora, CO, USA | Wyoming | |
11 | Harris, Deonte | 5'6" | 170 | 12/04/1997 | 25 | 4 | Baltimore, MD, USA | Assumption | |
19 | Johnson, KeeSean | 6'1" | 201 | 10/09/1996 | 26 | 4 | Palo Alto, CA, USA | Fresno State | |
10 | Patmon, Dezmon | 6'4" | 225 | 08/06/1998 | 24 | 3 | San Diego, CA, USA | Washington State | |
10 | Shakir, Khalil | 6' | 190 | 02/03/2000 | 23 | 1 | Murrieta, CA, USA | Boise State | |
Shavers, Tyrell ![]() |
6'4" | 211 | 08/18/1999 | 23 | Lewisville, TX, USA | San Diego State | |||
16 | Sherfield, Trent | 6'1" | 205 | 02/25/1996 | 27 | 5 | Danville, IL, USA | Vanderbilt | |
Shorter, Justin | 6'4" | 223 | 04/17/2000 | 23 | 0 | Monmouth Junction, NJ, USA | |||
Thompson, Bryan ![]() |
6'1" | 195 | 04/07/1999 | 24 | Moreno Valley, CA, USA | Arizona State | |||
Wayne, Jalen | 6'2" | 207 | 05/13/1999 | 24 | Baton Rouge, LA, USA | South Alabama |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
84 | Davidson, Zach | 6'7" | 245 | 07/15/1998 | 24 | 2 | Webb City, MO, USA | Central Missouri | |
41 | Gilliam, Reggie | 6' | 244 | 08/20/1997 | 25 | 3 | Columbus, OH, USA | Toledo | |
Kincaid, Dalton | 6'4" | 240 | 10/18/1999 | 23 | 0 | Las Vegas, NV, USA | |||
88 | Knox, Dawson | 6'4" | 254 | 11/14/1996 | 26 | 4 | Brentwood, TN, USA | Ole Miss | |
85 | Morris, Quintin | 6'2" | 252 | 01/21/1999 | 24 | 2 | Richmond, TX, USA | Bowling Green | |
Wilson, Joel ![]() |
6'4" | 250 | 06/21/2000 | 22 | Petoskey, MI, USA | Central Michigan |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
70 | Anderson, Alec | 6'5" | 305 | 10/03/1999 | 23 | 1 | Fontana, CA, USA | UCLA | |
79 | Brown, Spencer | 6'8" | 311 | 02/28/1998 | 25 | 2 | Lenox, IA, USA | Northern Iowa | |
73 | Dawkins, Dion | 6'5" | 320 | 04/26/1994 | 29 | 6 | Rahway, NJ, USA | Temple | |
72 | Doyle, Tommy ![]() |
6'8" | 320 | 05/06/1998 | 25 | 2 | Edina, MN, USA | Miami (OH) | |
Gouraige, Richard | 6'5" | 306 | 10/15/1998 | 24 | Tampa, FL, USA | Florida | |||
71 | Shell, Brandon ![]() |
6'5" | 324 | 02/06/1992 | 31 | 7 | Goose Creek, SC, USA | South Carolina | |
74 | Van Demark, Ryan | 6'6" | 307 | 03/22/1998 | 25 | 1 | Wayne, NJ, USA | UConn |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
60 | Morse, Mitch | 6'6" | 305 | 04/21/1992 | 31 | 8 | Austin, TX, USA | Missouri |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
65 | Boettger, Ike | 6'6" | 313 | 10/05/1994 | 28 | 5 | Cedar Falls, IA, USA | Iowa | |
62 | Mancz, Greg | 6'4" | 302 | 04/23/1992 | 31 | 8 | Cincinnati, OH, USA | Toledo | |
66 | McGovern, Connor | 6'5" | 318 | 11/03/1997 | 25 | 4 | Larksville, PA, USA | Penn State |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
71 | Bates, Ryan | 6'4" | 302 | 02/14/1997 | 26 | 4 | Langhorne, PA, USA | Penn State | |
Broeker, Nick | 6'5" | 315 | 10/07/2000 | 22 | 0 | Springfield, IL, USA | |||
0 | Edwards, David | 6'6" | 308 | 03/20/1997 | 26 | 4 | Downers Grove, IL, USA | Wisconsin | |
Henderson, Noah | 6'6" | 319 | 0 | Bennettsville, SC, USA | East Carolina | ||||
0 | Jarvis, Kevin | 6'6" | 325 | 12/22/1998 | 24 | Chicago, IL, USA | Michigan State | ||
77 | Quessenberry, David | 6'5" | 310 | 08/24/1990 | 32 | 10 | La Jolla, CA, USA | San Jose State | |
Torrence, O'Cyrus | 6'5" | 347 | 01/20/2000 | 23 | 0 | Greensburg, LA, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
55 | Basham, Carlos | 6'3" | 281 | 12/16/1997 | 25 | 2 | Roanoke, VA, USA | Wake Forest | |
92 | Cline, Kameron ![]() |
6'4" | 283 | 02/19/1998 | 25 | 3 | San Diego, CA, USA | South Dakota | |
57 | Epenesa, A.J. | 6'6" | 260 | 09/15/1998 | 24 | 3 | Glen Carbon, IL, USA | Iowa | |
59 | Jonathan, Kingsley | 6'4" | 260 | 04/28/1998 | 25 | 1 | Baltimore, MD, USA | Syracuse | |
90 | Lawson, Shaq | 6'3" | 265 | 06/17/1994 | 28 | 7 | Central, SC, USA | Clemson | |
56 | Love, Mike ![]() |
6'3" | 255 | 01/22/1994 | 29 | 5 | Clearwater, FL, USA | South Florida | |
97 | Phillips, Jordan | 6'6" | 330 | 09/21/1992 | 30 | 8 | Towanda, KS, USA | Oklahoma | |
50 | Rousseau, Gregory | 6'6" | 266 | 04/05/2000 | 23 | 2 | Coconut Creek, FL, USA | Miami (FL) | |
0 | Speaks, Breeland ![]() |
6'3" | 285 | 12/18/1995 | 27 | 3 | Jackson, MS, USA | Ole Miss | |
93 | Townsend Jr., Greg ![]() |
6'2" | 258 | 12/11/1992 | 30 | 0 | USC | ||
93 | Vickers, Kendal | 6'3" | 295 | 05/23/1995 | 28 | 5 | Havelock, NC, USA | Tennessee |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
51 | Ankou, Eli | 6'3" | 325 | 06/08/1994 | 28 | 6 | Ottawa, ON, Can | UCLA | |
94 | Broughton, Cortez | 6'2" | 291 | 09/02/1996 | 26 | 4 | Warner Robins, GA, USA | Cincinnati | |
Dale, DJ | 6'2" | 302 | 10/30/2000 | 22 | Birmingham, AL, USA | Alabama | |||
97 | Ford, Poona | 5'11" | 310 | 11/19/1995 | 27 | 5 | Hilton Head, SC, USA | Texas | |
67 | Ivie, Joey ![]() |
6'3" | 301 | 01/22/1995 | 28 | 4 | Dade City, FL, USA | Florida | |
92 | Jones, DaQuan | 6'4" | 320 | 12/17/1991 | 31 | 9 | Johnson City, NY, USA | Penn State | |
91 | Oliver, Ed ![]() |
6'1" | 287 | 12/12/1997 | 25 | 4 | Houston, TX, USA | Houston | |
99 | Settle, Tim | 6'3" | 313 | 07/11/1997 | 25 | 5 | Philadelphia, PA, USA | Virginia Tech |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
54 | Floyd, Leonard | 6'5" | 240 | 09/08/1992 | 30 | 7 | Atlanta, GA, USA | Georgia | |
40 | Miller, Von ![]() ![]() |
6'3" | 250 | 03/26/1989 | 34 | 12 | Dallas, TX, USA | Texas A&M | |
91 | Ray, Shane ![]() |
6'3" | 245 | 05/18/1993 | 30 | 8 | Kansas City, MO, USA | Missouri |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
43 | Bernard, Terrel | 6'1" | 224 | 05/07/1999 | 24 | 1 | La Porte, TX, USA | Baylor | |
53 | Dodson, Tyrel | 6' | 237 | 06/25/1998 | 24 | 4 | Franklin, TN, USA | Texas A&M | |
42 | Giles-Harris, Joe ![]() |
6'2" | 240 | 04/01/1997 | 26 | 3 | Nyack, NY, USA | Duke | |
32 | Howard, Travin ![]() |
6'1" | 219 | 05/10/1996 | 27 | 5 | Longview, TX, USA | TCU | |
52 | Klein, A.J. | 6'1" | 240 | 07/30/1991 | 31 | 10 | Appleton, WI, USA | Iowa State | |
40 | Lacey, Deon ![]() |
6'3" | 235 | 07/18/1990 | 32 | 7 | Indianapolis, IN, USA | West Alabama | |
44 | Matakevich, Tyler | 6'1" | 235 | 12/22/1992 | 30 | 7 | Stratford, CT, USA | Temple | |
58 | Milano, Matt | 6' | 223 | 07/28/1994 | 28 | 6 | Orlando, FL, USA | Boston College | |
54 | Spector, Baylon | 6' | 233 | 10/20/1998 | 24 | 1 | Calhoun, GA, USA | Clemson | |
Williams, Dorian | 6'2" | 230 | 06/08/2001 | 21 | 0 | Indian Land, SC, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Austin, Alex | 6'1" | 191 | 05/22/2001 | 22 | 0 | Long Beach, CA, USA | |||
47 | Benford, Christian | 6'1" | 205 | 09/21/2000 | 22 | 1 | Baltimore, MD, USA | Villanova | |
24 | Elam, Kaiir | 6'1" | 191 | 05/05/2001 | 22 | 1 | Riviera Beach, FL, USA | Florida | |
46 | Ingram, Ja'Marcus | 6'2" | 190 | 09/02/1997 | 25 | 1 | Dallas, TX, USA | Buffalo | |
30 | Jackson, Dane | 5'11" | 180 | 11/29/1996 | 26 | 3 | Coraopolis, PA, USA | Pittsburgh | |
7 | Johnson, Taron | 5'11" | 192 | 07/27/1996 | 26 | 5 | Sacramento, CA, USA | Weber State | |
39 | Lewis, Cameron | 5'9" | 183 | 04/13/1997 | 26 | 4 | Detroit, MI, USA | Buffalo | |
32 | McMichael, Kyler | 6' | 202 | 03/22/2000 | 23 | 1 | Atlanta, GA, USA | North Carolina | |
33 | Neal, Siran | 6' | 206 | 08/04/1994 | 28 | 5 | Dothan, AL, USA | Jacksonville State | |
20 | Thomas, Duke ![]() |
5'11" | 184 | 05/21/1994 | 29 | 5 | Middletown, CT, USA | Texas | |
27 | White, Tre'Davious | 5'11" | 192 | 01/16/1995 | 28 | 6 | Shreveport, LA, USA | LSU |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
38 | Anderson, Zayne | 6'2" | 206 | 01/03/1997 | 26 | 2 | Stansbury Park, UT, USA | BYU | |
3 | Hamlin, Damar | 6' | 200 | 03/24/1998 | 25 | 2 | McKees Rocks, PA, USA | Pittsburgh | |
23 | Hyde, Micah | 6' | 197 | 12/31/1990 | 32 | 10 | Fostoria, OH, USA | Iowa | |
31 | Marlowe, Dean ![]() |
6'1" | 205 | 07/25/1992 | 30 | 8 | Piscataway, NJ, USA | James Madison | |
36 | Mayden, Jared | 6' | 205 | 06/24/1998 | 24 | 3 | Sachse, TX, USA | Alabama | |
21 | Poyer, Jordan | 6' | 191 | 04/25/1991 | 32 | 10 | Dallas, OR, USA | Oregon State | |
28 | Rapp, Taylor | 6' | 208 | 12/22/1997 | 25 | 4 | Bellingham, WA, USA | Washington |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
2 | Bass, Tyler | 5'10" | 183 | 02/14/1997 | 26 | 3 | Irmo, SC, USA | Georgia Southern |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
8 | Martin, Sam | 6'1" | 211 | 02/27/1990 | 33 | 10 | Fayetteville, GA, USA | Appalachian State |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
69 | Ferguson, Reid | 6'2" | 235 | 03/24/1994 | 29 | 7 | Buford, GA, USA | LSU |
Game Information
Average Age: 26.5 |
Average Height: 6'2.3" |
Average Weight: 245.3 |
Passing
Rushing
Player | GP | Att | Yds-Ru | Avg | YPG | LgRu | TD-Ru | F | FL | 1DRu |
---|---|---|---|---|---|---|---|---|---|---|
Singletary, Devin RB | 17 | 178 | 822 | 4.6 | 48.4 | 33 | 5 | 3 | 3 | 43 |
Allen, Josh QB | 17 | 126 | 776 | 6.2 | 45.6 | 44 | 7 | 13 | 5 | 55 |
Cook, James RB | 17 | 91 | 525 | 5.8 | 30.9 | 33 | 2 | 1 | 1 | 25 |
Moss, Zack RB | 13 | 93 | 456 | 4.9 | 35.1 | 43 | 1 | 1 | 1 | 18 |
McKenzie, Isaiah WR | 16 | 9 | 55 | 6.1 | 3.4 | 18 | 1 | 0 | 0 | 3 |
Hines, Nyheim RB | 17 | 24 | 33 | 1.4 | 1.9 | 9 | 1 | 2 | 0 | 2 |
Johnson, Duke RB ![]() |
1 | 2 | 4 | 2.0 | 4.0 | 4 | 0 | 0 | 0 | 1 |
Keenum, Case QB | 3 | 5 | 0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 |
Jones, Taiwan RB ![]() |
17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
Diggs, Stefon WR | 17 | 1 | -3 | -3.0 | -0.2 | 0 | 0 | 1 | 0 | 0 |
Receiving
Player | GP | Tgt | Rec | Tgt | Drop | Yds-Rc | Avg | Yd/G | LgRc | YAC | TD-Rc | F | FL | 1DRec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, Stefon WR | 17 | 312 | 110 | 8 | 1,455 | 13.2 | 85.6 | 53 | 432 | 11 | 1 | 0 | 74 | |
Davis, Gabriel WR | 16 | 186 | 48 | 9 | 836 | 17.4 | 52.3 | 98 | 146 | 7 | 1 | 1 | 35 | |
Knox, Dawson TE | 16 | 130 | 48 | 4 | 517 | 10.8 | 32.3 | 45 | 193 | 6 | 0 | 0 | 25 | |
McKenzie, Isaiah WR | 16 | 132 | 42 | 6 | 423 | 10.1 | 26.4 | 30 | 128 | 4 | 0 | 0 | 27 | |
Hodgins, Isaiah WR | 10 | 96 | 37 | 0 | 392 | 10.6 | 39.2 | 29 | 88 | 4 | 1 | 1 | 24 | |
Singletary, Devin RB | 17 | 104 | 38 | 6 | 280 | 7.4 | 16.5 | 22 | 257 | 1 | 3 | 3 | 15 | |
Hines, Nyheim RB | 17 | 74 | 30 | 2 | 241 | 8.0 | 14.2 | 22 | 190 | 1 | 2 | 0 | 11 | |
Cook, James RB | 17 | 64 | 21 | 3 | 180 | 8.6 | 10.6 | 41 | 132 | 1 | 1 | 1 | 5 | |
Shakir, Khalil WR | 15 | 40 | 10 | 2 | 161 | 16.1 | 10.7 | 31 | 83 | 1 | 0 | 0 | 7 | |
Morris, Quintin TE | 15 | 22 | 8 | 0 | 84 | 10.5 | 5.6 | 26 | 33 | 1 | 1 | 1 | 6 | |
Gilliam, Reggie TE | 16 | 22 | 9 | 0 | 76 | 8.4 | 4.8 | 14 | 61 | 1 | 0 | 0 | 4 | |
Kumerow, Jake WR ![]() |
6 | 14 | 4 | 0 | 64 | 16.0 | 10.7 | 39 | 17 | 0 | 0 | 0 | 4 | |
Crowder, Jamison WR | 4 | 26 | 6 | 0 | 60 | 10.0 | 15.0 | 16 | 30 | 0 | 1 | 0 | 4 | |
Brown, John WR ![]() |
3 | 4 | 1 | 0 | 42 | 42.0 | 14.0 | 42 | 0 | 1 | 0 | 0 | 1 | |
Moss, Zack RB | 13 | 26 | 11 | 1 | 39 | 3.5 | 3.0 | 8 | 42 | 0 | 1 | 1 | 2 | |
Beasley, Cole WR ![]() |
5 | 16 | 6 | 1 | 35 | 5.8 | 7.0 | 9 | 14 | 0 | 0 | 0 | 1 | |
Sweeney, Tommy TE | 5 | 2 | 1 | 0 | 7 | 7.0 | 1.4 | 7 | 8 | 0 | 0 | 0 | 1 | |
Gentry, Tanner WR ![]() |
3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD-Ru | TD-Rc | KRTD | TD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Hines, Nyheim RB | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
Morris, Quintin TE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Moss, Zack RB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Cook, James RB | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Knox, Dawson TE | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Gilliam, Reggie TE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Diggs, Stefon WR | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
Shakir, Khalil WR | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Singletary, Devin RB | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Davis, Gabriel WR | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
Allen, Josh QB | 7 | 0 | 0 | 0 | 42 | 2 | 0 | 0 | 44 |
McKenzie, Isaiah WR | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Hodgins, Isaiah WR | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
Brown, John WR ![]() |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Bass, Tyler K | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 28 | 132 |
Returning
Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Shakir, Khalil WR | 1 | 34 | 34.0 | 0 | 34 | 3 | 23 | 7.7 | 0 | 17 | 3 |
Hines, Nyheim RB | 19 | 554 | 29.2 | 2 | 101 | 27 | 264 | 9.8 | 0 | 28 | 14 |
McKenzie, Isaiah WR | 6 | 144 | 24.0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Duke RB ![]() |
7 | 157 | 22.4 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | |
Crowder, Jamison WR | 1 | 17 | 17.0 | 0 | 17 | 9 | 100 | 11.1 | 0 | 20 | 4 |
Jones, Taiwan RB ![]() |
1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Lewis, Cameron CB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
Defense
Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRTD | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmunds, Tremaine LB | 37 | 66 | 103 | 1.0 | 8 | 11 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 7 | 0 | 0 | 0 |
Milano, Matt LB | 27 | 73 | 100 | 1.5 | 12 | 18 | 30 | 0 | 2 | 0 | 0 | 3 | 84 | 1 | 43 | 11 | 3 | 0 | 0 |
Hamlin, Damar S,DB | 28 | 64 | 92 | 1.5 | 12 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Taron CB | 23 | 68 | 91 | 0.0 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 0 |
Poyer, Jordan S | 20 | 45 | 65 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 8 | 0 | 0 | 0 |
Jackson, Dane CB | 9 | 49 | 58 | 0.0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 11 | 12 | 0 | 0 | 0 |
Elam, Kaiir CB | 12 | 29 | 41 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jones, DaQuan DT,DE ![]() |
16 | 22 | 38 | 2.0 | 14 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Rousseau, Gregory DE,DL | 10 | 27 | 37 | 8.0 | 60 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Oliver, Ed DT ![]() |
14 | 20 | 34 | 2.5 | 13 | 12 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
Johnson, Jaquan S | 16 | 16 | 32 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodson, Tyrel LB | 10 | 22 | 32 | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lawson, Shaq DE | 11 | 19 | 30 | 3.5 | 31 | 12 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Benford, Christian CB,DB | 7 | 17 | 24 | 0.0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 5 | 0 | 0 | 0 |
Bernard, Terrel LB | 11 | 11 | 22 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Von OLB ![]() ![]() |
3 | 18 | 21 | 8.0 | 54 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 |
Lewis, Cameron CB | 6 | 15 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
