NFL - Pittsburgh Steelers
View another team:
Pittsburgh News
Standings - AFC North
Team Leaders - Offense
Name | Total | |
---|---|---|
Yds | Ben Roethlisberger | 3,803 |
Cmp% | Ben Roethlisberger | 65.6 |
Yds | James Conner | 721 |
Y/Ru | James Conner | 4.3 |
Rec | JuJu Smith-Schuster | 97 |
Yds | Diontae Johnson | 923 |
TD | Ben Roethlisberger | 33 |
Team Leaders - Defense
Name | Total | |
---|---|---|
Sk | T.J. Watt | 15.0 |
Int | Minkah Fitzpatrick | 4 |
FF | Cameron Sutton | 3 |
Tk | Avery Williamson | 111 |
PD | Joe Haden | 12 |
Team Rankings - Offense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PPG | 26.0 | 7 | 12 |
RuY/G | 84.4 | 16 | 32 |
Yds/G | 250.2 | 7 | 15 |
TO | 18 | 6 | 9 |
Rat | 92.7 | 10 | 16 |
RZC% | 63.5 | 3 | 11 |
Team Rankings - Defense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PA/G | 19.5 | 2 | 3 |
RuY/G | 111.4 | 4 | 11 |
Yds/G | 194.4 | 1 | 3 |
TA | 27 | 2 | 2 |
Sk | 56 | 1 | 1 |
RZC% | 55.6 | 2 | 6 |
Latest Game - Jan 10, 2021
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
CLE() | 28 | 7 | 0 | 13 | 48 | |
PIT() | 0 | 10 | 13 | 14 | 37 |
Passing | Rushing | Receiving | |
---|---|---|---|
CLE | Mayfield 21/34-263 | Chubb 18-76 | Landry 5-92 |
PIT | Roethlisberger 47/68-501 | Conner 11-37 | Smith-Schuster 13-157 |
Other Headlines
No other headlines at this time. |
Player News
Roethlisberger's re-worked contract with the Steelers frees up about $15 million in immediate salary cap space for the team, NFL.com's Nick Shook reports. |
Dupree (knee) said Wednesday that he expects to be ready for the start of training camp, Jeremy Fowler of ESPN.com reports. |
Rudolph is expected to serve as the Steelers' backup quarterback in 2021 following news that Ben Roethlisberger is expected to return, Aditi Kinkhabwala of NFL Network reports. |
Heyward and the Steelers have reached an agreement to restructure his contract, Ian Rapoport of NFL Network reports. |
Pouncey announced he is retiring Friday, as per former teammate Ramon Foster's post on his official Twitter account. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Zach Banner OT | Knee - acl | Questionable | |
Devin Bush LB | Knee - acl | Questionable | |
Bud Dupree OLB | Knee - acl | Questionable | |
Zach Gentry TE | Knee | Questionable | |
Ulysees Gilbert LB | Ankle | Questionable | |
Jarron Jones OT | Undisclosed | Questionable | |
Alex Highsmith OLB | Ankle | Questionable | |
Eric Ebron TE | Undisclosed | Roster Exemption | |
Valerian Ume-Ezeoke C | Undisclosed | Questionable | |
Cole Manhart G | Undisclosed | Questionable | |
Cody Wallace C | Knee | Questionable |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
5 | Dobbs, Joshua | 6'3" | 216 | 01/26/1995 | 26 | 4 | Alpharetta, GA, USA | Tennessee | |
7 | Haskins, Dwayne | 6'4" | 230 | 05/03/1997 | 23 | 2 | Highland Park, NJ, USA | Ohio State | |
7 | Roethlisberger, Ben ![]() |
6'5" | 240 | 03/02/1982 | 39 | 17 | Lima, OH, USA | Miami, O. | |
2 | Rudolph, Mason | 6'5" | 235 | 07/17/1995 | 25 | 3 | Rock Hill, SC, USA | Oklahoma State |
Full Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
44 | Watt, Derek | 6'2" | 234 | 11/07/1992 | 28 | 5 | Pewaukee, WI, USA | Wisconsin |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
30 | Conner, James | 6'1" | 233 | 05/05/1995 | 25 | 4 | Erie, PA, USA | Pittsburgh | |
33 | Edmunds, Trey | 6'2" | 223 | 12/30/1994 | 26 | 4 | Danville, VA, USA | Maryland | |
26 | McFarland, Anthony | 5'9" | 198 | 03/04/1999 | 22 | 1 | Hyattsville, MD, USA | Maryland | |
38 | Samuels, Jaylen | 6' | 225 | 07/20/1996 | 24 | 3 | Charlotte, NC, USA | North Carolina State | |
29 | Smallwood, Wendell ![]() |
5'10" | 208 | 01/20/1994 | 27 | 5 | Wilmington, DE, USA | West Virginia | |
24 | Snell, Benny | 5'10" | 223 | 02/26/1998 | 23 | 2 | Westerville, OH, USA | Kentucky |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
11 | Claypool, Chase | 6'4" | 227 | 07/07/1998 | 22 | 1 | Abbotsford, BC, Can | Notre Dame | |
83 | Johnson, Anthony | 6'2" | 210 | 01/29/1995 | 26 | 2 | Rock Hill, SC, USA | Buffalo | |
18 | Johnson, Diontae | 5'10" | 181 | 07/05/1996 | 24 | 2 | Ruskin, FL, USA | Toledo | |
14 | McCloud, Ray-Ray | 5'9" | 190 | 10/15/1996 | 24 | 3 | Tampa, FL, USA | Clemson | |
19 | Smith-Schuster, JuJu | 6'1" | 215 | 11/22/1996 | 24 | 4 | Long Beach, CA, USA | Southern California | |
13 | Washington, James | 5'11" | 213 | 04/02/1996 | 24 | 3 | Abilene, TX, USA | Oklahoma State | |
0 | White, Cody | 6'3" | 210 | 11/28/1998 | 22 | 1 | Novi, MI, USA | Michigan State |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
85 | Ebron, Eric ![]() |
6'4" | 253 | 04/10/1993 | 27 | 7 | Greensboro, NC, USA | North Carolina | |
81 | Gentry, Zach ![]() |
6'8" | 265 | 09/10/1996 | 24 | 2 | Albuquerque, NM, USA | Michigan | |
85 | Jones, Charles | 6'4" | 255 | 08/05/1996 | 24 | 2 | New Orleans, LA, USA | Tulane | |
89 | McDonald, Vance | 6'4" | 267 | 06/13/1990 | 30 | 8 | Winnie, TX, USA | Rice | |
87 | Rader, Kevin | 6'4" | 250 | 04/26/1995 | 25 | 3 | Pittsburgh, PA, USA | Youngstown State | |
46 | Raymond, Dax | 6'4" | 245 | 11/30/1994 | 26 | 2 | Provo, UT, USA | Utah State |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
72 | Banner, Zach ![]() |
6'8" | 358 | 12/25/1993 | 27 | 4 | Puyallup, WA, USA | Southern California | |
76 | Collins, Aviante | 6'4" | 292 | 04/21/1993 | 27 | 4 | Houston, TX, USA | Texas Christian | |
68 | Coyle, Anthony | 6'4" | 297 | 09/19/1996 | 24 | 3 | Staten Island, NY, USA | Fordham | |
71 | Feiler, Matt | 6'6" | 330 | 07/07/1992 | 28 | 7 | Strasburg, PA, USA | Bloomsburg | |
65 | Hawkins, Jerald | 6'6" | 305 | 10/16/1993 | 27 | 5 | Baldwin, LA, USA | Louisiana State | |
74 | Jones, Jarron ![]() |
6'6" | 320 | 03/11/1994 | 26 | 4 | Rochester, NY, USA | Notre Dame | |
77 | Leglue, John | 6'7" | 310 | 04/17/1996 | 24 | 2 | Alexandria, LA, USA | Tulane | |
76 | Okorafor, Chukwuma | 6'6" | 320 | 08/08/1997 | 23 | 3 | Southfield, MI, USA | Western Michigan | |
78 | Villanueva, Alejandro | 6'9" | 320 | 09/22/1988 | 32 | 7 | Mons, Belgium | Army | |
79 | Walton, Brandon | 6'5" | 300 | 03/18/1998 | 22 | 1 | Largo, FL, USA | Florida Atlantic |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
57 | Canaday, Kameron | 6'4" | 245 | 08/20/1993 | 27 | 5 | Eugene, OR, USA | Portland State | |
60 | Hassenauer, J.C. | 6'2" | 295 | 09/15/1995 | 25 | 3 | Woodbury, MN, USA | Alabama | |
53 | Pouncey, Maurkice | 6'4" | 304 | 07/24/1989 | 31 | 11 | Ardmore, OK, USA | Florida |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
66 | DeCastro, David | 6'5" | 316 | 01/11/1990 | 31 | 9 | Bellevue, WA, USA | Stanford | |
69 | Dotson, Kevin | 6'4" | 321 | 09/18/1996 | 24 | 1 | Plaquemine, LA, USA | Louisiana-Lafayette | |
64 | Isidora, Danny | 6'3" | 306 | 06/05/1994 | 26 | 4 | Weston, FL, USA | Miami |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
94 | Alualu, Tyson | 6'3" | 304 | 05/12/1987 | 33 | 11 | Honolulu, HI, USA | California | |
96 | Buggs, Isaiah | 6'3" | 295 | 08/24/1996 | 24 | 2 | Ruston, LA, USA | Alabama | |
49 | Marsh, Cassius | 6'4" | 245 | 07/07/1992 | 28 | 7 | Mission Hills, CA, USA | UCLA | |
99 | Mondeaux, Henry | 6'4" | 280 | 09/19/1995 | 25 | 3 | Portland, OR, USA | Oregon | |
67 | Taylor, Calvin | 6'9" | 310 | 12/24/1996 | 24 | 1 | Augusta, GA, USA | Kentucky | |
91 | Tuitt, Stephon | 6'6" | 303 | 05/23/1993 | 27 | 7 | Miami, FL, USA | Notre Dame | |
95 | Wormley, Chris | 6'5" | 300 | 10/25/1993 | 27 | 4 | Toledo, OH, USA | Michigan |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
67 | Christmas, Demarcus | 6'3" | 302 | 07/04/1995 | 25 | 2 | Sarasota, FL, USA | Florida State | |
73 | Davis, Carlos | 6'2" | 320 | 08/22/1996 | 24 | 1 | Blue Springs, MO, USA | Nebraska | |
97 | Heyward, Cameron | 6'5" | 295 | 05/06/1989 | 31 | 10 | Pittsburgh, PA, USA | Ohio State |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
92 | Adeniyi, Olasunkanmi | 6'1" | 248 | 09/12/1997 | 23 | 3 | Houston, TX, USA | Toledo | |
48 | Dupree, Bud ![]() |
6'4" | 269 | 02/12/1993 | 28 | 6 | Irwinton, GA, USA | Kentucky | |
45 | Elliott, Jayrone | 6'3" | 240 | 11/11/1991 | 29 | 7 | Cleveland, OH, USA | Toledo | |
56 | Highsmith, Alex ![]() |
6'4" | 242 | 08/07/1997 | 23 | 1 | Wilmington, NC, USA | North Carolina-Charlotte | |
41 | Spillane, Robert | 6'1" | 229 | 12/14/1995 | 25 | 3 | Oak Park, IL, USA | Western Michigan | |
90 | Watt, T.J. | 6'4" | 252 | 10/11/1994 | 26 | 4 | Pewaukee, WI, USA | Wisconsin |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
55 | Bush, Devin ![]() |
5'11" | 233 | 07/18/1998 | 22 | 2 | Pembroke Pines, FL, USA | Michigan | |
54 | Gilbert, Ulysees ![]() |
6' | 230 | 08/09/1997 | 23 | 2 | Ocala, FL, USA | Akron | |
46 | Kuntz, Christian | 6'1" | 228 | 04/13/1994 | 26 | 4 | Pittsburgh, PA, USA | Duquesne | |
41 | Riddick, Shaq ![]() |
6'6" | 260 | 03/12/1993 | 27 | 2 | Akron, OH, USA | West Virginia | |
40 | Scales, Tegray | 6' | 227 | 05/10/1996 | 24 | 3 | Cincinnati, OH, USA | Indiana | |
98 | Williams, Vince | 6'1" | 233 | 12/27/1989 | 31 | 8 | Davenport, FL, USA | Florida State | |
51 | Williamson, Avery | 6'1" | 246 | 03/09/1992 | 28 | 7 | Milan, TN, USA | Kentucky |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
37 | Denmark, Stephen | 6'2" | 217 | 04/20/1996 | 24 | 2 | Tallahassee, FL, USA | Valdosta State | |
23 | Haden, Joe | 5'11" | 195 | 04/14/1989 | 31 | 11 | Fort Washington, MD, USA | Florida | |
28 | Hilton, Mike | 5'9" | 184 | 03/09/1994 | 26 | 5 | Fayetteville, GA, USA | Mississippi | |
31 | Layne, Justin | 6'2" | 192 | 01/12/1998 | 23 | 2 | Cleveland, OH, USA | Michigan State | |
22 | Nelson, Steven | 5'11" | 194 | 01/22/1993 | 28 | 6 | Warner Robins, GA, USA | Oregon State | |
42 | Pierre, James | 6'2" | 185 | 09/16/1996 | 24 | 1 | Deerfield Beach, FL, USA | Florida Atlantic | |
20 | Sutton, Cameron | 5'11" | 188 | 02/27/1995 | 26 | 4 | Jonesboro, GA, USA | Tennessee | |
41 | Williams, Trevor | 5'11" | 191 | 09/15/1993 | 27 | 5 | Baltimore, MD, USA | Penn State |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
27 | Allen, Marcus | 6'2" | 215 | 08/07/1996 | 24 | 3 | Silver Spring, MD, USA | Penn State | |
21 | Battle, John | 6' | 201 | 08/21/1995 | 25 | 2 | Hallandale, FL, USA | Louisiana State | |
37 | Dangerfield, Jordan | 5'11" | 200 | 12/25/1990 | 30 | 8 | Royal Palm Beach, FL, USA | Towson | |
21 | Davis, Sean | 6'1" | 202 | 10/23/1993 | 27 | 5 | Washington, DC, USA | Maryland | |
34 | Edmunds, Terrell | 6'1" | 217 | 01/20/1997 | 24 | 3 | Danville, VA, USA | Virginia Tech | |
39 | Fitzpatrick, Minkah | 6'1" | 207 | 11/17/1996 | 24 | 3 | Old Bridge, NJ, USA | Alabama |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
25 | Brooks, Antoine | 5'11" | 215 | 10/28/1998 | 22 | 1 | Lanham, MD, USA | Maryland |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
9 | Boswell, Chris | 6'2" | 185 | 03/16/1991 | 29 | 7 | Keller, TX, USA | Rice |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
4 | Berry, Jordan | 6'5" | 195 | 03/18/1991 | 29 | 6 | Essendon, Australia | Eastern Kentucky | |
8 | Waitman, Corliss | 6'2" | 210 | 07/21/1995 | 25 | 1 | Milton, FL, USA | South Alabama |
Game Information
Average Age: 26 |
Average Height: 6'2.6" |
Average Weight: 247.8 |
Passing
Player | GP | Cmp | Att | % | Yds-Pa | Yd/A | Yd/A | Yd/G | LgPa | TD-Pa | Int | F | FL | Sk | SkYd | 1DPa | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roethlisberger, Ben QB ![]() |
15 | 399 | 608 | 65.6 | 3,803 | 6.3 | 9.5 | 253.5 | 84 | 33 | 10 | 5 | 1 | 13 | 118 | 193 | 94.1 |
Rudolph, Mason QB | 5 | 25 | 43 | 58.1 | 324 | 7.5 | 13.0 | 64.8 | 47 | 2 | 1 | 0 | 0 | 1 | 8 | 13 | 87.7 |
Dobbs, Joshua QB | 1 | 4 | 5 | 80.0 | 2 | 0.4 | 0.5 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Rushing
Player | GP | Att | Yds-Ru | Avg | YPG | LgRu | TD-Ru | F | FL | 1DRu |
---|---|---|---|---|---|---|---|---|---|---|
Conner, James RB | 13 | 169 | 721 | 4.3 | 55.5 | 59 | 6 | 2 | 0 | 42 |
Snell, Benny RB | 16 | 111 | 368 | 3.3 | 23.0 | 30 | 4 | 2 | 1 | 25 |
McFarland, Anthony RB | 11 | 33 | 113 | 3.4 | 10.3 | 20 | 0 | 0 | 0 | 4 |
McCloud, Ray-Ray WR | 16 | 4 | 65 | 16.3 | 4.1 | 58 | 0 | 2 | 1 | 1 |
Samuels, Jaylen RB | 14 | 9 | 28 | 3.1 | 2.0 | 6 | 0 | 0 | 0 | 1 |
Dobbs, Joshua QB | 1 | 2 | 20 | 10.0 | 20.0 | 13 | 0 | 0 | 0 | 1 |
Claypool, Chase WR | 16 | 10 | 16 | 1.6 | 1.0 | 8 | 2 | 3 | 1 | 4 |
Johnson, Diontae WR | 15 | 3 | 15 | 5.0 | 1.0 | 9 | 0 | 2 | 1 | 0 |
Roethlisberger, Ben QB ![]() |
15 | 25 | 11 | 0.4 | 0.7 | 11 | 0 | 5 | 1 | 3 |
Smallwood, Wendell RB ![]() |
1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Edmunds, Trey RB | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Watt, Derek FB | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Rudolph, Mason QB | 5 | 7 | -6 | -0.9 | -1.2 | 1 | 0 | 0 | 0 | 0 |
Receiving
Player | GP | Rec | Tgt | Drop | Yds-Rc | Avg | Yd/G | LgRc | YAC | TD-Rc | F | FL | 1DRec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Diontae WR | 15 | 88 | 144 | 12 | 923 | 10.5 | 61.5 | 47 | 375 | 7 | 2 | 1 | 45 |
Claypool, Chase WR | 16 | 62 | 109 | 6 | 873 | 14.1 | 54.6 | 84 | 332 | 9 | 3 | 1 | 41 |
Smith-Schuster, JuJu WR | 16 | 97 | 128 | 3 | 831 | 8.6 | 51.9 | 31 | 406 | 9 | 3 | 1 | 48 |
Ebron, Eric TE ![]() |
15 | 56 | 91 | 6 | 558 | 10.0 | 37.2 | 27 | 189 | 5 | 1 | 1 | 30 |
Washington, James WR | 16 | 30 | 56 | 3 | 392 | 13.1 | 24.5 | 50 | 152 | 5 | 0 | 0 | 19 |
Conner, James RB | 13 | 35 | 43 | 3 | 215 | 6.1 | 16.5 | 18 | 231 | 0 | 2 | 0 | 10 |
McDonald, Vance TE | 14 | 15 | 20 | 1 | 99 | 6.6 | 7.1 | 15 | 79 | 0 | 0 | 0 | 4 |
McCloud, Ray-Ray WR | 16 | 20 | 22 | 0 | 77 | 3.9 | 4.8 | 13 | 105 | 0 | 2 | 1 | 3 |
Snell, Benny RB | 16 | 10 | 14 | 0 | 61 | 6.1 | 3.8 | 14 | 88 | 0 | 2 | 1 | 3 |
McFarland, Anthony RB | 11 | 6 | 9 | 1 | 54 | 9.0 | 4.9 | 17 | 47 | 0 | 0 | 0 | 1 |
Samuels, Jaylen RB | 14 | 9 | 14 | 3 | 46 | 5.1 | 3.3 | 12 | 58 | 0 | 0 | 0 | 2 |
Cain, Deon WR | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD-Ru | TD-Rc | KRTD | TD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Ebron, Eric TE ![]() |
0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
Conner, James RB | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Claypool, Chase WR | 2 | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
Washington, James WR | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Snell, Benny RB | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Boswell, Chris K | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 91 |
Smith-Schuster, JuJu WR | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
Johnson, Diontae WR | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
Wright, Matthew K | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 19 |
Returning
Kicking
Punting
Defense
Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRTD | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Avery LB | 38 | 73 | 111 | 1.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 3 | 0 | 0 | 0 |
Fitzpatrick, Minkah S | 19 | 60 | 79 | 0.0 | 0 | 2 | 1 | 1 | 1 | -1 | 0 | 4 | 77 | 1 | 37 | 11 | 1 | 0 | 0 |
Williams, Vince LB | 23 | 47 | 70 | 3.0 | 18 | 15.5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Edmunds, Terrell S | 21 | 47 | 68 | 1.0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 8 | 1 | 0 | 0 |
Heyward, Cameron DT | 24 | 30 | 54 | 4.0 | 28 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
Watt, T.J. OLB | 10 | 43 | 53 | 15.0 | 112 | 17 | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 19.5 | 0 | 0 |
Haden, Joe CB | 8 | 44 | 52 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 24 | 12 | 0 | 0 | 0 |
Hilton, Mike CB | 9 | 42 | 51 | 3.0 | 25 | 3 | 5 | 1 | 2 | 22 | 0 | 3 | 5 | 0 | 8 | 7 | 1 | 0 | 0 |
Mack, Khalil OLB | 21 | 29 | 50 | 9.0 | 64 | 11.5 | 13 | 3 | 2 | 0 | 0 | 1 | 33 | 0 | 33 | 3 | 35 | 1 | 0 |
Highsmith, Alex OLB ![]() |
18 | 30 | 48 | 2.0 | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 |
Nelson, Steven CB | 5 | 43 | 48 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 9 | 0 | 0 | 0 |
Tuitt, Stephon DE | 12 | 33 | 45 | 11.0 | 64 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
Spillane, Robert OLB | 6 | 39 | 45 | 2.0 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 33 | 1 | 33 | 4 | 4 | 0 | 0 |
Alualu, Tyson DE | 21 | 17 | 38 | 2.0 | 18 | 7.5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
Dupree, Bud OLB ![]() |
8 | 23 | 31 | 8.0 | 46 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 |
Allen, Marcus S | 11 | 19 | 30 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Cameron CB | 3 | 27 | 30 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
Bush, Devin LB ![]() |
10 | 16 | 26 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Layne, Justin CB | 9 | 13 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adeniyi, Olasunkanmi OLB | 5 | 11 | 16 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marsh, Cassius DE | 2 | 14 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Davis, Sean S | 1 | 11 | 12 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buggs, Isaiah DE | 4 | 7 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pierre, James CB | 3 | 7 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dangerfield, Jordan S | 1 | 9 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wormley, Chris DE | 5 | 3 | 8 | 1.0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Watt, Derek FB | 3 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elliott, Jayrone OLB | 2 | 5 | 7 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claypool, Chase WR | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snell, Benny RB | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carlos DT | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mondeaux, Henry DE | 2 | 3 | 5 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Ulysees LB ![]() |
2 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feiler, Matt OT | 0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rader, Kevin TE | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuels, Jaylen RB | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Diontae WR | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaday, Kameron C | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
