NFL - Denver Broncos
View another team:
Denver News
Standings - AFC West
Team Leaders - Offense
Name | Total | |
---|---|---|
YDS | Denver Team QB | 3,775 |
CMP% | Denver Team QB | 66.3 |
YDS | Javonte Williams | 513 |
Y/Ru | Jaleel McLaughlin | 4.4 |
REC | Courtland Sutton | 81 |
YDS | Courtland Sutton | 1,081 |
TD | Denver Team QB | 34 |
Team Leaders - Defense
Name | Total | |
---|---|---|
Sk | Nik Bonitto | 13.5 |
Int | Patrick Surtain | 4 |
FF | Nik Bonitto | 2 |
Tk | Brandon Jones | 115 |
PD | Patrick Surtain | 11 |
Team Rankings - Offense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PPG | 25.0 | 4 | 10 |
RuY/G | 112.2 | 7 | 16 |
YDS/G | 212.4 | 9 | 20 |
TO | 19 | 6 | 11 |
Rat | 92.7 | 5 | 11 |
RZC% | 62.5 | 4 | 7 |
Team Rankings - Defense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PA/G | 18.3 | 2 | 3 |
RuY/G | 96.4 | 2 | 3 |
YDS/G | 220.7 | 10 | 19 |
TA | 24 | 6 | 9 |
Sk | 63 | 1 | 1 |
RZC% | 46.9 | 2 | 3 |
Latest Game - Jan 12, 2025
Other Headlines
No other headlines at this time. |
Player News
Michael Bandy WR: The Broncos signed Bandy to a... Jan 15, 5:34PM The Broncos signed Bandy to a reserve/future contract Wednesday, Parker Gabriel of The Denver Post reports. |
Devaughn Vele WR: Vele failed to secure either... Jan 14, 11:19AM Vele failed to secure either of his two targets in Sunday's 31-7 wild-card loss to the Bills. |
Jaleel McLaughlin RB: McLaughlin rushed twice for... Jan 14, 10:17AM McLaughlin rushed twice for minus-two yards and secured his lone target for zero yards in Sunday's 31-7 wild-card loss to the Bills. |
Audric Estime RB: Estime finished the 2024... Jan 14, 8:56AM Estime finished the 2024 regular season with 76 carries for 310 yards and two touchdowns while catching all five of his targets for 27 yards. He also committed two fumbles (one lost) across 13 games. |
Tyler Badie RB: Badie rushed twice for eight... Jan 13, 3:08PM Badie rushed twice for eight yards in Sunday's 31-7 wild-card round loss to the Bills. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Jonah Elliss DE | Shoulder | Questionable | 2025/02/10 |
Frank Crum OT | Illness | Reserve NFI | 2025/02/10 |
David Sills WR | Coach's decision | Inactive | 2025/01/05 |
Alex Singleton LB | Knee - acl | IR | 2025/02/10 |
Quinn Bailey OT | Ankle | IR | 2025/02/10 |
Delarrin Turner-Yell S | Knee - acl | PUP-R | 2025/02/10 |
Deyon Sizer DT | Undisclosed | Questionable |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sun, Jan 12 | @Buffalo | L, 31-7 | Boxscore Recap |
Sun, Jan 5 | Kansas City | W, 38-0 | Boxscore Recap |
Sat, Dec 28 | @Cincinnati | L, 30-24 | Boxscore Recap |
Thu, Dec 19 | @LA Chargers | L, 34-27 | Boxscore Recap |
Sun, Dec 15 | Indianapolis | W, 31-13 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
10 | Nix, Bo | 6'2" | 217 | 02/25/2000 | 24 | 0 | Arkadelphia, AR, USA | Oregon | |
8 | Stidham, Jarrett | 6'3" | 215 | 08/08/1996 | 28 | 5 | Stephenville, TX, USA | Auburn | |
4 | Wilson, Zach | 6'2" | 214 | 08/03/1999 | 25 | 3 | Draper, UT, USA | BYU |
Team Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team QB, Denver | 0 | 0 | 0 |
Full Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
20 | Burton, Michael | 6' | 247 | 02/01/1992 | 32 | 9 | Long Valley, NJ, USA | Rutgers |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
28 | Badie, Tyler | 5'8" | 197 | 02/07/2000 | 24 | 2 | New Orleans, LA, USA | Missouri | |
23 | Estime, Audric | 5'11" | 227 | 09/06/2003 | 21 | 0 | Nyack, NY, USA | Notre Dame | |
17 | Killins, Adrian | 5'8" | 164 | 01/02/1998 | 27 | 2 | Daytona Beach, FL, USA | UCF | |
38 | McLaughlin, Jaleel | 5'7" | 187 | 09/13/2000 | 24 | 1 | Marshville, NC, USA | Youngstown State | |
25 | Watson, Blake | 5'9" | 195 | 10/14/1999 | 25 | 0 | Queens, NY, USA | Memphis | |
33 | Williams, Javonte | 5'10" | 220 | 04/25/2000 | 24 | 3 | Wallace, NC, USA | North Carolina |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
16 | Franklin, Troy | 6'3" | 180 | 02/06/2003 | 21 | 0 | East Palo Alto, CA, USA | Oregon | |
84 | Humphrey, Lil'Jordan | 6'4" | 225 | 04/19/1998 | 26 | 5 | Southlake, TX, USA | Texas | |
19 | Mims, Marvin | 5'11" | 182 | 03/19/2002 | 22 | 1 | Frisco, TX, USA | Oklahoma | |
15 | Pierson-El, De'Mornay | 5'9" | 195 | 12/26/1995 | 29 | 3 | Alexandria, VA, USA | Nebraska | |
13 | Sills, David | 6'3" | 211 | 05/29/1996 | 28 | 5 | Wilmington, DE, USA | West Virginia | |
14 | Sutton, Courtland | 6'4" | 216 | 10/10/1995 | 29 | 6 | Brenham, TX, USA | SMU | |
17 | Vele, Devaughn | 6'5" | 210 | 12/12/1997 | 27 | 0 | San Diego, CA, USA | Utah |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
45 | Adkins, Nate | 6'3" | 252 | 07/09/1999 | 25 | 1 | Knoxville, TN, USA | South Carolina | |
85 | Krull, Lucas | 6'6" | 260 | 07/11/1998 | 26 | 2 | Shawnee, KS, USA | Pittsburgh | |
89 | Parham, Donald | 6'8" | 237 | 08/16/1997 | 27 | 5 | Lakeland, FL, USA | Stetson | |
82 | Trautman, Adam | 6'5" | 253 | 02/05/1997 | 27 | 4 | Williamsburg, MI, USA | Dayton |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
75 | Bailey, Quinn | 6'6" | 323 | 10/18/1995 | 29 | 5 | Gilbert, AZ, USA | Arizona State | |
72 | Bolles, Garett | 6'5" | 300 | 05/27/1992 | 32 | 7 | Walnut Creek, CA, USA | Utah | |
73 | Crum, Frank | 6'7" | 315 | 05/14/2000 | 24 | Laramie, WY, USA | Wyoming | ||
71 | Fleming, Cameron | 6'5" | 320 | 09/03/1992 | 32 | 10 | Fort Hood, TX, USA | Stanford | |
69 | McGlinchey, Mike | 6'8" | 315 | 01/12/1995 | 30 | 6 | Philadelphia, PA, USA | Notre Dame | |
63 | Palczewski, Alex | 6'6" | 314 | 08/03/1999 | 25 | 1 | Mount Prospect, IL, USA | Illinois | |
79 | Peart, Matt | 6'7" | 318 | 06/11/1997 | 27 | 4 | Kingston, Jamaica | UConn |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
54 | Forsyth, Alex | 6'4" | 312 | 02/13/1999 | 25 | 1 | West Linn, OR, USA | Oregon | |
77 | Meinerz, Quinn | 6'3" | 320 | 11/15/1998 | 26 | 3 | Hartford, WI, USA | Wisconsin-Whitewater | |
0 | Patterson, Javon | 6'3" | 307 | 07/08/1997 | 27 | 2 | Petal, MS, USA | Ole Miss | |
60 | Wattenberg, Luke | 6'5" | 300 | 09/10/1997 | 27 | 2 | Trabuco Canyon, CA, USA | Washington |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
74 | Powers, Ben | 6'4" | 310 | 10/29/1996 | 28 | 5 | Wichita, KS, USA | Oklahoma |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
60 | Conway, Cody | 6'6" | 296 | 07/09/1996 | 28 | 2 | Joliet, IL, USA | Syracuse | |
69 | Hoge, Tristen | 6'5" | 310 | 04/23/1997 | 27 | 0 | Pocatello, ID, USA | BYU |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
99 | Allen, Zach | 6'5" | 285 | 08/20/1997 | 27 | 5 | New Canaan, CT, USA | Boston College | |
96 | Uwazurike, Eyioma | 6'6" | 320 | 05/06/1998 | 26 | 2 | Detroit, MI, USA | Iowa State | |
70 | Watson, Josh | 6'4" | 290 | 02/05/1990 | 34 | 1 | Wilmington, DE, USA | Clemson |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
98 | Franklin-Myers, John | 6'4" | 288 | 09/26/1996 | 28 | 6 | Los Angeles, CA, USA | Stephen F. Austin | |
94 | Jackson, Jordan | 6'4" | 294 | 01/30/1998 | 26 | 2 | Jacksonville, FL, USA | Air Force | |
93 | Jones, D.J. | 6' | 305 | 01/19/1995 | 29 | 7 | Greenville, SC, USA | Ole Miss | |
97 | Roach, Malcolm | 6'3" | 290 | 06/09/1998 | 26 | 4 | Baton Rouge, LA, USA | Texas | |
64 | Sizer, Deyon | 6'4" | 280 | 08/16/1996 | 28 | 2 | Aurora, CO, USA | Colorado State-Pueblo |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
55 | Barton, Cody | 6'2" | 237 | 11/13/1996 | 28 | 5 | Salt Lake City, UT, USA | Utah | |
15 | Bonitto, Nik | 6'3" | 240 | 09/26/1999 | 25 | 2 | Fort Lauderdale, FL, USA | Oklahoma | |
0 | Cooper, Jon | 6'4" | 257 | 01/08/1998 | 27 | 3 | Gahanna, OH, USA | Ohio State | |
52 | Elliss, Jonah | 6'2" | 246 | 04/03/2003 | 21 | 0 | Moscow, ID, USA | Utah | |
92 | Tillman, Dondrea | 6'3" | 270 | 04/30/1998 | 26 | 1 | Sterling, VA, USA | Indiana (PA) |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
56 | Bailey, Levelle | 6'2" | 225 | 12/04/2000 | 24 | Sacramento, CA, USA | Fresno State | ||
51 | Bradham, Nigel | 6'2" | 241 | 09/04/1989 | 35 | 9 | Crawfordville, FL, USA | Florida State | |
42 | Cunningham, Zach | 6'3" | 230 | 12/02/1994 | 30 | 7 | Pinson, AL, USA | Vanderbilt | |
41 | Sanders, Drew | 6'5" | 233 | 12/31/2001 | 23 | 1 | Dallas, TX, USA | Arkansas | |
49 | Singleton, Alex | 6'2" | 240 | 12/07/1993 | 31 | 9 | Thousand Oaks, CA, USA | Montana State | |
40 | Strnad, Justin | 6'3" | 235 | 08/21/1996 | 28 | 4 | Palm Harbor, FL, USA | Wake Forest | |
35 | Williamson, Avery | 6'1" | 246 | 03/09/1992 | 32 | 7 | Milan, TN, USA | Kentucky |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
31 | Abrams-Draine, Kris | 5'11" | 178 | 10/04/2001 | 23 | 0 | Mobile, AL, USA | Missouri | |
39 | Farris II, Rojesterman | 6'1" | 180 | 09/11/1997 | 27 | 1 | Coral Springs, FL, USA | Hawaii | |
33 | Holder, Alijah | 6'2" | 188 | 01/24/1996 | 28 | 1 | Oceanside, CA, USA | Stanford | |
27 | Mathis, Damarri | 5'11" | 195 | 04/12/1999 | 25 | 2 | Lakeland, FL, USA | Pittsburgh | |
29 | McMillian, Ja'Quan | 5'10" | 183 | 06/04/2000 | 24 | 2 | Winston-Salem, NC, USA | East Carolina | |
21 | Moss, Riley | 6' | 193 | 03/03/2000 | 24 | 1 | Des Moines, IA, USA | Iowa | |
1 | Smith, Tremon | 6' | 190 | 07/20/1996 | 28 | 6 | Anniston, AL, USA | Central Arkansas | |
2 | Surtain, Patrick | 6'2" | 202 | 04/14/2000 | 24 | 3 | Plantation, FL, USA | Alabama |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
32 | Clinton-Dix, Ha Ha | 6'1" | 208 | 12/21/1992 | 32 | 7 | Orlando, FL, USA | Alabama | |
22 | Jones, Brandon | 6' | 191 | 04/02/1998 | 26 | 4 | Nacogdoches, TX, USA | Texas | |
26 | Key, Devon | 6' | 208 | 10/28/1997 | 27 | 3 | Lexington, KY, USA | Western Kentucky | |
43 | Leavitt, Dallin | 5'10" | 203 | 08/08/1994 | 30 | 5 | Portland, OR, USA | Utah State | |
6 | Locke, P.J. | 5'10" | 202 | 02/12/1997 | 27 | 5 | Beaumont, TX, USA | Texas | |
34 | Skinner, JL | 6'4" | 220 | 04/16/2001 | 23 | 1 | San Diego, CA, USA | Boise State | |
32 | Turner-Yell, Delarrin | 5'11" | 200 | 12/16/1999 | 25 | 2 | Hempstead, TX, USA | Oklahoma |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
3 | Lutz, Wil | 5'11" | 184 | 07/07/1994 | 30 | 8 | Newnan, GA, USA | Georgia State | |
1 | Russolino, Taylor | 5'11" | 160 | 05/23/1989 | 35 | Metairie, LA, USA | Millsaps |
Team Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team K, Denver | 0 | 0 | 0 |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
9 | Dixon, Riley | 6'4" | 221 | 08/24/1993 | 31 | 8 | Oneida, NY, USA | Syracuse |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
48 | Fraboni, Mitchell | 6'2" | 223 | 10/28/1996 | 28 | 2 | Phoenix, AZ, USA | Arizona State |
Game Information
Average Age: 27 |
Average Height: 6'2.2" |
Average Weight: 241.1 |
Passing
Player | GP | CMP | PA-ATT | % | YDS-Pa | Yd/A | Yd/A | Yd/G | LgPa | TD-Pa | Int | F | FL | Sk | SkYd | 1DPa | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nix, Bo QB | 17 | 376 | 567 | 66.3 | 3,775 | 6.7 | 10.0 | 222.1 | 93 | 29 | 12 | 3 | 0 | 24 | 198 | 170 | 93.3 |
Sutton, Courtland WR | 17 | 2 | 2 | 100.0 | 30 | 15.0 | 15.0 | 1.8 | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 158.3 |
Dixon, Riley P | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Stidham, Jarrett QB | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | GP | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL | 1DRu |
---|---|---|---|---|---|---|---|---|---|---|
Williams, Javonte RB | 17 | 139 | 513 | 3.7 | 30.2 | 20 | 4 | 2 | 2 | 30 |
McLaughlin, Jaleel RB | 16 | 113 | 496 | 4.4 | 31.0 | 21 | 1 | 1 | 1 | 25 |
Nix, Bo QB | 17 | 92 | 430 | 4.7 | 25.3 | 32 | 4 | 3 | 0 | 41 |
Estime, Audric RB | 13 | 76 | 310 | 4.1 | 23.8 | 21 | 2 | 2 | 1 | 15 |
Badie, Tyler RB | 3 | 11 | 86 | 7.8 | 28.7 | 43 | 0 | 1 | 1 | 4 |
Mims, Marvin WR | 17 | 13 | 42 | 3.2 | 2.5 | 17 | 0 | 1 | 0 | 3 |
Watson, Blake RB | 2 | 4 | 10 | 2.5 | 5.0 | 7 | 0 | 0 | 0 | 2 |
Burton, Michael FB | 17 | 7 | 8 | 1.1 | 0.5 | 3 | 1 | 0 | 0 | 3 |
Franklin, Troy WR | 16 | 2 | 8 | 4.0 | 0.5 | 5 | 0 | 0 | 0 | 0 |
Stidham, Jarrett QB | 3 | 4 | 5 | 1.3 | 1.7 | 8 | 0 | 0 | 0 | 1 |
Receiving
Player | GP | Tgt | REC | Tgt | Drop | YDS-RC | Avg | YD/G | LgRc | YAC | TD-Rc | F | FL | 1DRec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Courtland WR | 17 | 270 | 81 | 9 | 1,081 | 13.3 | 63.6 | 47 | 179 | 8 | 1 | 1 | 57 | |
Mims, Marvin WR | 17 | 104 | 39 | 3 | 503 | 12.9 | 29.6 | 93 | 477 | 6 | 1 | 0 | 14 | |
Vele, Devaughn WR | 13 | 110 | 41 | 3 | 475 | 11.6 | 36.5 | 37 | 127 | 3 | 0 | 0 | 26 | |
Williams, Javonte RB | 17 | 140 | 52 | 7 | 346 | 6.7 | 20.4 | 34 | 395 | 0 | 2 | 2 | 14 | |
Humphrey, Lil'Jordan WR | 17 | 90 | 31 | 3 | 293 | 9.5 | 17.2 | 41 | 192 | 1 | 2 | 1 | 12 | |
Franklin, Troy WR | 16 | 106 | 28 | 3 | 263 | 9.4 | 16.4 | 30 | 163 | 2 | 0 | 0 | 11 | |
Reynolds, Josh WR | 9 | 48 | 13 | 0 | 194 | 14.9 | 21.6 | 49 | 35 | 1 | 0 | 0 | 8 | |
Trautman, Adam TE | 17 | 44 | 13 | 1 | 188 | 14.5 | 11.1 | 37 | 98 | 2 | 0 | 0 | 8 | |
Krull, Lucas TE | 13 | 46 | 19 | 0 | 152 | 8.0 | 11.7 | 23 | 67 | 0 | 0 | 0 | 7 | |
Adkins, Nate TE | 17 | 30 | 14 | 0 | 115 | 8.2 | 6.8 | 16 | 76 | 3 | 0 | 0 | 6 | |
McLaughlin, Jaleel RB | 16 | 54 | 24 | 0 | 76 | 3.2 | 4.8 | 11 | 167 | 2 | 1 | 1 | 3 | |
Burton, Michael FB | 17 | 20 | 10 | 0 | 65 | 6.5 | 3.8 | 28 | 41 | 1 | 0 | 0 | 3 | |
Dulcich, Greg TE | 9 | 24 | 5 | 2 | 28 | 5.6 | 3.1 | 9 | 15 | 0 | 0 | 0 | 0 | |
Estime, Audric RB | 13 | 10 | 5 | 0 | 27 | 5.4 | 2.1 | 13 | 37 | 0 | 2 | 1 | 2 | |
Watson, Blake RB | 2 | 4 | 1 | 1 | 13 | 13.0 | 6.5 | 13 | 18 | 0 | 0 | 0 | 0 | |
Nix, Bo QB | 17 | 2 | 1 | 0 | 2 | 2.0 | 0.1 | 2 | 0 | 1 | 3 | 0 | 1 | |
Badie, Tyler RB | 3 | 6 | 3 | 0 | -2 | -0.7 | -0.7 | 2 | 4 | 0 | 1 | 1 | 0 |
Scoring
Player | TDRu | TD-Rc | KRTD | TD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Lutz, Wil K | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 31 | 139 |
Adkins, Nate TE | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Humphrey, Lil'Jordan WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Reynolds, Josh WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
McLaughlin, Jaleel RB | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Trautman, Adam TE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Sutton, Courtland WR | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 48 |
Williams, Javonte RB | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Vele, Devaughn WR | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Mims, Marvin WR | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Nix, Bo QB | 4 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 30 |
Burton, Michael FB | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Estime, Audric RB | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Franklin, Troy WR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Returning
Kicking
Punting
Defense
Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRTD | Int | YDS | InTD | LgInt | Hur | Sfty | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Brandon S,DB | 36 | 79 | 115 | 0.0 | 0 | 3 | 5 | 1 | 1 | 34 | 0 | 3 | 74 | 0 | 37 | 2 | 0 | 0 |
Barton, Cody OLB | 53 | 53 | 106 | 1.5 | 2 | 13 | 10 | 1 | 1 | 52 | 1 | 2 | 71 | 0 | 56 | 3 | 0 | 0 |
Moss, Riley CB,DB | 21 | 65 | 86 | 0.0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
McMillian, Ja'Quan CB | 20 | 61 | 81 | 1.0 | 14 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | 44 | 1 | 44 | 1 | 0 | 0 |
Locke, P.J. S | 24 | 50 | 74 | 1.0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strnad, Justin LB | 25 | 48 | 73 | 3.0 | 8 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Allen, Zach DE,DT | 29 | 32 | 61 | 8.5 | 36 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Cooper, Jon DE | 25 | 33 | 58 | 10.5 | 50 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Bonitto, Nik OLB | 15 | 33 | 48 | 13.5 | 88 | 7 | 23 | 2 | 1 | 50 | 1 | 1 | 71 | 1 | 71 | 11 | 0 | 0 |
Surtain, Patrick CB,DB | 11 | 34 | 45 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 132 | 1 | 100 | 1 | 0 | 0 |
Roach, Malcolm DT | 25 | 18 | 43 | 2.5 | 14 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Jones, D.J. DT | 21 | 21 | 42 | 1.0 | 4 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Franklin-Myers, John DT,DE | 22 | 18 | 40 | 7.0 | 48 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Elliss, Jonah DE | 14 | 24 | 38 | 5.0 | 28 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Key, Devon S,DB | 16 | 17 | 33 | 1.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Alex LB | 14 | 17 | 31 | 0.0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 |
Wallace, Levi CB | 8 | 20 | 28 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillman, Dondrea DT | 10 | 13 | 23 | 5.0 | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Browning, Baron LB | 9 | 12 | 21 | 2.0 | 7 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Jackson, Jordan DT | 13 | 4 | 17 | 1.0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Kristian LB | 6 | 7 | 13 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Kwon OLB | 8 | 4 | 12 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uwazurike, Eyioma DE | 8 | 3 | 11 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrams-Draine, Kris CB,DB | 4 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 |
Skinner, JL S | 5 | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Drew LB | 4 | 4 | 8 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Keidron S | 3 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Michael FB | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, Nate TE | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Levelle LB | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Zach LB | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tremon CB | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, Damarri CB,DB | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Riley P | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphrey, Lil'Jordan WR | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Courtland WR | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Marvin WR | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCalister, Tanner S | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
