NFL - Cleveland Browns
View another team:
Cleveland News
Standings - AFC North
Team Leaders - Offense
Name | Total | |
---|---|---|
YDS | Cleveland Team QB | 2,993 |
CMP% | Deshaun Watson | 63.4 |
YDS | Jerome Ford | 339 |
Y/Ru | Nick Chubb | 3.0 |
REC | Jerry Jeudy | 54 |
YDS | Jerry Jeudy | 880 |
TD | Cleveland Team QB | 18 |
Team Leaders - Defense
Name | Total | |
---|---|---|
Sk | Myles Garrett | 10.0 |
Int | Denzel Ward | 2 |
FF | Myles Garrett | 3 |
Tk | Grant Delpit | 78 |
PD | Denzel Ward | 19 |
Team Rankings - Offense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PPG | 18.2 | 15 | 29 |
RuY/G | 87.3 | 15 | 30 |
YDS/G | 226.8 | 4 | 13 |
TO | 18 | 13 | 25 |
Rat | 78.0 | 15 | 29 |
RZC% | 60.0 | 4 | 7 |
Team Rankings - Defense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PA/G | 25.7 | 12 | 26 |
RuY/G | 128.6 | 14 | 23 |
YDS/G | 221.0 | 10 | 19 |
TA | 10 | 11 | 26 |
Sk | 32 | 6 | 13 |
RZC% | 61.1 | 12 | 23 |
Latest Game - Dec 2, 2024
Other Headlines
No other headlines at this time. |
Player News
Maurice Hurst DT: The Browns placed Hurst... Dec 7, 8:18PM The Browns placed Hurst (ankle) on injured reserve Saturday. |
Jedrick Wills OT: The Browns placed Wills... Dec 7, 3:14PM The Browns placed Wills (knee) on injured reserve Saturday, Mary Kay Cabot of The Cleveland Plain Dealer reports. |
James Proche WR: The Browns elevated Proche... Dec 7, 2:29PM The Browns elevated Proche from the practice squad to the active roster Saturday, Mary Kay Cabot of The Cleveland Plain Dealer reports. |
Michael Woods WR: The Browns signed Woods from... Dec 7, 2:26PM The Browns signed Woods from the practice squad to the active roster Saturday, Mary Kay Cabot of The Cleveland Plain Dealer reports. |
Kadarius Toney WR: Cleveland signed Toney from... Dec 7, 2:24PM Cleveland signed Toney from the practice squad to the active roster Saturday, Mary Kay Cabot of The Cleveland Plain Dealer reports. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Maurice Hurst DT | Ankle | IR | 2025/01/05 |
Jedrick Wills OT | Knee | IR | 2025/01/05 |
Jamari Thrash WR | Shoulder | Questionable | 2024/12/08 |
Geoff Swaim TE | Concussion | IR | 2024/12/29 |
Sam Kamara LB,DT,DE | Concussion | Out Indefinitely | 2024/12/15 |
Juan Thornhill S | Calf | Questionable | 2024/12/08 |
Cedric Tillman WR | Concussion | Out Indefinitely | 2024/12/15 |
Dawand Jones OL | Lower leg | IR | 2025/02/10 |
Michael Hall DT | Knee | IR | 2024/12/15 |
Jeremiah Owusu-Koramoah LB | Neck | IR | 2024/12/15 |
Tony Brown CB | Foot | IR | 2024/12/08 |
Deshaun Watson QB | Achilles | IR | 2025/02/10 |
Nick Harris OL | Ankle | IR | 2024/12/08 |
James Hudson OL | Shoulder | IR | 2024/12/08 |
Charley Hughlett LS | Ribs | IR | 2024/12/08 |
Alex Wright DE | Triceps | IR | 2025/02/10 |
David Bell WR | Hip | IR | 2025/02/10 |
Myles Harden CB,DB | Shin | IR-R | 2024/12/15 |
Luke Wypler OL | Ankle | IR | 2025/02/10 |
Hakeem Adeniji OT | Knee | IR | 2025/02/10 |
Nyheim Hines RB | Knee - acl | Reserve NFI | 2025/02/10 |
Isaiah Weston WR | Undisclosed | Reserve Retired | 2025/02/10 |
Tedric Thompson S | Undisclosed | Out Indefinitely |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Mon, Dec 2 | @Denver | L, 41-32 | Boxscore Recap |
Thu, Nov 21 | Pittsburgh | W, 24-19 | Boxscore Recap |
Sun, Nov 17 | @New Orleans | L, 35-14 | Boxscore Recap |
Sun, Nov 3 | LA Chargers | L, 27-10 | Boxscore Recap |
Sun, Oct 27 | Baltimore | W, 29-24 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sun, Dec 8 | @Pittsburgh | 1:00PM EST | Preview |
Sun, Dec 15 | Kansas City | 1:00PM EST | Preview |
Sun, Dec 22 | @Cincinnati | 1:00PM EST | Preview |
Sun, Dec 29 | Miami | 8:20PM EST | Preview |
Sun, Jan 5 | @Baltimore | 1:00PM EST | Preview |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
17 | Thompson-Robinson, Dorian | 6'2" | 203 | 11/14/1999 | 25 | 1 | Columbia, SC, USA | UCLA | |
4 | Watson, Deshaun | 6'3" | 223 | 09/14/1995 | 29 | 7 | Gainesville, GA, USA | Clemson | |
5 | Winston, Jameis | 6'4" | 230 | 01/06/1994 | 30 | 9 | Bessemer, AL, USA | Florida State | |
2 | Zappe, Bailey | 6'1" | 215 | 04/26/1999 | 25 | 2 | Victoria, TX, USA | Western Kentucky |
Team Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team QB, Cleveland | 0 | 0 | 0 |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
24 | Chubb, Nick | 5'11" | 227 | 12/27/1995 | 28 | 6 | Cedartown, GA, USA | Georgia | |
34 | Ford, Jerome | 5'10" | 210 | 09/12/1999 | 25 | 2 | Tampa, FL, USA | Cincinnati | |
27 | Foreman, D'Onta | 6' | 235 | 04/24/1996 | 28 | 7 | Texas City, TX, USA | Texas | |
28 | Freeman, Royce | 5'11" | 238 | 02/24/1996 | 28 | 6 | Imperial, CA, USA | Oregon | |
22 | Hines, Nyheim | 5'9" | 196 | 11/12/1996 | 28 | 6 | Garner, NC, USA | North Carolina State | |
16 | LeMay, Benny | 5'8" | 220 | 10/18/1997 | 27 | 1 | Matthews, NC, USA | Charlotte | |
20 | Strong Jr., Pierre | 5'11" | 215 | 12/10/1998 | 25 | 2 | Little Rock, AR, USA | South Dakota State | |
30 | Wilkins, Jordan | 6'1" | 216 | 07/18/1994 | 30 | 5 | Cordova, TN, USA | Ole Miss |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
18 | Bell, David | 6'1" | 212 | 12/14/2000 | 23 | 2 | Indianapolis, IN, USA | Purdue | |
82 | Benson, Trinity | 6' | 180 | 01/16/1997 | 27 | 4 | Lewisville, TX, USA | East Central | |
16 | Grayson, Cyril | 5'9" | 183 | 12/05/1993 | 31 | 5 | Kenner, LA, USA | LSU | |
83 | Griffin, Lideatrick | 5'10" | 180 | 01/23/2001 | 23 | 0 | Philadelphia, MS, USA | Mississippi State | |
12 | Hollins, Alexander | 6'1" | 166 | 11/24/1996 | 28 | 2 | Yazoo City, MS, USA | Eastern Illinois | |
3 | Jeudy, Jerry | 6'1" | 195 | 04/24/1999 | 25 | 4 | Deerfield Beach, FL, USA | Alabama | |
8 | Moore, Elijah | 5'10" | 180 | 03/27/2000 | 24 | 3 | Sunrise, FL, USA | Ole Miss | |
19 | Natson, JoJo | 5'7" | 153 | 02/01/1994 | 30 | 4 | Fort Lauderdale, FL, USA | Akron | |
11 | Proche, James | 5'11" | 193 | 09/21/1996 | 28 | 4 | Dallas, TX, USA | SMU | |
80 | Rogers, Chester | 6'1" | 180 | 01/12/1994 | 30 | 6 | Huntsville, AL, USA | Grambling State | |
80 | Thrash, Jamari | 6' | 190 | 12/19/2000 | 23 | 0 | LaGrange, GA, USA | Louisville | |
19 | Tillman, Cedric | 6'3" | 215 | 04/19/2000 | 24 | 1 | Las Vegas, NV, USA | Tennessee | |
87 | Toney, Kadarius | 6' | 193 | 01/27/1999 | 25 | 3 | Mobile, AL, USA | Florida | |
17 | Weston, Isaiah | 6'4" | 214 | 10/25/1997 | 27 | 1 | Albertville, MN, USA | Northern Iowa | |
16 | Willies, Derrick | 6'4" | 207 | 10/12/1994 | 30 | 3 | Banning, CA, USA | Texas Tech | |
81 | Woods, Michael | 6'1" | 204 | 03/19/2000 | 24 | 2 | Magnolia, TX, USA | Oklahoma |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
88 | Akins, Jordan | 6'4" | 245 | 04/19/1992 | 32 | 6 | Locust Grove, GA, USA | UCF | |
82 | Latu, Cameron | 6'5" | 245 | 02/24/2000 | 24 | 1 | Chisholm, MN, USA | Alabama | |
85 | Njoku, David | 6'4" | 246 | 07/10/1996 | 28 | 7 | Cedar Grove, NJ, USA | Miami (FL) | |
84 | Swaim, Geoff | 6'4" | 260 | 09/16/1993 | 31 | 9 | Chico, CA, USA | Texas | |
86 | Whiteheart, Blake | 6'4" | 250 | 03/22/2000 | 24 | 1 | Winston-Salem, NC, USA | Wake Forest |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
74 | Adeniji, Hakeem | 6'4" | 315 | 12/08/1997 | 26 | 4 | Garland, TX, USA | Kansas | |
72 | Christian, Geron | 6'5" | 315 | 09/10/1996 | 28 | 6 | Ocala, FL, USA | Louisville | |
78 | Conklin, Jack | 6'6" | 308 | 08/17/1994 | 30 | 8 | Plainwell, MI, USA | Michigan State | |
67 | Cunningham, Myron | 6'6" | 325 | 10/21/1997 | 27 | Warren, OH, USA | Arkansas | ||
69 | Holden, Will | 6'7" | 312 | 09/14/1993 | 31 | 5 | Green Cove Springs, FL, USA | Vanderbilt | |
66 | Hudson, James | 6'5" | 313 | 05/13/1999 | 25 | 3 | Toledo, OH, USA | Cincinnati | |
79 | Jones, Dawand | 6'8" | 374 | 08/06/2001 | 23 | 1 | Indianapolis, IN, USA | Ohio State | |
63 | Lee, Ricky | 6'6" | 305 | 11/16/1999 | 25 | 1 | Jacksonville, FL, USA | North Carolina A&T | |
61 | Mbaeteka, Chigbo Roy | 6'8" | 330 | 02/13/2000 | 24 | 2 | Anambra State, Nigeria | ||
67 | Murray, Justin | 6'5" | 304 | 04/19/1993 | 31 | 8 | Cincinnati, OH, USA | Cincinnati | |
69 | Thompson, Lorenzo | 6'6" | 305 | 06/21/2000 | 24 | 0 | Syracuse, NY, USA | Rhode Island | |
71 | Wills, Jedrick | 6'4" | 307 | 05/17/1999 | 25 | 4 | Lexington, KY, USA | Alabama |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
53 | Harris, Nick | 6'1" | 293 | 11/13/1998 | 26 | 4 | Santa Ana, CA, USA | Washington | |
64 | Tom, Cameron | 6'4" | 287 | 06/21/1995 | 29 | 7 | Baton Rouge, LA, USA | Southern Miss | |
56 | Wypler, Luke | 6'3" | 303 | 05/03/2001 | 23 | 1 | Montvale, NJ, USA | Ohio State |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
75 | Bitonio, Joel | 6'4" | 320 | 10/11/1991 | 33 | 10 | San Pedro, CA, USA | Nevada | |
68 | Dunn, Michael | 6'5" | 315 | 08/28/1994 | 30 | 7 | Bethesda, MD, USA | Maryland | |
65 | Ifedi, Germain | 6'5" | 325 | 06/02/1994 | 30 | 8 | Houston, TX, USA | Texas A&M | |
55 | Pocic, Ethan | 6'6" | 320 | 08/05/1995 | 29 | 7 | Lemont, IL, USA | LSU | |
65 | Saffold, Rodger | 6'4" | 323 | 06/06/1988 | 36 | 14 | Bedford, OH, USA | Indiana | |
77 | Teller, Wyatt | 6'4" | 315 | 11/21/1994 | 30 | 6 | Manassas, VA, USA | Virginia Tech |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
67 | Cohen, Javion | 6'4" | 322 | 08/08/2002 | 22 | 0 | Phenix City, AL, USA | Miami (FL) | |
70 | Zinter, Zak | 6'6" | 310 | 04/17/2001 | 23 | 0 | Port St. Lucie, FL, USA | Michigan |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
95 | Garrett, Myles | 6'4" | 272 | 12/29/1995 | 28 | 7 | Arlington, TX, USA | Texas A&M | |
98 | Haynes, Marcus | 6'4" | 240 | 04/07/1998 | 26 | 1 | Bowie, MD, USA | Old Dominion | |
96 | Houston, James | 6'1" | 248 | 11/16/1998 | 26 | 2 | Fort Lauderdale, FL, USA | Jackson State | |
57 | McGuire, Isaiah | 6'4" | 268 | 07/27/2001 | 23 | 1 | Tulsa, OK, USA | Missouri | |
54 | Okoronkwo, Ogbonnia | 6'2" | 250 | 04/24/1995 | 29 | 6 | Gainesville, FL, USA | Oklahoma | |
93 | Wiley, Chuck | 6'5" | 275 | 03/06/1975 | 49 | Baton Rouge, LA, USA | LSU | ||
91 | Wright, Alex | 6'5" | 267 | 09/05/2000 | 24 | 2 | Elba, AL, USA | UAB |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
97 | Briggs, Jowon | 6'1" | 313 | 09/01/2001 | 23 | 0 | Cincinnati, OH, USA | Cincinnati | |
62 | Dwumfour, Michael | 6'1" | 296 | 01/01/1998 | 26 | 3 | Scotch Plains, NJ, USA | Michigan | |
51 | Hall, Michael | 6'3" | 300 | 06/13/2003 | 21 | 0 | Cleveland, OH, USA | Ohio State | |
93 | Harris, Shelby | 6'2" | 288 | 08/11/1991 | 33 | 10 | Milwaukee, WI, USA | Illinois State | |
90 | Hurst, Maurice | 6'2" | 290 | 05/09/1995 | 29 | 6 | Canton, MA, USA | Michigan | |
63 | McGill, T.Y. | 6' | 295 | 11/23/1992 | 32 | 9 | Jesup, GA, USA | North Carolina State | |
94 | Tomlinson, Dalvin | 6'3" | 325 | 02/28/1994 | 30 | 7 | McDonough, GA, USA | Alabama |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
39 | Hudson, Khaleke | 6' | 220 | 12/06/1997 | 27 | 4 | McKeesport, PA, USA | Michigan | |
52 | Smith, Elerson | 6'7" | 245 | 07/17/1998 | 26 | 3 | Minneapolis, MN, USA | Northern Iowa | |
99 | Thomas, Cameron | 6'4" | 265 | 01/07/2000 | 24 | 2 | Carlsbad, CA, USA | San Diego State |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
30 | Bush, Devin | 5'11" | 235 | 07/18/1998 | 26 | 5 | Pembroke Pines, FL, USA | Michigan | |
43 | Diabate, Mohamoud | 6'4" | 225 | 05/18/2001 | 23 | 1 | Auburn, AL, USA | Utah | |
58 | Hicks, Jordan | 6'1" | 235 | 06/27/1992 | 32 | 9 | Colorado Springs, CO, USA | Texas | |
92 | Kamara, Sam | 6' | 272 | 12/21/1997 | 26 | 3 | Carteret, NJ, USA | Stony Brook | |
6 | Owusu-Koramoah, Jeremiah | 6'2" | 221 | 11/04/1999 | 25 | 3 | Hampton, VA, USA | Notre Dame | |
59 | Reid, Winston | 6' | 225 | 08/03/1999 | 25 | 2 | West Jordan, UT, USA | Weber State | |
40 | Watson, Nathaniel | 6' | 233 | 09/01/2000 | 24 | 0 | Maplesville, AL, USA | Mississippi State |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
35 | Anusiem, Chigozie | 6'1" | 200 | 11/05/2000 | 24 | 0 | La Habra, CA, USA | Colorado State | |
38 | Brown, Tony | 6' | 200 | 07/13/1995 | 29 | 6 | Beaumont, TX, USA | Alabama | |
27 | Burns, Lorenzo | 5'10" | 185 | 10/10/1997 | 27 | 2 | Murrieta, CA, USA | Arizona | |
23 | Emerson, Martin | 6'2" | 201 | 09/27/2000 | 24 | 2 | Pensacola, FL, USA | Mississippi State | |
31 | Ford, Mike | 6' | 195 | 08/04/1995 | 29 | 6 | Alton, IL, USA | Southeast Missouri State | |
25 | Hailassie, Kahlef | 6'1" | 195 | 11/09/2000 | 24 | 1 | Elk Grove, CA, USA | Western Kentucky | |
26 | Harden, Myles | 5'11" | 195 | 12/13/2001 | 22 | 0 | Miami Gardens, FL, USA | South Dakota | |
41 | Heslop, Gavin | 6' | 195 | 11/13/1997 | 27 | 3 | Yonkers, NY, USA | Stony Brook | |
29 | Mitchell, Cameron | 5'11" | 191 | 09/08/2001 | 23 | 1 | Bolingbrook, IL, USA | Northwestern | |
0 | Newsome, Greg | 6' | 192 | 05/18/2000 | 24 | 3 | Chicago, IL, USA | Northwestern | |
21 | Ward, Denzel | 5'11" | 190 | 04/28/1997 | 27 | 6 | Macedonia, OH, USA | Ohio State |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
37 | Bell, D'Anthony | 6'1" | 211 | 10/17/1996 | 28 | 2 | Covington, GA, USA | West Florida | |
28 | Dean, Trey | 6'2" | 200 | 02/29/2000 | 24 | 1 | Hampton, GA, USA | Florida | |
9 | Delpit, Grant | 6'3" | 208 | 09/20/1998 | 26 | 4 | New Orleans, LA, USA | LSU | |
41 | Edmonds, Chris | 6'2" | 210 | 07/16/2001 | 23 | 0 | Phenix City, AL, USA | Arizona State | |
33 | Hickman, Ronnie | 6'1" | 209 | 10/11/2001 | 23 | 1 | New York, NY, USA | Ohio State | |
12 | McLeod, Rodney | 5'10" | 185 | 06/23/1990 | 34 | 12 | Clinton, MD, USA | Virginia | |
37 | Thompson, Tedric | 6' | 204 | 01/20/1995 | 29 | 4 | Inglewood, CA, USA | Colorado | |
1 | Thornhill, Juan | 6' | 205 | 10/19/1995 | 29 | 5 | Altavista, VA, USA | Virginia |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
7 | Hopkins, Dustin | 6'2" | 210 | 10/01/1990 | 34 | 11 | Austin, TX, USA | Florida State |
Team Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team K, Cleveland | 0 | 0 | 0 |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
13 | Bojorquez, Corey | 6' | 217 | 09/13/1996 | 28 | 6 | Bellflower, CA, USA | New Mexico |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
47 | Hughlett, Charley | 6'4" | 248 | 05/16/1990 | 34 | 12 | Tampa, FL, USA | UCF | |
50 | Sunahara, Rex | 6'6" | 242 | 10/09/1996 | 28 | 4 | Bay Village, OH, USA | West Virginia |
Game Information
Average Age: 27.1 |
Average Height: 6'2" |
Average Weight: 244.2 |
Passing
Player | GP | CMP | PA-ATT | % | YDS-Pa | Yd/A | Yd/A | Yd/G | LgPa | TD-Pa | Int | F | FL | Sk | SkYd | 1DPa | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Jameis QB | 10 | 141 | 230 | 61.3 | 1,763 | 7.7 | 12.5 | 176.3 | 89 | 11 | 7 | 3 | 2 | 16 | 77 | 84 | 88.4 |
Watson, Deshaun QB | 7 | 137 | 216 | 63.4 | 1,148 | 5.3 | 8.4 | 164.0 | 35 | 5 | 3 | 5 | 3 | 33 | 191 | 49 | 79.0 |
Thompson-Robinson, Dorian QB | 3 | 11 | 25 | 44.0 | 82 | 3.3 | 7.5 | 27.3 | 16 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 19.1 |
Zappe, Bailey QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Player | GP | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL | 1DRu |
---|---|---|---|---|---|---|---|---|---|---|
Ford, Jerome RB | 10 | 70 | 339 | 4.8 | 33.9 | 36 | 1 | 0 | 0 | 18 |
Chubb, Nick RB | 6 | 82 | 243 | 3.0 | 40.5 | 15 | 3 | 0 | 0 | 14 |
Foreman, D'Onta RB | 8 | 46 | 155 | 3.4 | 19.4 | 25 | 0 | 1 | 0 | 6 |
Watson, Deshaun QB | 7 | 31 | 148 | 4.8 | 21.1 | 16 | 1 | 5 | 3 | 8 |
Strong Jr., Pierre RB | 10 | 19 | 69 | 3.6 | 6.9 | 14 | 0 | 0 | 0 | 4 |
Winston, Jameis QB | 10 | 19 | 57 | 3.0 | 5.7 | 13 | 1 | 3 | 2 | 13 |
Thompson-Robinson, Dorian QB | 3 | 3 | 44 | 14.7 | 14.7 | 34 | 0 | 1 | 0 | 2 |
Moore, Elijah WR | 12 | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
Brightwell, Gary RB | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Toney, Kadarius WR | 2 | 2 | -4 | -2.0 | -2.0 | 3 | 0 | 0 | 0 | 0 |
Tillman, Cedric WR | 11 | 1 | -5 | -5.0 | -0.5 | 0 | 0 | 1 | 1 | 0 |
Receiving
Player | GP | Tgt | REC | Tgt | Drop | YDS-RC | Avg | YD/G | LgRc | YAC | TD-Rc | F | FL | 1DRec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeudy, Jerry WR | 12 | 182 | 54 | 5 | 880 | 16.3 | 73.3 | 89 | 250 | 3 | 0 | 0 | 40 | |
Moore, Elijah WR | 12 | 154 | 50 | 4 | 447 | 8.9 | 37.3 | 44 | 106 | 1 | 0 | 0 | 19 | |
Njoku, David TE | 9 | 148 | 49 | 7 | 397 | 8.1 | 44.1 | 29 | 199 | 4 | 0 | 0 | 18 | |
Cooper, Amari WR | 10 | 132 | 34 | 11 | 386 | 11.4 | 38.6 | 30 | 83 | 3 | 0 | 0 | 18 | |
Tillman, Cedric WR | 11 | 98 | 29 | 3 | 339 | 11.7 | 30.8 | 38 | 104 | 3 | 1 | 1 | 15 | |
Akins, Jordan TE | 12 | 70 | 23 | 1 | 229 | 10.0 | 19.1 | 21 | 84 | 1 | 1 | 0 | 12 | |
Ford, Jerome RB | 10 | 64 | 27 | 1 | 147 | 5.4 | 14.7 | 24 | 203 | 0 | 0 | 0 | 5 | |
Strong Jr., Pierre RB | 10 | 26 | 7 | 2 | 77 | 11.0 | 7.7 | 21 | 95 | 0 | 0 | 0 | 3 | |
Foreman, D'Onta RB | 8 | 10 | 5 | 0 | 46 | 9.2 | 5.8 | 16 | 42 | 0 | 1 | 0 | 1 | |
Woods, Michael WR | 1 | 10 | 3 | 0 | 43 | 14.3 | 43.0 | 16 | 17 | 0 | 0 | 0 | 3 | |
Whiteheart, Blake TE | 6 | 10 | 4 | 0 | 42 | 10.5 | 7.0 | 29 | 4 | 1 | 0 | 0 | 2 | |
Chubb, Nick RB | 6 | 18 | 5 | 0 | 31 | 6.2 | 5.2 | 19 | 31 | 1 | 0 | 0 | 3 | |
Bell, David WR | 1 | 6 | 3 | 0 | 27 | 9.0 | 27.0 | 12 | 8 | 0 | 0 | 0 | 1 | |
Thrash, Jamari WR | 5 | 6 | 3 | 0 | 22 | 7.3 | 4.4 | 11 | 14 | 0 | 0 | 0 | 2 | |
Swaim, Geoff TE | 8 | 2 | 1 | 0 | 7 | 7.0 | 0.9 | 7 | 5 | 0 | 0 | 0 | 0 | |
Darden, Jaelon WR | 7 | 2 | 1 | 0 | 6 | 6.0 | 0.9 | 6 | 9 | 0 | 0 | 0 | 1 | |
Proche, James WR | 4 | 2 | 1 | 0 | 3 | 3.0 | 0.8 | 3 | 4 | 0 | 0 | 0 | 0 | |
Toney, Kadarius WR | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Player | TDRu | TD-Rc | KRTD | TD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Ford, Jerome RB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Tillman, Cedric WR | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
Cooper, Amari WR | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Winston, Jameis QB | 1 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 6 |
Hopkins, Dustin K | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 62 |
Moore, Elijah WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Akins, Jordan TE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Whiteheart, Blake TE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Chubb, Nick RB | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Watson, Deshaun QB | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 |
Jeudy, Jerry WR | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 22 |
Njoku, David TE | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 28 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Darden, Jaelon WR | 4 | 97 | 24.3 | 0 | 28 | 22 | 234 | 10.6 | 0 | 28 | 4 |
Foreman, D'Onta RB | 5 | 116 | 23.2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
Strong Jr., Pierre RB | 11 | 255 | 23.2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
Ford, Jerome RB | 6 | 130 | 21.7 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
Brightwell, Gary RB | 2 | 36 | 18.0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
Proche, James WR | 0 | 0 | 0 | 0 | 13 | 119 | 9.2 | 0 | 17 | 1 |
Kicking
Punting
Defense
