NFL - Las Vegas Raiders
View another team:
Las Vegas News
Standings - AFC West
Team Leaders - Offense
Name | Total | |
---|---|---|
Yds | Jimmy Garoppolo | 2,437 |
Cmp% | Jimmy Garoppolo | 67.2 |
Yds | Josh Jacobs | 1,653 |
Y/Ru | Josh Jacobs | 4.9 |
Rec | Davante Adams | 100 |
Yds | Davante Adams | 1,516 |
TD | Jimmy Garoppolo | 18 |
Team Leaders - Defense
Name | Total | |
---|---|---|
Sk | Maxx Crosby | 12.5 |
Int | Amik Robertson | 2 |
FF | Maxx Crosby | 3 |
Tk | Marcus Epps | 94 |
PD | Amik Robertson | 9 |
Team Rankings - Offense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PPG | 23.2 | 6 | 12 |
RuY/G | 121.1 | 7 | 17 |
Yds/G | 231.4 | 7 | 11 |
TO | 21 | 4 | 8 |
Rat | 84.9 | 8 | 19 |
RZC% | 47.9 | 11 | 26 |
Team Rankings - Defense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PA/G | 24.6 | 14 | 26 |
RuY/G | 122.8 | 12 | 19 |
Yds/G | 242.9 | 15 | 29 |
TA | 13 | 16 | 32 |
Sk | 27 | 16 | 30 |
RZC% | 64.8 | 14 | 29 |
Latest Game - Jan 7, 2023
Other Headlines
No other headlines at this time. |
Player News
Hooper could slide to No. 2 on the depth chart after the Raiders selected fellow tight end Michael Mayer with the 35th overall pick in the 2023 NFL Draft, Vic Tafur of TheAthletic.com reports. |
Garoppolo's three-year, $72.75 million contract with the Raiders contains a clause that would allow Las Vegas to release him without penalty if he's unable to pass a physical due to his surgically repaired foot, Tashan Reed and Vic Tafur of The Athletic report. |
Vic Tafur of The Athletic projects that Deablo (forearm) is in line for a starting role at outside linebacker ahead of the 2023 season. |
Hoyer is the favorite to win the backup job to Jimmy Garoppolo (foot) and will be part of the team's quarterback rotation at OTAs, Tashan Reed of The Athletic reports. |
Jacobs hasn't signed his franchise tender and remains ineligible for OTA practices, Tashan Reed of The Athletic reports. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Darien Butler LB | Concussion | Questionable | 2023/06/15 |
Jimmy Garoppolo QB | Foot | Questionable | 2023/06/15 |
Justin Herron OL | Knee | Questionable | 2023/06/15 |
Tyree Wilson DE | Foot | Questionable | 2023/06/15 |
Dillon Stoner WR | Undisclosed | Out Indefinitely | |
Bo Scarbrough RB | Hamstring | Out Indefinitely | |
Robert Davis WR | Lower body | Questionable |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 7 | Kansas City | L, 31-13 | Boxscore Recap |
Sun, Jan 1 | San Francisco | L, 37-34 | Boxscore Recap |
Sat, Dec 24 | @Pittsburgh | L, 13-10 | Boxscore Recap |
Sun, Dec 18 | New England | W, 30-24 | Boxscore Recap |
Thu, Dec 8 | @LA Rams | L, 17-16 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sun, Sep 10 | @Denver | 4:25PM EDT | Preview |
Sun, Sep 17 | @Buffalo | 1:00PM EDT | Preview |
Sun, Sep 24 | Pittsburgh | 8:20PM EDT | Preview |
Sun, Oct 1 | @LA Chargers | 4:05PM EDT | Preview |
Mon, Oct 9 | Green Bay | 8:15PM EDT | Preview |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
15 | Garbers, Chase | 6'2" | 215 | 06/06/1999 | 23 | 1 | Newport Beach, CA, USA | California | |
10 | Garoppolo, Jimmy ![]() ![]() |
6'2" | 225 | 11/02/1991 | 31 | 9 | Arlington Heights, IL, USA | Eastern Illinois | |
7 | Hoyer, Brian ![]() |
6'2" | 215 | 10/13/1985 | 37 | 14 | Lakewood, OH, USA | Michigan State | |
O'Connell, Aidan | 6'3" | 210 | 09/01/1998 | 24 | 0 | Long Grove, IL, USA |
Full Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
45 | Johnson, Jakob | 6'3" | 255 | 12/15/1994 | 28 | 4 | Stuttgart, Germany | Tennessee |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
22 | Abdullah, Ameer | 5'9" | 203 | 06/13/1993 | 29 | 8 | Homewood, AL, USA | Nebraska | |
34 | Bolden, Brandon | 5'11" | 220 | 01/26/1990 | 33 | 11 | Baton Rouge, LA, USA | Ole Miss | |
38 | Brown, Brittain | 6'1" | 205 | 10/10/1997 | 25 | 1 | Canton, GA, USA | UCLA | |
28 | Jacobs, Josh ![]() |
5'10" | 220 | 02/11/1998 | 25 | 4 | Tulsa, OK, USA | Alabama | |
47 | McCormick, Sincere | 5'9" | 205 | 09/10/2000 | 22 | 1 | Long Beach, CA, USA | UTSA | |
40 | Scarbrough, Bo ![]() |
6'1" | 235 | 09/29/1996 | 26 | 3 | Eutaw, AL, USA | Alabama | |
32 | Walter, Austin | 5'8" | 190 | 08/17/1996 | 26 | 4 | Houston, TX, USA | Rice | |
35 | White, Zamir | 6' | 215 | 09/18/1999 | 23 | 1 | Laurinburg, NC, USA | Georgia |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
17 | Adams, Davante | 6'1" | 215 | 12/24/1992 | 30 | 9 | Palo Alto, CA, USA | Fresno State | |
3 | Carter, DeAndre | 5'8" | 188 | 04/10/1993 | 30 | 8 | San Jose, CA, USA | Sacramento State | |
84 | Cole, Keelan | 6'1" | 194 | 04/20/1993 | 30 | 6 | Louisville, KY, USA | Kentucky Wesleyan | |
14 | Davis, Robert ![]() |
6'3" | 210 | 04/02/1995 | 28 | 3 | Warner Robins, GA, USA | Georgia State | |
11 | Dorsett, Phillip | 5'10" | 192 | 01/05/1993 | 30 | 8 | Fort Lauderdale, FL, USA | Miami (FL) | |
14 | Lacy, Chris | 6'3" | 205 | 01/28/1996 | 27 | 5 | Fort Worth, TX, USA | Oklahoma State | |
16 | Meyers, Jakobi | 6'2" | 200 | 11/09/1996 | 26 | 4 | Lithonia, GA, USA | North Carolina State | |
13 | Renfrow, Hunter | 5'10" | 185 | 12/21/1995 | 27 | 4 | Myrtle Beach, SC, USA | Clemson | |
81 | Sims, Cam | 6'5" | 214 | 01/06/1996 | 27 | 5 | Monroe, LA, USA | Alabama | |
16 | Stoner, Dillon ![]() |
6' | 194 | 02/06/1998 | 25 | 2 | Tulsa, OK, USA | Oklahoma State | |
Tucker, Tre | 5'9" | 175 | 03/08/2001 | 22 | 0 | Akron, OH, USA | |||
19 | Turner, DJ | 5'9" | 206 | 01/18/1997 | 26 | 2 | Glenarden, MD, USA | Pittsburgh | |
0 | Wilkerson, Kristian ![]() |
6'1" | 214 | 01/10/1997 | 26 | 3 | Memphis, TN, USA | Southeast Missouri State |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
85 | Fotheringham, Cole | 6'4" | 245 | 10/11/1997 | 25 | 1 | San Clemente, CA, USA | Utah | |
82 | Hooper, Austin ![]() |
6'4" | 254 | 10/29/1994 | 28 | 7 | San Mateo, CA, USA | Stanford | |
80 | Horsted, Jesper | 6'3" | 237 | 02/27/1997 | 26 | 4 | Shoreview, MN, USA | Princeton | |
88 | Howard, O.J. | 6'6" | 251 | 11/19/1994 | 28 | 6 | Prattville, AL, USA | Alabama | |
Mayer, Michael | 6'4" | 265 | 07/06/2001 | 21 | 0 | Independence, KY, USA | |||
Shenker, John ![]() |
6'3" | 242 | 09/02/1998 | 24 | Albany, GA, USA | Auburn |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
71 | Herron, Justin ![]() |
6'5" | 305 | 11/27/1995 | 27 | 3 | Silver Spring, MD, USA | Wake Forest | |
68 | James, Andre | 6'4" | 300 | 05/02/1997 | 26 | 4 | Herriman, UT, USA | UCLA | |
74 | Miller, Kolton | 6'8" | 325 | 09/02/1995 | 27 | 5 | Redwood City, CA, USA | UCLA | |
77 | Munford, Thayer | 6'6" | 320 | 09/18/1999 | 23 | 1 | Cincinnati, OH, USA | Ohio State | |
0 | Murray, Justin | 6'5" | 304 | 04/19/1993 | 30 | 7 | Cincinnati, OH, USA | Cincinnati | |
75 | Parker, Brandon | 6'8" | 320 | 10/21/1995 | 27 | 5 | Kannapolis, NC, USA | North Carolina A&T | |
Wagner, Dalton | 6'8" | 320 | 10/05/1998 | 24 | Spring Grove, IL, USA | Arkansas |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
0 | Falah, Nico ![]() |
6'4" | 301 | 01/06/1995 | 28 | 3 | Hermosa Beach, CA, USA | USC | |
65 | Grasu, Hroniss | 6'3" | 300 | 08/12/1991 | 31 | 8 | Los Angeles, CA, USA | Oregon | |
61 | Meredith, Jordan | 6'2" | 300 | 01/04/1998 | 25 | 2 | Bowling Green, KY, USA | Western Kentucky |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
64 | Incognito, Richie | 6'4" | 322 | 07/05/1983 | 39 | 17 | Englewood, NJ, USA | Nebraska | |
66 | Parham, Dylan | 6'3" | 311 | 08/24/1999 | 23 | 1 | Carrollton, GA, USA | Memphis | |
75 | Van Roten, Greg ![]() |
6'4" | 295 | 02/26/1990 | 33 | 11 | Rockville Centre, NY, USA | Pennsylvania |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
64 | Bars, Alex | 6'5" | 334 | 09/08/1995 | 27 | 4 | Nashville, TN, USA | Notre Dame | |
Curtis, McClendon | 6'6" | 325 | 09/16/1999 | 23 | Harrison, TN, USA | Chattanooga | |||
72 | Eluemunor, Jermaine | 6'4" | 245 | 12/13/1994 | 28 | 6 | Denville, NJ, USA | Texas A&M | |
71 | Good, Denzelle | 6'5" | 340 | 03/08/1991 | 32 | 7 | Gaffney, SC, USA | Mars Hill | |
73 | Gurman, Vitaliy | 6'3" | 305 | 08/04/1998 | 24 | 1 | Rochester, NY, USA | Toledo | |
54 | Muti, Netane | 6'3" | 315 | 03/27/1999 | 24 | 3 | Wahiawa, HI, USA | Fresno State |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Agoha, David Ebuka | 6'4" | 252 | 05/18/2001 | 22 | Bende, Nigeria | ||||
98 | Crosby, Maxx | 6'5" | 255 | 08/22/1997 | 25 | 4 | Colleyville, TX, USA | Eastern Michigan | |
55 | Jones, Chandler | 6'5" | 260 | 02/27/1990 | 33 | 11 | Rochester, NY, USA | Syracuse | |
95 | Jones, Datone ![]() |
6'4" | 285 | 07/24/1990 | 32 | 7 | Los Angeles, CA, USA | UCLA | |
51 | Koonce, Malcolm | 6'2" | 250 | 06/06/1998 | 24 | 2 | Peekskill, NY, USA | Buffalo | |
Plant, Adam | 6'5" | 263 | 02/11/2000 | 23 | Los Angeles, CA, USA | UNLV | |||
69 | Tagovailoa-Amosa, Myron ![]() |
6'2" | 270 | 05/09/1999 | 24 | 1 | Ewa Beach, HI, USA | Notre Dame | |
Tarlas, George | 6'3" | 253 | 09/28/1998 | 24 | Chalkida, Greece | Boise State | |||
99 | Willis, Jordan | 6'4" | 260 | 05/02/1995 | 28 | 6 | San Diego, CA, USA | Kansas State | |
Wilson, Tyree ![]() |
6'6" | 275 | 05/20/2000 | 23 | 0 | Henderson, TX, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
63 | Autry, Lee ![]() |
6'2" | 305 | 07/29/1996 | 26 | 0 | Albemarle, NC, USA | Mississippi State | |
69 | Butler, Adam | 6'4" | 300 | 04/12/1994 | 29 | 6 | Duncanville, TX, USA | Vanderbilt | |
94 | Butler, Matthew | 6'4" | 295 | 06/10/1999 | 23 | 1 | Raleigh, NC, USA | Tennessee | |
92 | Farrell, Neil | 6'4" | 325 | 09/09/1998 | 24 | 1 | Mobile, AL, USA | LSU | |
95 | Jenkins, John | 6'3" | 340 | 07/11/1989 | 33 | 10 | Meriden, CT, USA | Georgia | |
91 | Nichols, Bilal | 6'4" | 290 | 09/14/1996 | 26 | 5 | Newark, DE, USA | Delaware | |
Silvera, Nesta Jade | 6'2" | 306 | 01/23/2000 | 23 | 0 | Pembroke Pines, FL, USA | |||
90 | Tillery, Jerry | 6'6" | 295 | 10/08/1996 | 26 | 4 | Shreveport, LA, USA | Notre Dame | |
Young, Byron | 6'3" | 292 | 11/10/2000 | 22 | 0 | Laurel, MS, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
57 | Harris, Trent ![]() |
6'2" | 255 | 09/17/1995 | 27 | 4 | Winter Park, FL, USA | Miami (FL) |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
59 | Bilal, Asmar ![]() |
6'2" | 230 | 04/12/1997 | 26 | 1 | Indianapolis, IN, USA | Notre Dame | |
36 | Bolton, Curtis | 6' | 228 | 12/18/1995 | 27 | 4 | Murrieta, CA, USA | Oklahoma | |
Burney, Amari | 6'2" | 228 | 06/12/2000 | 22 | 0 | St. Petersburg, FL, USA | |||
58 | Butler, Darien ![]() |
5'10" | 221 | 02/29/2000 | 23 | 1 | Compton, CA, USA | Arizona State | |
53 | Calitro, Austin ![]() |
6' | 240 | 01/10/1994 | 29 | 5 | Orlando, FL, USA | Villanova | |
5 | Deablo, Divine ![]() |
6'3" | 226 | 08/17/1998 | 24 | 2 | Winston-Salem, NC, USA | Virginia Tech | |
58 | Lee, Darron ![]() |
6'1" | 232 | 10/18/1994 | 28 | 5 | Chattanooga, TN, USA | Ohio State | |
54 | Martinez, Blake | 6'2" | 237 | 01/09/1994 | 29 | 6 | Tucson, AZ, USA | Stanford | |
59 | Masterson, Luke | 6'1" | 234 | 01/07/1998 | 25 | 1 | Naples, FL, USA | Wake Forest | |
43 | Mauga, Kana'i | 6'2" | 245 | 01/08/2000 | 23 | 1 | Waianae, HI, USA | USC | |
42 | Spillane, Robert | 6'1" | 229 | 12/14/1995 | 27 | 5 | Oak Park, IL, USA | Western Michigan | |
Thomas, Drake | 5'11" | 223 | 02/25/2000 | 23 | Wake Forest, NC, USA | North Carolina State |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Bennett, Jakorian | 5'11" | 195 | 08/23/2000 | 22 | 0 | Mobile, AL, USA | |||
44 | Cosby, Bryce | 5'10" | 188 | 03/22/1999 | 24 | 1 | Louisville, KY, USA | Ball State | |
31 | Facyson, Brandon | 6'2" | 197 | 09/08/1994 | 28 | 5 | Jacksonville, FL, USA | Virginia Tech | |
37 | Hall, Tyler | 5'10" | 190 | 10/31/1998 | 24 | 3 | Hawthorne, CA, USA | Wyoming | |
Hearn, Azizi | 6'1" | 204 | 06/05/1999 | 24 | Oceanside, CA, USA | UCLA | |||
39 | Hobbs, Nate | 6'1" | 195 | 06/24/1999 | 23 | 2 | Louisville, KY, USA | Illinois | |
24 | Long, David | 5'11" | 196 | 02/06/1998 | 25 | 4 | Los Angeles, CA, USA | Michigan | |
46 | Morrison, Malkelm | 5'10" | 186 | 0 | New Rochelle, NY, USA | Army | |||
Perryman, Jordan | 6' | 198 | 02/27/1999 | 24 | Hanford, CA, USA | Washington | |||
21 | Robertson, Amik | 5'8" | 187 | 07/06/1998 | 24 | 3 | Thibodaux, LA, USA | Louisiana Tech | |
23 | Robey-Coleman, Nickell ![]() |
5'8" | 180 | 01/17/1992 | 31 | 9 | Frostproof, FL, USA | USC | |
23 | Shelley, Duke | 5'8" | 176 | 10/08/1996 | 26 | 4 | Tucker, GA, USA | Kansas State | |
27 | Webb, Sam | 6' | 202 | 05/19/1998 | 25 | 1 | Excelsior Springs, MO, USA | Missouri Western |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
40 | Elliott, Jalen | 6' | 210 | 07/07/1998 | 24 | 3 | Richmond, VA, USA | Notre Dame | |
1 | Epps, Marcus | 6'1" | 191 | 01/27/1996 | 27 | 4 | Los Angeles, CA, USA | Wyoming | |
Grant, Jaydon | 6' | 190 | 06/15/1998 | 24 | West Linn, OR, USA | Oregon State | |||
26 | Johnson, Jaquan | 5'10" | 191 | 11/13/1995 | 27 | 4 | Miami, FL, USA | Miami (FL) | |
25 | Moehrig, Trevon | 6'2" | 202 | 06/16/1999 | 23 | 2 | Spring Branch, TX, USA | TCU | |
20 | Pola-Mao, Isaiah | 6'4" | 211 | 06/30/1999 | 23 | 1 | Phoenix, AZ, USA | USC | |
Smith, Christopher | 5'11" | 195 | 05/01/2000 | 23 | 0 | Atlanta, GA, USA | |||
33 | Teamer, Roderic | 6' | 205 | 05/12/1997 | 26 | 4 | New Orleans, LA, USA | Tulane |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
2 | Carlson, Daniel | 6'5" | 215 | 01/23/1995 | 28 | 5 | Colorado Springs, CO, USA | Auburn |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
6 | Cole, A.J. | 6'4" | 220 | 11/27/1995 | 27 | 4 | College Park, GA, USA | North Carolina State |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
50 | Bobenmoyer, Jacob | 6'2" | 235 | 05/28/1997 | 26 | 3 | Cheyenne, WY, USA | Northern Colorado |
Game Information
Average Age: 26.2 |
Average Height: 6'1.9" |
Average Weight: 242.5 |
Passing
Player | GP | Cmp | Att | % | Yds-Pa | Yd/A | Yd/A | Yd/G | LgPa | TD-Pa | Int | F | FL | Sk | SkYd | 1DPa | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Derek QB | 15 | 305 | 502 | 60.8 | 3,522 | 7.0 | 11.5 | 234.8 | 60 | 24 | 14 | 4 | 0 | 27 | 191 | 161 | 86.3 |
Stidham, Jarrett QB | 5 | 53 | 83 | 63.9 | 656 | 7.9 | 12.4 | 131.2 | 60 | 4 | 3 | 3 | 1 | 7 | 47 | 32 | 89.2 |
Hollins, Mack WR | 17 | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
Rushing
Player | GP | Att | Yds-Ru | Avg | YPG | LgRu | TD-Ru | F | FL | 1DRu |
---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Josh RB ![]() |
17 | 340 | 1,653 | 4.9 | 97.2 | 86 | 12 | 3 | 1 | 93 |
Carr, Derek QB | 15 | 24 | 102 | 4.3 | 6.8 | 20 | 0 | 4 | 0 | 10 |
Stidham, Jarrett QB | 5 | 14 | 84 | 6.0 | 16.8 | 11 | 0 | 3 | 1 | 7 |
White, Zamir RB | 14 | 17 | 70 | 4.1 | 5.0 | 22 | 0 | 0 | 0 | 4 |
Bolden, Brandon RB | 16 | 17 | 66 | 3.9 | 4.1 | 12 | 0 | 0 | 0 | 3 |
Hollins, Mack WR | 17 | 4 | 40 | 10.0 | 2.4 | 17 | 0 | 0 | 0 | 2 |
Turner, DJ WR | 9 | 4 | 26 | 6.5 | 2.9 | 18 | 0 | 1 | 0 | 1 |
Abdullah, Ameer RB | 17 | 4 | 20 | 5.0 | 1.2 | 7 | 0 | 0 | 0 | 2 |
Brown, Brittain RB | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Jakob FB | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Adams, Davante WR | 17 | 3 | -1 | -0.3 | -0.1 | 4 | 0 | 1 | 0 | 0 |
Farley, Matthias S ![]() |
17 | 1 | -3 | -3.0 | -0.2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Player | GP | Tgt | Rec | Tgt | Drop | Yds-Rc | Avg | Yd/G | LgRc | YAC | TD-Rc | F | FL | 1DRec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Davante WR | 17 | 360 | 100 | 8 | 1,516 | 15.2 | 89.2 | 60 | 493 | 14 | 1 | 0 | 65 | |
Hollins, Mack WR | 17 | 188 | 57 | 5 | 690 | 12.1 | 40.6 | 60 | 205 | 4 | 0 | 0 | 34 | |
Moreau, Foster TE ![]() |
15 | 108 | 33 | 6 | 420 | 12.7 | 28.0 | 33 | 231 | 2 | 1 | 1 | 24 | |
Jacobs, Josh RB ![]() |
17 | 128 | 53 | 4 | 400 | 7.5 | 23.5 | 43 | 374 | 0 | 3 | 1 | 16 | |
Waller, Darren TE | 9 | 86 | 28 | 3 | 388 | 13.9 | 43.1 | 34 | 80 | 3 | 0 | 0 | 18 | |
Renfrow, Hunter WR | 10 | 100 | 36 | 1 | 330 | 9.2 | 33.0 | 27 | 149 | 2 | 3 | 1 | 18 | |
Abdullah, Ameer RB | 17 | 64 | 25 | 1 | 211 | 8.4 | 12.4 | 23 | 195 | 1 | 0 | 0 | 8 | |
Cole, Keelan WR | 14 | 42 | 10 | 3 | 141 | 14.1 | 10.1 | 30 | 29 | 1 | 1 | 0 | 8 | |
Bolden, Brandon RB | 16 | 18 | 9 | 0 | 57 | 6.3 | 3.6 | 18 | 27 | 1 | 0 | 0 | 2 | |
Horsted, Jesper TE | 15 | 8 | 3 | 0 | 19 | 6.3 | 1.3 | 9 | 6 | 0 | 0 | 0 | 0 | |
Johnson, Jakob FB | 17 | 12 | 5 | 0 | 10 | 2.0 | 0.6 | 5 | 7 | 0 | 0 | 0 | 0 | |
Johnson, Tyron WR ![]() ![]() |
4 | 2 | 1 | 0 | 8 | 8.0 | 2.0 | 8 | 10 | 0 | 0 | 0 | 0 | |
Turner, DJ WR | 9 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scoring
Player | TD-Ru | TD-Rc | KRTD | TD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Adams, Davante WR | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |
Moreau, Foster TE ![]() |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Carlson, Daniel K | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 137 |
Hollins, Mack WR | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Waller, Darren TE | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Cole, Keelan WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Jacobs, Josh RB ![]() |
12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
Abdullah, Ameer RB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Bolden, Brandon RB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Renfrow, Hunter WR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Returning
Player | KR | Yds | Avg | KRTD | LgKR | PR | Yds | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tyron WR ![]() ![]() |
0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
Cole, Keelan WR | 0 | 0 | 0 | 0 | 13 | 79 | 6.1 | 0 | 13 | 8 | |
Renfrow, Hunter WR | 0 | 0 | 0 | 0 | 11 | 74 | 6.7 | 0 | 17 | 4 | |
Bolden, Brandon RB | 1 | 32 | 32.0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
Abdullah, Ameer RB | 26 | 543 | 20.9 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | |
Turner, DJ WR | 4 | 78 | 19.5 | 0 | 22 | 2 | 3 | 1.5 | 0 | 3 | 0 |
Johnson, Jakob FB | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
Defense
Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRTD | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crosby, Maxx DE | 31 | 58 | 89 | 12.5 | 102 | 21 | 27 | 3 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 |
Harmon, Duron S ![]() |
23 | 63 | 86 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 86 | 1 | 73 | 5 | 0 | 0 | 0 |
Perryman, Denzel LB ![]() ![]() |
29 | 54 | 83 | 1.0 | 7 | 10 | 29 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 24 | 2 | 2 | 0 | 0 |
Deablo, Divine LB,S,DB ![]() |
36 | 38 | 74 | 0.0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hobbs, Nate CB | 15 | 57 | 72 | 1.0 | 7 | 2 | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Abram, Johnathan S | 18 | 42 | 60 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Masterson, Luke LB | 29 | 30 | 59 | 0.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moehrig, Trevon S | 18 | 37 | 55 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
