NFL - Los Angeles Chargers
View another team:
LA Chargers News
Standings - AFC West
Team Leaders - Offense
Name | Total | |
---|---|---|
Yds | LA Chargers Team QB | 602 |
Cmp% | LA Chargers Team QB | 65.6 |
Yds | J.K. Dobbins | 342 |
Y/Ru | J.K. Dobbins | 6.1 |
Rec | Ladd McConkey | 15 |
Yds | Ladd McConkey | 176 |
TD | LA Chargers Team QB | 5 |
Team Leaders - Defense
Name | Total | |
---|---|---|
Sk | Khalil Mack | 2.5 |
Int | Elijah Molden | 1 |
FF | Joey Bosa | 1 |
Tk | Daiyan Henley | 35 |
PD | Kristian Fulton | 3 |
Team Rankings - Offense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PPG | 17.0 | 11 | 26 |
RuY/G | 127.8 | 4 | 11 |
Yds/G | 136.0 | 15 | 31 |
TO | 2 | 1 | 2 |
Rat | 94.6 | 5 | 12 |
RZC% | 44.4 | 11 | 24 |
Team Rankings - Defense
Total | AFC Rank | NFL Rank | |
---|---|---|---|
PA/G | 12.5 | 1 | 1 |
RuY/G | 94.0 | 3 | 5 |
Yds/G | 188.5 | 10 | 13 |
TA | 7 | 1 | 5 |
Sk | 11 | 7 | 14 |
RZC% | 28.6 | 1 | 2 |
Latest Game - Sep 29, 2024
Other Headlines
No other headlines at this time. |
Player News
Nick Niemann LB: Niemann was designated to... Oct 2, 7:28PM Niemann was designated to return from injured reserve Wednesday, opening up a 21-day practice window, Daniel Popper of The Athletic reports. |
Cameron Dicker K,P: Dicker made his lone... Oct 2, 3:24PM Dicker made his lone extra-point try and missed one of two field-goal attempts in Sunday's 17-10 loss to the Chiefs. |
Daiyan Henley LB: Henley finished with seven... Sep 30, 10:01PM Henley finished with seven tackles (four solo) in the Chargers' 17-10 loss to the Chiefs on Sunday. |
Bud Dupree OLB: Dupree finished with 2.0... Sep 30, 9:55PM Dupree finished with 2.0 sacks in the Chargers' 17-10 loss to the Chiefs on Sunday. |
Denzel Perryman LB: Perryman finished with eight... Sep 30, 9:49PM Perryman finished with eight tackles (six solo) in the Chargers' 17-10 loss to the Chiefs on Sunday. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Deane Leonard DB | Hamstring | Questionable | 2024/10/13 |
Ja'Sir Taylor CB,DB | Leg | Questionable | 2024/10/13 |
Joe Alt OL | Knee - mcl | Questionable | 2024/10/13 |
Rashawn Slater OL | Pectorals | Questionable | 2024/10/13 |
Joey Bosa DE | Hip | Questionable | 2024/10/13 |
Junior Colson LB | Hamstring | Questionable | 2024/10/13 |
D.J. Chark WR | Hip | IR | 2024/10/13 |
Chris Collins LB | Undisclosed | IR | 2025/02/10 |
Tyler McLellan OL | Undisclosed | IR | 2025/02/10 |
Chris Rumph DE | Foot | IR | 2025/02/10 |
Bucky Williams OL | Undisclosed | IR | 2025/02/10 |
Nick Niemann LB | Undisclosed | IR-R | 2024/10/13 |
Last 5 Games
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
8 | Heinicke, Taylor | 6'1" | 210 | 03/15/1993 | 31 | 9 | Atlanta, GA, USA | Old Dominion | |
10 | Herbert, Justin | 6'6" | 236 | 03/10/1998 | 26 | 4 | Eugene, OR, USA | Oregon | |
2 | Stick, Easton | 6'1" | 224 | 09/15/1995 | 29 | 5 | Omaha, NE, USA | North Dakota State |
Team Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team QB, LA Chargers | 0 | 0 | 0 |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
27 | Dobbins, J.K. | 5'10" | 215 | 12/17/1998 | 25 | 4 | La Grange, TX, USA | Ohio State | |
4 | Edwards, Gus | 6'1" | 238 | 04/13/1995 | 29 | 6 | Staten Island, NY, USA | Rutgers | |
28 | Haskins, Hassan | 6'2" | 228 | 11/26/1999 | 24 | 2 | St. Louis, MO, USA | Michigan | |
34 | Patterson, Jaret | 5'8" | 195 | 12/23/1999 | 24 | 3 | Glendale, MD, USA | Buffalo | |
28 | Spiller, Isaiah | 6'1" | 215 | 08/09/2001 | 23 | 2 | Spring, TX, USA | Texas A&M | |
Vidal, Kimani | 5'8" | 213 | 08/28/2001 | 23 | 0 | Marietta, GA, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
9 | Chark, D.J. | 6'3" | 200 | 09/23/1996 | 28 | 6 | Alexandria, LA, USA | LSU | |
12 | Davis, Derius | 5'8" | 165 | 09/11/2000 | 24 | 1 | St. Francisville, LA, USA | TCU | |
87 | Fehoko, Simi | 6'4" | 218 | 11/05/1997 | 26 | 3 | Sandy, UT, USA | Stanford | |
86 | Fitzpatrick, Dez | 6'2" | 208 | 12/17/1997 | 26 | 3 | Farmington Hills, MI, USA | Louisville | |
84 | Hill, K.J. | 6' | 196 | 09/15/1997 | 27 | 1 | Little Rock, AR, USA | Ohio State | |
39 | Johnson, Jaylen | 6'2" | 194 | 05/26/2000 | 24 | Duluth, GA, USA | East Carolina | ||
1 | Johnston, Quentin | 6'4" | 215 | 09/06/2001 | 23 | 1 | Temple, TX, USA | TCU | |
15 | McConkey, Ladd | 6' | 185 | 11/11/2001 | 22 | 0 | Chatsworth, GA, USA | Georgia | |
5 | Palmer, Josh | 6'1" | 210 | 09/22/1999 | 25 | 3 | Brampton, ON, Can | Tennessee | |
89 | Reagor, Jalen | 5'11" | 197 | 01/02/1999 | 25 | 4 | Waxahachie, TX, USA | TCU | |
82 | Rice, Brenden | 6'3" | 210 | 03/18/2002 | 22 | 0 | Chandler, AZ, USA | USC |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
41 | Benson, Luke | 6'4" | 233 | 04/26/2001 | 23 | 0 | Chalfont, PA, USA | Georgia Tech | |
81 | Dissly, Will | 6'4" | 265 | 07/08/1996 | 28 | 6 | Bozeman, MT, USA | Washington | |
42 | Fisk, Tucker | 6'4" | 285 | 01/19/1999 | 25 | 2 | Edina, MN, USA | Stanford | |
88 | Hurst, Hayden | 6'4" | 245 | 08/24/1993 | 31 | 6 | Jacksonville, FL, USA | South Carolina | |
84 | Smartt, Stone | 6'4" | 226 | 10/04/1998 | 26 | 2 | Sacramento, CA, USA | Old Dominion | |
83 | Tomlinson, Eric | 6'6" | 263 | 04/22/1992 | 32 | 9 | Oklahoma City, OK, USA | UTEP |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
76 | Alt, Joe | 6'8" | 322 | 02/28/2003 | 21 | 0 | North Oaks, MN, USA | Notre Dame | |
64 | Jaimes, Brenden | 6'5" | 300 | 05/28/1999 | 25 | 3 | Austin, TX, USA | Nebraska | |
65 | Leatherwood, Alex | 6'5" | 312 | 01/05/1999 | 25 | 3 | Pensacola, FL, USA | Alabama | |
71 | McFadden, Jordan | 6'2" | 303 | 11/16/1999 | 24 | 1 | Spartanburg, SC, USA | Clemson | |
74 | McLellan, Tyler | 6'8" | 355 | 04/21/1999 | 25 | 0 | North Charleston, SC, USA | Campbell | |
79 | Pipkins, Trey | 6'6" | 307 | 09/05/1996 | 28 | 5 | Apple Valley, MN, USA | Sioux Falls | |
73 | Sarell, Foster | 6'6" | 322 | 08/28/1998 | 26 | 3 | Tacoma, WA, USA | Stanford | |
70 | Slater, Rashawn | 6'4" | 315 | 03/26/1999 | 25 | 3 | Sugar Land, TX, USA | Northwestern |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
75 | Bozeman, Bradley | 6'3" | 317 | 11/24/1994 | 29 | 6 | Roanoke, AL, USA | Alabama | |
62 | Mustipher, Sam | 6'3" | 306 | 08/13/1996 | 28 | 5 | Owings Mills, MD, USA | Notre Dame |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
72 | Daniels, Braeden | 6'4" | 297 | 08/22/2000 | 24 | 1 | Carrollton, TX, USA | Utah | |
68 | Salyer, Jamaree | 6'4" | 325 | 07/13/2000 | 24 | 2 | Atlanta, GA, USA | Georgia |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
61 | Barnhart, Karsen | 6'5" | 316 | 03/02/2001 | 23 | 0 | Paw Paw, MI, USA | Michigan | |
77 | Johnson, Zion | 6'3" | 316 | 11/18/1999 | 24 | 2 | Bowie, MD, USA | Boston College | |
60 | Williams, Bucky | 6'3" | 300 | 03/20/2000 | 24 | 0 | Ringgold, GA, USA | Appalachian State |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
56 | Fox, Morgan | 6'3" | 275 | 09/12/1994 | 30 | 8 | Fountain, CO, USA | CSU-Pueblo |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
52 | Covington, Christian | 6'2" | 305 | 10/16/1993 | 30 | 8 | Vancouver, BC, Can | Rice | |
99 | Crawford, Aaron | 6'1" | 319 | 11/04/1997 | 26 | 3 | Ashburn, VA, USA | North Carolina | |
95 | Ford, Poona | 5'11" | 310 | 11/19/1995 | 28 | 6 | Hilton Head, SC, USA | Texas | |
91 | Hinton, Christopher | 6'4" | 310 | 09/14/2000 | 24 | 2 | Johns Creek, GA, USA | Michigan | |
44 | Matlock, Scott | 6'4" | 296 | 06/28/2000 | 24 | 1 | Homedale, ID, USA | Boise State | |
93 | Ogbonnia, Otito | 6'4" | 320 | 08/25/2000 | 24 | 2 | Houston, TX, USA | UCLA | |
77 | Reid, Caraun | 6'2" | 305 | 11/23/1991 | 32 | 7 | Bronx, NY, USA | Princeton | |
90 | Tart, Teair | 6'2" | 315 | 02/28/1997 | 27 | 4 | Philadelphia, PA, USA | Florida International |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
92 | Eboigbe, Justin | 6'5" | 292 | 04/09/2001 | 23 | 0 | Forest Park, GA, USA | Alabama | |
69 | Okoye, Basil Chijioke | 6'6" | 315 | 10/20/2001 | 22 | 1 | Nigeria |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
45 | Attaochu, Jeremiah | 6'3" | 252 | 01/17/1993 | 31 | 9 | Washington, DC, USA | Georgia Tech | |
97 | Bosa, Joey | 6'5" | 280 | 07/11/1995 | 29 | 8 | Fort Lauderdale, FL, USA | Ohio State | |
53 | Collins, Chris | 6'5" | 255 | 12/14/1999 | 24 | 0 | Richmond, VA, USA | Minnesota | |
48 | Dupree, Bud | 6'4" | 269 | 02/12/1993 | 31 | 9 | Irwinton, GA, USA | Kentucky | |
52 | Mack, Khalil | 6'3" | 269 | 02/22/1991 | 33 | 10 | Fort Pierce, FL, USA | Buffalo | |
57 | Morris-Brash, Tre'Mon | 6'2" | 245 | 09/29/2000 | 24 | 0 | Richmond, VA, USA | UCF | |
94 | Rumph, Chris | 6'2" | 244 | 10/19/1998 | 25 | 3 | Gainesville, FL, USA | Duke | |
45 | Tuipulotu, Tuli | 6'3" | 266 | 09/03/2002 | 22 | 1 | Hawthorne, CA, USA | USC |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
25 | Colson, Junior | 6'3" | 247 | 12/06/2002 | 21 | 0 | Mirebalais, Haiti | Michigan | |
43 | Dye, Troy | 6'3" | 231 | 09/18/1996 | 28 | 4 | Norco, CA, USA | Oregon | |
0 | Henley, Daiyan | 6'1" | 225 | 11/18/1999 | 24 | 1 | Los Angeles, CA, USA | Washington State | |
51 | Jean-Baptiste, Jeremiah | 6'2" | 230 | 05/31/2001 | 23 | 0 | Florida City, FL, USA | Ole Miss | |
54 | Lynch, Blake | 6'3" | 225 | 02/14/1997 | 27 | 4 | Gilmer, TX, USA | Baylor | |
31 | Niemann, Nick | 6'3" | 244 | 12/02/1997 | 26 | 3 | Waterloo, IA, USA | Iowa | |
6 | Perryman, Denzel | 5'11" | 240 | 12/05/1992 | 31 | 9 | Coral Gables, FL, USA | Miami (FL) | |
58 | Quarterman, Shaquille | 6' | 234 | 10/28/1997 | 26 | 4 | Orange Park, FL, USA | Miami (FL) |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
35 | Bootle, DiCaprio | 5'10" | 180 | 09/17/1997 | 27 | 3 | Miami, FL, USA | Nebraska | |
7 | Fulton, Kristian | 5'11" | 197 | 09/03/1998 | 26 | 4 | New Orleans, LA, USA | LSU | |
35 | Hankins, Matt | 5'11" | 185 | 02/22/1999 | 25 | 2 | Lewisville, TX, USA | Iowa | |
20 | Hart, Cam | 6'2" | 207 | 12/05/2000 | 23 | 0 | Baltimore, MD, USA | Notre Dame | |
40 | Kennedy, Robert | 5'10" | 188 | 09/30/1999 | 25 | 0 | Jeannette, PA, USA | North Carolina State | |
22 | Molden, Elijah | 5'10" | 191 | 01/30/1999 | 25 | 3 | West Linn, OR, USA | Washington | |
26 | Samuel, Asante | 5'10" | 180 | 10/03/1999 | 25 | 3 | Tallahassee, FL, USA | Florida State | |
38 | Shelton, Nehemiah | 6'2" | 185 | 09/13/1999 | 25 | 1 | Gardena, CA, USA | San Jose State | |
29 | Still, Tarheeb | 6'1" | 196 | 06/09/2002 | 22 | 0 | Sicklerville, NJ, USA | Maryland | |
36 | Taylor, Ja'Sir | 5'10" | 185 | 01/08/1999 | 25 | 2 | Asbury Park, NJ, USA | Wake Forest | |
37 | Wade, Shaun | 6'1" | 191 | 09/15/1998 | 26 | 3 | Jacksonville, FL, USA | Ohio State |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
24 | Finley, AJ | 6' | 188 | 09/14/2001 | 23 | 1 | Mobile, AL, USA | Ole Miss | |
32 | Gilman, Alohi | 5'10" | 201 | 09/17/1997 | 27 | 4 | Laie, HI, USA | Notre Dame | |
3 | James, Derwin | 6'2" | 215 | 08/03/1996 | 28 | 6 | Auburndale, FL, USA | Florida State | |
23 | Jefferson, Tony | 5'11" | 212 | 01/27/1992 | 32 | 11 | Chula Vista, CA, USA | Oklahoma | |
29 | Webb, Mark | 6'1" | 207 | 09/10/1998 | 26 | 2 | Philadelphia, PA, USA | Georgia |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
33 | Leonard, Deane | 6' | 195 | 11/20/1999 | 24 | 2 | Calgary, AB, Can | Ole Miss |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
12 | Bertolet, Taylor | 5'9" | 188 | 10/24/1992 | 31 | 7 | Reading, PA, USA | Texas A&M | |
11 | Dicker, Cameron | 6'1" | 216 | 05/06/2000 | 24 | 2 | Austin, TX, USA | Texas |
Team Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team K, LA Chargers | 0 | 0 | 0 |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
16 | Scott, J.K. | 6'5" | 208 | 10/30/1995 | 28 | 6 | Denver, CO, USA | Alabama |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
47 | Harris, Josh | 6'1" | 224 | 04/27/1989 | 35 | 12 | Carrollton, GA, USA | Auburn |
Game Information
Average Age: 26 |
Average Height: 6'2" |
Average Weight: 245.6 |
Passing
Rushing
Player | GP | Att | Yds-Ru | Avg | YPG | LgRu | TDRu | F | FL | 1DRu |
---|---|---|---|---|---|---|---|---|---|---|
Dobbins, J.K. RB | 4 | 56 | 342 | 6.1 | 85.5 | 61 | 2 | 0 | 0 | 14 |
Edwards, Gus RB | 4 | 38 | 113 | 3.0 | 28.3 | 10 | 0 | 0 | 0 | 3 |
Herbert, Justin QB | 4 | 14 | 24 | 1.7 | 6.0 | 13 | 0 | 3 | 1 | 2 |
Davis, Derius WR | 4 | 3 | 17 | 5.7 | 4.3 | 8 | 0 | 0 | 0 | 1 |
Haskins, Hassan RB | 4 | 3 | 11 | 3.7 | 2.8 | 5 | 0 | 0 | 0 | 1 |
Johnston, Quentin WR | 4 | 1 | 4 | 4.0 | 1.0 | 4 | 0 | 0 | 0 | 0 |
Receiving
Player | GP | Tgt | Rec | Tgt | Drop | Yds-Rc | Avg | Yd/G | LgRc | YAC | TD-Rc | F | FL | 1DRec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConkey, Ladd WR | 4 | 48 | 15 | 1 | 176 | 11.7 | 44.0 | 37 | 86 | 2 | 0 | 0 | 10 | |
Johnston, Quentin WR | 4 | 36 | 11 | 2 | 142 | 12.9 | 35.5 | 29 | 63 | 3 | 0 | 0 | 7 | |
Dissly, Will TE | 4 | 20 | 9 | 0 | 85 | 9.4 | 21.3 | 22 | 73 | 0 | 0 | 0 | 5 | |
Palmer, Josh WR | 3 | 20 | 7 | 2 | 70 | 10.0 | 23.3 | 26 | 17 | 0 | 0 | 0 | 4 | |
Hurst, Hayden TE | 4 | 20 | 6 | 1 | 59 | 9.8 | 14.8 | 27 | 17 | 0 | 0 | 0 | 1 | |
Dobbins, J.K. RB | 4 | 22 | 10 | 1 | 44 | 4.4 | 11.0 | 14 | 63 | 0 | 0 | 0 | 2 | |
Fehoko, Simi WR | 4 | 6 | 1 | 1 | 17 | 17.0 | 4.3 | 17 | 7 | 0 | 0 | 0 | 1 | |
Matlock, Scott DT | 4 | 4 | 1 | 1 | 7 | 7.0 | 1.8 | 7 | 5 | 0 | 0 | 0 | 0 | |
Edwards, Gus RB | 4 | 2 | 1 | 0 | 2 | 2.0 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | |
Davis, Derius WR | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rice, Brenden WR | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Player | TDRu | TD-Rc | KRTD | TD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Dicker, Cameron K,P | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 26 |
Dobbins, J.K. RB | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Johnston, Quentin WR | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
McConkey, Ladd WR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Returning
Kicking
Punting
Defense
Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRTD | Int | Yds | InTD | LgInt | Hur | Sfty | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henley, Daiyan LB | 12 | 23 | 35 | 0.0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perryman, Denzel LB | 8 | 22 | 30 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Derwin S | 6 | 15 | 21 | 1.0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molden, Elijah CB,DB | 8 | 10 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Mack, Khalil OLB | 9 | 6 | 15 | 2.5 | 17 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fulton, Kristian CB | 4 | 11 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 |
Samuel, Asante CB,DB | 2 | 11 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilman, Alohi S | 6 | 7 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Ja'Sir CB,DB | 3 | 8 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Poona DT | 6 | 5 | 11 | 0.0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Tuipulotu, Tuli DL | 7 | 3 | 10 | 0.0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ogbonnia, Otito DT | 8 | 2 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosa, Joey DE | 2 | 7 | 9 | 2.0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fox, Morgan DE | 2 | 7 | 9 | 0.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tart, Teair DT | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupree, Bud OLB | 2 | 4 | 6 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Tarheeb CB,DB | 2 | 3 | 5 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colson, Junior LB | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dye, Troy LB | 2 | 3 | 5 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, AJ S | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Deane DB | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Cam CB,WR | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matlock, Scott DT | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarterman, Shaquille LB | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smartt, Stone TE | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehoko, Simi WR | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Tony S | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Blake LB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sun Sep 8 | Las Vegas | W, 22-10 | Herbert 17/26-144 | Dobbins 10-135 | McConkey 5-39 | Recap | Boxscore |
Sun Sep 15 | @Carolina | W, 26-3 | Herbert 14/20-130 | Dobbins 17-131 | Johnston 5-51 | Recap | Boxscore |
Sun Sep 22 | @Pittsburgh | L, 20-10 | Herbert 12/18-125 | Dobbins 15-44 | Johnston 2-44 | Recap | Boxscore |
Sun Sep 29 | Kansas City | L, 17-10 | Herbert 16/27-179 | Dobbins 14-32 | McConkey 5-67 | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EDT) | Game Info | TV |
---|---|---|---|---|
Sun Oct 13 | @Denver | 4:05 PM | Preview | |
Mon Oct 21 | @Arizona | 9:00 PM | Preview | |
Sun Oct 27 | New Orleans | 4:05 PM | Preview | |
Sun Nov 3 | @Cleveland | 1:00 PM | Preview | |
Sun Nov 10 | Tennessee | 4:05 PM | Preview | |
Sun Nov 17 | Cincinnati | 4:25 PM | Preview | |
Mon Nov 25 | Baltimore | 8:15 PM | Preview | |
Sun Dec 1 | @Atlanta | 1:00 PM | Preview | |
Sun Dec 8 | @Kansas City | 8:20 PM | Preview | |
Sun Dec 15 | Tampa Bay | 4:25 PM | Preview | |
Sun Dec 22 | Denver | 4:05 PM | Preview | |
Sun Dec 29 | @New England | 1:00 PM | Preview | |
Sun Jan 5 | @Las Vegas | 1:00 PM | Preview |
Depth Chart
Position | Depth Order |
---|---|
QB | Justin Herbert, Easton Stick, Taylor Heinicke |
TQB | D.J. Chark |
TE | Hayden Hurst, Will Dissly, Eric Tomlinson |
LOT | Trey Pipkins |
ROT | Trey Pipkins |
LOG | Bradley Bozeman |
DE | Morgan Fox |
LDE | Joey Bosa |
LDT | Poona Ford |
MLB | Denzel Perryman |
LOLB | Khalil Mack |
LOLB | Bud Dupree |
FS | Alohi Gilman |
P | J.K. Scott |
H | J.K. Scott |
LS | Josh Harris |
QB2 | J.K. Dobbins, Gus Edwards |
Transactions
No transactions during selected period. |