NFL - Carolina Panthers
View another team:
Carolina News
Standings - NFC South
Team Leaders - Offense
Name | Total | |
---|---|---|
Yds | Carolina Team QB | 161 |
Cmp% | Bryce Young | 43.3 |
Yds | Miles Sanders | 22 |
Rec | Xavier Legette | 4 |
Yds | Adam Thielen | 49 |
TD | Carolina Team QB | 1 |
Team Leaders - Defense
Name | Total | |
---|---|---|
Sk | Eku Leota | 1.0 |
Int | Johnny Hekker | 0 |
FF | Johnny Hekker | 0 |
Tk | Shaq Thompson | 10 |
PD | Josey Jewell | 1 |
Team Rankings - Offense
Total | NFC Rank | NFL Rank | |
---|---|---|---|
PPG | 10.0 | 14 | 28 |
RuY/G | 58.0 | 16 | 32 |
Yds/G | 135.0 | 15 | 27 |
TO | 3 | 14 | 27 |
Rat | 28.3 | 16 | 32 |
RZC% | 50.0 | 7 | 13 |
Team Rankings - Defense
Total | NFC Rank | NFL Rank | |
---|---|---|---|
PA/G | 47.0 | 16 | 32 |
RuY/G | 180.0 | 16 | 29 |
Yds/G | 199.0 | 9 | 18 |
TA | 1 | 9 | 13 |
Sk | 1 | 13 | 26 |
RZC% | 100.0 | 12 | 25 |
Latest Game - Sep 8, 2024
Other Headlines
No other headlines at this time. |
Player News
Mike Boone RB: Boone reverted to Carolina's... Sep 9, 8:12PM Boone reverted to Carolina's practice squad Monday, per the NFL's transaction log. |
Eku Leota OLB: Leota recorded four total... Sep 9, 4:25PM Leota recorded four total tackles (all solo), including 1.0 sack, during Sunday's 47-10 loss to the Saints. |
Chuba Hubbard RB: Hubbard rushed six times for... Sep 9, 12:28PM Hubbard rushed six times for 14 yards during Sunday's 47-10 loss to the Saints. |
Eddy Pineiro K: Pineiro made one field goal... Sep 9, 12:21PM Pineiro made one field goal and one extra point during Sunday's 47-10 loss to the Saints. |
David Moore WR: Moore caught one of his three... Sep 9, 12:10PM Moore caught one of his three targets for 14 yards during Sunday's 47-10 loss to the Saints. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Derrick Brown DE,DT | Knee - meniscus | Doubtful that will play next game | 2024/09/15 |
Ian Thomas TE | Calf | IR | 2024/10/06 |
Jake Luton QB | Shoulder | Questionable | 2024/09/15 |
Sam Franklin S | Foot | IR-R | 2024/10/06 |
Dane Jackson CB | Hamstring | IR-R | 2024/10/06 |
Anthony Brown CB | Thumb | IR | 2025/02/10 |
Tommy Tremble TE | Hamstring | Questionable | 2024/09/15 |
Amare Barno DE | Knee | PUP-R | 2024/10/06 |
Jonathon Brooks RB | Knee - acl | Reserve NFI | 2024/10/06 |
D.J. Wonnum DE | Quadriceps | PUP-R | 2024/10/06 |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sun, Sep 8 | @New Orleans | L, 47-10 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sun, Sep 15 | LA Chargers | 1:00PM EDT | Preview |
Sun, Sep 22 | @Las Vegas | 4:05PM EDT | Preview |
Sun, Sep 29 | Cincinnati | 1:00PM EDT | Preview |
Sun, Oct 6 | @Chicago | 1:00PM EDT | Preview |
Sun, Oct 13 | Atlanta | 4:25PM EDT | Preview |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
3 | Cheek, Davis | 6'3" | 215 | 02/26/1999 | 25 | Matthews, NC, USA | Elon | ||
14 | Dalton, Andy | 6'2" | 220 | 10/29/1987 | 36 | 13 | Katy, TX, USA | TCU | |
3 | King, D'Eriq | 5'11" | 200 | 08/24/1997 | 27 | Manvel, TX, USA | Miami (FL) | ||
2 | Luton, Jake | 6'6" | 224 | 04/11/1996 | 28 | 4 | Marysville, WA, USA | Oregon State | |
16 | Plummer, Jack | 6'5" | 215 | 10/21/1999 | 24 | 0 | Gilbert, AZ, USA | Louisville | |
11 | Wolford, John | 6'1" | 218 | 10/16/1995 | 28 | 6 | Jacksonville, FL, USA | Wake Forest | |
9 | Young, Bryce | 5'10" | 204 | 07/25/2001 | 23 | 1 | Philadelphia, PA, USA | Alabama |
Team Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team QB, Carolina | 0 | 0 | 0 |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
3 | Blackshear, Raheem | 5'9" | 190 | 06/05/1998 | 26 | 2 | Philadelphia, PA, USA | Virginia Tech | |
34 | Boone, Mike | 5'10" | 206 | 07/30/1995 | 29 | 6 | Macclenny, FL, USA | Cincinnati | |
24 | Brooks, Jonathon | 6' | 207 | 07/21/2003 | 21 | 0 | Hallettsville, TX, USA | Texas | |
30 | Hubbard, Chuba | 6'1" | 210 | 06/11/1999 | 25 | 3 | Edmonton, AB, Can | Oklahoma State | |
35 | Johnson, Dillon | 6' | 218 | 06/15/2001 | 23 | 0 | Greenville, MS, USA | Washington | |
6 | Sanders, Miles | 5'11" | 210 | 05/01/1997 | 27 | 5 | Pittsburgh, PA, USA | Penn State |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
88 | Cain, Deon | 6'2" | 202 | 08/09/1996 | 28 | 6 | Tampa, FL, USA | Clemson | |
18 | Coker, Jalen | 6'3" | 213 | 10/30/2001 | 22 | 0 | Sterling, VA, USA | Holy Cross | |
84 | Gibson, Shelton | 5'11" | 191 | 03/20/1994 | 30 | 3 | Cleveland Heights, OH, USA | West Virginia | |
5 | Johnson, Diontae | 5'10" | 183 | 07/05/1996 | 28 | 5 | Ruskin, FL, USA | Toledo | |
17 | Legette, Xavier | 6'3" | 227 | 01/29/2001 | 23 | 0 | Mullins, SC, USA | South Carolina | |
15 | Mingo, Jonathan | 6'2" | 220 | 04/20/2001 | 23 | 1 | Brandon, MS, USA | Ole Miss | |
83 | Moore, David | 6' | 220 | 01/15/1995 | 29 | 7 | Gainesville, TX, USA | East Central | |
86 | Olatoke, Praise | 6'2" | 205 | 06/23/2000 | 24 | 0 | Glasgow, UK | Ohio State | |
86 | Patmon, Dezmon | 6'4" | 225 | 08/06/1998 | 26 | 3 | San Diego, CA, USA | Washington State | |
19 | Thielen, Adam | 6'2" | 195 | 08/22/1990 | 34 | 11 | Detroit Lakes, MN, USA | Minnesota State |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
85 | Askew, Nate | 6'4" | 235 | 08/20/1991 | 33 | 1 | San Antonio, TX, USA | Texas A&M | |
81 | Matthews, Jordan | 6'3" | 236 | 07/16/1992 | 32 | 10 | Madison, AL, USA | Vanderbilt | |
0 | Sanders, Ja'Tavion | 6'4" | 252 | 03/27/2003 | 21 | 0 | Napa, CA, USA | Texas | |
85 | Swinson, Messiah | 6'7" | 259 | 04/20/2000 | 24 | 0 | Bay Shore, NY, USA | Arizona State | |
80 | Thomas, Ian | 6'4" | 260 | 06/06/1996 | 28 | 6 | Baltimore, MD, USA | Indiana | |
82 | Tremble, Tommy | 6'4" | 250 | 06/02/2000 | 24 | 3 | Johns Creek, GA, USA | Notre Dame |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
70 | Christensen, Brady | 6'6" | 300 | 09/27/1996 | 27 | 3 | Bountiful, UT, USA | BYU | |
79 | Ekwonu, Ikem | 6'4" | 320 | 10/31/2000 | 23 | 2 | Charlotte, NC, USA | North Carolina State | |
50 | Hunt, Robert | 6'6" | 323 | 08/25/1996 | 28 | 4 | Burkeville, TX, USA | Louisiana | |
72 | Moton, Taylor | 6'5" | 325 | 08/18/1994 | 30 | 7 | Lansing, MI, USA | Western Michigan | |
77 | Nijman, Yosuah | 6'7" | 314 | 01/02/1996 | 28 | 5 | Maplewood, NJ, USA | Virginia Tech | |
73 | Walton, Brandon | 6'5" | 300 | 03/18/1998 | 26 | 4 | Largo, FL, USA | Florida Atlantic |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
63 | Corbett, Austin | 6'4" | 305 | 09/05/1995 | 29 | 6 | Sparks, NV, USA | Nevada | |
60 | Raym, Andrew | 6'4" | 327 | 05/02/2001 | 23 | 0 | Broken Arrow, OK, USA | Oklahoma |
Left Offensive Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
71 | Brooks, Mason | 6'6" | 315 | 10/11/1999 | 24 | 1 | Cedar Park, TX, USA | Ole Miss | |
77 | Brown, Deonte | 6'4" | 335 | 01/15/1998 | 26 | 3 | Decatur, AL, USA | Alabama | |
65 | Carter, Ja'Tyre | 6'3" | 311 | 01/15/1999 | 25 | 2 | White Castle, LA, USA | Southern University | |
61 | Kingston, Jarrett | 6'4" | 308 | 12/02/1999 | 24 | 0 | Anderson, CA, USA | USC |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
74 | Harrell, Marquel | 6'3" | 309 | 07/18/1997 | 27 | 1 | Fairburn, GA, USA | Auburn | |
68 | Lewis, Damien | 6'2" | 327 | 03/21/1997 | 27 | 4 | Canton, MS, USA | LSU | |
63 | Omameh, Patrick | 6'4" | 305 | 12/29/1989 | 34 | 8 | Columbus, OH, USA | Michigan | |
62 | Zavala, Chandler | 6'3" | 322 | 04/02/1999 | 25 | 1 | Boynton Beach, FL, USA | North Carolina State |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
95 | Brown, Derrick | 6'5" | 320 | 04/15/1998 | 26 | 4 | Sugar Hill, GA, USA | Auburn | |
76 | Donnerson, Kendall | 6'2" | 248 | 04/22/1996 | 28 | 3 | Maumelle, AR, USA | Southeast Missouri | |
55 | Dyson, Kenny | 6'3" | 235 | 06/27/2001 | 23 | 0 | Stamford, CT, USA | Bryant | |
53 | Harris, Charles | 6'3" | 250 | 03/06/1995 | 29 | 7 | Kansas City, MO, USA | Missouri | |
69 | Herron, Frank | 6'5" | 275 | 07/09/1994 | 30 | 4 | Centerville, IL, USA | LSU | |
96 | Larkin, Austin | 6'3" | 265 | 04/06/1995 | 29 | 4 | San Ramon, CA, USA | Purdue | |
55 | Moore, Damontre | 6'5" | 250 | 09/11/1992 | 31 | 8 | DeSoto, TX, USA | Texas A&M | |
92 | Peevy, Jayden | 6'5" | 308 | 09/03/1999 | 25 | 2 | Bellaire, TX, USA | Texas A&M | |
93 | Ray, LaBryan | 6'4" | 290 | 12/05/1997 | 26 | 2 | Madison, AL, USA | Alabama | |
94 | Robinson, A'Shawn | 6'3" | 320 | 03/21/1995 | 29 | 8 | Fort Worth, TX, USA | Alabama | |
43 | Sheriff, Jamie | 6'2" | 265 | 08/18/2000 | 24 | Terry, MS, USA | South Alabama | ||
69 | Wynn, Jonathan | 6'4" | 260 | 09/21/1995 | 28 | 3 | Stone Mountain, GA, USA | Vanderbilt |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
92 | Aho, Junior | 6'4" | 272 | 02/02/1999 | 25 | 1 | Nice, France | SMU | |
Crumedy, Jaden | 6'4" | 301 | 07/30/2000 | 24 | 0 | Hattiesburg, MS, USA | |||
75 | Palmore, Walter | 6'4" | 320 | 08/09/1996 | 28 | 5 | Columbus, GA, USA | Missouri | |
97 | Smith, T.J. | 6'3" | 300 | 04/19/1997 | 27 | 4 | Moultrie, GA, USA | Arkansas | |
91 | Thurman, Nick | 6'4" | 305 | 06/12/1995 | 29 | 6 | Dallas, TX, USA | Houston | |
99 | Tuttle, Shy | 6'3" | 300 | 10/20/1995 | 28 | 5 | Midway, NC, USA | Tennessee |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
38 | Barno, Amare | 6'6" | 245 | 04/26/1999 | 25 | 2 | Blythewood, SC, USA | Virginia Tech | |
7 | Clowney, Jadeveon | 6'5" | 266 | 02/14/1993 | 31 | 10 | Rock Hill, SC, USA | South Carolina | |
48 | Incoom, Thomas | 6'2" | 265 | 02/19/1999 | 25 | 1 | Stone Mountain, GA, USA | Central Michigan | |
41 | Jackson, Tarron | 6'2" | 254 | 06/22/1998 | 26 | 3 | Aiken, SC, USA | Coastal Carolina | |
52 | Johnson, DJ | 6'4" | 260 | 10/21/1998 | 25 | 1 | Sacramento, CA, USA | Oregon | |
46 | Leota, Eku | 6'3" | 252 | 05/11/1999 | 25 | 1 | Asheville, NC, USA | Auburn | |
98 | Wonnum, D.J. | 6'5" | 258 | 10/31/1997 | 26 | 4 | Stone Mountain, GA, USA | South Carolina |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
53 | Cherelus, Claudin | 6'2" | 230 | 02/09/1999 | 25 | 1 | Golden Gate, FL, USA | Alcorn State | |
43 | Eley, Ace | 6'3" | 233 | 10/22/1998 | 25 | 1 | Olney, MD, USA | Georgia Tech | |
47 | Jewell, Josey | 6'1" | 236 | 12/25/1994 | 29 | 6 | Decorah, IA, USA | Iowa | |
49 | Rhattigan, Jon | 6' | 236 | 02/02/1999 | 25 | 3 | Naperville, IL, USA | Army | |
54 | Thompson, Shaq | 6' | 230 | 04/21/1994 | 30 | 9 | Sacramento, CA, USA | Washington | |
56 | Wallace, Trevin | 6'1" | 244 | 02/22/2003 | 21 | 0 | Jesup, GA, USA | Kentucky | |
57 | Wooten, Chandler | 6'3" | 230 | 04/25/1999 | 25 | 2 | Acworth, GA, USA | Auburn |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
27 | Bartholomew, Shemar | 6'1" | 200 | 06/06/2000 | 24 | 0 | Houston, TX, USA | Georgia Southern | |
35 | Brown, Anthony | 5'11" | 192 | 12/15/1993 | 30 | 8 | Tampa, FL, USA | Purdue | |
29 | Castro-Fields, Tariq | 6'1" | 197 | 01/14/1999 | 25 | 2 | Upper Marlboro, MD, USA | Penn State | |
13 | Hill, Troy | 5'10" | 182 | 08/29/1991 | 33 | 9 | Ventura, CA, USA | Oregon | |
8 | Horn, Jaycee | 6'1" | 200 | 11/26/1999 | 24 | 3 | Alpharetta, GA, USA | South Carolina | |
23 | Jackson, Dane | 5'11" | 180 | 11/29/1996 | 27 | 4 | Coraopolis, PA, USA | Pittsburgh | |
2 | Jackson, Michael | 6'1" | 210 | 01/10/1997 | 27 | 5 | Birmingham, AL, USA | Miami (FL) | |
29 | Melvin, Rashaan | 6'2" | 195 | 10/02/1989 | 34 | 9 | Waukegan, IL, USA | Northern Illinois | |
37 | Milton, Mark | 6'2" | 191 | 09/14/1999 | 24 | 0 | Houston, TX, USA | Baylor | |
26 | Smith-Wade, Chau | 5'11" | 176 | 09/17/2002 | 21 | 0 | Denver, CO, USA | Washington State |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
27 | Cook, Alex | 6'1" | 196 | 05/21/1999 | 25 | 1 | Sacramento, CA, USA | Washington | |
DeCoud, Thomas | 6'2" | 195 | 03/19/1985 | 39 | 8 | Pinole, CA, USA | California | ||
41 | Farley, Matthias | 5'11" | 210 | 07/15/1992 | 32 | 8 | Charlotte, NC, USA | Notre Dame | |
42 | Franklin, Sam | 6'3" | 210 | 02/02/1996 | 28 | 4 | Crystal River, FL, USA | Temple | |
20 | Fuller, Jordan | 6'2" | 203 | 03/04/1998 | 26 | 4 | Newark, NJ, USA | Ohio State | |
32 | Johnson, Lonnie | 6'2" | 213 | 11/04/1995 | 28 | 5 | Gary, IN, USA | Kentucky | |
35 | Julius, Jalen | 5'10" | 190 | 08/19/1996 | 28 | 1 | Winter Garden, FL, USA | Ole Miss | |
36 | Richardson, Demani | 6'1" | 215 | 10/07/2000 | 23 | 0 | Waxahachie, TX, USA | Texas A&M | |
22 | Robinson, Jammie | 5'11" | 190 | 01/24/2001 | 23 | 1 | Cordele, GA, USA | Florida State | |
21 | Scott, Nick | 5'11" | 200 | 05/17/1995 | 29 | 5 | Lancaster, PA, USA | Penn State | |
25 | Woods, Xavier | 5'11" | 200 | 07/26/1995 | 29 | 7 | Monroe, LA, USA | Louisiana Tech |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
19 | Haubeil, Blake | 6'4" | 230 | 0 | 0 | Buffalo, NY, USA | Ohio State | ||
19 | Kessman, Alex | 6'3" | 190 | 01/02/1998 | 26 | 1 | Clarkston, MI, USA | Pittsburgh | |
4 | Pineiro, Eddy | 5'11" | 190 | 09/13/1995 | 28 | 6 | Miami, FL, USA | Florida |
Team Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
Team K, Carolina | 0 | 0 | 0 |
Punter
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
10 | Hekker, Johnny | 6'5" | 225 | 02/08/1990 | 34 | 12 | Bothell, WA, USA | Oregon State |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | College | Salary |
---|---|---|---|---|---|---|---|---|---|
44 | Jansen, J.J. | 6'2" | 235 | 01/20/1986 | 38 | 16 | Phoenix, AZ, USA | Notre Dame |
Game Information
Average Age: 27 |
Average Height: 6'2.4" |
Average Weight: 243.6 |
Passing
Rushing
Player | GP | Att | Yds-Ru | Avg | YPG | LgRu | TDRu | F | FL | 1DRu |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Miles RB | 1 | 5 | 22 | 4.4 | 22.0 | 8 | 0 | 0 | 0 | 0 |
Hubbard, Chuba RB | 1 | 6 | 14 | 2.3 | 14.0 | 7 | 0 | 0 | 0 | 1 |
Young, Bryce QB | 1 | 4 | 12 | 3.0 | 12.0 | 4 | 1 | 0 | 0 | 1 |
Boone, Mike RB | 1 | 4 | 7 | 1.8 | 7.0 | 5 | 0 | 0 | 0 | 0 |
Mingo, Jonathan WR | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 | 1 | 1 | 0 |
Blackshear, Raheem RB | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Player | GP | Tgt | Rec | Tgt | Drop | Yds-Rc | Avg | Yd/G | LgRc | YAC | TD-Rc | F | FL | 1DRec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thielen, Adam WR | 1 | 8 | 3 | 0 | 49 | 16.3 | 49.0 | 32 | 18 | 0 | 0 | 0 | 2 | |
Mingo, Jonathan WR | 1 | 10 | 2 | 0 | 40 | 20.0 | 40.0 | 35 | 16 | 0 | 1 | 1 | 1 | |
Legette, Xavier WR | 1 | 14 | 4 | 0 | 35 | 8.8 | 35.0 | 18 | 5 | 0 | 0 | 0 | 2 | |
Johnson, Diontae WR | 1 | 12 | 2 | 0 | 19 | 9.5 | 19.0 | 11 | 4 | 0 | 0 | 0 | 2 | |
Moore, David WR | 1 | 6 | 1 | 0 | 14 | 14.0 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | |
Sanders, Ja'Tavion TE | 1 | 2 | 1 | 0 | 4 | 4.0 | 4.0 | 4 | 7 | 0 | 0 | 0 | 0 |
Scoring
Returning
Kicking
Punting
Defense
Player | Ast | Solo | Tk | Sk | SkYd | Stf | StY | FF | FR | FRY | FRTD | Int | Yds | InTD | LgInt | PD | Hur | Sfty | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Shaq LB | 6 | 4 | 10 | 0.0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, A'Shawn DE,DT | 4 | 5 | 9 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Xavier S | 3 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Jordan S | 3 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Michael CB | 0 | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jewell, Josey LB | 4 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, Troy CB | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leota, Eku OLB | 0 | 4 | 4 | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Derrick DE,DT | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, DJ OLB | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhattigan, Jon LB | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Shy DT | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Nick DT,DE | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peevy, Jayden DE,DB,DT | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielen, Adam WR | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Jaycee CB,DB | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherelus, Claudin LB | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Robert OL | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clowney, Jadeveon DE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Franks, Feleipe TE,QB | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, David WR | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith-Wade, Chau CB,DB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheriff, Jamie DE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Nick S | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallace, Trevin LB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro-Fields, Tariq CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lonnie S,CB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent
Upcoming
Date | Opponent | Time (EDT) | Game Info | TV |
---|---|---|---|---|
Sun Sep 15 | LA Chargers | 1:00 PM | Preview | |
Sun Sep 22 | @Las Vegas | 4:05 PM | Preview | |
Sun Sep 29 | Cincinnati | 1:00 PM | Preview | |
Sun Oct 6 | @Chicago | 1:00 PM | Preview | |
Sun Oct 13 | Atlanta | 4:25 PM | Preview | |
Sun Oct 20 | @Washington | 4:05 PM | Preview | |
Sun Oct 27 | @Denver | 4:25 PM | Preview | |
Sun Nov 3 | New Orleans | 1:00 PM | Preview | |
Sun Nov 10 | NY Giants | 9:30 AM | Preview | |
Sun Nov 24 | Kansas City | 1:00 PM | Preview | |
Sun Dec 1 | Tampa Bay | 4:05 PM | Preview | |
Sun Dec 8 | @Philadelphia | 1:00 PM | Preview | |
Sun Dec 15 | Dallas | 1:00 PM | Preview | |
Sun Dec 22 | Arizona | 1:00 PM | Preview | |
Sun Dec 29 | @Tampa Bay | 1:00 PM | Preview | |
Sun Jan 5 | @Atlanta | 1:00 PM | Preview |
Depth Chart
Position | Depth Order |
---|---|
QB | Andy Dalton, Jake Luton |
TQB | Adam Thielen, Diontae Johnson |
TE | Ian Thomas |
LOT | Yosuah Nijman |
ROT | Taylor Moton, Robert Hunt |
ROG | Austin Corbett |
LDE | Charles Harris, D.J. Wonnum |
RDT | Derrick Brown, Shy Tuttle |
RILB | Josey Jewell |
LOLB | Jadeveon Clowney |
SLB | Shaq Thompson |
LCB | Troy Hill |
FS | Jordan Fuller, Sam Franklin, Nick Scott |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Diontae Johnson |
LS | J.J. Jansen |
QB2 | Miles Sanders |
WR2 | David Moore |
Transactions
No transactions during selected period. |