NCAAB - Cornell Big Red
View another team:
Cornell News
Standings - Ivy
Team Leaders
Name | Total | |
---|---|---|
PTS | Greg Dolan | 13.6 |
REB | Guy Ragland | 4.4 |
AST | Greg Dolan | 4.0 |
ST | Chris Manon | 2.2 |
BLK | Chris Manon | 0.5 |
FG% | Chris Manon | .554 |
FT% | Nazir Williams | .786 |
3PT% | Greg Dolan | .482 |
MIN | Greg Dolan | 29.4 |
PF | Max Watson | 0.7 |
Team Rankings
Total | Ivy Rank | Div I Rank | |
---|---|---|---|
PF | 84.8 | 1 | 5 |
PA | 75.6 | 8 | 331 |
REB | 30.8 | 8 | 253 |
FG% | .484 | 1 | 21 |
3PTM | 11.4 | 1 | 1 |
PF | 15.9 | 4 | 100 |
ST/TO | 0.8 | 1 | 9 |
Latest Game - Feb 4, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
Cornell() | 40 | 46 | 86 | |
Pennsylvania() | 42 | 50 | 92 |
Other Headlines
No other headlines at this time. |
Player News
Williams (undisclosed) is out for Friday's game versus Princeton, Nathan Solomon of IvyHoopsOnline reports. |
Manon posted 23 points (10-17 FG, 0-1 3Pt, 3-4 FT), 11 rebounds and three steals over 22 minutes in Saturday's 80-73 victory over Brown. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Baldwin, Josh | 6'5" | 225 | 0 | 1 | Everett, MA, USA | |||
Dolan, Greg | 6'3" | 175 | 0 | 4 | Williamsville, NY, USA | |||
Ervin, Darius | 5'8" | 160 | 0 | 3 | Brooklyn, NY, USA | |||
Gray, Isaiah | 6'3" | 210 | 0 | 3 | Brooklyn, NY, USA | |||
Manon, Chris ![]() |
6'5" | 195 | 0 | 3 | New Milford, NJ, USA | |||
Noard, Cooper | 6'2" | 180 | 0 | 1 | Glenview, IL, USA | |||
Tsang Hinton, Adam | 6'5" | 210 | 0 | 1 | Studio City, CA, USA | |||
Watson, Max | 6'4" | 190 | 0 | 3 | Brigham City, UT, USA | |||
Williams, Nazir ![]() ![]() |
6'3" | 190 | 0 | 2 | Nyack, NY, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Boothby, Keller | 6'7" | 190 | 0 | 3 | Plano, TX, USA | |||
Cain, Chris | 6'8" | 220 | 0 | 2 | Middletown, NY, USA | |||
Filien, Marcus | 6'7" | 210 | 0 | 4 | Rensselaer, NY, USA | |||
Hansen, Sean | 6'9" | 220 | 0 | 3 | Ramsey, NJ, USA | |||
Kiachian, Ryan | 6'10" | 220 | 0 | 2 | Los Altos Hills, CA, USA | |||
Nix, DJ | 6'6" | 220 | 0 | 1 | Harrisburg, NC, USA | |||
Okereke, AK | 6'7" | 215 | 0 | 1 | Clovis, CA, USA | |||
Ragland, Guy | 6'8" | 230 | 0 | 2 | West Hartford, CT, USA | |||
Uzoka, Chuks | 6'6" | 209 | 0 | 4 | Richmond, TX, USA | |||
Williams, Evan | 6'7" | 220 | 0 | 3 | Murphy, TX, USA |
Game Information
Average Age: � |
Average Height: 6'5.3" |
Average Weight: 204.7 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolan, Greg G | 22 | 29.4 | 13.6 | 4.9 | 9.6 | .509 | 1.8 | 3.8 | .482 | 2.0 | 2.6 | .772 | 1.0 | 2.8 | 3.8 | 4.0 | 1.6 | 0.0 | 1.4 | 0.9 |
Williams, Nazir G ![]() ![]() |
19 | 24.4 | 12.9 | 4.4 | 9.3 | .475 | 1.8 | 4.6 | .391 | 2.3 | 2.9 | .786 | 0.6 | 3.1 | 3.7 | 3.1 | 1.1 | 0.1 | 1.7 | 2.8 |
Manon, Chris G ![]() |
22 | 19.4 | 11.5 | 4.2 | 7.6 | .554 | 0.4 | 1.2 | .296 | 2.7 | 3.6 | .747 | 1.3 | 2.5 | 3.7 | 2.5 | 2.2 | 0.5 | 2.3 | 2.5 |
Ragland, Guy F | 22 | 20.1 | 9.7 | 3.3 | 8.4 | .389 | 1.5 | 5.6 | .268 | 1.6 | 2.2 | .735 | 1.0 | 3.3 | 4.4 | 1.7 | 0.5 | 0.5 | 1.6 | 2.2 |
Hansen, Sean F | 22 | 20.6 | 8.8 | 3.4 | 6.4 | .532 | 0.7 | 2.0 | .356 | 1.3 | 1.9 | .683 | 1.5 | 2.7 | 4.3 | 2.8 | 0.7 | 0.5 | 1.8 | 1.7 |
Gray, Isaiah G | 22 | 20.3 | 8.4 | 3.3 | 6.0 | .553 | 0.5 | 1.9 | .262 | 1.2 | 1.9 | .659 | 0.8 | 2.0 | 2.8 | 1.5 | 1.1 | 0.1 | 0.8 | 1.6 |
Boothby, Keller F | 22 | 21.1 | 7.2 | 2.5 | 6.2 | .404 | 2.0 | 5.2 | .377 | 0.2 | 0.3 | .714 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.0 | 0.2 | 1.1 |
Watson, Max G | 22 | 15.7 | 6.1 | 2.2 | 5.0 | .441 | 1.5 | 3.6 | .405 | 0.2 | 0.4 | .625 | 0.5 | 1.3 | 1.8 | 0.9 | 0.9 | 0.0 | 0.4 | 0.7 |
Noard, Cooper G | 10 | 5.0 | 2.9 | 0.9 | 2.1 | .429 | 0.9 | 2.0 | .450 | 0.2 | 0.2 | 1.000 | 0.5 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 | 0.3 | 0.1 |
Filien, Marcus F | 22 | 14.0 | 2.6 | 1.0 | 2.0 | .477 | 0.4 | 1.1 | .360 | 0.3 | 0.3 | .857 | 0.5 | 2.0 | 2.5 | 0.6 | 0.5 | 0.4 | 0.6 | 1.3 |
Baldwin, Josh G | 18 | 10.8 | 2.3 | 0.8 | 1.7 | .484 | 0.3 | 1.0 | .333 | 0.3 | 0.6 | .500 | 0.4 | 0.7 | 1.1 | 0.7 | 0.3 | 0.1 | 0.5 | 1.0 |
Tsang Hinton, Adam G | 6 | 3.3 | 2.0 | 0.7 | 0.8 | .800 | 0.7 | 0.7 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | |
Cain, Chris F | 13 | 5.0 | 1.8 | 0.7 | 1.3 | .529 | 0.2 | 0.7 | .333 | 0.2 | 0.3 | .500 | 0.2 | 0.3 | 0.5 | 0.4 | 0.2 | 0.1 | 0.1 | 0.5 |
Kiachian, Ryan F,C | 8 | 4.0 | 1.0 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.9 | 0.9 | 0.5 | 0.1 | 0.3 | 0.4 | 0.4 | |
Okereke, AK F | 2 | 2.5 | 1.0 | 0.5 | 1.0 | .500 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nix, DJ F | 10 | 3.6 | 1.0 | 0.4 | 0.7 | .571 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.2 | 0.0 | 0.0 | 0.1 | 0.4 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filien, Marcus F | 22 | 14.0 | 1 | 4.909 | 1.00 | 0.92 | 1.30 | 0 | 0 | 0 | 0 | 0 |
Dolan, Greg G | 22 | 29.4 | -1 | 16.409 | 2.84 | 1.16 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Kiachian, Ryan F,C | 8 | 4.0 | 0 | 2.125 | 1.33 | 0.33 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Boothby, Keller F | 22 | 21.1 | 9 | 6.818 | 5.25 | 3.00 | 1.16 | 0 | 0 | 0 | 0 | 0 |
Okereke, AK F | 2 | 2.5 | 0 | 2.000 | 99.99 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
Manon, Chris G ![]() |
22 | 19.4 | -9 | 13.864 | 1.08 | 0.96 | 1.51 | 1 | 0 | 1 | 0 | 0 |
Cain, Chris F | 13 | 5.0 | -6 | 2.077 | 5.00 | 3.00 | 1.35 | 0 | 0 | 0 | 0 | 0 |
Gray, Isaiah G | 22 | 20.3 | 0 | 9.818 | 2.00 | 1.41 | 1.39 | 0 | 0 | 0 | 0 | 0 |
Ragland, Guy F | 22 | 20.1 | 5 | 9.455 | 1.09 | 0.34 | 1.15 | 1 | 0 | 0 | 0 | 0 |
Hansen, Sean F | 22 | 20.6 | 0 | 11.727 | 1.56 | 0.41 | 1.38 | 0 | 0 | 1 | 0 | 0 |
Tsang Hinton, Adam G | 6 | 3.3 | 0 | 1.667 | 0.33 | 0.33 | 2.40 | 0 | 0 | 0 | 0 | 0 |
Noard, Cooper G | 10 | 5.0 | -4 | 2.400 | 0.67 | 0.67 | 1.38 | 0 | 0 | 0 | 0 | 0 |
Nix, DJ F | 10 | 3.6 | 0 | 1.700 | 2.00 | 0.00 | 1.43 | 0 | 0 | 0 | 0 | 0 |
Watson, Max G | 22 | 15.7 | 4 | 6.318 | 2.11 | 2.11 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Josh G | 18 | 10.8 | 0 | 2.833 | 1.33 | 0.67 | 1.32 | 0 | 0 | 0 | 0 | 0 |
Williams, Nazir G ![]() ![]() |
19 | 24.4 | -9 | 13.632 | 1.76 | 0.64 | 1.39 | 1 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 7 | @Boston College | L, 79-77 | Williams (17) | Dolan (6) | Manon (4) | Recap | Boxscore |
Thu Nov 10 | (Unknown) | W, 114-57 | Manon () | Hansen () | Dolan () | Recap | Boxscore |
Mon Nov 14 | @St. Francis (PA) | W, 80-77 | Hansen (26) | Dolan (5) | Hansen (5) | Recap | Boxscore |
Fri Nov 18 | (Unknown) | W, 83-61 | Boothby () | Ragland () | Dolan () | Recap | Boxscore |
Tue Nov 22 | Canisius | W, 79-70 | Ragland (24) | Williams (7) | Dolan (6) | Recap | Boxscore |
Fri Nov 25 | @Monmouth | W, 81-63 | Boothby (12) | Dolan (5) | Gray (5) | Recap | Boxscore |
Thu Dec 1 | @Delaware | W, 74-67 | Dolan (15) | Hansen (6) | Hansen (5) | Recap | Boxscore |
Sun Dec 4 | Lafayette | W, 73-68 | Dolan (17) | Hansen (9) | Dolan (5) | Recap | Boxscore |
Wed Dec 7 | @Miami (FL) | L, 107-105 | Dolan (19) | Hansen (6) | Dolan (6) | Recap | Boxscore |
Sat Dec 17 | @Syracuse | L, 78-63 | Williams (12) | Hansen (7) | Dolan (10) | Recap | Boxscore |
Tue Dec 20 | Lehigh | W, 96-64 | Dolan (21) | Gray (8) | Dolan (3) | Recap | Boxscore |
Thu Dec 22 | @Colgate | W, 91-80 | Dolan (25) | Williams (7) | Dolan (5) | Recap | Boxscore |
Thu Dec 29 | Binghamton | W, 86-70 | Williams (25) | Hansen (9) | Manon (5) | Recap | Boxscore |
Sun Jan 1 | @Dartmouth | W, 74-63 | Dolan (15) | Gray (6) | Williams (6) | Recap | Boxscore |
Fri Jan 6 | Pennsylvania | W, 88-69 | Gray (21) | Dolan (6) | Williams (7) | Recap | Boxscore |
Sat Jan 7 | Princeton | L, 75-68 | Manon (20) | Ragland (13) | Dolan (9) | Recap | Boxscore |
Fri Jan 13 | Yale | W, 94-82 | Williams (21) | Ragland (4) | Williams (7) | Recap | Boxscore |
Mon Jan 16 | @Columbia | W, 102-85 | Ragland (14) | Filien (5) | Williams (6) | Recap | Boxscore |
Sat Jan 21 | @Harvard | L, 95-89 | Williams (23) | Ragland (4) | Hansen (6) | Recap | Boxscore |
Sat Jan 28 | Brown | W, 80-73 | Manon (22) | Manon (12) | Ragland (4) | Recap | Boxscore |
Fri Feb 3 | @Princeton | L, 89-82 | Manon (23) | Manon (7) | Dolan (5) | Recap | Boxscore |
Sat Feb 4 | @Pennsylvania | L, 92-86 | Dolan (29) | Gray (6) | Dolan (4) | Recap | Boxscore |
Depth Chart
No depth chart available |

Williams (undisclosed) is out for Friday's game versus Princeton, Nathan Solomon of IvyHoopsOnline reports.

Manon posted 23 points (10-17 FG, 0-1 3Pt, 3-4 FT), 11 rebounds and three steals over 22 minutes in Saturday's 80-73 victory over Brown.

Williams (undisclosed) did not play in Cornell's victory over Brown on Saturday.

Noll is heading to Stony Brook next season as a graduate transfer.

Jones has entered the transfer portal according to VerbalCommits.com.

Dickson entered the transfer portal Sunday, VerbalCommits.com reports.

Noll entered the transfer portal Sunday, Jeff Goodman of WatchStadium.com reports.

Jones (leg) accumulated 18 points (5-10 FG, 4-7 3Pt, 4-4 FT), four rebounds and three assists in 24 minutes during Saturday's 76-61 victory over Harvard.

Jones (leg) will not start Saturday against Princeton, Jordan Majewski of SB Nation reports.

Jones (leg) will miss Wednesday's contest against Syracuse, Donna Ditota of The Post-Standard reports.

Boeheim has entered the transfer portal, the Associated Press reports.

Boeheim led all scorers with 25 points (9-19 FG, 2-4 3Pt, 5-7 FT) to go along with 17 rebounds, two assists and two steals across 40 minutes in Saturday's narrow loss to Coppin State.

Morgan scored a career-high 41 points (13-18 FG, 9-11 3Pt, 6-6 FT) with four rebounds and three steals in the win over Dartmouth on Friday.

Morgan equaled his season high with 38 points (13-19 FG, 9-14 3Pt, 3-5 FT) with six rebounds and four assists in the win over Towson on Wednesday.

Morgan started his senior season with a 38-point (10-15 FG, 5-8 3Pt, 13-14 FT) eruption in the win over Binghamton on Tuesday. He added 13 rebounds, three assists, and three steals.

Gettings has decided to transfer to Arizona, Evan Daniels of Fox Sports 1 reports.

Morgan will return to Cornell for his senior season, Jeff Goodman of ESPN reports.

Gettings is expected to redshirt this season, but will also graduate and transfer in December, Jeff Goodman of ESPN reports.

Bathurst will become a grad transfer, Jeff Goodman of ESPN.com reports.

Gettings recorded 26 points (9-20 FG, 2-8 3Pt, 6-6 FT), eight rebounds, five assists, three blocks and two steals during Friday's three-overtime win over visiting Princeton.

Morgan amassed 31 points (8-17 FG, 4-10 3Pt, 11-13 FT), 10 rebounds, seven assists and one steal during Friday's 107-101 three-overtime win over Princeton.

Bathurst -- who has been sidelined since Dec. 16 -- is out due to an injury, Jered Everson of the Columbia Spectator reports.

Whiteside has not seen the court in game action this season.

Gettings scored 20 points and grabbed a career-high 17 rebounds in the loss to Penn on Friday.

Morgan is averaging 24.9 points, 4.5 rebounds, 3.3 assists, and 0.8 steals in 13 games this season.

Gettings scored a career-high 39 points (16-21 FG, 7-8 3Pt) with five rebounds and four assists in the overtime loss to Delaware on Thursday.

Onuorah will transfer from Cornell to the University of Connecticut for his senior season, Jon Rothstein of CBS Sports reports.

Morgan will withdraw his name from the NBA Draft process and return to school, ESPN's Jeff Goodman reports.

Morgan has declared for the 2017 NBA Draft, but won't hire an agent, Jeff Goodman of ESPN.com reports.

Morgan had a career-high 34 points in the win over Northeastern on Wednesday. He hit seven 3-pointers and grabbed six rebounds.

Morgan had 25 points (8-18 FG, 2-8 3Pt, 7-10 FT), four rebounds, one steal, and one block in 34 minutes during Saturday's win over Brown.

Hatter recorded 18 points (8-18 FG, 206 3Pt), two assists, and two rebounds on Saturday in 30 minutes against Princeton.

Hatter totaled 31 points (12-21 FG, 4-8 3Pt, 3-7 FT) and added four rebounds, four assists, and a steal in 67-79 loss to Penn Friday.

Morgan amassed 27 points (7-14 FG, 5-10 3Pt, 8-9 FT), three rebounds, and one steal in 31 minutes during Saturday's loss to Harvard.

Morgan had 28 points (9-21 FG, 4-12 3Pt, 6-9 FT), four assists, and three blocks in 34 minutes of play against Pennsylvania on Saturday.

Morgan had 20 points (7-16 FG, 5-10 3Pt, 1-2 FT), two rebounds, and one block in 29 minutes of play during Saturday's blowout loss to Yale.

Onuorah scored three points on one of four shooting and a free throw in Cornell's 52-83 loss to Yale Saturday.

Morgan exploded for 32 points (6-12 FG, 3-6 3Pt, 17-23 FT), two blocks, and one rebound in 35 minutes of play during Saturday's win over Dartmouth.

Morgan amassed 26 points (9-23 FG, 4-11 3Pt, 4-5 FT), four assists, three rebounds, one steal, and one block in 32 minutes of play during Saturday's loss to Columbia.

Morgan notched a career-high scoring performance, with 29 points (10-23 FG, 5-13 3Pt, 4-5 FT), three assists, and two rebounds in 35 minutes during Saturday's close loss to Columbia.

Hatter produced 27 points (10-17 FG, 2-3 3Pt, 5-9 FT), four assists, one rebound, and one steal in 34 minutes of play during Wednesday's win over Howard.

Fallas tallied up 17 points (6-10 FG, 5-7 3Pt), six rebounds, and two assists in 31 minutes during Wednesday's loss to Monmouth.

Hatter dropped 27 points (8-24 FG, 4-13 3Pt, 7-9 FT), four rebounds, three steals, and one assist in 32 minutes of play during Wednesday's loss to Monmouth.

Hatter produced 14 points (5-15 FG, 1-6 3Pt, 3-5 FT), four steals, three rebounds, and one steal in 36 minutes on Saturday against Syracuse.

Hatter racked up 32 points (10-20 FG, 4-4 3Pt, 8-11 FT), six assists, three rebounds, and three steals in Cornell's nail-biting 81-80 win over Sienna on Tuesday.

Hatter totaled eight points (2-12 FG, 0-3 3Pt, 4-4 FT), two assists, and one rebound in 23 minutes during Cornell's blowout loss to Pittsburgh on Wednesday.

Miller has transferred from Cornell to Connecticut, CBS Sports reports.
Transactions
No transactions during selected period. |