NCAAB - Ohio State Buckeyes
View another team:
Ohio State News
Standings - Big Ten
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Purd | 29 | 5 | .853 | 18-5 | - | 7-3 | W5 |
Ind | 22 | 11 | .667 | 13-9 | 4.5 | 6-4 | L1 |
NW | 21 | 11 | .656 | 12-9 | 5.0 | 6-4 | L1 |
PSU | 22 | 13 | .629 | 13-11 | 5.5 | 8-2 | L1 |
MD | 21 | 12 | .636 | 12-10 | 5.5 | 5-5 | L1 |
MSU | 19 | 12 | .613 | 11-9 | 5.5 | 5-5 | L1 |
Ill | 20 | 12 | .625 | 11-10 | 6.0 | 4-6 | L2 |
Iowa | 19 | 13 | .594 | 11-10 | 6.0 | 5-5 | L2 |
Mich | 17 | 15 | .531 | 11-10 | 6.0 | 5-5 | L3 |
Rut | 19 | 14 | .576 | 11-11 | 6.5 | 3-7 | L1 |
Wisc | 17 | 14 | .548 | 9-12 | 8.0 | 4-6 | L1 |
Nebras | 16 | 16 | .500 | 9-12 | 8.0 | 6-4 | L1 |
OhSt | 16 | 19 | .457 | 8-16 | 10.5 | 5-5 | L1 |
Minn | 9 | 22 | .290 | 3-18 | 14.0 | 2-8 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Brice Sensabaugh | 16.3 |
REB | Brice Sensabaugh | 5.4 |
AST | Isaac Likekele | 2.8 |
ST | Bruce Thornton | 0.8 |
BLK | Felix Okpara | 1.3 |
FG% | Brice Sensabaugh | .482 |
FT% | Brice Sensabaugh | .830 |
3PT% | Brice Sensabaugh | .405 |
MIN | Jamison Battle | 35.6 |
PF | Sean McNeil | 1.3 |
Team Rankings
Total | Big Ten Rank | Div I Rank | |
---|---|---|---|
PF | 72.5 | 6 | 160 |
PA | 69.0 | 10 | 144 |
REB | 32.8 | 7 | 116 |
FG% | .462 | 3 | 76 |
3PTM | 6.8 | 10 | 247 |
PF | 16.4 | 11 | 145 |
ST/TO | 0.5 | 9 | 231 |
Latest Game - Mar 11, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
Ohio State() | 34 | 32 | 66 | |
Purdue() | 42 | 38 | 80 |
Other Headlines
No other headlines at this time. |
Player News
Sensabaugh will stay in the 2023 NBA Draft, according to Adam Jardy of The Columbus Dispatch. |
Sueing will remain in the NBA Draft, Jon Rothstein of CBS Sports reports. |
Holden is set to transfer to Wright State, VerbalCommits.com reports. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Baumann, Colby | 6'3" | 185 | 0 | 1 | Houston, TX, USA | |||
Bonner, Dale | 6'2" | 170 | 0 | 4 | Shaker Heights, OH, USA | |||
Gayle, Roddy | 6'4" | 205 | 0 | 1 | Niagara Falls, NY, USA | |||
Hardman, Bowen | 6'3" | 175 | 0 | 1 | Cincinnati, OH, USA | |||
Holden, Tanner ![]() |
6'6" | 200 | 0 | 4 | Wheelersburg, OH, USA | |||
Likekele, Isaac | 6'5" | 215 | 02/25/2000 | 23 | 4 | Arlington, TX, USA | ||
McNeil, Sean | 6'4" | 205 | 08/17/1998 | 24 | 4 | Union, KY, USA | ||
Thornton, Bruce | 6'2" | 215 | 0 | 1 | Alpharetta, GA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Battle, Jamison | 6'7" | 220 | 0 | 3 | Robbinsdale, MN, USA | |||
Brown, Eugene | 6'7" | 195 | 0 | 3 | Conyers, GA, USA | |||
Etzler, Kalen | 6'8" | 190 | 0 | 1 | Van Wert, OH, USA | |||
Key, Zed ![]() |
6'8" | 255 | 0 | 3 | Bay Shore, NY, USA | |||
Sensabaugh, Brice ![]() |
6'6" | 235 | 0 | 1 | Orlando, FL, USA | |||
Spencer, Owen | 6'9" | 215 | 0 | 3 | Cincinnati, OH, USA | |||
Sueing, Justice ![]() |
6'6" | 210 | 0 | 4 | Honolulu, HI, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Okpara, Felix | 6'11" | 220 | 0 | 1 | Lagos, Nigeria |
Game Information
Average Age: 23.5 |
Average Height: 6'5.7" |
Average Weight: 206.9 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensabaugh, Brice F ![]() |
33 | 24.4 | 16.3 | 6.0 | 12.4 | .482 | 1.8 | 4.5 | .405 | 2.5 | 3.0 | .830 | 1.3 | 4.1 | 5.4 | 1.2 | 0.5 | 0.4 | 2.0 | 2.5 |
Sueing, Justice F ![]() |
35 | 30.3 | 12.3 | 4.5 | 10.6 | .424 | 0.8 | 2.8 | .289 | 2.6 | 3.4 | .750 | 1.7 | 3.5 | 5.2 | 1.8 | 0.7 | 0.4 | 1.8 | 2.0 |
Key, Zed F ![]() |
25 | 24.9 | 10.8 | 4.2 | 7.6 | .547 | 0.3 | 1.0 | .292 | 2.2 | 3.4 | .659 | 3.0 | 4.5 | 7.5 | 0.8 | 0.6 | 1.0 | 1.4 | 2.4 |
Thornton, Bruce G | 35 | 30.6 | 10.6 | 4.0 | 8.7 | .456 | 1.2 | 3.2 | .375 | 1.5 | 2.0 | .729 | 0.3 | 2.5 | 2.7 | 2.6 | 0.8 | 0.1 | 1.3 | 1.7 |
McNeil, Sean G | 35 | 29.1 | 9.7 | 3.4 | 8.0 | .430 | 1.7 | 4.6 | .369 | 1.1 | 1.3 | .889 | 0.3 | 1.7 | 2.0 | 1.3 | 0.5 | 0.1 | 0.9 | 1.3 |
Gayle, Roddy G | 35 | 16.3 | 4.6 | 1.8 | 4.0 | .440 | 0.6 | 1.4 | .429 | 0.5 | 0.6 | .810 | 0.3 | 1.4 | 1.6 | 0.9 | 0.6 | 0.3 | 0.8 | 1.6 |
Okpara, Felix C | 35 | 15.5 | 4.0 | 1.7 | 3.0 | .587 | 0.0 | 0.1 | .200 | 0.5 | 0.7 | .615 | 1.3 | 2.3 | 3.6 | 0.3 | 0.4 | 1.3 | 0.5 | 1.7 |
Likekele, Isaac G | 32 | 21.8 | 3.8 | 1.6 | 4.0 | .388 | 0.1 | 0.3 | .273 | 0.5 | 1.1 | .472 | 1.0 | 3.1 | 4.0 | 2.8 | 0.8 | 0.2 | 1.1 | 2.1 |
Holden, Tanner G ![]() |
27 | 13.5 | 3.6 | 1.2 | 2.6 | .478 | 0.3 | 0.5 | .500 | 0.9 | 1.0 | .857 | 0.6 | 1.8 | 2.4 | 0.5 | 0.4 | 0.1 | 0.7 | 1.2 |
Brown, Eugene F,G | 22 | 10.0 | 2.2 | 0.8 | 1.5 | .531 | 0.3 | 0.7 | .375 | 0.4 | 0.5 | .667 | 0.4 | 1.1 | 1.5 | 0.2 | 0.4 | 0.3 | 0.4 | 1.4 |
Hardman, Bowen G | 6 | 3.2 | 2.0 | 0.7 | 1.3 | .500 | 0.7 | 1.3 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |
Etzler, Kalen F | 8 | 3.6 | 0.9 | 0.4 | 0.9 | .429 | 0.1 | 0.6 | .200 | 0.0 | 0.0 | 0.1 | 1.3 | 1.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.5 | |
Spencer, Owen F | 7 | 2.7 | 0.4 | 0.1 | 0.9 | .167 | 0.0 | 0.0 | 0.1 | 0.3 | .500 | 0.7 | 0.6 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.6 | |
Baumann, Colby G | 3 | 2.0 | 0.0 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.7 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensabaugh, Brice F ![]() |
33 | 24.4 | 54 | 14.758 | 0.57 | 0.27 | 1.31 | 3 | 0 | 1 | 0 | 0 |
Thornton, Bruce G | 35 | 30.6 | -33 | 10.343 | 2.00 | 0.63 | 1.22 | 0 | 0 | 1 | 0 | 0 |
Etzler, Kalen F | 8 | 3.6 | 12 | 1.625 | 0.50 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Baumann, Colby G | 3 | 2.0 | -2 | .333 | 1.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Okpara, Felix C | 35 | 15.5 | -5 | 7.486 | 0.50 | 0.78 | 1.34 | 2 | 0 | 0 | 0 | 0 |
Likekele, Isaac G | 32 | 21.8 | -42 | 7.406 | 2.62 | 0.71 | 0.93 | 1 | 0 | 0 | 0 | 0 |
Gayle, Roddy G | 35 | 16.3 | -36 | 4.971 | 1.19 | 0.78 | 1.15 | 0 | 0 | 1 | 0 | 0 |
Hardman, Bowen G | 6 | 3.2 | 0 | 1.333 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Owen F | 7 | 2.7 | -1 | .857 | 1.00 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 |
McNeil, Sean G | 35 | 29.1 | 17 | 7.943 | 1.42 | 0.52 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Key, Zed F ![]() |
25 | 24.9 | 25 | 14.720 | 0.59 | 0.41 | 1.43 | 6 | 0 | 0 | 0 | 0 |
Holden, Tanner G ![]() |
27 | 13.5 | 49 | 4.778 | 0.74 | 0.53 | 1.41 | 0 | 0 | 2 | 0 | 0 |
Brown, Eugene F,G | 22 | 10.0 | -25 | 3.318 | 0.44 | 1.00 | 1.50 | 0 | 0 | 1 | 0 | 0 |
Sueing, Justice F ![]() |
35 | 30.3 | -23 | 11.800 | 1.00 | 0.41 | 1.17 | 1 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |