NCAAB - Purdue Boilermakers
View another team:
Purdue News
Standings - Big Ten
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Purd | 22 | 2 | .917 | 11-2 | - | 9-1 | L1 |
Rut | 16 | 7 | .696 | 8-4 | 2.5 | 7-3 | W2 |
Ill | 16 | 7 | .696 | 7-5 | 3.5 | 7-3 | L1 |
Ind | 16 | 7 | .696 | 7-5 | 3.5 | 6-4 | W1 |
MD | 16 | 7 | .696 | 7-5 | 3.5 | 6-4 | W4 |
NW | 16 | 7 | .696 | 7-5 | 3.5 | 6-4 | W1 |
Iowa | 15 | 8 | .652 | 7-5 | 3.5 | 7-3 | W3 |
Mich | 13 | 10 | .565 | 7-5 | 3.5 | 5-5 | W2 |
MSU | 14 | 9 | .609 | 6-6 | 4.5 | 5-5 | L2 |
PSU | 14 | 9 | .609 | 5-7 | 5.5 | 4-6 | L2 |
Wisc | 13 | 9 | .591 | 5-7 | 5.5 | 3-7 | L1 |
Nebras | 11 | 13 | .458 | 4-9 | 7.0 | 3-7 | W1 |
OhSt | 11 | 12 | .478 | 3-9 | 7.5 | 1-9 | L4 |
Minn | 7 | 15 | .318 | 1-11 | 9.5 | 1-9 | L7 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Zach Edey | 22.4 |
REB | Zach Edey | 13.2 |
AST | Braden Smith | 4.4 |
ST | Braden Smith | 1.2 |
BLK | Zach Edey | 2.2 |
FG% | Zach Edey | .627 |
FT% | Braden Smith | .875 |
3PT% | Mason Gillis | .397 |
MIN | Zach Edey | 31.3 |
PF | David Jenkins | 1.2 |
Team Rankings
Total | Big Ten Rank | Div I Rank | |
---|---|---|---|
PF | 74.0 | 5 | 133 |
PA | 61.1 | 2 | 14 |
REB | 37.0 | 1 | 8 |
FG% | .463 | 2 | 77 |
3PTM | 7.3 | 7 | 202 |
PF | 13.4 | 1 | 4 |
ST/TO | 0.5 | 12 | 292 |
Latest Game - Feb 4, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
Purdue() | 35 | 39 | 74 | |
Indiana() | 50 | 29 | 79 |
PTS | REB | AST | |
---|---|---|---|
Purd | Edey (33) | Edey (18) | Smith (6) |
Ind | Jackson-Davis (25) | Jackson-Davis (7) | Hood-Schifino (4) |
Other Headlines
No other headlines at this time. |
Player News
Jenkins notched six points (2-3 FG, 2-3 3Pt, 0-1 FT), one rebound and one assist in 17 minutes during Saturday's 79-74 loss to Indiana. |
Smith finished Saturday's 79-74 loss to Indiana with four points (1-8 FG, 0-1 3Pt, 2-4 FT), two rebounds, six assists and three steals over 37 minutes. |
Edey posted 33 points (15-19 FG, 3-4 FT), 18 rebounds, two assists and three blocks across 32 minutes during Saturday's 79-74 loss to Indiana. |
Gillis amassed 29 points (10-14 FG, 9-12 3Pt, 0-1 FT) and three rebounds in 25 minutes during Wednesday's 80-60 victory over Penn State. |
Loyer chipped in 27 points (8-15 FG, 6-12 3Pt, 5-6 FT) and three assists in 34 minutes during Friday's 73-55 victory over Nebraska. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Thu, Feb 9 | Iowa | 7:00PM EST | Preview |
Sun, Feb 12 | @Northwestern | 2:00PM EST | Preview |
Thu, Feb 16 | @Maryland | 6:30PM EST | Preview |
Sun, Feb 19 | Ohio State | 1:00PM EST | Preview |
Sat, Feb 25 | Indiana | 7:30PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Barrett, Carson | 6'5" | 215 | 0 | 3 | Lafayette, IN, USA | |||
Jenkins, David ![]() |
6'1" | 200 | 05/08/1998 | 24 | 4 | Tacoma, WA, USA | ||
Loyer, Fletcher ![]() |
6'4" | 185 | 0 | 1 | Fort Wayne, IN, USA | |||
Martin, Chase | 6'2" | 180 | 0 | 3 | Columbia, MO, USA | |||
Morton, Ethan | 6'7" | 215 | 0 | 3 | Butler, PA, USA | |||
Newman, Brandon | 6'5" | 200 | 01/15/2001 | 22 | 3 | Valparaiso, IN, USA | ||
Smith, Braden ![]() |
6' | 180 | 0 | 1 | Westfield, IN, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Frost, Matt | 6'5" | 200 | 04/07/2001 | 21 | 4 | Columbus, IN, USA | ||
Furst, Caleb ![]() |
6'10" | 230 | 0 | 2 | Fort Wayne, IN, USA | |||
Gillis, Mason ![]() |
6'6" | 230 | 11/24/2000 | 22 | 3 | New Castle, IN, USA | ||
Heide, Camden | 6'7" | 205 | 0 | 1 | Wayzata, MN, USA | |||
Kaufman-Renn, Trey | 6'9" | 225 | 0 | 1 | Sellersburg, IN, USA | |||
King, Sam | 6'8" | 225 | 0 | 1 | Columbus, IN, USA | |||
Waddell, Brian | 6'8" | 195 | 0 | 1 | Carmel, IN, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Berg, Will | 7'2" | 260 | 0 | 1 | Stockholm, Sweden | |||
Edey, Zach ![]() |
7'4" | 305 | 0 | 3 | Toronto, ON, Can |
Game Information
Average Age: 22.2 |
Average Height: 6'6.7" |
Average Weight: 215.6 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edey, Zach C ![]() |
23 | 31.3 | 22.4 | 8.8 | 14.0 | .627 | 0.0 | 0.0 | 4.9 | 6.7 | .732 | 5.7 | 7.5 | 13.2 | 1.4 | 0.3 | 2.2 | 2.4 | 1.7 | |
Loyer, Fletcher G ![]() |
24 | 29.0 | 12.4 | 4.0 | 10.3 | .387 | 2.0 | 5.7 | .353 | 2.4 | 3.0 | .817 | 0.1 | 1.6 | 1.7 | 2.5 | 0.7 | 0.1 | 1.0 | 1.3 |
Smith, Braden G ![]() |
24 | 29.5 | 9.3 | 2.8 | 6.4 | .438 | 1.1 | 2.8 | .394 | 2.6 | 3.0 | .875 | 0.8 | 3.7 | 4.5 | 4.4 | 1.2 | 0.2 | 1.8 | 1.8 |
Gillis, Mason F ![]() |
21 | 19.6 | 6.5 | 2.1 | 4.7 | .459 | 1.3 | 3.2 | .397 | 0.9 | 1.1 | .826 | 1.0 | 2.4 | 3.3 | 1.2 | 0.7 | 0.1 | 0.8 | 1.4 |
Furst, Caleb F ![]() |
24 | 19.5 | 6.4 | 2.4 | 4.7 | .513 | 0.4 | 1.3 | .333 | 1.1 | 1.8 | .614 | 2.2 | 2.9 | 5.1 | 0.9 | 0.4 | 0.4 | 0.6 | 1.8 |
Newman, Brandon G | 24 | 15.9 | 5.8 | 1.9 | 5.2 | .371 | 1.0 | 3.1 | .338 | 1.0 | 1.2 | .793 | 0.2 | 2.7 | 2.9 | 0.8 | 0.2 | 0.4 | 1.1 | 1.3 |
Kaufman-Renn, Trey F | 24 | 12.4 | 5.0 | 1.9 | 4.0 | .484 | 0.2 | 0.8 | .211 | 1.0 | 1.6 | .605 | 1.0 | 1.2 | 2.2 | 0.6 | 0.4 | 0.2 | 0.8 | 1.6 |
Morton, Ethan G | 24 | 26.5 | 4.0 | 1.2 | 3.8 | .319 | 0.7 | 2.6 | .270 | 0.8 | 1.2 | .714 | 0.5 | 2.7 | 3.2 | 2.7 | 0.8 | 0.6 | 1.0 | 1.5 |
Jenkins, David G ![]() |
23 | 15.3 | 3.7 | 1.2 | 3.2 | .365 | 0.8 | 2.2 | .353 | 0.5 | 0.8 | .632 | 0.1 | 1.3 | 1.4 | 0.9 | 0.3 | 0.0 | 0.9 | 1.2 |
Martin, Chase G | 3 | 1.7 | 0.7 | 0.3 | 0.7 | .500 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Waddell, Brian F | 16 | 8.5 | 0.6 | 0.2 | 1.2 | .158 | 0.0 | 0.5 | .000 | 0.2 | 0.2 | 1.000 | 0.0 | 0.7 | 0.7 | 0.4 | 0.1 | 0.0 | 0.4 | 0.4 |
Barrett, Carson G | 4 | 2.0 | 0.5 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | ||
King, Sam F | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loyer, Fletcher G ![]() |
24 | 29.0 | 251 | 9.375 | 2.36 | 0.64 | 1.20 | 0 | 0 | 0 | 0 | 0 |
Morton, Ethan G | 24 | 26.5 | 167 | 7.292 | 2.78 | 0.83 | 1.04 | 0 | 0 | 0 | 0 | 0 |
Edey, Zach C ![]() |
23 | 31.3 | 267 | 30.087 | 0.58 | 0.13 | 1.60 | 19 | 0 | 0 | 0 | 0 |
Martin, Chase G | 3 | 1.7 | 0 | 1.000 | 99.99 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
Waddell, Brian F | 16 | 8.5 | 7 | .375 | 1.17 | 0.17 | 0.47 | 0 | 0 | 0 | 0 | 0 |
Kaufman-Renn, Trey F | 24 | 12.4 | 29 | 4.833 | 0.75 | 0.45 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Barrett, Carson G | 4 | 2.0 | -6 | .750 | 0.50 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Furst, Caleb F ![]() |
24 | 19.5 | 130 | 9.500 | 1.40 | 0.60 | 1.35 | 2 | 0 | 0 | 0 | 0 |
Newman, Brandon G | 24 | 15.9 | 40 | 5.583 | 0.77 | 0.19 | 1.13 | 0 | 0 | 2 | 0 | 0 |
Jenkins, David G ![]() |
23 | 15.3 | 21 | 2.957 | 1.00 | 0.30 | 1.14 | 0 | 0 | 0 | 0 | 0 |
Gillis, Mason F ![]() |
21 | 19.6 | 109 | 8.286 | 1.53 | 0.82 | 1.39 | 0 | 0 | 0 | 0 | 0 |
King, Sam F | 3 | 1.3 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Smith, Braden G ![]() |
24 | 29.5 | 250 | 13.750 | 2.44 | 0.65 | 1.46 | 1 | 0 | 1 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Tue Nov 8 | Wisconsin-Milwaukee | W, 84-53 | Loyer (19) | Edey (5) | Morton (3) | Recap | Boxscore |
Fri Nov 11 | Austin Peay | W, 63-44 | Edey (19) | Edey (7) | Gillis (2) | Recap | Boxscore |
Tue Nov 15 | Marquette | W, 75-70 | Edey (21) | Edey (9) | Smith (11) | Recap | Boxscore |
Thu Nov 24 | @West Virginia | W, 80-68 | Edey (24) | Edey (12) | Morton (9) | Recap | Boxscore |
Fri Nov 25 | @Gonzaga | W, 84-66 | Edey (23) | Gillis (7) | Smith (7) | Recap | Boxscore |
Sun Nov 27 | Duke | W, 75-56 | Edey (16) | Edey (5) | Morton (3) | Recap | Boxscore |
Wed Nov 30 | @Florida State | W, 79-69 | Edey (25) | Smith (9) | Smith (7) | Recap | Boxscore |
Sun Dec 4 | Minnesota | W, 89-70 | Edey (21) | Edey (6) | Loyer (8) | Recap | Boxscore |
Wed Dec 7 | Hofstra | W, 85-66 | Edey (24) | Edey (5) | Loyer (6) | Recap | Boxscore |
Sat Dec 10 | @Nebraska | W, 65-62 | Loyer (22) | Edey (17) | Smith (4) | Recap | Boxscore |
Sat Dec 17 | Davidson | W, 69-61 | Edey (14) | Edey (5) | Smith (10) | Recap | Boxscore |
Wed Dec 21 | New Orleans | W, 74-53 | Kaufman-Renn (17) | Morton (7) | Gillis (4) | Recap | Boxscore |
Thu Dec 29 | Florida A&M | W, 82-49 | Newman (8) | Edey (6) | Morton (2) | Recap | Boxscore |
Mon Jan 2 | Rutgers | L, 65-64 | Edey (16) | Edey (8) | Smith (6) | Recap | Boxscore |
Thu Jan 5 | @Ohio State | W, 71-69 | Edey (16) | Edey (11) | Smith (6) | Recap | Boxscore |
Sun Jan 8 | @Penn State | W, 76-63 | Edey (30) | Edey (13) | Smith (7) | Recap | Boxscore |
Fri Jan 13 | Nebraska | W, 73-55 | Loyer (19) | Edey (6) | Smith (4) | Recap | Boxscore |
Mon Jan 16 | @Michigan State | W, 64-63 | Edey (32) | Edey (17) | Smith (6) | Recap | Boxscore |
Thu Jan 19 | @Minnesota | W, 61-39 | Smith (19) | Furst (9) | Smith (7) | Recap | Boxscore |
Sun Jan 22 | Maryland | W, 58-55 | Edey (19) | Edey (7) | Loyer (7) | Recap | Boxscore |
Thu Jan 26 | @Michigan | W, 75-70 | Edey (19) | Edey (9) | Gillis (2) | Recap | Boxscore |
Sun Jan 29 | Michigan State | W, 77-61 | Edey (20) | Edey (5) | Gillis (6) | Recap | Boxscore |
Wed Feb 1 | Penn State | W, 80-60 | Gillis (18) | Edey (6) | Smith (7) | Recap | Boxscore |
Sat Feb 4 | @Indiana | L, 79-74 | Edey (33) | Edey (18) | Smith (6) | Recap | Boxscore |
Upcoming
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |