NCAAB - Tennessee Volunteers
View another team:
Tennessee News
Standings - SEC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Alab | 29 | 5 | .853 | 19-2 | - | 8-2 | W3 |
TexAM | 25 | 9 | .735 | 17-4 | 2.0 | 8-2 | L1 |
Vand | 20 | 14 | .588 | 13-8 | 6.0 | 8-2 | L1 |
KY | 21 | 11 | .656 | 12-7 | 6.0 | 6-4 | L1 |
Mizzu | 24 | 9 | .727 | 12-8 | 6.5 | 7-3 | L1 |
Tenn | 23 | 10 | .697 | 12-8 | 6.5 | 4-6 | L1 |
Aub | 20 | 12 | .625 | 10-9 | 8.0 | 3-7 | L1 |
Fla | 16 | 16 | .500 | 9-10 | 9.0 | 3-7 | L1 |
MisSt | 21 | 12 | .636 | 9-11 | 9.5 | 6-4 | L1 |
Ark | 20 | 13 | .606 | 9-11 | 9.5 | 4-6 | L1 |
UGA | 16 | 16 | .500 | 6-13 | 12.0 | 2-8 | L6 |
SCar | 11 | 21 | .344 | 4-15 | 14.0 | 3-7 | L1 |
Miss | 12 | 21 | .364 | 4-16 | 14.5 | 3-7 | L1 |
LSU | 14 | 19 | .424 | 3-17 | 15.5 | 2-8 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Santiago Vescovi | 12.9 |
REB | Julian Phillips | 5.0 |
AST | Zakai Zeigler | 5.4 |
ST | Zakai Zeigler | 2.0 |
BLK | Jonas Aidoo | 1.2 |
FG% | Olivier Nkamhoua | .514 |
FT% | Zakai Zeigler | .833 |
3PT% | Santiago Vescovi | .366 |
MIN | Santiago Vescovi | 32.8 |
PF | Tobe Awaka | 1.4 |
Team Rankings
Total | SEC Rank | Div I Rank | |
---|---|---|---|
PF | 71.8 | 9 | 182 |
PA | 58.0 | 1 | 3 |
REB | 35.9 | 3 | 14 |
FG% | .437 | 7 | 235 |
3PTM | 7.8 | 4 | 130 |
PF | 16.8 | 8 | 179 |
ST/TO | 0.7 | 3 | 28 |
Latest Game - Mar 18, 2023
Other Headlines
No other headlines at this time. |
Player News
Nkamhoua recorded 27 points (10-13 FG, 3-4 3Pt, 4-5 FT) and five rebounds across 22 minutes during Saturday's 65-52 win over Duke. |
Vescovi recorded 14 points (4-11 FG, 4-8 3Pt, 2-2 FT), five rebounds, five assists, two steals and one block across 38 minutes during Saturday's 65-52 win over Duke. |
Aidoo is not in the starting lineup for Thursday's first-round matchup against Louisiana-Lafayette. |
Plavsic is in the starting lineup for Thursday's first-round matchup against Louisiana-Lafayette. |
Key (ankle) recorded 13 points (4-9 FG, 1-1 3Pt, 4-4 FT), one rebound and one assist over 23 minutes during Saturday's 79-70 loss to Auburn. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Brizek, Kidd | 6'6" | 194 | 0 | 1 | Powdersville, SC, USA | |||
Dilione, Freddie | 6'5" | 180 | 0 | 1 | Fayetteville, NC, USA | |||
Edwards, B.J. | 6'3" | 188 | 0 | 1 | Knoxville, TN, USA | |||
Gilbert, Kent | 6'1" | 178 | 0 | 3 | Greenville, NC, USA | |||
James, Josiah-Jordan ![]() |
6'6" | 224 | 09/05/2000 | 22 | 4 | Charleston, SC, USA | ||
Jefferson, D.J. ![]() |
6'5" | 207 | 0 | 1 | Richardson, TX, USA | |||
Key, Tyreke ![]() |
6'2" | 211 | 10/29/1998 | 24 | 4 | Celina, TN, USA | ||
Mashack, Jahmai | 6'4" | 201 | 0 | 2 | Fontana, CA, USA | |||
Shiflet, Evan | 6'2" | 197 | 0 | 1 | Nashville, TN, USA | |||
Sulack, Isaiah | 6'5" | 192 | 0 | 4 | Knoxville, TN, USA | |||
Vescovi, Santiago ![]() |
6'3" | 192 | 09/14/2001 | 21 | 4 | Montevideo, Uruguay | ||
Zeigler, Zakai ![]() ![]() |
5'9" | 171 | 0 | 2 | Long Island, NY, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Aidoo, Jonas ![]() |
6'11" | 241 | 0 | 2 | Durham, NC, USA | |||
Awaka, Tobe ![]() |
6'8" | 250 | 0 | 1 | Hyde Park, NY, USA | |||
Coyne, Colin | 6'9" | 239 | 0 | 3 | Fredericksburg, VA, USA | |||
Kegler, Alec | 6'4" | 212 | 0 | 2 | Clarksville, TN, USA | |||
Nkamhoua, Olivier ![]() |
6'9" | 236 | 05/02/2000 | 22 | 4 | Helsinki, Finland | ||
Phillips, Julian ![]() |
6'8" | 198 | 0 | 1 | Blythewood, SC, USA | |||
Plavsic, Uros ![]() |
7'1" | 265 | 12/22/1998 | 24 | 4 | Ivanjica, Serbia |
Game Information
Average Age: 22.6 |
Average Height: 6'5.3" |
Average Weight: 209.3 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vescovi, Santiago G ![]() |
30 | 32.8 | 12.9 | 4.2 | 10.4 | .403 | 2.8 | 7.6 | .366 | 1.8 | 2.3 | .768 | 0.6 | 4.0 | 4.6 | 3.0 | 1.8 | 0.1 | 1.5 | 1.9 |
Zeigler, Zakai G ![]() ![]() |
30 | 28.7 | 10.7 | 3.5 | 9.3 | .375 | 1.7 | 5.5 | .311 | 2.0 | 2.4 | .833 | 0.3 | 2.4 | 2.7 | 5.4 | 2.0 | 0.2 | 2.3 | 2.2 |
Nkamhoua, Olivier F ![]() |
33 | 25.6 | 10.6 | 4.3 | 8.4 | .514 | 0.4 | 1.4 | .311 | 1.5 | 2.1 | .700 | 1.6 | 3.5 | 5.0 | 2.0 | 0.5 | 0.6 | 1.7 | 2.0 |
James, Josiah-Jordan G ![]() |
21 | 24.3 | 10.2 | 3.6 | 9.3 | .385 | 1.7 | 5.4 | .319 | 1.3 | 1.5 | .875 | 0.9 | 3.8 | 4.7 | 1.7 | 1.1 | 0.1 | 1.1 | 1.6 |
Phillips, Julian F ![]() |
29 | 24.9 | 9.0 | 2.7 | 6.3 | .418 | 0.4 | 1.5 | .256 | 3.3 | 4.0 | .828 | 1.9 | 3.1 | 5.0 | 1.5 | 0.6 | 0.6 | 1.3 | 1.9 |
Key, Tyreke G ![]() |
30 | 24.0 | 8.4 | 2.5 | 7.1 | .350 | 1.5 | 4.3 | .338 | 1.9 | 2.5 | .750 | 0.7 | 1.8 | 2.6 | 1.4 | 0.7 | 0.0 | 1.1 | 1.6 |
Plavsic, Uros F ![]() |
31 | 13.3 | 4.9 | 2.2 | 3.3 | .657 | 0.0 | 0.0 | 0.5 | 1.6 | .340 | 1.5 | 1.9 | 3.4 | 0.7 | 0.4 | 0.3 | 0.8 | 2.0 | |
Aidoo, Jonas F ![]() |
32 | 17.9 | 4.8 | 2.1 | 4.2 | .493 | 0.2 | 0.5 | .294 | 0.5 | 0.7 | .739 | 1.8 | 3.1 | 4.8 | 0.9 | 0.5 | 1.2 | 0.8 | 1.9 |
Mashack, Jahmai G | 33 | 17.5 | 4.5 | 1.7 | 4.1 | .412 | 0.3 | 1.0 | .333 | 0.8 | 1.4 | .600 | 1.2 | 1.2 | 2.4 | 1.5 | 1.4 | 0.3 | 1.2 | 1.8 |
Awaka, Tobe F ![]() |
31 | 10.7 | 3.5 | 1.5 | 2.4 | .600 | 0.0 | 0.0 | 0.6 | 1.3 | .462 | 1.8 | 2.1 | 3.9 | 0.3 | 0.2 | 0.3 | 0.4 | 1.4 | |
Edwards, B.J. G | 14 | 4.3 | 1.2 | 0.4 | 0.9 | .500 | 0.1 | 0.4 | .400 | 0.2 | 0.3 | .750 | 0.1 | 0.4 | 0.6 | 0.4 | 0.1 | 0.1 | 0.4 | 0.1 |
Sulack, Isaiah G | 3 | 2.0 | 1.0 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | 0.3 | 0.3 | 1.000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | |
Coyne, Colin F | 4 | 1.5 | 0.5 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
Kegler, Alec F | 2 | 1.5 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | ||
Gilbert, Kent G | 6 | 2.0 | 0.0 | 0.0 | 0.7 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kegler, Alec F | 2 | 1.5 | -1 | -.500 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Nkamhoua, Olivier F ![]() |
33 | 25.6 | 293 | 12.242 | 1.16 | 0.26 | 1.26 | 2 | 0 | 0 | 0 | 0 |
Zeigler, Zakai G ![]() ![]() |
30 | 28.7 | 317 | 12.467 | 2.37 | 0.87 | 1.15 | 5 | 0 | 0 | 0 | 0 |
Aidoo, Jonas F ![]() |
32 | 17.9 | 186 | 9.188 | 1.25 | 0.63 | 1.15 | 1 | 0 | 0 | 0 | 0 |
Sulack, Isaiah G | 3 | 2.0 | 8 | 1.000 | 1.00 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 |
James, Josiah-Jordan G ![]() |
21 | 24.3 | 134 | 10.714 | 1.52 | 1.00 | 1.10 | 1 | 0 | 1 | 0 | 0 |
Gilbert, Kent G | 6 | 2.0 | 5 | -.167 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Mashack, Jahmai G | 33 | 17.5 | 186 | 6.030 | 1.25 | 1.18 | 1.10 | 0 | 0 | 0 | 0 | 0 |
Key, Tyreke G ![]() |
30 | 24.0 | 198 | 6.700 | 1.30 | 0.61 | 1.17 | 0 | 0 | 0 | 0 | 0 |
Plavsic, Uros F ![]() |
31 | 13.3 | 187 | 6.774 | 0.92 | 0.52 | 1.48 | 0 | 0 | 2 | 0 | 0 |
Awaka, Tobe F ![]() |
31 | 10.7 | 107 | 6.194 | 0.75 | 0.50 | 1.44 | 0 | 0 | 0 | 0 | 0 |
Edwards, B.J. G | 14 | 4.3 | 21 | 1.500 | 1.20 | 0.20 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Coyne, Colin F | 4 | 1.5 | 5 | 1.250 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
Phillips, Julian F ![]() |
29 | 24.9 | 306 | 11.069 | 1.16 | 0.47 | 1.42 | 2 | 0 | 1 | 0 | 0 |
Vescovi, Santiago G ![]() |
30 | 32.8 | 318 | 14.133 | 1.93 | 1.20 | 1.24 | 1 | 0 | 1 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 7 | Tennessee Tech | W, 75-43 | Key (15) | Vescovi (6) | Zeigler (1) | Recap | Boxscore |
Sun Nov 13 | Colorado | L, 78-66 | Key (23) | Nkamhoua (10) | Zeigler (3) | Recap | Boxscore |
Wed Nov 16 | Florida Gulf Coast | W, 81-50 | Nkamhoua (11) | Zeigler (5) | Vescovi (3) | Recap | Boxscore |
Wed Nov 23 | @Butler | W, 71-45 | Vescovi (13) | Plavsic (6) | Zeigler (5) | Recap | Boxscore |
Thu Nov 24 | USC | W, 73-66 | Phillips (21) | Aidoo (6) | Vescovi (5) | Recap | Boxscore |
Fri Nov 25 | Kansas | W, 64-50 | Vescovi (14) | Aidoo (7) | Zeigler (3) | Recap | Boxscore |
Wed Nov 30 | McNeese State | W, 76-40 | Vescovi (8) | Nkamhoua (12) | Phillips (1) | Recap | Boxscore |
Sun Dec 4 | Alcorn State | W, 94-40 | Nkamhoua (10) | Aidoo (4) | Nkamhoua (2) | Recap | Boxscore |
Wed Dec 7 | Eastern Kentucky | W, 84-49 | Key (13) | Phillips (8) | Zeigler (2) | Recap | Boxscore |
Sun Dec 11 | @Maryland | W, 56-53 | Zeigler (12) | Phillips (10) | Nkamhoua (3) | Recap | Boxscore |
Sat Dec 17 | @Arizona | L, 75-70 | Zeigler (21) | Plavsic (6) | Nkamhoua (5) | Recap | Boxscore |
Wed Dec 21 | Austin Peay | W, 86-44 | Nkamhoua (11) | Awaka (6) | Key (3) | Recap | Boxscore |
Wed Dec 28 | @Mississippi | W, 63-59 | Vescovi (22) | Aidoo (13) | Zeigler (3) | Recap | Boxscore |
Tue Jan 3 | Mississippi State | W, 87-53 | Vescovi (15) | Phillips (2) | Zeigler (6) | Recap | Boxscore |
Sat Jan 7 | @South Carolina | W, 85-42 | Nkamhoua (21) | Nkamhoua (10) | Zeigler (8) | Recap | Boxscore |
Tue Jan 10 | Vanderbilt | W, 77-68 | Phillips (18) | Plavsic (7) | Zeigler (2) | Recap | Boxscore |
Sat Jan 14 | Kentucky | L, 63-56 | Plavsic (18) | James (13) | Zeigler (6) | Recap | Boxscore |
Tue Jan 17 | @Mississippi State | W, 70-59 | Zeigler (24) | Phillips (11) | Zeigler (4) | Recap | Boxscore |
Sat Jan 21 | @Louisiana State | W, 77-56 | James (22) | Key (7) | Zeigler (10) | Recap | Boxscore |
Wed Jan 25 | Georgia | W, 70-41 | Zeigler (11) | James (8) | Zeigler (3) | Recap | Boxscore |
Sat Jan 28 | Texas | W, 82-71 | Nkamhoua (21) | Nkamhoua (5) | Zeigler (4) | Recap | Boxscore |
Wed Feb 1 | @Florida | L, 67-54 | Zeigler (15) | Nkamhoua (9) | Zeigler (3) | Recap | Boxscore |
Sat Feb 4 | Auburn | W, 46-43 | James (11) | James (9) | Zeigler (3) | Recap | Boxscore |
Wed Feb 8 | @Vanderbilt | L, 66-65 | Key (14) | Awaka (9) | Zeigler (7) | Recap | Boxscore |
Sat Feb 11 | Missouri | L, 86-85 | Key (21) | Awaka (5) | Zeigler (4) | Recap | Boxscore |
Wed Feb 15 | Alabama | W, 68-59 | Zeigler (15) | Aidoo (11) | Zeigler (4) | Recap | Boxscore |
Sat Feb 18 | @Kentucky | L, 66-54 | Vescovi (17) | Mashack (8) | Zeigler (3) | Recap | Boxscore |
Tue Feb 21 | @Texas A&M | L, 68-63 | Zeigler (14) | Vescovi (10) | Vescovi (7) | Recap | Boxscore |
Sat Feb 25 | South Carolina | W, 85-45 | James (18) | Nkamhoua (10) | Zeigler (3) | Recap | Boxscore |
Tue Feb 28 | Arkansas | W, 75-57 | Nkamhoua (13) | Awaka (6) | Mashack (2) | Recap | Boxscore |
Sat Mar 4 | @Auburn | L, 79-70 | Vescovi (21) | Awaka (10) | Vescovi (4) | Recap | Boxscore |
Thu Mar 9 | Mississippi | W, 70-55 | James (14) | James (5) | Nkamhoua (4) | Recap | Boxscore |
Fri Mar 10 | @Missouri | L, 79-71 | Vescovi (17) | Nkamhoua (10) | Mashack (4) | Recap | Boxscore |
Thu Mar 16 | Louisiana-Lafayette | W, 58-55 | Key (16) | Nkamhoua (7) | Vescovi (11) | Recap | Boxscore |
Sat Mar 18 | Duke | W, 65-52 | Nkamhoua (16) | Nkamhoua (11) | Vescovi (6) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EDT) | Game Info | TV |
---|---|---|---|---|
Thu Mar 23 | Florida Atlantic | 9:00 PM | Preview |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |