NCAAB - Texas A&M Aggies
View another team:
Texas A&M News
Standings - SEC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Alab | 12 | 3 | .800 | 7-0 | - | 9-1 | W8 |
LSU | 10 | 3 | .769 | 5-2 | 2.0 | 8-2 | L1 |
Tenn | 10 | 2 | .833 | 4-2 | 2.5 | 8-2 | L1 |
MisSt | 9 | 4 | .667 | 4-2 | 2.5 | 6-2 | L1 |
Fla | 7 | 4 | .636 | 4-3 | 3.0 | 6-4 | W1 |
Mizzu | 9 | 2 | .818 | 3-2 | 3.0 | 8-2 | W2 |
KY | 3 | 8 | .292 | 2-2 | 3.5 | 2-7 | L2 |
SCar | 3 | 4 | .429 | 1-2 | 4.0 | 3-4 | L2 |
Ark | 10 | 4 | .714 | 2-4 | 4.5 | 6-4 | L2 |
Aub | 8 | 6 | .571 | 2-4 | 4.5 | 6-4 | W2 |
TexAM | 7 | 5 | .583 | 2-4 | 4.5 | 5-5 | L1 |
Miss | 7 | 6 | .538 | 2-4 | 4.5 | 4-6 | W1 |
UGA | 8 | 4 | .667 | 1-4 | 5.0 | 6-4 | W1 |
Vand | 4 | 6 | .400 | 0-4 | 5.5 | 4-6 | L4 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Emanuel Miller | 15.9 |
REB | Emanuel Miller | 7.9 |
AST | Savion Flagg | 2.5 |
ST | Quenton Jackson | 1.3 |
BLK | Kevin Marfo | 0.5 |
FG% | Emanuel Miller | .578 |
FT% | Jay Jay Chandler | .870 |
3PT% | Quenton Jackson | .412 |
MIN | Emanuel Miller | 31.5 |
PF | Andre Gordon | 0.9 |
Team Rankings
Total | SEC Rank | Div I Rank | |
---|---|---|---|
PF | 64.0 | 14 | 313 |
PA | 64.7 | 4 | 67 |
REB | 30.0 | 14 | 289 |
FG% | .428 | 11 | 241 |
3PTM | 6.1 | 9 | 284 |
PF | 16.8 | 3 | 109 |
ST/TO | 0.4 | 11 | 230 |
Latest Game - Jan 16, 2021
Other Headlines
No other headlines at this time. |
Player News
Wednesday's contest between Vanderbilt and Texas A&M has been postponed due COVID-19 issues, Jon Rothstein of CBS Sports reports. |
Gordon tallied 19 points (7-12 FG, 3-3 3Pt, 2-2 FT), four assists, two rebounds and two steals in Saturday's loss to Missouri. |
Jackson added 11 points (1-3 FG, 1-3 3Pt, 8-8 FT), three assists and two steals in Saturday's loss against Tennessee. |
Flagg posted 12 points (4-8 FG, 4-5 3Pt, 0-1 FT), three rebounds, one assist, one steal and one block in Saturday's loss to Tennessee. |
Hefner (ankle) had six points (2-4 FG, 1-3 3PT) and a rebound in 23 minutes of action as he made his return from a four-game absence Saturday against Auburn. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Wed, Jan 20 | @Vanderbilt | PPD | Boxscore Recap |
Sat, Jan 16 | Missouri | L, 68-52 | Boxscore Recap |
Wed, Jan 13 | @Mississippi State | W, 56-55 | Boxscore Recap |
Sat, Jan 9 | Tennessee | L, 68-54 | Boxscore Recap |
Wed, Jan 6 | @South Carolina | L, 78-54 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Jan 23 | @Mississippi | 3:30PM EST | Preview |
Tue, Jan 26 | Louisiana State | 9:00PM EST | Preview |
Sat, Jan 30 | @Kansas State | 12:00PM EST | Preview |
Wed, Feb 3 | Vanderbilt | 8:30PM EST | Preview |
Sat, Feb 6 | @Arkansas | 6:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Bradford, LaDamien | 6'4" | 223 | 0 | 1 | Lincoln, NE, USA | |||
Chandler, Jay Jay | 6'4" | 183 | 0 | 4 | Katy, TX, USA | |||
Diarra, Hassan | 6'2" | 197 | 0 | 1 | Queens, NY, USA | |||
Flagg, Savion | 6'7" | 223 | 05/26/1999 | 21 | 4 | Alvin, TX, USA | ||
Gordon, Andre | 6'2" | 188 | 0 | 2 | Sidney, OH, USA | |||
Hefner, Hayden | 6'6" | 182 | 0 | 1 | Nedarland, TX, USA | |||
Jackson, Quenton | 6'5" | 175 | 0 | 4 | Los Angeles, CA, USA | |||
McNeilly, Cashius ![]() |
6'4" | 191 | 0 | 1 | Scarborough, ON, Can | |||
Robinson, Jaxson | 6'7" | 193 | 0 | 1 | Ada, OK, USA | |||
Walker, Zach | 6'4" | 203 | 0 | 3 | Deer Park, TX, USA | |||
Young, Jackson | 6'2" | 193 | 0 | 1 | Kerrville, TX, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Aku, Jonathan | 6'10" | 263 | 0 | 2 | Kaduna, Nigeria | |||
Marfo, Kevin | 6'8" | 247 | 0 | 3 | Bergenfield, NJ, USA | |||
McGhee, Luke | 6'11" | 247 | 0 | 3 | San Antonio, TX, USA | |||
Miller, Emanuel ![]() |
6'7" | 208 | 06/19/2000 | 20 | 2 | Scarborough, ON, Can | ||
Vaughn, Everett | 6'10" | 257 | 0 | 2 | Bellaire, TX, USA |
Game Information
Average Age: 20.5 |
Average Height: 6'5.8" |
Average Weight: 210.8 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Emanuel F ![]() |
11 | 31.5 | 15.9 | 5.4 | 9.3 | .578 | 0.0 | 0.5 | .000 | 5.2 | 6.6 | .781 | 3.0 | 4.9 | 7.9 | 1.4 | 0.9 | 0.2 | 2.9 | 1.7 |
Jackson, Quenton G | 12 | 23.8 | 10.7 | 3.6 | 7.1 | .506 | 1.2 | 2.8 | .412 | 2.3 | 3.4 | .683 | 0.7 | 1.7 | 2.3 | 1.8 | 1.3 | 0.2 | 3.0 | 2.3 |
Gordon, Andre G | 12 | 27.9 | 9.9 | 3.8 | 8.6 | .447 | 1.2 | 3.1 | .378 | 1.1 | 1.7 | .650 | 0.5 | 1.8 | 2.3 | 2.5 | 1.2 | 0.2 | 2.1 | 0.9 |
Chandler, Jay Jay G | 11 | 21.0 | 7.5 | 2.4 | 6.8 | .347 | 1.0 | 4.1 | .244 | 1.8 | 2.1 | .870 | 0.4 | 2.1 | 2.5 | 0.9 | 0.6 | 0.0 | 1.9 | 2.1 |
Flagg, Savion G,F | 11 | 26.5 | 7.5 | 2.5 | 7.1 | .346 | 1.2 | 4.5 | .265 | 1.4 | 2.0 | .682 | 1.5 | 2.8 | 4.4 | 2.5 | 0.7 | 0.4 | 1.8 | 1.2 |
Diarra, Hassan G | 12 | 20.0 | 6.2 | 2.1 | 5.8 | .357 | 0.8 | 2.3 | .321 | 1.3 | 1.8 | .714 | 0.4 | 1.3 | 1.7 | 1.8 | 1.3 | 0.1 | 2.5 | 1.9 |
Marfo, Kevin F | 12 | 13.3 | 2.8 | 0.7 | 1.6 | .421 | 0.0 | 0.0 | - | 1.4 | 1.8 | .773 | 1.5 | 2.6 | 4.1 | 0.3 | 0.6 | 0.5 | 0.8 | 2.0 |
Hefner, Hayden G | 9 | 13.7 | 2.6 | 0.9 | 2.7 | .333 | 0.7 | 2.1 | .316 | 0.1 | 0.2 | .500 | 0.0 | 1.4 | 1.4 | 0.3 | 0.3 | 0.0 | 0.6 | 1.4 |
Robinson, Jaxson G | 10 | 10.2 | 2.2 | 0.8 | 2.4 | .333 | 0.6 | 2.2 | .273 | 0.0 | 0.1 | .000 | 0.2 | 1.0 | 1.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.8 |
Aku, Jonathan F | 12 | 14.4 | 2.1 | 0.6 | 1.3 | .438 | 0.0 | 0.0 | - | 0.9 | 1.7 | .550 | 0.7 | 2.1 | 2.8 | 0.1 | 0.2 | 0.3 | 0.9 | 2.0 |
McGhee, Luke F | 4 | 3.8 | 0.8 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | - | 0.3 | 0.5 | .500 | 0.8 | 0.5 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
Bradford, LaDamien G | 9 | 8.1 | 0.1 | 0.0 | 0.6 | .000 | 0.0 | 0.4 | .000 | 0.1 | 0.4 | .250 | 0.2 | 0.7 | 0.9 | 0.4 | 0.3 | 0.1 | 0.3 | 1.0 |
Walker, Zach G | 9 | 2.9 | 0.0 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Jaxson G | 10 | 10.2 | -3 | 2.100 | 2.00 | 2.00 | 0.92 | 0 | 0 | 0 | 0 | 0 |
McGhee, Luke F | 4 | 3.8 | 6 | 2.000 | 0.00 | 99.90 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Jackson, Quenton G | 12 | 23.8 | -6 | 8.667 | 0.61 | 0.42 | 1.51 | 0 | 0 | 0 | 0 | 0 |
Bradford, LaDamien G | 9 | 8.1 | 0 | .667 | 1.33 | 1.00 | 0.20 | 0 | 0 | 0 | 0 | 0 |
Hefner, Hayden G | 9 | 13.7 | -11 | 2.222 | 0.60 | 0.60 | 0.96 | 0 | 0 | 0 | 0 | 0 |
Walker, Zach G | 9 | 2.9 | 4 | .111 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Miller, Emanuel F ![]() |
11 | 31.5 | -27 | 18.000 | 0.47 | 0.31 | 1.72 | 3 | 0 | 0 | 0 | 0 |
Diarra, Hassan G | 12 | 20.0 | -24 | 4.250 | 0.73 | 0.50 | 1.06 | 0 | 0 | 0 | 0 | 0 |
Aku, Jonathan F | 12 | 14.4 | -8 | 2.917 | 0.09 | 0.18 | 1.56 | 0 | 0 | 0 | 0 | 0 |
Chandler, Jay Jay G | 11 | 21.0 | -11 | 4.909 | 0.48 | 0.33 | 1.11 | 0 | 0 | 0 | 0 | 0 |
Marfo, Kevin F | 12 | 13.3 | -27 | 6.083 | 0.40 | 0.70 | 1.74 | 0 | 0 | 0 | 0 | 0 |
Flagg, Savion G,F | 11 | 26.5 | -12 | 8.364 | 1.40 | 0.40 | 1.05 | 0 | 0 | 0 | 0 | 0 |
Gordon, Andre G | 12 | 27.9 | -26 | 8.583 | 1.20 | 0.56 | 1.16 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Sun Nov 29 | New Orleans | W, 82-53 | Chandler (3) | Chandler (1) | Chandler () | Recap | Boxscore |
Wed Dec 2 | Tarleton State | W, 73-66 | Marfo (1) | Gordon (1) | Flagg (1) | Recap | Boxscore |
Sun Dec 6 | Texas Rio Grande Valley | W, 81-68 | Bradford (2) | Chandler (1) | Aku (1) | Recap | Boxscore |
Sat Dec 12 | @Texas Christian | L, 73-55 | Hefner (2) | Gordon (1) | Marfo (1) | Recap | Boxscore |
Tue Dec 15 | Southeastern Louisiana | W, 69-52 | Robinson (2) | Jackson (1) | Flagg (1) | Recap | Boxscore |
Mon Dec 21 | Wofford | W, 70-52 | Aku (1) | Aku (1) | Chandler (2) | Recap | Boxscore |
Tue Dec 29 | @Louisiana State | L, 77-54 | Aku (3) | Flagg (1) | Bradford (1) | Recap | Boxscore |
Sat Jan 2 | Auburn | W, 68-66 | Marfo (2) | Chandler (1) | Chandler (1) | Recap | Boxscore |
Wed Jan 6 | @South Carolina | L, 78-54 | Aku (1) | Aku (1) | Chandler (1) | Recap | Boxscore |
Sat Jan 9 | Tennessee | L, 68-54 | Marfo (2) | Robinson (1) | Chandler (1) | Recap | Boxscore |
Wed Jan 13 | @Mississippi State | W, 56-55 | Flagg (2) | Bradford (1) | Flagg (3) | Recap | Boxscore |
Sat Jan 16 | Missouri | L, 68-52 | Jackson (2) | Jackson (1) | Flagg (1) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Wed Jan 20 | @Vanderbilt | 7:00 PM | Postponed | |
Sat Jan 23 | @Mississippi | 3:30 PM | Preview | |
Tue Jan 26 | Louisiana State | 9:00 PM | Preview | |
Sat Jan 30 | @Kansas State | 12:00 PM | Preview | |
Wed Feb 3 | Vanderbilt | 8:30 PM | Preview | |
Sat Feb 6 | @Arkansas | 6:00 PM | Preview | |
Wed Feb 10 | Georgia | 7:00 PM | Preview | |
Sat Feb 13 | @Florida | 8:30 PM | Preview | |
Wed Feb 17 | Alabama | 9:00 PM | Preview | |
Sat Feb 20 | Arkansas | 8:30 PM | Preview | |
Tue Feb 23 | @Kentucky | 7:00 PM | Preview | |
Sat Feb 27 | @Missouri | 6:00 PM | Preview | |
Wed Mar 3 | Mississippi State | 8:30 PM | Preview |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |