NCAAB - St. Peter's Peacocks
View another team:
St. Peter's News
Standings - MAAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Maris | 6 | 2 | .750 | 2-0 | - | 6-2 | W4 |
StPet | 3 | 5 | .375 | 2-0 | - | 3-5 | L1 |
Sien | 2 | 8 | .200 | 1-0 | 0.5 | 2-8 | L3 |
Quin | 7 | 2 | .778 | 1-1 | 1.0 | 7-2 | W2 |
Canis | 6 | 5 | .545 | 1-1 | 1.0 | 6-4 | L1 |
Fairf | 4 | 6 | .400 | 1-1 | 1.0 | 4-6 | W3 |
Iona | 4 | 6 | .400 | 1-1 | 1.0 | 4-6 | W1 |
Monm | 5 | 4 | .556 | 0-0 | 1.0 | 5-4 | W1 |
Manh | 4 | 5 | .444 | 0-1 | 1.5 | 4-5 | L2 |
Niag | 2 | 6 | .250 | 0-2 | 2.0 | 2-6 | W1 |
Rider | 2 | 7 | .222 | 0-2 | 2.0 | 2-7 | W1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Michael Houge | 12.3 |
REB | Michael Houge | 6.5 |
AST | Latrell Reid | 3.5 |
ST | Brent Bland | 1.3 |
BLK | Stephon Roberts | 1.0 |
FG% | Michael Houge | .455 |
FT% | Corey Washington | .882 |
3PT% | Armoni Zeigler | .438 |
MIN | Latrell Reid | 27.6 |
PF | Armoni Zeigler | 0.6 |
Team Rankings
Total | MAAC Rank | Div I Rank | |
---|---|---|---|
PF | 61.3 | 10 | 354 |
PA | 64.5 | 2 | 43 |
REB | 30.9 | 7 | 281 |
FG% | .393 | 9 | 343 |
3PTM | 5.9 | 9 | 307 |
PF | 22.4 | 11 | 361 |
ST/TO | 0.5 | 10 | 303 |
Latest Game - Dec 8, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
St. Peter's() | 30 | 29 | 59 | |
Duquesne() | 35 | 33 | 68 |
Other Headlines
No other headlines at this time. |
Player News
|