NCAAB - Pennsylvania Quakers
View another team:
Pennsylvania News
Standings - Ivy
Team Leaders
Name | Total | |
---|---|---|
PTS | Sam Brown | 10.9 |
REB | Nick Spinoso | 7.9 |
AST | Nick Spinoso | 3.7 |
ST | George Smith | 0.9 |
BLK | Nick Spinoso | 1.0 |
FG% | Nick Spinoso | .510 |
3PT% | Nik Polonowski | .469 |
MIN | Sam Brown | 29.8 |
PF | Andrew Laczkowski | 0.8 |
Team Rankings
Total | Ivy Rank | Div I Rank | |
---|---|---|---|
PF | 74.4 | 5 | 156 |
PA | 74.4 | 8 | 260 |
REB | 32.4 | 3 | 150 |
FG% | .454 | 5 | 128 |
3PTM | 9.5 | 3 | 24 |
PF | 14.9 | 4 | 35 |
STO | 0.6 | 5 | 217 |
Latest Game - Mar 9, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Princeton() | 49 | 56 | 105 | |
Pennsylvania() | 34 | 49 | 83 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
11 | Brown, Sam | 6'3" | 180 | 0 | 2 | Merion Station, PA, USA | ||
1 | Chambers, Colin | 6' | 195 | 0 | 4 | Malvern, PA, USA | ||
10 | Holland, Eddie | 6'6" | 210 | 0 | 4 | Philadelphia, PA, USA | ||
22 | Hsu, Jake | 6' | 180 | 0 | 2 | Ambler, PA, USA | ||
15 | Laczkowski, Andrew | 6'6" | 200 | 0 | 4 | Dallas, TX, USA | ||
0 | Levine, AJ | 6' | 180 | 0 | 1 | Elmhurst, IL, USA | ||
1 | Massung, Alex | 6'4" | 0 | 0 | 1 | West Orange, NJ, USA | ||
24 | McMullen, Reese | 6'3" | 185 | 0 | 4 | Memphis, TN, USA | ||
35 | Polonowski, Nik | 6'6" | 210 | 0 | 2 | La Grange, IL, USA | ||
23 | Roberts, Ethan | 6'5" | 195 | 0 | 3 | Arlington Heights, IL, USA | ||
40 | Smith, George | 6'4" | 205 | 0 | 4 | Salem, NH, USA | ||
5 | Thrower, Cam | 6'3" | 190 | 0 | 3 | Manhattan Beach, CA, USA | ||
2 | Williams, Dylan | 5'11" | 175 | 0 | 3 | Columbia, SC, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
15 | Foster, Bradyn | 6'8" | 225 | 0 | 1 | Natrona Heights, PA, USA | ||
25 | Gerhart, Augie | 6'9" | 235 | 0 | 2 | Denver, PA, USA | ||
13 | Spinoso, Nick | 6'9" | 240 | 0 | 4 | Port Washington, NY, USA | ||
7 | Zanoni, Michael | 6'5" | 200 | 0 | 3 | Charlotte, NC, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
33 | Oberti, Mike | 6'10" | 230 | 0 | 1 | Riva di Solto, Italy | ||
34 | Ubochi, Chris | 6'9" | 215 | 0 | 3 | Lagos, Nigeria | ||
3 | Walter, Johnnie | 6'10" | 215 | 0 | 3 | Agoura Hills, CA, USA |
Game Information
Average Age: NaN |
Average Height: 6'5" |
Average Weight: 203.4 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slajchert, Clark G | 22 | 34.5 | 18.0 | 6.7 | 13.8 | .487 | 2.6 | 6.1 | .422 | 1.9 | 2.3 | .824 | 0.7 | 2.3 | 3.0 | 2.9 | 1.2 | 0.1 | 2.2 | 2.1 |
Perkins, Tyler G | 29 | 29.8 | 13.7 | 4.6 | 11.8 | .391 | 1.8 | 5.2 | .347 | 2.7 | 3.5 | .765 | 1.5 | 3.8 | 5.3 | 1.9 | 1.4 | 0.1 | 1.8 | 2.2 |
Brown, Sam G | 25 | 29.8 | 10.9 | 3.5 | 8.1 | .433 | 2.4 | 5.6 | .433 | 1.4 | 1.7 | .837 | 0.4 | 2.6 | 2.9 | 1.9 | 0.5 | 0.2 | 1.2 | 1.6 |
Spinoso, Nick F,C | 29 | 28.3 | 10.8 | 4.6 | 9.0 | .510 | 0.1 | 0.6 | .118 | 1.5 | 3.2 | .473 | 1.9 | 6.0 | 7.9 | 3.7 | 0.7 | 1.0 | 2.7 | 2.3 |
Holland, Eddie G,F | 22 | 12.7 | 5.8 | 2.0 | 4.0 | .511 | 0.1 | 0.8 | .176 | 1.6 | 2.2 | .714 | 0.8 | 2.1 | 2.9 | 0.6 | 0.3 | 0.2 | 0.6 | 1.5 |
Thrower, Cam G | 24 | 14.8 | 5.0 | 1.8 | 4.6 | .378 | 1.0 | 3.1 | .324 | 0.5 | 0.7 | .813 | 0.1 | 2.0 | 2.1 | 1.0 | 0.3 | 0.0 | 0.5 | 0.9 |
Smith, George G | 29 | 25.2 | 4.7 | 1.4 | 4.2 | .347 | 0.8 | 2.9 | .277 | 1.0 | 1.4 | .683 | 0.5 | 2.7 | 3.2 | 1.4 | 0.9 | 0.1 | 0.7 | 1.8 |
Laczkowski, Andrew G | 28 | 15.6 | 4.5 | 1.9 | 3.3 | .581 | 0.2 | 0.8 | .261 | 0.5 | 0.6 | .722 | 1.7 | 1.3 | 3.0 | 0.4 | 0.6 | 0.1 | 0.4 | 0.8 |
Polonowski, Nik G,F | 18 | 9.4 | 4.3 | 1.4 | 3.1 | .473 | 1.3 | 2.7 | .469 | 0.1 | 0.1 | 1.000 | 0.1 | 0.8 | 0.8 | 0.3 | 0.1 | 0.0 | 0.5 | 0.5 |
McMullen, Reese G | 22 | 12.0 | 3.4 | 1.2 | 2.6 | .466 | 0.6 | 1.6 | .371 | 0.3 | 0.5 | .636 | 0.4 | 1.0 | 1.5 | 1.2 | 0.4 | 0.0 | 0.5 | 0.9 |
Walter, Johnnie C,F | 22 | 10.0 | 2.1 | 0.8 | 1.9 | .405 | 0.3 | 0.7 | .438 | 0.3 | 0.5 | .545 | 0.6 | 1.1 | 1.7 | 0.5 | 0.1 | 0.2 | 0.5 | 1.0 |
Chambers, Colin G | 7 | 4.0 | 2.0 | 0.7 | 1.4 | .500 | 0.6 | 1.1 | .500 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.3 | 0.3 | |
Ubochi, Chris C,F | 5 | 5.4 | 1.8 | 0.8 | 1.0 | .800 | 0.0 | 0.0 | 0.2 | 1.2 | .167 | 0.4 | 0.8 | 1.2 | 1.0 | 0.4 | 0.4 | 0.6 | 1.0 | |
Gerhart, Augie F | 26 | 7.0 | 1.8 | 0.6 | 0.9 | .667 | 0.0 | 0.0 | .000 | 0.5 | 0.8 | .667 | 0.5 | 0.7 | 1.2 | 0.6 | 0.1 | 0.3 | 0.3 | 1.0 |
Hsu, Jake G | 5 | 3.4 | 0.6 | 0.0 | 0.6 | .000 | 0.0 | 0.2 | .000 | 0.6 | 0.8 | .750 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland, Eddie G,F | 22 | 12.7 | -36 | 6.591 | 0.93 | 0.43 | 1.45 | 1 | 0 | 0 | 0 | 0 |
Smith, George G | 29 | 25.2 | -45 | 6.276 | 1.90 | 1.24 | 1.12 | 0 | 0 | 0 | 0 | 0 |
Spinoso, Nick F,C | 29 | 28.3 | -29 | 15.241 | 1.37 | 0.26 | 1.20 | 5 | 0 | 1 | 0 | 0 |
Gerhart, Augie F | 26 | 7.0 | -13 | 3.192 | 2.29 | 0.43 | 1.92 | 0 | 0 | 0 | 0 | 0 |
Polonowski, Nik G,F | 18 | 9.4 | -28 | 3.333 | 0.56 | 0.11 | 1.40 | 0 | 0 | 0 | 0 | 0 |
McMullen, Reese G | 22 | 12.0 | -26 | 4.364 | 2.45 | 0.73 | 1.28 | 0 | 0 | 0 | 0 | 0 |
Perkins, Tyler G | 29 | 29.8 | -44 | 12.552 | 1.04 | 0.75 | 1.16 | 1 | 0 | 0 | 0 | 0 |
Brown, Sam G | 25 | 29.8 | -51 | 10.440 | 1.66 | 0.45 | 1.34 | 0 | 0 | 1 | 0 | 0 |
Walter, Johnnie C,F | 22 | 10.0 | -32 | 2.818 | 1.10 | 0.20 | 1.12 | 0 | 0 | 0 | 0 | 0 |
Chambers, Colin G | 7 | 4.0 | 0 | 1.571 | 1.00 | 0.50 | 1.40 | 0 | 0 | 0 | 0 | 0 |
Laczkowski, Andrew G | 28 | 15.6 | -20 | 6.821 | 1.20 | 1.80 | 1.37 | 0 | 0 | 0 | 0 | 0 |
Slajchert, Clark G | 22 | 34.5 | -16 | 15.409 | 1.29 | 0.53 | 1.30 | 0 | 0 | 0 | 0 | 0 |
Ubochi, Chris C,F | 5 | 5.4 | 0 | 3.000 | 1.67 | 0.67 | 1.80 | 0 | 0 | 0 | 0 | 0 |
Hsu, Jake G | 5 | 3.4 | 0 | .400 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Thrower, Cam G | 24 | 14.8 | -10 | 4.958 | 1.92 | 0.58 | 1.09 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 6 | (Unknown) | W, 102-57 | Holland () | Spinoso () | Perkins () | Recap | Boxscore |
Wed Nov 8 | Bucknell | W, 80-61 | Perkins (11) | Perkins (4) | Perkins (4) | Recap | Boxscore |
Fri Nov 10 | @Saint Joseph's | L, 69-61 | Slajchert (27) | Spinoso (7) | Spinoso (4) | Recap | Boxscore |
Mon Nov 13 | Villanova | W, 76-72 | Perkins (25) | Smith (9) | Slajchert (3) | Recap | Boxscore |
Sat Nov 18 | @Maryland-Eastern Shore | L, 83-80 | Slajchert (31) | Spinoso (11) | Smith (4) | Recap | Boxscore |
Fri Nov 24 | Lafayette | W, 74-72 | Slajchert (28) | Spinoso (7) | Slajchert (7) | Recap | Boxscore |
Sat Nov 25 | Belmont | L, 84-79 | Perkins (27) | Spinoso (8) | Slajchert (4) | Recap | Boxscore |
Sun Nov 26 | Monmouth | W, 76-61 | Brown (16) | Perkins (6) | Spinoso (5) | Recap | Boxscore |
Sat Dec 2 | La Salle | L, 93-92 | Slajchert (24) | Spinoso (8) | Spinoso (7) | Recap | Boxscore |
Wed Dec 6 | (Unknown) | W, 111-57 | Slajchert () | Holland () | Brown () | Recap | Boxscore |
Sat Dec 9 | Kentucky | L, 81-66 | Slajchert (17) | Spinoso (11) | Spinoso (7) | Recap | Boxscore |
Mon Dec 11 | Howard | W, 78-68 | Slajchert (16) | Perkins (6) | Brown (7) | Recap | Boxscore |
Sat Dec 23 | @Rider | W, 77-73 | Spinoso (19) | Spinoso (11) | Spinoso (4) | Recap | Boxscore |
Sat Dec 30 | @Houston | L, 81-42 | Perkins (10) | Laczkowski (5) | Laczkowski (2) | Recap | Boxscore |
Tue Jan 2 | @Auburn | L, 88-68 | Brown (20) | Perkins (8) | Spinoso (6) | Recap | Boxscore |
Sat Jan 6 | Dartmouth | W, 80-51 | Perkins (17) | Laczkowski (6) | Spinoso (3) | Recap | Boxscore |
Mon Jan 15 | @Cornell | L, 77-60 | McMullen (15) | Spinoso (11) | Spinoso (4) | Recap | Boxscore |
Sat Jan 20 | Harvard | L, 70-61 | Spinoso (18) | Spinoso (7) | Spinoso (5) | Recap | Boxscore |
Sat Jan 27 | @Columbia | L, 84-81 | Perkins (25) | Spinoso (8) | McMullen (3) | Recap | Boxscore |
Fri Feb 2 | @Brown | L, 70-61 | Holland (18) | Holland (11) | Holland (1) | Recap | Boxscore |
Sat Feb 3 | @Yale | L, 74-58 | Brown (20) | Spinoso (8) | Holland (3) | Recap | Boxscore |
Sat Feb 10 | @Princeton | L, 77-70 | Spinoso (19) | Spinoso (14) | Slajchert (3) | Recap | Boxscore |
Fri Feb 16 | Yale | L, 76-62 | Slajchert (17) | Slajchert (10) | Spinoso (6) | Recap | Boxscore |
Sat Feb 17 | Brown | L, 71-64 | Slajchert (25) | Spinoso (11) | Spinoso (4) | Recap | Boxscore |
Fri Feb 23 | @Dartmouth | W, 82-69 | Brown (26) | Slajchert (5) | Spinoso (7) | Recap | Boxscore |
Sat Feb 24 | @Harvard | L, 74-70 | Slajchert (21) | Spinoso (11) | Spinoso (3) | Recap | Boxscore |
Fri Mar 1 | Cornell | L, 87-81 | Slajchert (18) | Spinoso (8) | Spinoso (3) | Recap | Boxscore |
Sat Mar 2 | Columbia | W, 84-72 | Spinoso (15) | Spinoso (6) | Spinoso (5) | Recap | Boxscore |
Sat Mar 9 | Princeton | L, 105-83 | Slajchert (32) | Spinoso (9) | Slajchert (6) | Recap | Boxscore |
Depth Chart
No depth chart available |
Perkins committed to Villanova on Sunday, per Nick Kosko of On3.com.
Slajchert has committed to USC ahead of the 2024-25 season, Joe Tipton of On3.com reports.
Perkins will enter the transfer portal, Rivals reports.
Slajchert has announced his intentions to enter the transfer portal, Joe Tipton of On3.com reports.
Slajchert (ankle) logged 10 points (4-11 FG, 0-2 3Pt, 2-2 FT), six rebounds, three assists and one steal across his 35 minutes during Pennsylvania's 77-70 loss Saturday at Princeton.
Slajchert (ankle) was not seen warming up and is likely to not play ahead of Friday's game at Brown, Bill Koch of The Providence Journal responds.
Slajchert (undisclosed) is out for Pennsylvania's game Tuesday at Auburn and unavailable indefinitely, according to Jeff Neiburg of The Philadelphia Inquirer.
Dingle withdrew from the 2023 NBA Draft on Wednesday, according to Jon Rothstein of CBS Sports.
Dingle will transfer to St. Johns, Jon Rothstein of CBS Sports reports Friday.
Dingle placed his name in the transfer portal Friday and is expected to leave Pennsylvania, Jon Rothstein of CBS Sports reports.
Dingle will enter the 2023 NBA Draft, according to Jon Rothstein of CBS Sports.
Dingle logged 20 points (8-12 FG, 1-4 3Pt, 3-4 FT), two rebounds and two assists across 35 minutes during Pennsylvania's 76-68 win Monday at Brown.
Dingle (undisclosed) is going through warmups ahead of Monday's game against Brown, Bill Koch of The Providence Journal reports.
Penn head coach Steve Donahue said Slajchert (knee) will be available to play Wednesday against Division III Wilkes, Jon Rothstein of CBS Sports reports.
Slajchert (knee) did not play during the Quakers' 77-57 win Saturday versus Temple.
Slajchert (knee) did not play during the Quakers' 70-59 loss Wednesday at Villanova.
Slajchert is doubtful Wednesday at Villanova, according to Jon Rothstein of CBS Sports.
Spinoso closed with eight points (3-9 FG, 2-8 FT), nine rebounds, 11 assists, one block and two steals over 35 minutes during Wednesday's 85-80 OT loss to Saint Joseph's.
Dingle totaled 22 points (6-18 FG, 2-8 3Pt, 8-8 FT), four rebounds, one assist and two steals in 34 minutes during Tuesday's 74-68 OT victory over Lafayette.
Pennsylvania's head coach Steve Donahue said Dingle (leg) is available Tuesday at Lafayette, according to Jon Rothstein of CBS Sports.
Dingle has been ruled out Friday's game against West Virginia due to a leg injury.
Williams has decided to transfer to Howard, per a post on his personal Twitter page.
Smith (COVID-19 protocols) will start Saturday's Ivy League semifinal versus Yale, Jordan Majewski of SBNation.com reports.
Smith (illness) was placed on the COVID-19 protocols Saturday, according to the program's official Twitter account.
Washington has announced his intentions to enter the transfer portal, VerbalCommits.com reports.
Williams has entered the transfer portal for the 2022-2023 season, VerbalCommits.com reports.
Williams (knee) had four points (2-6 FG, 0-1 3Pt), five assists, three rebounds and two steals across 17 minutes in Sunday's 91-83 exhibition victory over East Stroudsburg.
The Ivy League cancelled its basketball season Thursday due to concerns with the COVID-19 pandemic, Jeff Borzello of ESPN.com reports.
Betley announced Friday on his personal Twitter account that he will transfer to California.
Betley entered the NCAA's transfer portal March 12 and intends to move on from Penn as a graduate transfer, Jeff Goodman of WatchStadium.com reports.
Mijakowski has added his name to the transfer portal, Verbal Commits reports.
Brodeur had a game-high 21 points (9-14 FG, 1-5 3Pt, 2-4 FT) to go along with 10 rebounds, 10 assists, four blocks and two steals across 36 minutes in Saturday's 85-65 victory over Columbia.
Betley (ankle) totaled three points (1-10 FG, 1-6 3Pt), one rebound, one assist and one steal in Friday's loss to Yale.
Betley (ankle) is not expected to play in either of Penn's games this weekend, Jacob Wessels of The Daily Pennsylvanian reports.
Betley led the Quakers with 22 points (8-14 FG, 5-9 3Pt, 1-4 FT) to go along with eight rebounds, two assists and two steals across 37 minutes in Saturday's 81-75 victory over Providence.
Brodeur had 17 points (8-15 FG, 1-1 FT) to go along with 10 rebounds, two assists and two blocks in Saturday's 81-75 victory over Providence.
Coach Steve Donahue said last week that Williams recently suffered a torn ACL, Jon Rothstein of CBS Sports reports.
Betley (knee) was cleared for all basketball activities Thursday, Jon Rothstein of CBS Sports reports.
Hamilton announced Tuesday that he has committed to William & Mary as a grad transfer, Jeff Goodman of WatchStadium.com reports.
Brodeur scored a career-high 36 points (15-23 FG, 0-3 3Pt, 6-8 FT) with 11 rebounds, three assists and three blocks in the overtime win against Dartmouth on Friday.
Betley is believed to have suffered a ruptured patella tendon in Tuesday's win over George Mason, which would likely keep him out for the remainder of the season, Jon Rothstein of CBS Sports reports.
Jones will transfer to Rice and will be eligible for the 2017-18 season, Mark Berman of FOX 26 Houston (KRIV) reports.
Brodeur tallied 10 points, nine rebounds, six blocks, and five assists in the win over Brown on Friday.
Brodeur scored a career-high 35 points (14-19 FG, 3-4 3Pt, 4-6 FT) in the win over La Salle on Wednesday. He grabbed six rebounds and blocked three shots to help the Quakers snap a four-game losing streak.
Howard helped the Quakers win a Big 5 game with 11 points, 11 rebounds, five assists, and five steals in the win over La Salle on Wednesday.
Howard notched 15 points (5-11 FG, 2-4 3Pt, 3-4 FT), six rebounds, and three steals in 35 minutes during Tuesday's loss to Princeton.
Nelson-Henry recorded 18 points (7-9 FG, 4-6 FT), seven rebounds, and a steal in 29 minutes during Saturday's loss to Columbia.
Nelson-Henry double-doubled on Saturday, with 15 points (5-10 FG, 5-6 FT), 16 rebounds, six assists, and one block in 30 minutes of action.
Nelson-Henry had 18 points (9-15 FG) and 12 rebounds for a double-double, along with one assist, one steal, and one block during Saturday's victory over Harvard.
Nelson-Henry (ankle) posted 19 points and two blocks in Friday's game against Dartmouth and is expected to play Saturday against Harvard.
Woods has been declared academically ineligible, and will be out for the rest of 2015-16.
Nelson-Henry did not play on Saturday against Brown due to an ankle injury.
Silpe notched 11 points (5-16 FG, 0-2 3Pt, 1-4 FT), seven rebounds, and seven assists in 42 minutes of play before fouling out in Saturday's overtime loss to Princeton.
Hicks has decided he'll transfer to Louisville as a graduate student for the 2016-17 season, Jeff Greer of The Courier-Journal reports.
Howard exploded four 23 points (8-11 FG, 5-7 3Pt, 2-3 FT), seven rebounds, two assists, and two steals during Pennsylvania's blowout of Binghamton on Saturday.
Howard notched a double-double on Saturday with 23 points (8-18 FG, 2-7 3Pt, 5-7 FT), 11 rebounds, three steals and two assists in 34 minutes of play.
Woods broke out for 22 points (9-15 FG, 3-6 3Pt, 1-2 FT), seven assists, two steals, and two rebounds in 35 minutes during the Quakers loss to Temple on Wednesday.
Nelson-Henry scored 20 points (8-10 FG, 4-4 FT) and racked up nine rebounds and a block in Pennsylvania's loss to Lafayette on Sunday.
Howard scores 10 points (4-10 FG, 2-5 3Pt) with getting eight rebounds, an assist, and a steal in Pennsylvania's blowout loss to Washington on Saturday.
Nelson-Henry scored 13 points (2-6 FG, 9-11 FT) and had 6 rebounds in 27 minutes during Pennsylvania's blowout loss to Washington on Saturday.
Hicks will forego his senior season at Penn to attempt to transfer to a Division I school, Steven Tydings of The Daily Pennsylvanian reports.
Transactions
No transactions during selected period. |