NCAAB - Bucknell Bison
View another team:
Bucknell News
Standings - Patriot
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Colg | 26 | 8 | .765 | 20-1 | - | 9-1 | W9 |
Navy | 18 | 13 | .581 | 11-8 | 8.0 | 7-3 | L2 |
Leh | 16 | 14 | .533 | 11-8 | 8.0 | 4-6 | L2 |
Army | 17 | 16 | .515 | 11-9 | 8.5 | 5-5 | L1 |
Amer | 17 | 15 | .531 | 9-12 | 11.0 | 3-7 | L1 |
Lafy | 11 | 23 | .324 | 9-12 | 11.0 | 4-6 | L1 |
Boston | 15 | 17 | .469 | 8-11 | 11.0 | 5-5 | L1 |
LoyMD | 13 | 20 | .394 | 8-12 | 11.5 | 5-5 | L1 |
HolyC | 10 | 22 | .312 | 7-12 | 12.0 | 3-7 | L4 |
Buck | 12 | 20 | .375 | 5-14 | 14.0 | 4-6 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Xander Rice | 14.1 |
REB | Alex Timmerman | 7.2 |
AST | Xander Rice | 3.8 |
ST | Xander Rice | 0.9 |
BLK | Alex Timmerman | 0.6 |
FG% | Alex Timmerman | .520 |
FT% | Xander Rice | .819 |
3PT% | Ian Motta | .394 |
MIN | Xander Rice | 33.6 |
PF | Jake van der Heijden | 1.2 |
Team Rankings
Total | Patriot Rank | Div I Rank | |
---|---|---|---|
PF | 67.5 | 5 | 286 |
PA | 68.5 | 5 | 130 |
REB | 31.2 | 4 | 220 |
FG% | .456 | 4 | 116 |
3PTM | 7.3 | 7 | 192 |
PF | 15.6 | 4 | 68 |
ST/TO | 0.4 | 9 | 313 |
Latest Game - Feb 28, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
Bucknell() | 29 | 30 | 59 | |
American University() | 34 | 30 | 64 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Tue, Feb 28 | @American University | L, 64-59 | Boxscore Recap |
Sat, Feb 25 | Lafayette | W, 75-65 | Boxscore Recap |
Wed, Feb 22 | @Lehigh | L, 78-62 | Boxscore Recap |
Sat, Feb 18 | @Boston University | L, 77-61 | Boxscore Recap |
Mon, Feb 13 | American University | W, 73-51 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Adoh, Josh | 6'3" | 206 | 0 | 3 | Bellflower, CA, USA | |||
Bascoe, Josh | 6' | 180 | 0 | 2 | Milton, ON, Can | |||
Delev, Alek | 6' | 140 | 0 | 3 | Sofia, Bulgaria | |||
Edmonds, Elvin | 6'2" | 184 | 0 | 2 | Hopewell, VA, USA | |||
Forrest, Jack | 6'5" | 210 | 08/15/2000 | 22 | 3 | Lower Merion, PA, USA | ||
Fulton, Josh | 6'6" | 180 | 0 | 1 | Atlanta, GA, USA | |||
Muller, Brady | 6'4" | 210 | 0 | 1 | Wyckoff, NJ, USA | |||
Rice, Xander | 6'3" | 185 | 01/03/2001 | 22 | 4 | West Long Branch, NJ, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Bijiek, Ruot | 6'9" | 190 | 0 | 1 | Waukee, IA, USA | |||
Motta, Ian | 6'6" | 196 | 0 | 2 | Allen, TX, USA | |||
van der Heijden, Jake ![]() |
6'9" | 218 | 07/04/2000 | 22 | 4 | Raleigh, NC, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Timmerman, Alex | 6'9" | 265 | 02/19/2001 | 22 | 4 | Crystal Lake, IL, USA | ||
Williamson, Noah | 6'11" | 235 | 0 | 1 | Riga, Latvia |
Game Information
Average Age: 22 |
Average Height: 6'5.2" |
Average Weight: 199.9 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Xander G | 32 | 33.6 | 14.1 | 4.8 | 11.3 | .425 | 2.2 | 5.9 | .365 | 2.4 | 2.9 | .819 | 0.4 | 2.1 | 2.5 | 3.8 | 0.9 | 0.1 | 2.1 | 1.6 |
Timmerman, Alex C | 32 | 28.0 | 11.4 | 4.4 | 8.4 | .520 | 0.1 | 0.5 | .188 | 2.6 | 3.5 | .741 | 1.9 | 5.3 | 7.2 | 1.8 | 0.7 | 0.6 | 1.6 | 2.0 |
Screen, Andre C | 29 | 23.1 | 11.2 | 4.7 | 7.5 | .622 | 0.0 | 0.1 | .000 | 1.9 | 3.3 | .568 | 1.4 | 4.2 | 5.6 | 1.4 | 0.4 | 1.3 | 2.1 | 2.6 |
Forrest, Jack G | 22 | 27.9 | 10.1 | 3.9 | 9.1 | .425 | 1.9 | 4.8 | .387 | 0.5 | 0.7 | .750 | 0.3 | 3.6 | 3.9 | 1.5 | 0.8 | 0.5 | 1.7 | 1.5 |
Edmonds, Elvin G | 31 | 26.0 | 6.3 | 2.1 | 5.1 | .418 | 1.0 | 2.8 | .352 | 1.0 | 1.5 | .711 | 0.2 | 2.3 | 2.5 | 2.0 | 0.7 | 0.1 | 1.6 | 1.4 |
Motta, Ian F | 32 | 18.4 | 4.6 | 1.7 | 4.5 | .371 | 0.8 | 2.1 | .394 | 0.5 | 0.6 | .750 | 0.5 | 1.8 | 2.3 | 0.6 | 0.6 | 0.3 | 0.9 | 1.5 |
Adoh, Josh G | 28 | 11.1 | 4.1 | 1.5 | 3.5 | .424 | 0.7 | 1.8 | .388 | 0.4 | 0.6 | .706 | 0.4 | 1.3 | 1.6 | 0.6 | 0.5 | 0.1 | 0.7 | 2.0 |
Bijiek, Ruot F | 31 | 16.5 | 3.7 | 1.4 | 2.9 | .473 | 0.6 | 1.4 | .432 | 0.4 | 0.5 | .688 | 0.7 | 1.4 | 2.1 | 0.4 | 0.3 | 0.5 | 0.7 | 1.4 |
van der Heijden, Jake F ![]() |
32 | 14.3 | 3.3 | 1.2 | 3.3 | .349 | 0.6 | 2.1 | .303 | 0.4 | 0.5 | .765 | 0.6 | 1.9 | 2.5 | 0.4 | 0.2 | 0.3 | 0.5 | 1.2 |
Muller, Brady G | 8 | 2.8 | 2.4 | 0.9 | 1.5 | .583 | 0.3 | 0.8 | .333 | 0.4 | 0.4 | 1.000 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 |
Bascoe, Josh G | 26 | 11.0 | 2.1 | 0.7 | 2.3 | .322 | 0.2 | 0.9 | .217 | 0.5 | 0.6 | .750 | 0.3 | 1.7 | 1.9 | 1.7 | 0.4 | 0.0 | 1.4 | 1.0 |
Williamson, Noah C | 17 | 5.0 | 1.5 | 0.6 | 0.9 | .733 | 0.0 | 0.0 | 0.2 | 0.2 | 1.000 | 0.3 | 1.0 | 1.3 | 0.0 | 0.2 | 0.2 | 0.4 | 0.5 | |
Fulton, Josh G | 20 | 5.6 | 0.8 | 0.3 | 1.0 | .300 | 0.0 | 0.3 | .000 | 0.2 | 0.4 | .500 | 0.3 | 0.5 | 0.8 | 0.4 | 0.3 | 0.1 | 0.5 | 0.5 |
Delev, Alek G | 6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonds, Elvin G | 31 | 26.0 | 0 | 6.645 | 1.24 | 0.44 | 1.23 | 0 | 0 | 0 | 0 | 0 |
Motta, Ian F | 32 | 18.4 | 0 | 4.563 | 0.63 | 0.67 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Bascoe, Josh G | 26 | 11.0 | 0 | 3.038 | 1.22 | 0.28 | 0.93 | 0 | 0 | 0 | 0 | 0 |
Muller, Brady G | 8 | 2.8 | 0 | 2.500 | 1.00 | 1.00 | 1.58 | 0 | 0 | 0 | 0 | 0 |
Fulton, Josh G | 20 | 5.6 | 0 | .900 | 0.80 | 0.50 | 0.80 | 0 | 0 | 0 | 0 | 0 |
Forrest, Jack G | 22 | 27.9 | 0 | 9.682 | 0.87 | 0.45 | 1.11 | 0 | 0 | 0 | 0 | 0 |
Bijiek, Ruot F | 31 | 16.5 | 0 | 4.613 | 0.50 | 0.41 | 1.27 | 0 | 0 | 0 | 0 | 0 |
Screen, Andre C | 29 | 23.1 | 0 | 13.655 | 0.69 | 0.21 | 1.49 | 2 | 0 | 0 | 0 | 0 |
Williamson, Noah C | 17 | 5.0 | 0 | 2.647 | 0.00 | 0.57 | 1.73 | 0 | 0 | 0 | 0 | 0 |
Delev, Alek G | 6 | 2.0 | 0 | .167 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Adoh, Josh G | 28 | 11.1 | 0 | 4.071 | 0.80 | 0.75 | 1.16 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Alex C | 32 | 28.0 | 0 | 15.219 | 1.14 | 0.46 | 1.36 | 7 | 0 | 0 | 0 | 0 |
Rice, Xander G | 32 | 33.6 | 0 | 12.375 | 1.81 | 0.45 | 1.26 | 0 | 0 | 1 | 0 | 0 |
van der Heijden, Jake F ![]() |
32 | 14.3 | 0 | 4.063 | 0.93 | 0.47 | 1.01 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 7 | (Unknown) | W, 113-52 | Edmonds () | Screen () | Edmonds () | Recap | Boxscore |
Sat Nov 12 | Niagara | W, 68-50 | Screen (12) | Timmerman (6) | Edmonds (5) | Recap | Boxscore |
Tue Nov 15 | @St. Peter's | L, 82-71 | Rice (19) | Edmonds (4) | Rice (6) | Recap | Boxscore |
Fri Nov 18 | @Georgia | L, 65-61 | Rice (19) | van der Heijden (7) | Edmonds (4) | Recap | Boxscore |
Mon Nov 21 | @Presbyterian | W, 66-65 | Screen (17) | Screen (12) | Screen (4) | Recap | Boxscore |
Tue Nov 22 | Austin Peay | W, 79-65 | Timmerman (15) | Timmerman (10) | Screen (3) | Recap | Boxscore |
Sat Nov 26 | Marist | L, 60-54 | Rice (16) | Timmerman (12) | Rice (4) | Recap | Boxscore |
Wed Nov 30 | St. Francis (PA) | W, 89-65 | Rice (18) | Timmerman (7) | Bascoe (5) | Recap | Boxscore |
Sat Dec 3 | @N.J.I.T. | W, 79-63 | Rice (14) | Screen (8) | Screen (5) | Recap | Boxscore |
Tue Dec 6 | @La Salle | L, 82-72 | Screen (20) | Screen (11) | Edmonds (4) | Recap | Boxscore |
Sun Dec 18 | Merrimack | W, 61-55 | Timmerman (20) | Edmonds (5) | Rice (2) | Recap | Boxscore |
Wed Dec 21 | @Richmond | L, 81-71 | Rice (19) | Screen (9) | Rice (4) | Recap | Boxscore |
Fri Dec 23 | @Rutgers | L, 85-50 | Rice (13) | Screen (8) | Screen (3) | Recap | Boxscore |
Fri Dec 30 | @Holy Cross | L, 60-58 | Timmerman (18) | Timmerman (9) | Rice (3) | Recap | Boxscore |
Mon Jan 2 | Boston University | L, 69-61 | Timmerman (17) | Screen (9) | Screen (5) | Recap | Boxscore |
Thu Jan 5 | Lehigh | L, 72-64 | Timmerman (23) | Timmerman (8) | Rice (5) | Recap | Boxscore |
Sun Jan 8 | @Lafayette | L, 74-67 | Rice (19) | Timmerman (9) | Bascoe (4) | Recap | Boxscore |
Wed Jan 11 | Loyola (MD) | L, 67-57 | Rice (22) | Forrest (9) | Edmonds (4) | Recap | Boxscore |
Sat Jan 14 | @Colgate | L, 71-65 | Screen (20) | Timmerman (9) | Timmerman (4) | Recap | Boxscore |
Wed Jan 18 | @Army | W, 68-66 | Forrest (25) | Timmerman (9) | Rice (5) | Recap | Boxscore |
Sat Jan 21 | Holy Cross | L, 80-73 | Timmerman (22) | Timmerman (8) | Rice (6) | Recap | Boxscore |
Wed Jan 25 | Navy | L, 63-46 | Screen (17) | Edmonds (10) | Bascoe (4) | Recap | Boxscore |
Sat Jan 28 | @Loyola (MD) | L, 80-66 | Rice (21) | Timmerman (7) | Forrest (6) | Recap | Boxscore |
Wed Feb 1 | @American University | W, 78-71 | Rice (23) | Screen (5) | Forrest (2) | Recap | Boxscore |
Sat Feb 4 | Army | W, 73-67 | Rice (32) | Screen (7) | Rice (4) | Recap | Boxscore |
Wed Feb 8 | @Navy | L, 71-65 | Screen (14) | Timmerman (9) | Rice (5) | Recap | Boxscore |
Sat Feb 11 | Colgate | L, 76-56 | Screen (19) | Screen (8) | Fulton (6) | Recap | Boxscore |
Mon Feb 13 | American University | W, 73-51 | Forrest (20) | Timmerman (8) | Rice (3) | Recap | Boxscore |
Sat Feb 18 | @Boston University | L, 77-61 | Timmerman (13) | Timmerman (11) | Rice (4) | Recap | Boxscore |
Wed Feb 22 | @Lehigh | L, 78-62 | Timmerman (19) | Timmerman (12) | Edmonds (4) | Recap | Boxscore |
Sat Feb 25 | Lafayette | W, 75-65 | Forrest (21) | Timmerman (10) | Rice (3) | Recap | Boxscore |
Tue Feb 28 | @American University | L, 64-59 | Rice (17) | Timmerman (7) | Rice (5) | Recap | Boxscore |
Depth Chart
No depth chart available |

Timmerman has elected to join Winthrop for the 2023-24 collegiate season, VerbalCommits.com reports.

Screen has committed to Butler for the 2023-24 season, Akeem Glaspie of IndyStarSports reports.

Rice is transferring to Monmouth, VerbalCommits.com commits.

Screen entered the transfer portal Wednesday and is set to leave Bucknell, VerbalCommits.com reports.

Timmerman has entered the transfer portal, Britt Strong at Sidelines Sports Network reports.

Rice has announced that he will enter the transfer portal, VerbalCommits.com reports.

Van Der Heijden entered the transfer portal Thursday, VerbalCommits.com reports.

Screen closed with 20 points (9-13 FG, 2-4 FT), 11 rebounds, two assists, one block and one steal across 30 minutes during Tuesday's 82-72 loss to La Salle.

Funk announced Thursday on his personal Twitter account that he will transfer to Penn State.

Funk entered the transfer portal Monday and is expected to move on from Bucknell as a graduate transfer, Travis Branham of 247Sports.com reports.

Screen is in the starting lineup Tuesday against Army.

Screen (ankle) will be available off the bench for Wednesday's game against St. Francis.

Screen (undisclosed) is not in the starting lineup for Sunday's game against Siena.

Ellis announced Friday that he has committed to Grand Canyon, joining the program as a graduate transfer from Bucknell, Richard Obert of The Arizona Republic reports.

Meeks has elected to enter the transfer portal, VerbalCommits.com reports.

Meeks had 31 points (10-20 FG, 1-2 3Pt, 10-12 FT), 11 rebounds and three steals across 37 minutes in Saturday's 92-84 victory over Lafayette.

Sotos has received his waiver for the 2020-21 season from the NCAA, Jon Rothstein of CBS Sports reports.

The NCAA informed Sotos on Wednesday that it denied his request for a waiver, making him ineligible to compete at Ohio State until 2021-22, Bill Landis of The Athletic reports.

Spear committed Tuesday to join Robert Morris as a transfer from Bucknell, Jeff Borzello of ESPN.com reports.

Sotos announced Monday via his personal Twitter account that he'll join Ohio State as a graduate transer.

Sotos entered the NCAA's transfer portal Saturday and is set to leave Bucknell, Evan Daniels of 247Sports.com reports.

Spear placed his name in the transfer portal Saturday, Travis Branham of Bucknell reports.

Spear erupted for a career-high 20 points (7-10 FG, 2-3 3Pt, 4-6 FT) and added nine rebounds, two blocks and one steal across 23 minutes Saturday in Bucknell's 72-68 win over American.

Meeks (illness) has been cleared and will suit up in Monday's game against Lafayette.

Meeks did not take the court Saturday against Boston University due to an unspecified illness, Michael Bullock of The Daily Item reports.

Toomer finished with 20 points (6-10 FG, 3-5 3Pt, 5-6 FT), five rebounds, three assists and a steal in 22 minutes Saturday against Canisius.

Toomer is expected to miss a few weeks due to a broken nose, Jeff Goodman of WatchStadium reports.

Sestina will play his final season at Kentucky.

Sestina is taking visits to other programs and will likely grad transfer out of Bucknell, Evan Daniels of 247 Sports reports.

Moore (suspension) will not play Friday against Michigan State due to a violation of team rules, Jeff Goodman of ESPN.com reports.

Thomas led the Bison with 36 points (9-20 FG, 4-10 3Pt, 14-15 FT), 13 rebounds, and three assists in the overtime loss to Lehigh on Monday.

Thomas scored 15 points (3-15 FG, 1-5 3Pt, 8-10 FT) and grabbed a career-high 19 rebounds in the loss to St. Joseph's on Wednesday.

Thomas scored a career-high 38 points (10-17 FG, 5-9 3Pt, 13-13 FT) with 11 rebounds, seven assists, and three steals in the win over Stony Brook on Sunday.

Thomas scored 31 points (12-23 FG, 5-11 3Pt, 2-8 FT) and grabbed 16 rebounds in the loss to Monmouth on Friday.

Thomas provided 17 points (8-18 FG, 1-4 3Pt), nine rebounds, and seven assists during the win over Lehigh on Wednesday in the Patriot League Championship Game.

Foulland helped Bucknell defend their top seed in the Patriot League quarterfinals with 13 points, 13 rebounds, and six blocks in the win over Army on Thursday.

Hass scored a team-high 18 points with seven rebounds in the loss to Monmouth in the first round of the NIT on Wednesday.

Thomas scored 19 points and grabbed 10 rebounds in the double-overtime loss to Holy Cross on Thursday in the Patriot League tournament.

Frazier scored 10 points in the win over Navy despite going just 1-of-9 from the field on Saturday. He was 7-of-9 from the line and his lone field goal was from 3-point land.

Hass scored 30 points with eight rebounds in the double-overtime win against Lafayette on Wednesday. He hit four 3-pointers.

Hoffman provided a season-high 15 points, nine rebounds, and five assists in the win over Boston University on Sunday.

Brown provided 12 points and six assists in the win over Loyola (MD) on Wednesday. He added two steals.

Thomas had 15 points and 10 rebounds in the loss to Colgate on Saturday. He was 8-of-12 from the line.

Thomas provided 17 points off the Bison bench in the loss to Lehigh on Wednesday. He added six rebounds and hit three 3-pointers.

Foulland scored a season-high 22 points with four rebounds in the win over Holy Cross on Saturday.

Foulland had 11 points and 13 rebounds in the loss to American on Wednesday.

Foulland had 19 points and nine rebounds in the blowout win over Army on Saturday. He was 9-of-10 from the field.

MacLeay scored a season-high 15 points and grabbed eight rebounds in the win over Lafayette on Monday.

Brown was 8-of-10 from the field on his way to a career-high 21 points in the win over Boston University on Saturday. He added five rebounds, four assists, and three steals.

Thomas scored 11 points and eight rebounds in the win over Loyola (MD) on Wednesday.

Brown had 10 points and nine assists in the loss to Bucknell on Saturday. He added three steals.

Hass scored 21 points with three rebounds, three assists, and three steals in the win over Lehigh on Monday.

Azzinaro scored 21 points, all on 3-pointers, in the win over Holy Cross on Saturday.

Foulland scored 18 points with five rebounds in the win over American on Wednesday.

Hass scored a career-high 40 points in the win over Army on Saturday. He was 13-of-19 from the field with four 3-pointers and 10-of-12 from the line.

Hass scored a team-high 22 points with five assists and four steals in the win over Navy on Wednesday.

Frazier set season bests with 20 points and eight rebounds in the loss to Fairfield on Sunday.

Brown provided 10 points and a season-high eight assists in the loss to Princeton on Tuesday.

Hass scored a team-high 21 points in the loss to Princeton on Tuesday.

Mackenzie came off the bench to score 13 points in 10 minutes in the loss to Mount St. Mary's on Tuesday. He hit three 3-pointers.

Thomas had a career-high 25 points with five assists in the loss to North Carolina State on Saturday.

Hass scored a season-high 29 points and was 7-of-14 on 3-pointers in the loss to North Carolina State on Saturday.

Thomas provided 11 points and 10 rebounds in the loss to Columbia on Wednesday.

Hass put up 18 points, but required 17 field goal attempts to get his points in the loss to Penn State on Saturday. He had four rebounds and two steals.

Thomas provided 15 points and 10 rebounds in the win over Manhattan on Saturday.

Thomas scored a season-high 19 points to go along with six rebounds in the win over Robert Morris on Wednesday.

Hass had a team-high 26 points, including four 3-pointers, with six rebounds in the loss to Wake Forest on Sunday.

Foulland scored 20 points and hauled in eight rebounds in the win over Shenandoah on Friday.
Transactions
No transactions during selected period. |