NCAAB - Radford Highlanders
View another team:
Radford News
Standings - Big South North
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UNCA | 27 | 7 | .794 | 17-1 | - | 9-1 | W9 |
Radf | 19 | 14 | .576 | 12-6 | 5.0 | 5-5 | L1 |
Longw | 20 | 12 | .625 | 11-6 | 5.5 | 5-5 | L2 |
Winth | 15 | 17 | .469 | 10-8 | 7.0 | 6-4 | L1 |
GWebb | 15 | 16 | .484 | 9-7 | 7.0 | 5-5 | L5 |
CoCar | 11 | 20 | .355 | 1-0 | 7.5 | 1-9 | L4 |
Campbl | 16 | 18 | .471 | 9-11 | 9.0 | 6-4 | L1 |
HiPt | 14 | 17 | .452 | 5-12 | 11.5 | 4-6 | L2 |
ChaSo | 10 | 21 | .323 | 5-13 | 12.0 | 2-8 | L1 |
Presb | 5 | 27 | .156 | 1-16 | 15.5 | 0-10 | L18 |
Team Leaders
Name | Total | |
---|---|---|
PTS | DaQuan Smith | 13.8 |
REB | Justin Archer | 7.0 |
AST | Josiah Jeffers | 3.7 |
ST | Onyebuchi Ezeakudo | 1.1 |
BLK | Shaquan Jules | 0.8 |
FG% | DaQuan Smith | .430 |
FT% | DaQuan Smith | .836 |
3PT% | Bryan Antoine | .421 |
MIN | DaQuan Smith | 30.1 |
PF | Ibu Yamazaki | 0.8 |
Team Rankings
Total | Big South Rank | Div I Rank | |
---|---|---|---|
PF | 69.7 | 9 | 224 |
PA | 64.9 | 1 | 39 |
REB | 30.7 | 7 | 248 |
FG% | .461 | 5 | 82 |
3PTM | 6.7 | 8 | 263 |
PF | 17.0 | 6 | 199 |
ST/TO | 0.6 | 1 | 68 |
Latest Game - Mar 21, 2023
Other Headlines
No other headlines at this time. |
Player News
Archer (undisclosed) did not play during Radford's loss to UNC-Charlotte on Tuesday. |
Smith accumulated 16 points (6-16 FG, 2-4 3Pt, 2-2 FT), six rebounds, two assists and two steals in 31 minutes during Monday's 67-57 victory over San Jose State. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Antoine, Bryan | 6'5" | 185 | 06/26/2000 | 22 | 3 | Tinton Falls, NJ, USA | ||
Burns, Kyle | 6'2" | 175 | 0 | 1 | Marietta, GA, USA | |||
Castleberry, Hunter | 6'3" | 175 | 0 | 1 | Charleston, WV, USA | |||
Ezeakudo, Onyebuchi | 6'2" | 200 | 08/04/2000 | 22 | 4 | Fort Wayne, IN, USA | ||
Giles, Kenyon | 5'11" | 165 | 0 | 1 | Chesapeake, VA, USA | |||
Jeffers, Josiah | 6'1" | 170 | 0 | 4 | Burlington, NC, USA | |||
Johnson, Austin | 6'4" | 150 | 0 | 1 | St. Augustine, FL, USA | |||
Jones, Derrick | 6'6" | 180 | 0 | 2 | Charlottesville, VA, USA | |||
Smith, DaQuan ![]() |
6'1" | 195 | 12/23/1999 | 23 | 3 | Holly Springs, MS, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Archer, Justin ![]() ![]() |
6'7" | 205 | 0 | 2 | North Brunswick, NJ, USA | |||
Jules, Shaquan | 6'7" | 235 | 0 | 4 | Orlando, FL, USA | |||
Koureissi, Souleymane | 6'10" | 210 | 06/27/1999 | 23 | 4 | Harlem, NY, USA | ||
Niang, Madiaw | 6'10" | 230 | 09/13/1998 | 24 | 3 | Dakar, Senegal | ||
Vidor, David | 6'8" | 185 | 0 | 1 | Budapest, Hungary | |||
Yamazaki, Ibu | 6'7" | 215 | 0 | 1 | Matsudo, Japan |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Pierce, D'Auntray | 6'10" | 200 | 0 | 3 | Denver, CO, USA |
Game Information
Average Age: 22.8 |
Average Height: 6'5.1" |
Average Weight: 192.2 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, DaQuan G ![]() |
33 | 30.1 | 13.8 | 5.0 | 11.6 | .430 | 2.2 | 5.5 | .409 | 1.5 | 1.8 | .836 | 0.5 | 2.8 | 3.2 | 1.7 | 1.0 | 0.3 | 2.2 | 1.5 |
Antoine, Bryan G | 28 | 27.5 | 11.1 | 3.9 | 8.1 | .474 | 1.8 | 4.3 | .421 | 1.6 | 1.7 | .938 | 0.3 | 2.7 | 2.9 | 1.3 | 1.6 | 0.3 | 0.9 | 1.7 |
Giles, Kenyon G | 33 | 22.1 | 8.8 | 3.2 | 8.5 | .377 | 1.3 | 4.0 | .331 | 1.0 | 1.2 | .850 | 0.2 | 1.0 | 1.2 | 1.1 | 1.0 | 0.1 | 0.8 | 1.2 |
Jeffers, Josiah G | 33 | 24.7 | 8.6 | 3.2 | 8.1 | .392 | 0.5 | 1.7 | .286 | 1.8 | 2.8 | .648 | 0.3 | 2.0 | 2.3 | 3.7 | 0.9 | 0.1 | 1.9 | 2.1 |
Archer, Justin F ![]() ![]() |
32 | 23.6 | 7.7 | 2.9 | 4.7 | .631 | 0.0 | 0.0 | 1.8 | 2.8 | .626 | 3.3 | 3.7 | 7.0 | 0.6 | 0.5 | 0.6 | 1.2 | 2.3 | |
Jules, Shaquan F | 31 | 20.4 | 7.4 | 2.9 | 4.2 | .679 | 0.0 | 0.1 | .000 | 1.7 | 2.5 | .675 | 2.0 | 4.1 | 6.1 | 0.3 | 0.4 | 0.8 | 1.0 | 2.1 |
Ezeakudo, Onyebuchi G | 32 | 22.4 | 5.6 | 1.9 | 4.9 | .397 | 0.8 | 2.4 | .351 | 0.8 | 1.4 | .614 | 0.5 | 1.5 | 2.0 | 2.6 | 1.1 | 0.0 | 1.7 | 2.2 |
Niang, Madiaw F,G | 33 | 16.6 | 4.5 | 1.9 | 3.5 | .547 | 0.0 | 0.0 | .000 | 0.7 | 1.1 | .629 | 1.2 | 2.8 | 3.9 | 0.4 | 0.5 | 0.4 | 0.6 | 1.8 |
Koureissi, Souleymane F | 28 | 10.3 | 2.7 | 1.0 | 1.9 | .547 | 0.0 | 0.0 | .000 | 0.6 | 1.6 | .378 | 0.5 | 1.2 | 1.7 | 0.2 | 0.3 | 0.2 | 0.8 | 1.5 |
Yamazaki, Ibu F | 31 | 8.8 | 2.3 | 0.8 | 2.0 | .393 | 0.3 | 1.1 | .235 | 0.5 | 0.5 | .824 | 0.3 | 0.9 | 1.2 | 0.3 | 0.2 | 0.1 | 0.3 | 0.8 |
Castleberry, Hunter G | 1 | 6.0 | 2.0 | 1.0 | 3.0 | .333 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Pierce, D'Auntray C | 14 | 5.3 | 0.6 | 0.1 | 0.7 | .200 | 0.0 | 0.0 | 0.4 | 0.4 | .833 | 0.5 | 0.8 | 1.3 | 0.1 | 0.1 | 0.4 | 0.4 | 1.3 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles, Kenyon G | 33 | 22.1 | 0 | 5.879 | 1.40 | 1.32 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Jules, Shaquan F | 31 | 20.4 | 0 | 11.839 | 0.33 | 0.37 | 1.76 | 4 | 0 | 1 | 0 | 0 |
Castleberry, Hunter G | 1 | 6.0 | 0 | .000 | 0.00 | 0.67 | 0 | 0 | 0 | 0 | 0 | |
Yamazaki, Ibu F | 31 | 8.8 | 0 | 2.419 | 1.00 | 0.56 | 1.15 | 0 | 0 | 1 | 0 | 0 |
Niang, Madiaw F,G | 33 | 16.6 | 0 | 7.121 | 0.62 | 0.76 | 1.28 | 0 | 0 | 0 | 0 | 0 |
Smith, DaQuan G ![]() |
33 | 30.1 | 0 | 10.879 | 0.77 | 0.43 | 1.18 | 0 | 0 | 1 | 0 | 0 |
Pierce, D'Auntray C | 14 | 5.3 | 0 | 1.429 | 0.33 | 0.17 | 0.90 | 0 | 0 | 0 | 0 | 0 |
Koureissi, Souleymane F | 28 | 10.3 | 0 | 2.429 | 0.23 | 0.41 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Josiah G | 33 | 24.7 | 0 | 7.879 | 1.98 | 0.50 | 1.06 | 0 | 0 | 1 | 0 | 0 |
Archer, Justin F ![]() ![]() |
32 | 23.6 | 0 | 12.375 | 0.49 | 0.41 | 1.64 | 4 | 0 | 0 | 0 | 0 |
Antoine, Bryan G | 28 | 27.5 | 0 | 12.036 | 1.44 | 1.84 | 1.37 | 0 | 0 | 0 | 0 | 0 |
Ezeakudo, Onyebuchi G | 32 | 22.4 | 0 | 6.156 | 1.52 | 0.67 | 1.14 | 0 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
No depth chart available |

Archer (undisclosed) did not play during Radford's loss to UNC-Charlotte on Tuesday.

Smith accumulated 16 points (6-16 FG, 2-4 3Pt, 2-2 FT), six rebounds, two assists and two steals in 31 minutes during Monday's 67-57 victory over San Jose State.

Archer (undisclosed) did not play in Radford's victory over Tarleton State on Sunday.

Antoine has announced that he will play for Radford during the 2022-23 season, Jon Rothstein of CBS Sports reports.

Walker entered the transfer portal Monday and is expected to leave Radford, VerbalCommits.com reports.

Lipscomb entered the transfer portal Monday and is expected to leave Radford, VerbalCommits.com reports.

Williams (undisclosed) played 27 minutes off the bench Saturday against Gardner-Webb, scoring 10 points and grabbing five rebounds and a pair of blocks.

Williams (undisclosed) isn't included in the starting lineup for Saturday's game against Gardner-Webb.

Williams (undisclosed) didn't play in Wednesday's loss to High Point.

Williams is not in the starting lineup for Wednesday's game against High Point, Jordan Majewski of SB Nation reports.

Porter is leaving Radford and is entering the transfer portal VerbalCommits.com reports.

Ali will transfer to the College of Charleston, he announced Tuesday via his personal Twitter account.

Ali entered the transfer portal Tuesday, VerbalCommits.com reports.

Greene announced Tuesday via his personal Twitter account that he has committed to Division II Virginia State as a transfer from Radford.

Butts entered his name into the NCAA's transfer portal Monday, Travis Branham of 247Sports.com reports.

Jones announced Sunday that he's committed to join Louisville as a graduate transfer, Jeff Goodman of WatchStadium.com reports.

Jones entered the transfer portal Wednesday and is expected to leave Radford as a graduate transfer ahead of the 2020-21 season, Jeff Borzello of ESPN.com reports.

Polite had 13 points (3-10 FG, 0-1 3Pt, 7-8 FT), 12 rebounds, four assists and two steals across 35 minutes in Tuesday's 71-61 victory over LIU-Brooklyn.

Polite had 11 points and a season-high 19 rebounds in the loss to Campbell on Saturday.

Polite provided 12 points, 10 rebounds, five steals, and three assists in the loss to Campbell on Thursday.

Polite provided 13 points and 15 rebounds in the win over Longwood on Thursday. It was his third straight double-double.

Jones had 18 points (8-22 FG, 2-11 3Pt.), five rebounds, one assist, one block and two steals in 36 minutes during a loss to Presbyterian on Thursday.

In an overtime loss to High Point Saturday, Jones scored 22 points on 9-of-18 shooting from the floor.

Jones scored 21 points on 8-of-17 shooting from the field in a one point win over league leading UNC-Asheville Thursday.

Holcomb missed only one shot from the field on his way to leading Radford in scoring with 18 points Saturday. His 9-of-10 effort from the field wasn't enough as Radford fell to Winthrop.

Jones was dynamic in Radford's win versus Campbell Wednesday night. He scored 35 points on 12-for-19 shooting from the field, 6-of-9 from three, and a perfect 5-of-5 from the free throw line.

Davis scored 16 points on 6-of-12 shooting Thursday night in an overtime win vs UNC-Ashville. His numbers come despite him going 0-for-3 from three.

Davis scored 14 points but was 1-of-4 from three point line. Five of his points came from the free throw line.

In a 17-point loss Thursday, Jones was a bright spot for Radford with his 18 points on 6-of-14 shooting.

Davis shot 9-of-13 from the field including 2-of-3 from three point land on his way to amassing 24 points on Tuesday.

Polite was able to play 37 minutes in Radford's double overtime win on Saturday. During that time he grabbed eight offensive rebounds and got to the line 16 times to help him accumulate 27 total points.

Jones scored 21 points including 5-of-11 from 3 point land in the loss Sunday. He also added eight rebounds.

Davis got to the line nine times converting seven on his way to 18 points Saturday.

Davis scored 18 points(12-of-15 free throw attempts) while adding 10 assists and five rebounds against VCU Monday night.
Transactions
No transactions during selected period. |