NCAAB - North Carolina Tar Heels
View another team:
North Carolina News
Standings - ACC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UVA | 15 | 6 | .705 | 11-4 | - | 5-4 | T1 |
FlaSt | 14 | 4 | .778 | 10-3 | - | 8-2 | L1 |
VaTec | 15 | 5 | .750 | 9-4 | 1.0 | 7-3 | W1 |
Clem | 15 | 5 | .750 | 9-5 | 1.5 | 6-4 | W5 |
UNC | 15 | 8 | .646 | 9-5 | 1.5 | 6-3 | T1 |
Lou | 13 | 5 | .722 | 8-4 | 1.5 | 6-4 | W2 |
GaTec | 13 | 7 | .643 | 9-6 | 2.0 | 6-4 | W4 |
Duke | 11 | 9 | .550 | 9-7 | 2.5 | 6-4 | L1 |
NCSU | 12 | 9 | .571 | 8-8 | 3.5 | 6-4 | W4 |
Syr | 13 | 8 | .614 | 7-7 | 3.5 | 5-4 | T1 |
ND | 9 | 13 | .409 | 6-10 | 5.5 | 5-5 | L3 |
Pitt | 9 | 10 | .474 | 5-9 | 5.5 | 2-8 | L5 |
BC | 4 | 13 | .235 | 2-9 | 7.0 | 2-8 | W1 |
Wake | 6 | 13 | .316 | 3-13 | 8.5 | 3-7 | L5 |
Mia-FL | 7 | 15 | .326 | 3-14 | 9.0 | 1-8 | T1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Armando Bacot | 11.2 |
REB | Day'Ron Sharpe | 8.0 |
AST | Caleb Love | 3.7 |
ST | Rechon Black | 1.3 |
BLK | Day'Ron Sharpe | 0.9 |
FG% | Armando Bacot | .619 |
FT% | Caleb Love | .803 |
3PT% | Kerwin Walton | .439 |
MIN | Garrison Brooks | 28.6 |
PF | Kerwin Walton | 0.9 |
Team Rankings
Total | ACC Rank | Div I Rank | |
---|---|---|---|
PF | 74.3 | 4 | 99 |
PA | 69.4 | 7 | 169 |
REB | 39.5 | 1 | 4 |
FG% | .440 | 10 | 183 |
3PTM | 5.3 | 14 | 324 |
PF | 17.0 | 12 | 152 |
ST/TO | 0.5 | 11 | 168 |
Latest Game - Mar 1, 2021
Other Headlines
No other headlines at this time. |
Player News
Kessler delivered 20 points (9-10 FG, 2-2 FT), eight rebounds, four blocks and a steal across 24 minutes off the bench in Saturday's win over Florida State. |
Davis had 12 points (3-11 FG, 2-7 3Pt, 4-4 FT), three rebounds, an assist and a steal across 23 minutes off the bench in Saturday's win over Florida State. |
Johnson (toe) isn't dressed ahead of Saturday's game against Florida State, Brendan Marks of The Athletic reports. |
Brooks registered 18 points (8-10 FG, 2-4 FT), five rebounds and two steals across 30 minutes in Wednesday's loss against Marquette. |
Coach Roy Williams doesn't expect Manley (knee) to be a factor in any of the remaining games of the 2020-21 season, Greg Barnes of 247Sports reports. "He's gone up and down probably three or four times in the last month. He didn't play in Wednesday's game. He didn't practice Thursday or Friday because we were trying to give him time off. I do not foresee him being a factor in the games this year, no. Do I foresee the chance that he could possibly get into games and help us and help himself and change my opinion? You know, that's a possibility," said Williams. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Mon, Mar 1 | @Syracuse | T, 0-0 | Boxscore Recap |
Sat, Feb 27 | Florida State | W, 78-70 | Boxscore Recap |
Wed, Feb 24 | Marquette | L, 83-70 | Boxscore Recap |
Tue, Feb 23 | @Boston College | PPD | Boxscore Recap |
Sat, Feb 20 | Louisville | W, 99-54 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Black, Rechon | 6'8" | 195 | 06/14/1999 | 21 | 3 | Concord, NC, USA | ||
Davis, RJ | 6' | 160 | 0 | 1 | White Plains, NY, USA | |||
Harris, Anthony | 6'4" | 196 | 07/06/2000 | 20 | 1 | Woodbridge, VA, USA | ||
Johnson, Puff ![]() |
6'8" | 190 | 0 | 1 | Moon Township, PA, USA | |||
Lebo, Creighton | 6'1" | 160 | 0 | 1 | Wilson, NC, USA | |||
Love, Caleb | 6'4" | 195 | 0 | 1 | St. Louis, MO, USA | |||
Platek, Andrew | 6'4" | 205 | 04/08/1998 | 22 | 4 | Guilderland, NY, USA | ||
Smith, K.J. | 6'2" | 170 | 06/26/1996 | 24 | 4 | Calabasas, CA, USA | ||
Walton, Kerwin | 6'5" | 205 | 0 | 1 | Hopkins, MN, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Bacot, Armando | 6'10" | 240 | 03/06/2000 | 20 | 2 | Richmond, VA, USA | ||
Brooks, Garrison | 6'10" | 240 | 06/29/1999 | 21 | 4 | Lafayette, AL, USA | ||
Farris, Duwe | 6'6" | 205 | 0 | 2 | Charlotte, NC, USA | |||
Kessler, Walker | 7'1" | 245 | 0 | 1 | Newnan, GA, USA | |||
Manley, Sterling ![]() |
6'11" | 250 | 12/18/1998 | 22 | 3 | Pickerington, OH, USA | ||
McAdoo, Ryan | 6'5" | 200 | 04/30/1999 | 21 | 3 | Boca Raton, FL, USA | ||
Miller, Walker | 6'11" | 235 | 08/16/1997 | 23 | 4 | Greensboro, NC, USA | ||
Sharpe, Day'Ron | 6'11" | 265 | 0 | 1 | Greenville, NC, USA |
Game Information
Average Age: 21.6 |
Average Height: 6'6.6" |
Average Weight: 209.2 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacot, Armando F,C | 23 | 22.1 | 11.2 | 4.3 | 7.0 | .619 | 0.0 | 0.0 | .000 | 2.6 | 4.1 | .632 | 2.7 | 4.7 | 7.4 | 0.8 | 0.6 | 0.7 | 1.4 | 2.3 |
Brooks, Garrison F | 23 | 28.6 | 10.4 | 4.1 | 8.7 | .468 | 0.1 | 0.2 | .400 | 2.1 | 3.5 | .613 | 2.3 | 4.8 | 7.0 | 1.4 | 0.8 | 0.8 | 1.6 | 2.9 |
Love, Caleb G | 23 | 27.7 | 10.1 | 3.4 | 11.0 | .311 | 0.9 | 4.1 | .223 | 2.3 | 2.9 | .803 | 0.4 | 2.0 | 2.4 | 3.7 | 1.2 | 0.4 | 3.3 | 2.1 |
Sharpe, Day'Ron F,C | 23 | 19.5 | 10.0 | 4.0 | 7.7 | .522 | 0.0 | 0.1 | .000 | 1.9 | 3.6 | .524 | 3.4 | 4.5 | 8.0 | 1.3 | 0.9 | 0.9 | 1.9 | 2.1 |
Walton, Kerwin G | 23 | 20.1 | 8.1 | 2.7 | 5.9 | .463 | 2.0 | 4.7 | .439 | 0.6 | 0.7 | .933 | 0.3 | 1.2 | 1.5 | 1.9 | 0.6 | 0.2 | 1.3 | 0.9 |
Davis, RJ G | 23 | 22.5 | 8.1 | 2.6 | 7.7 | .341 | 1.0 | 3.4 | .308 | 1.8 | 2.3 | .792 | 0.5 | 1.8 | 2.3 | 2.1 | 0.6 | 0.0 | 1.9 | 1.6 |
Black, Rechon G,F | 23 | 27.9 | 5.8 | 2.0 | 5.3 | .382 | 0.3 | 1.5 | .229 | 1.3 | 2.0 | .689 | 1.4 | 4.0 | 5.3 | 2.6 | 1.3 | 0.3 | 1.3 | 1.8 |
Platek, Andrew G | 23 | 14.5 | 4.2 | 1.5 | 3.7 | .407 | 0.7 | 2.1 | .327 | 0.5 | 0.6 | .786 | 0.8 | 1.0 | 1.7 | 0.9 | 0.6 | 0.2 | 0.9 | 1.3 |
Kessler, Walker F,C | 23 | 7.8 | 4.1 | 1.7 | 2.8 | .600 | 0.0 | 0.2 | .250 | 0.7 | 1.4 | .500 | 1.4 | 1.3 | 2.8 | 0.3 | 0.5 | 0.6 | 0.5 | 1.2 |
Harris, Anthony G | 11 | 9.5 | 2.5 | 0.9 | 2.0 | .455 | 0.2 | 0.8 | .222 | 0.5 | 0.7 | .750 | 0.4 | 0.4 | 0.7 | 1.1 | 0.5 | 0.0 | 0.5 | 1.3 |
Johnson, Puff G ![]() |
14 | 4.1 | 1.1 | 0.4 | 1.0 | .429 | 0.1 | 0.6 | .111 | 0.1 | 0.1 | 1.000 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 |
Miller, Walker F,C | 4 | 2.5 | 1.0 | 0.3 | 0.8 | .333 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |
Lebo, Creighton G | 6 | 1.3 | 1.0 | 0.5 | 0.7 | .750 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Smith, K.J. G | 6 | 2.2 | 0.2 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.2 | 0.3 | .500 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Farris, Duwe F | 5 | 1.6 | 0.0 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
McAdoo, Ryan F | 7 | 1.6 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | |
Manley, Sterling F,C ![]() |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, Duwe F | 5 | 1.6 | 2 | .000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Black, Rechon G,F | 23 | 27.9 | 18 | 10.261 | 2.07 | 1.07 | 1.08 | 0 | 0 | 0 | 0 | 0 |
McAdoo, Ryan F | 7 | 1.6 | 1 | -.286 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Platek, Andrew G | 23 | 14.5 | 22 | 4.348 | 1.00 | 0.62 | 1.13 | 0 | 0 | 0 | 0 | 0 |
Bacot, Armando F,C | 23 | 22.1 | 29 | 15.043 | 0.55 | 0.39 | 1.61 | 4 | 0 | 0 | 0 | 0 |
Miller, Walker F,C | 4 | 2.5 | -1 | 1.000 | 0.00 | 1.33 | 0 | 0 | 0 | 0 | 0 | |
Love, Caleb G | 23 | 27.7 | 3 | 6.348 | 1.12 | 0.37 | 0.91 | 0 | 0 | 0 | 0 | 0 |
Brooks, Garrison F | 23 | 28.6 | 12 | 12.870 | 0.86 | 0.51 | 1.19 | 2 | 0 | 0 | 0 | 0 |
Manley, Sterling F,C ![]() |
1 | 0.0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Lebo, Creighton G | 6 | 1.3 | 2 | 1.000 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
Smith, K.J. G | 6 | 2.2 | -4 | .167 | 0.00 | 0.33 | 0 | 0 | 0 | 0 | 0 | |
Harris, Anthony G | 11 | 9.5 | -13 | 3.182 | 2.40 | 1.20 | 1.27 | 0 | 0 | 0 | 0 | 0 |
Davis, RJ G | 23 | 22.5 | 24 | 5.609 | 1.09 | 0.30 | 1.06 | 0 | 0 | 0 | 0 | 0 |
Kessler, Walker F,C | 23 | 7.8 | 0 | 5.957 | 0.50 | 1.00 | 1.46 | 0 | 0 | 0 | 0 | 0 |
Johnson, Puff G ![]() |
14 | 4.1 | -19 | 1.071 | 0.50 | 0.50 | 1.07 | 0 | 0 | 0 | 0 | 0 |
Walton, Kerwin G | 23 | 20.1 | 40 | 7.739 | 1.48 | 0.45 | 1.38 | 0 | 0 | 0 | 0 | 0 |
Sharpe, Day'Ron F,C | 23 | 19.5 | 14 | 13.739 | 0.70 | 0.48 | 1.29 | 4 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | Charleston | W, 79-60 | Love (15) | Brooks (12) | Love (3) | Recap | Boxscore |
Mon Nov 30 | @UNLV | W, 78-51 | Davis (16) | Black (10) | Love (4) | Recap | Boxscore |
Tue Dec 1 | @Stanford | W, 67-63 | Love (16) | Brooks (9) | Sharpe (4) | Recap | Boxscore |
Wed Dec 2 | Texas | L, 69-67 | Brooks (22) | Bacot (8) | Davis (3) | Recap | Boxscore |
Tue Dec 8 | @Iowa | L, 93-80 | Brooks (17) | Bacot (11) | Davis (8) | Recap | Boxscore |
Sat Dec 12 | North Carolina Central | W, 73-67 | Bacot (19) | Bacot (5) | Love (4) | Recap | Boxscore |
Sat Dec 12 | Elon | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Dec 19 | @Kentucky | W, 75-63 | Bacot (14) | Sharpe (11) | Love (6) | Recap | Boxscore |
Sat Dec 19 | Ohio State | W, 0-0 | () | () | () | Recap | Boxscore |
Tue Dec 22 | @North Carolina State | L, 79-76 | Bacot (16) | Brooks (7) | Love (4) | Recap | Boxscore |
Wed Dec 30 | @Georgia Tech | L, 72-67 | Bacot (14) | Brooks (11) | Love (4) | Recap | Boxscore |
Sat Jan 2 | Notre Dame | W, 66-65 | Sharpe (25) | Bacot (9) | Brooks (5) | Recap | Boxscore |
Sat Jan 2 | Syracuse | W, 0-0 | () | () | () | Recap | Boxscore |
Tue Jan 5 | @Miami (FL) | W, 67-65 | Black (16) | Sharpe (16) | Love (4) | Recap | Boxscore |
Sat Jan 9 | Clemson | W, 0-0 | () | () | () | Recap | Boxscore |
Tue Jan 12 | Syracuse | W, 81-75 | Brooks (23) | Bacot (11) | Black (4) | Recap | Boxscore |
Sat Jan 16 | @Florida State | L, 82-75 | Davis (16) | Sharpe (6) | Brooks (3) | Recap | Boxscore |
Wed Jan 20 | Wake Forest | W, 80-73 | Love (27) | Brooks (7) | Black (5) | Recap | Boxscore |
Sat Jan 23 | North Carolina State | W, 86-76 | Bacot (21) | Sharpe (7) | Love (4) | Recap | Boxscore |
Tue Jan 26 | @Pittsburgh | W, 75-65 | Bacot (21) | Bacot (10) | Love (5) | Recap | Boxscore |
Sat Jan 30 | Notre Dame | W, 0-0 | () | () | () | Recap | Boxscore |
Tue Feb 2 | @Clemson | L, 63-50 | Sharpe (16) | Brooks (9) | Davis (2) | Recap | Boxscore |
Sat Feb 6 | @Duke | W, 91-87 | Love (25) | Sharpe (9) | Love (7) | Recap | Boxscore |
Mon Feb 8 | Miami (FL) | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 13 | @Virginia | L, 60-48 | Kessler (9) | Bacot (10) | Love (3) | Recap | Boxscore |
Tue Feb 16 | Virginia Tech | W, 0-0 | () | () | () | Recap | Boxscore |
Wed Feb 17 | Northeastern | W, 82-62 | Sharpe (27) | Brooks (5) | Love (2) | Recap | Boxscore |
Sat Feb 20 | Louisville | W, 99-54 | Sharpe (13) | Sharpe (10) | Platek (4) | Recap | Boxscore |
Tue Feb 23 | @Boston College | L, 0-0 | () | () | () | Recap | Boxscore |
Wed Feb 24 | Marquette | L, 83-70 | Brooks (24) | Sharpe (11) | Love (6) | Recap | Boxscore |
Sat Feb 27 | Florida State | W, 78-70 | Kessler (17) | Kessler (8) | Black (2) | Recap | Boxscore |
Mon Mar 1 | @Syracuse | L, 0-0 | () | () | () | Recap | Boxscore |
Mon Mar 1 | @Syracuse | L, 0-0 | () | () | () | Recap | Boxscore |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |