NCAAB - Syracuse Orange
View another team:
Syracuse News
Standings - ACC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UNC | 27 | 7 | .794 | 19-4 | - | 8-2 | L1 |
Duke | 24 | 8 | .750 | 15-6 | 3.0 | 7-3 | L2 |
UVA | 23 | 10 | .697 | 14-8 | 4.5 | 5-5 | L1 |
Pitt | 22 | 11 | .667 | 13-9 | 5.5 | 7-3 | L1 |
NCSU | 22 | 14 | .611 | 14-11 | 6.0 | 6-4 | W5 |
Wake | 20 | 13 | .606 | 12-10 | 6.5 | 4-6 | L1 |
Clem | 21 | 11 | .656 | 11-10 | 7.0 | 6-4 | L2 |
Syr | 20 | 12 | .625 | 11-10 | 7.0 | 6-4 | L2 |
Stan | 14 | 18 | .438 | 2-1 | 7.0 | 3-7 | L1 |
SMU | 20 | 12 | .625 | 1-0 | 7.0 | 5-5 | L2 |
FSU | 17 | 16 | .515 | 11-12 | 8.0 | 4-6 | L1 |
VaTec | 18 | 14 | .562 | 10-11 | 8.0 | 5-5 | L1 |
Cal | 13 | 19 | .406 | 1-2 | 8.0 | 4-6 | L4 |
BC | 19 | 15 | .559 | 10-13 | 9.0 | 5-5 | L1 |
ND | 13 | 20 | .394 | 8-14 | 10.5 | 6-4 | L1 |
GaTec | 14 | 18 | .438 | 7-14 | 11.0 | 4-6 | L2 |
Mia-FL | 15 | 17 | .469 | 6-15 | 12.0 | 0-10 | L10 |
Lou | 8 | 24 | .250 | 3-18 | 15.0 | 1-9 | L8 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Judah Mintz | 18.8 |
REB | Jyare Davis | 7.5 |
AST | Jaquan Carlos | 6.3 |
ST | Judah Mintz | 2.1 |
BLK | Jyare Davis | 0.8 |
FG% | Eddie Lampkin | .570 |
FT% | Jaquan Carlos | .892 |
3PT% | Chris Bell | .420 |
MIN | Jaquan Carlos | 35.5 |
PF | JJ Starling | 1.3 |
Team Rankings
Total | ACC Rank | Div I Rank | |
---|---|---|---|
PF | 76.3 | 9 | 103 |
PA | 75.6 | 14 | 285 |
REB | 30.2 | 16 | 295 |
FG% | .461 | 6 | 85 |
3PTM | 6.8 | 15 | 236 |
PF | 15.4 | 5 | 66 |
STO | 0.8 | 2 | 17 |
Latest Game - Mar 13, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
North Carolina State() | 35 | 48 | 83 | |
Syracuse() | 32 | 33 | 65 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Wed, Mar 13 | North Carolina State | L, 83-65 | Boxscore Recap |
Tue, Mar 5 | @Clemson | L, 90-75 | Boxscore Recap |
Sat, Mar 2 | @Louisville | W, 82-76 | Boxscore Recap |
Tue, Feb 27 | Virginia Tech | W, 84-71 | Boxscore Recap |
Sat, Feb 24 | Notre Dame | W, 88-85 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
5 | Carlos, Jaquan | 6' | 170 | 0 | 3 | Brooklyn, NY, USA | ||
12 | Clayton, Anthony | 6' | 180 | 0 | 3 | Albany, NY, USA | ||
0 | Cuffe, Kyle | 6'2" | 190 | 0 | 2 | Harlem, NY, USA | ||
34 | Gatty, Chris | 6'2" | 175 | 0 | 1 | Katonah, NY, USA | ||
3 | Mintz, Judah | 6'4" | 185 | 0 | 2 | Fort Washington, MD, USA | ||
14 | Ruffin, Niko | 5'10" | 170 | 0 | 3 | Cresskill, NJ, USA | ||
2 | Starling, JJ | 6'4" | 206 | 0 | 2 | Baldwinsville, NY, USA | ||
11 | Westry, Chance | 6'6" | 190 | 0 | 2 | Harrisburg, PA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
4 | Bell, Chris | 6'7" | 188 | 0 | 2 | Concord, CA, USA | ||
13 | Davis, Jyare | 6'7" | 215 | 0 | 4 | Newark, DE, USA | ||
30 | Owens, Chaz | 6'5" | 205 | 0 | 4 | Blue Bell, PA, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
23 | Carey, Peter | 6'11" | 205 | 0 | 2 | Sunderland, MA, USA | ||
44 | Lampkin, Eddie | 6'11" | 265 | 0 | 4 | Houston, TX, USA | ||
10 | McLeod, Naheem | 7'4" | 265 | 01/31/2000 | 24 | 3 | Philadelphia, PA, USA |
Game Information
Average Age: 24 |
Average Height: 6'5.2" |
Average Weight: 200.6 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mintz, Judah G | 32 | 34.0 | 18.8 | 5.9 | 13.4 | .438 | 0.8 | 2.7 | .282 | 6.3 | 8.3 | .765 | 0.5 | 2.8 | 3.2 | 4.4 | 2.1 | 0.1 | 2.9 | 2.2 |
Starling, JJ G | 32 | 34.4 | 13.3 | 5.3 | 11.7 | .458 | 1.4 | 4.3 | .324 | 1.3 | 1.8 | .714 | 0.6 | 2.6 | 3.2 | 1.9 | 0.8 | 0.2 | 1.7 | 1.3 |
Bell, Chris F | 32 | 27.1 | 12.0 | 4.2 | 9.7 | .434 | 2.6 | 6.3 | .420 | 1.0 | 1.2 | .842 | 0.2 | 2.2 | 2.3 | 0.7 | 0.6 | 0.7 | 0.8 | 1.8 |
Copeland, Quadir G | 32 | 22.3 | 9.6 | 3.3 | 7.0 | .478 | 0.3 | 1.4 | .250 | 2.6 | 3.8 | .683 | 1.3 | 3.4 | 4.6 | 2.8 | 1.5 | 0.2 | 2.0 | 2.3 |
Brown, Maliq F | 32 | 29.6 | 9.5 | 4.0 | 5.7 | .698 | 0.2 | 0.6 | .389 | 1.4 | 1.9 | .721 | 2.3 | 4.8 | 7.2 | 1.8 | 2.2 | 0.9 | 1.3 | 3.0 |
Williams, Benny F | 18 | 17.1 | 5.4 | 2.1 | 5.3 | .400 | 0.4 | 1.9 | .206 | 0.8 | 1.4 | .538 | 0.9 | 3.1 | 3.9 | 1.2 | 0.9 | 0.9 | 1.2 | 1.9 |
Taylor, Justin G | 32 | 23.2 | 5.0 | 1.8 | 5.1 | .352 | 0.8 | 2.6 | .301 | 0.6 | 1.0 | .645 | 0.4 | 3.6 | 4.0 | 1.0 | 0.7 | 0.3 | 0.8 | 1.2 |
McLeod, Naheem C | 14 | 14.4 | 3.9 | 1.4 | 2.3 | .594 | 0.0 | 0.0 | 1.1 | 1.6 | .696 | 2.1 | 2.1 | 4.3 | 0.1 | 0.2 | 1.9 | 0.4 | 0.8 | |
Cuffe, Kyle G | 29 | 10.7 | 3.2 | 1.2 | 3.0 | .407 | 0.6 | 1.6 | .340 | 0.2 | 0.4 | .462 | 0.3 | 0.7 | 1.0 | 0.5 | 0.5 | 0.2 | 0.6 | 1.5 |
Ruffin, Niko G | 2 | 2.0 | 1.5 | 0.5 | 1.0 | .500 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Carey, Peter C | 14 | 5.1 | 0.6 | 0.3 | 1.0 | .286 | 0.0 | 0.0 | 0.1 | 0.1 | .500 | 0.2 | 0.6 | 0.9 | 0.1 | 0.2 | 0.1 | 0.0 | 1.3 | |
Hima, Mounir F,C | 13 | 3.4 | 0.3 | 0.2 | 0.2 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.2 | 0.1 | 0.5 | ||
Clayton, Anthony G | 2 | 2.0 | 0.0 | 0.0 | 2.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Chris F | 32 | 27.1 | -56 | 9.781 | 0.81 | 0.69 | 1.24 | 0 | 0 | 3 | 0 | 0 |
Clayton, Anthony G | 2 | 2.0 | -3 | -2.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Ruffin, Niko G | 2 | 2.0 | -3 | 1.500 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
Mintz, Judah G | 32 | 34.0 | -86 | 16.281 | 1.51 | 0.71 | 1.40 | 1 | 0 | 2 | 0 | 0 |
Carey, Peter C | 14 | 5.1 | 0 | 1.143 | 99.99 | 99.90 | 0.64 | 0 | 0 | 0 | 0 | 0 |
Williams, Benny F | 18 | 17.1 | -47 | 7.389 | 1.05 | 0.81 | 1.02 | 0 | 0 | 3 | 0 | 0 |
Cuffe, Kyle G | 29 | 10.7 | -9 | 2.862 | 0.94 | 0.88 | 1.07 | 0 | 0 | 0 | 0 | 0 |
Hima, Mounir F,C | 13 | 3.4 | -13 | .923 | 1.00 | 0.00 | 1.33 | 0 | 0 | 0 | 0 | 0 |
McLeod, Naheem C | 14 | 14.4 | -37 | 8.500 | 0.17 | 0.50 | 1.69 | 0 | 0 | 0 | 0 | 0 |
Taylor, Justin G | 32 | 23.2 | -57 | 6.406 | 1.15 | 0.85 | 0.98 | 1 | 0 | 0 | 0 | 0 |
Copeland, Quadir G | 32 | 22.3 | -55 | 11.813 | 1.39 | 0.73 | 1.37 | 1 | 0 | 0 | 0 | 0 |
Brown, Maliq F | 32 | 29.6 | -54 | 18.156 | 1.44 | 1.73 | 1.68 | 5 | 0 | 0 | 0 | 0 |
Starling, JJ G | 32 | 34.4 | -100 | 10.906 | 1.09 | 0.49 | 1.14 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 6 | New Hampshire | W, 83-72 | Mintz (21) | Copeland (9) | Mintz (6) | Recap | Boxscore |
Wed Nov 8 | Canisius | W, 89-77 | Mintz (17) | McLeod (9) | Starling (3) | Recap | Boxscore |
Tue Nov 14 | Colgate | W, 79-75 | Bell (17) | Starling (13) | Mintz (8) | Recap | Boxscore |
Mon Nov 20 | Tennessee | L, 73-56 | Bell (17) | Taylor (12) | Starling (5) | Recap | Boxscore |
Tue Nov 21 | Gonzaga | L, 76-57 | Mintz (19) | Starling (14) | Mintz (7) | Recap | Boxscore |
Wed Nov 22 | @Chaminade | W, 105-56 | Bell (18) | Taylor (10) | Copeland (8) | Recap | Boxscore |
Tue Nov 28 | LSU | W, 80-57 | Mintz (15) | Brown (11) | Taylor (3) | Recap | Boxscore |
Sat Dec 2 | @Virginia | L, 84-62 | Starling (16) | Copeland (6) | Taylor (3) | Recap | Boxscore |
Tue Dec 5 | Cornell | W, 81-70 | Mintz (15) | Brown (6) | Taylor (6) | Recap | Boxscore |
Sat Dec 9 | @Georgetown | W, 80-68 | Mintz (25) | Taylor (6) | Mintz (3) | Recap | Boxscore |
Sun Dec 17 | Oregon | W, 83-63 | Mintz (17) | Copeland (8) | Mintz (3) | Recap | Boxscore |
Thu Dec 21 | Niagara | W, 83-71 | Mintz (26) | Brown (11) | Copeland (3) | Recap | Boxscore |
Sat Dec 30 | Pittsburgh | W, 81-73 | Copeland (17) | Copeland (10) | Mintz (5) | Recap | Boxscore |
Tue Jan 2 | @Duke | L, 86-66 | Brown (26) | Brown (7) | Mintz (6) | Recap | Boxscore |
Wed Jan 10 | Boston College | W, 69-59 | Bell (16) | Brown (14) | Copeland (3) | Recap | Boxscore |
Sat Jan 13 | @North Carolina | L, 103-67 | Mintz (21) | Brown (8) | Mintz (2) | Recap | Boxscore |
Tue Jan 16 | @Pittsburgh | W, 69-58 | Starling (17) | Mintz (9) | Mintz (5) | Recap | Boxscore |
Sat Jan 20 | Miami (FL) | W, 72-69 | Starling (19) | Brown (12) | Mintz (4) | Recap | Boxscore |
Tue Jan 23 | Florida State | L, 85-69 | Mintz (27) | Brown (11) | Mintz (6) | Recap | Boxscore |
Sat Jan 27 | North Carolina State | W, 77-65 | Starling (15) | Brown (7) | Mintz (4) | Recap | Boxscore |
Tue Jan 30 | @Boston College | L, 80-75 | Mintz (18) | Copeland (7) | Copeland (7) | Recap | Boxscore |
Sat Feb 3 | @Wake Forest | L, 99-70 | Starling (15) | Williams (8) | Mintz (6) | Recap | Boxscore |
Wed Feb 7 | Louisville | W, 94-92 | Bell (23) | Brown (13) | Copeland (6) | Recap | Boxscore |
Sat Feb 10 | Clemson | L, 77-68 | Bell (18) | Brown (10) | Mintz (7) | Recap | Boxscore |
Tue Feb 13 | North Carolina | W, 86-79 | Mintz (19) | Brown (11) | Mintz (9) | Recap | Boxscore |
Sat Feb 17 | @Georgia Tech | L, 65-60 | Starling (18) | Brown (8) | Copeland (2) | Recap | Boxscore |
Tue Feb 20 | @North Carolina State | W, 87-83 | Bell (26) | Copeland (8) | Brown (6) | Recap | Boxscore |
Sat Feb 24 | Notre Dame | W, 88-85 | Mintz (28) | Brown (7) | Copeland (8) | Recap | Boxscore |
Tue Feb 27 | Virginia Tech | W, 84-71 | Mintz (18) | Brown (8) | Mintz (4) | Recap | Boxscore |
Sat Mar 2 | @Louisville | W, 82-76 | Bell (23) | Brown (10) | Mintz (5) | Recap | Boxscore |
Tue Mar 5 | @Clemson | L, 90-75 | Mintz (20) | Brown (11) | Mintz (4) | Recap | Boxscore |
Wed Mar 13 | North Carolina State | L, 83-65 | Mintz (18) | Brown (14) | Mintz (6) | Recap | Boxscore |
Depth Chart
No depth chart available |
Westry (lower body) has been fully cleared to resume basketball activities, per Joe Tipton of On3.com.
Syracuse coach Adrian Autry indicated Wednesday that Westry (lower body) has been practicing with the team, Donna Ditota of The Post-Standard reports.
Mintz has elected to remain in the NBA Draft, Michael Ostrowski of SB Nation reports.
Hima announced Thursday on his personal X account that he will transfer to Howard.
Copeland will transfer to McNeese State, Jon Rothstein of CBS Sports reports.
Patterson (redshirt) entered the NCAA's transfer portal Thursday, according to Michael McCallister of 247Sports.com.
Brown has committed to Duke from the transfer portal, Joe Tipton of On3.com reports.
Hima entered the NCAA's transfer portal Wednesday, according to Mike Waters of Syracuse.com.
Taylor is transferring to James Madison, VerbalCommits.com reports.
Williams will play for UCF in the 2024-25 season, VerbalCommits.com reports.
Mintz will enter the 2024 NBA Draft, according to Mike Waters of Syracuse.com.
Carey entered the NCAA's transfer portal Wednesday, VerbalCommits.com reports.
Brown plans to enter the NCAA's transfer portal, per Joe Tipton of On3.com.
Copeland has entered the transfer portal, Joe Tipton of On3.com reports.
Taylor is entering the transfer portal, Joe Tipton of On3.com reports.
Williams has officially entered the transfer portal, VerbalCommits.com reports.
Mintz closed with 21 points (9-21 FG, 0-3 3Pt, 3-4 FT), five rebounds, four assists and two steals in 36 minutes during Wednesday's 83-65 loss to North Carolina State.
Mintz totaled 20 points (8-21 FG, 0-4 3Pt, 4-7 FT), three rebounds and four assists in 40 minutes during Tuesday's 90-75 loss to Clemson.
Brown logged 12 points (5-7 FG, 2-2 FT), 11 rebounds, one assist and two steals over 40 minutes during Tuesday's 90-75 loss to Clemson.
Bell supplied 23 points (6-9 FG, 3-5 3Pt, 8-9 FT), seven rebounds, three blocks and one steal over 40 minutes during Saturday's 82-76 victory over Louisville.
Carey did not take the court in Saturday's 82-76 victory over Louisville.
Starling totaled 13 points (6-11 FG, 1-1 3Pt), six rebounds, five assists, one block and one steal over 28 minutes during Tuesday's 84-71 win over Virginia Tech.
Mintz ended Tuesday's 84-71 victory over Virginia Tech with 29 points (10-17 FG, 1-3 3Pt, 8-8 FT), three rebounds, six assists and three steals in 40 minutes.
Brown ended Saturday's 88-85 victory over Notre Dame with 14 points (6-9 FG, 2-4 FT), seven rebounds, five assists, two blocks and one steal in 35 minutes.
Mintz finished with 21 points (7-14 FG, 1-3 3Pt, 6-7 FT), three rebounds, three assists and three steals over 33 minutes during Saturday's 88-85 victory over Notre Dame.
Taylor posted 10 points (4-4 FG, 2-2 FT) and one assist over 21 minutes during Saturday's 88-85 victory over Notre Dame.
Carey (concussion) will play for Saturday's game against Notre Dame, Mike Waters of The Syracuse Post-Standard reports.
Copeland chipped in 25 points (10-12 FG, 5-6 FT), seven rebounds, one assist, two blocks and one steal across 26 minutes during Tuesday's 87-83 win over North Carolina State.
Bell posted 26 points (8-11 FG, 8-10 3Pt, 2-2 FT) and three rebounds over 40 minutes during Tuesday's 87-83 win over North Carolina State.
Carey (concussion) is out for Syracuse's game Tuesday at North Carolina State, according to Jon Rothstein of CBS Sports.
Cuffe (coach's decision) logged five points (2-5 FG, 0-3 3Pt, 1-2 FT), one rebound and one assist across his 11 minutes during Syracuse's 65-60 loss Saturday at Georgia Tech.
Carey (concussion) won't play in Saturday's game versus Georgia Tech, Syracuse.com reports.
Westry (lower body) will miss the rest of the 2023-24 season, according to a report from Cuse Sports Talk. "I'd just rather have them finish out the year and get ready for the summer, have some good workouts and get prepared for next year's team," head coach Adrian Autry told media.
Starling recorded 23 points (9-15 FG, 3-6 3Pt, 2-2 FT), three rebounds and one steal in 40 minutes during Tuesday's 86-79 win over North Carolina.
Mintz closed with 25 points (8-11 FG, 0-1 3Pt, 9-11 FT), five rebounds, four assists and three steals over 40 minutes during Tuesday's 86-79 win over North Carolina.
Carey (concussion) is in concussion protocol and will not dress for Tuesday's game against UNC.
Copeland ended Saturday's 77-68 loss to Clemson with 13 points (4-9 FG, 0-1 3Pt, 5-6 FT), four rebounds, three assists and three steals in 28 minutes.
Cuffe (coach's decision) did not appear in Saturday's 77-68 loss to Clemson, Mike McAllister of Sports Illustrated reports.
Carey (upper body) will miss Saturday's matchup against Clemson due to an injury suffered during practice.
Brown closed with 11 points (4-4 FG, 3-4 FT), nine rebounds, five assists, six blocks and five steals in 38 minutes during Wednesday's 94-92 victory over Louisville.
Bell amassed 30 points (11-15 FG, 8-10 3Pt), six rebounds, one assist and one block across 33 minutes during Wednesday's 94-92 win over Louisville.
Williams has been dismissed from Syracuse's basketball team, according to its announcement Tuesday.
Mintz logged 13 points (5-9 FG, 1-2 3Pt, 2-5 FT), one rebound, six assists and two steals in 33 minutes during Saturday's 99-70 loss to Wake Forest.
Westry (lower body) is not cleared for full workouts, according to Jon Rothstein of CBS Sports.
Westry (lower body) did not play during the Orange's game Saturday against North Carolina State.
Brown closed with 10 points (5-6 FG, 0-1 3Pt), 11 rebounds, two assists, one block and two steals over 36 minutes during Saturday's 72-69 victory over Miami (FL).
Mintz accumulated 10 points (3-11 FG, 0-2 3Pt, 4-5 FT), eight rebounds, 13 assists and two steals over 36 minutes during Saturday's 72-69 victory over Miami (FL).
Mintz supplied 14 points (3-13 FG, 1-1 3Pt, 7-8 FT), nine rebounds, five assists and two steals over 39 minutes during Tuesday's 69-58 victory over Pittsburgh.
McLeod underwent season ending surgery on his right foot prior to Tuesday's game against Pittsburgh, Mike McAllister of Sports Illustrated reports.
Mintz ended with 21 points (7-17 FG, 0-2 3Pt, 7-9 FT), two rebounds and two assists across 28 minutes during Saturday's 103-67 loss to North Carolina.
Patterson is planning to redshirt his 2023-24 season, Syracuse.com reports.
Starling ended Saturday's 103-67 loss to North Carolina with eight points (4-8 FG, 0-2 3Pt), one rebound, one assist and one steal in 25 minutes.
Bell ended with 13 points (3-5 FG, 3-3 3Pt, 4-4 FT) and one rebound in 22 minutes during Saturday's 103-67 loss to North Carolina.
Mintz will start in Syracuse's Saturday matchup against UNC, Inside Carolina reports.
Copeland isn't in the starting five for Saturday's game versus North Carolina, Inside Carolina reports.
McLeod (foot) did not travel with the team and will not play in Saturday's game against North Carolina, Mike Waters of The Syracuse Post-Standard reports.
Brown is listed amongst Syracuse's starters ahead of Wednesday's matchup with Boston College.
Copeland is listed amongst Syracuse's starters as they prepare to face off against Boston College.
Mintz (undisclosed) is not listed amongst Syracuse's starters for Wednesday's game against Boston College.
McLeod is expected to be out indefinitely with a foot injury, the team announced.
Brown finished with 26 points (11-16 FG, 1-2 3Pt, 3-3 FT), seven rebounds and one steal in 32 minutes during Tuesday's 86-66 loss to Duke.
Mintz accumulated 18 points (5-14 FG, 0-2 3Pt, 8-9 FT), four rebounds, six assists and three steals over 39 minutes during Tuesday's 86-66 loss to Duke.
Brown supplied 15 points (7-10 FG, 0-1 3Pt, 1-1 FT), eight rebounds, one assist, one block and two steals across 31 minutes during Saturday's 81-73 victory over Pittsburgh.
Copeland had 22 points (4-8 FG, 1-2 3Pt, 13-15 FT), nine rebounds, four assists and three steals over 24 minutes during Saturday's 81-73 win over Pittsburgh.
Copeland recorded 12 points (5-11 FG, 0-2 3Pt, 2-4 FT), three rebounds, eight assists and two steals in 24 minutes during Thursday's 83-71 win over Niagara.
Brown logged 15 points (6-6 FG, 1-1 3Pt, 2-2 FT), 10 rebounds, two assists and one block across 24 minutes during Thursday's 83-71 win over Niagara.
Mintz recorded 18 points (5-11 FG, 0-2 3Pt, 8-11 FT), three rebounds, five assists and four steals over 36 minutes during Sunday's 83-63 victory over Oregon.
Copeland had 14 points (6-7 FG, 2-4 FT), four rebounds, one assist, one block and one steal in 25 minutes during Saturday's 80-68 win over Georgetown.
Mintz supplied 25 points (6-12 FG, 0-2 3Pt, 13-15 FT), three rebounds, three assists, one block and five steals in 33 minutes before fouling out of Saturday's 80-68 victory over Georgetown.
Syracuse's head coach Adrian Autry said the team is hopeful to have Westry (lower body) available again during January, CuseSportsTalk.com reports.
Taylor logged 15 points (6-12 FG, 3-8 3Pt), eight rebounds, six assists, one block and one steal over 35 minutes during Tuesday's 81-70 win over Cornell.
Mintz had 28 points (8-16 FG, 5-7 3Pt, 7-10 FT), four rebounds, two assists and one block in 27 minutes during Tuesday's 81-70 win over Cornell.
Starling provided 16 points (6-12 FG, 2-3 3Pt, 2-2 FT), two assists and one steal in 32 minutes during Saturday's 84-62 loss to Virginia.
Mintz ended with 33 points (9-16 FG, 2-2 3Pt, 13-15 FT), five rebounds, four assists and two steals in 37 minutes during Tuesday's 80-57 victory over LSU.
McLeod had 13 points (6-8 FG, 1-2 FT), nine rebounds and one block in 21 minutes during Wednesday's 105-56 win over Chaminade.
Mintz logged 22 points (9-14 FG, 2-5 3Pt, 2-2 FT), one rebound, three assists and four steals across 31 minutes during Tuesday's 76-57 loss to Gonzaga.
Starling totaled 15 points (6-15 FG, 0-3 3Pt, 3-3 FT), six rebounds, one assist, one block and four steals in 34 minutes during Tuesday's 76-57 loss to Gonzaga.
Mintz accumulated 15 points (4-14 FG, 1-2 3Pt, 6-10 FT), three rebounds, two assists and one steal across 26 minutes during Monday's 73-56 loss to Tennessee.
Taylor logged six points (2-7 FG, 2-5 3Pt), six rebounds and one steal across his 28 minutes during Syracuse's 79-75 win Tuesday against Colgate.
Mintz racked up 23 points (6-15 FG, 0-3 3Pt, 11-14 FT), three rebounds, eight assists and three steals in 33 minutes during Tuesday's 79-75 victory over Colgate.
Bell closed Tuesday's 79-75 win over Colgate with 25 points (9-19 FG, 6-14 3Pt, 1-2 FT) and one steal in 33 minutes.
Williams (suspension) is not in the starting lineup for Tuesday's game against Colgate.
Taylor is part of the starting lineup for Syracuse's game Tuesday against Colgate.
Williams (suspension) has returned to all activities with the team.
Mintz totaled 26 points (8-15 FG, 2-3 3Pt, 8-9 FT), three rebounds, four assists, one block and one steal in 35 minutes during Wednesday's 89-77 victory over Canisius.
Starling recorded 17 points (8-15 FG, 0-2 3Pt, 1-5 FT), seven rebounds and seven assists over 36 minutes during Wednesday's 89-77 victory over Canisius.
Westry (lower body) is likely to miss a "solid" period of time, Sam Federman of The Daily Orange reports.
Williams (suspension) is expected to be out for the Orange's game Wednesday against Canisius, per Mike Waters of Syracuse.com.
Brown logged 10 points (4-6 FG, 2-2 FT), six rebounds, four steals and one assist across his 24 minutes during Syracuse's 83-72 win Monday against New Hampshire.
Westry (lower body) did not take the court in Monday's 83-72 victory over New Hampshire.
Brown (lower body) is available for Syracuse's game Monday against New Hampshire, according to Jon Rothstein of CBS Sports.
Mintz (lower body) logged 20 points (3-10 FG, 0-2 3Pt, 14-16 FT), seven assists, five rebounds and three steals across his 28 minutes during Syracuse's exhibition game Wednesday against Saint Rose.
Williams (suspension) is out for the Orange's game Monday against New Hampshire, according to Donna Diotta of Syracuse.com.
The team announced Wednesday that Brown will not be active for the preseason game against College of Saint Rose on Wednesday evening.
The team announced Wednesday that Williams will miss the preseason game against College of Saint Rose due to a team rule violation, Chris Carlson of Syracuse.com reports.
Cuffe (hand) logged 11 points (4-7 FG, 3-6 3Pt), four rebounds and three steals across 23 minutes during Syracuse's exhibition game Friday against Daemen.
Mintz (lower body) did not participate in Friday's exhibition game, Donna Ditota of Syracuse.com reports.
Carey (knee) appears ready to go ahead of Friday's exhibition game against Daemen University, Donna Ditota of The Post-Standard reports.
Westry is out indefinitely after suffering a lower-body injury Thursday, according to Donna Ditota of Syracuse.com.
Brown could be Syracuse's center in small ball lineups, Jon Rothstein of CBS Sports reports.
Transactions
No transactions during selected period. |