NCAAB - Florida State Seminoles
View another team:
Florida State News
Standings - ACC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Duke | 28 | 6 | .824 | 18-5 | - | 8-2 | L1 |
UNC | 24 | 9 | .727 | 16-6 | 1.5 | 8-2 | L1 |
ND | 22 | 10 | .688 | 15-6 | 2.0 | 7-3 | L1 |
Mia-FL | 23 | 10 | .697 | 15-7 | 2.5 | 7-3 | L1 |
VaTec | 23 | 12 | .657 | 15-9 | 3.5 | 8-2 | W4 |
Wake | 23 | 9 | .719 | 13-8 | 4.0 | 6-4 | L1 |
UVA | 19 | 13 | .594 | 13-9 | 4.5 | 6-4 | L1 |
FlaSt | 17 | 14 | .548 | 10-11 | 7.0 | 4-6 | L1 |
Syr | 16 | 17 | .485 | 10-12 | 7.5 | 4-6 | L1 |
Clem | 17 | 16 | .515 | 9-13 | 8.5 | 5-5 | L1 |
BC | 13 | 20 | .394 | 8-15 | 10.0 | 4-6 | L1 |
Lou | 13 | 19 | .406 | 7-15 | 10.5 | 2-8 | L1 |
Pitt | 11 | 21 | .344 | 6-15 | 11.0 | 3-7 | L5 |
GaTec | 12 | 20 | .375 | 5-16 | 12.0 | 2-8 | L1 |
NCSU | 11 | 21 | .344 | 4-17 | 13.0 | 1-9 | L5 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Darin Green | 13.3 |
REB | Matthew Cleveland | 4.5 |
AST | Rayquan Evans | 3.1 |
ST | Rayquan Evans | 1.5 |
BLK | John Butler | 1.2 |
FG% | Matthew Cleveland | .452 |
FT% | Caleb Mills | .855 |
3PT% | John Butler | .393 |
MIN | Darin Green | 30.9 |
PF | Wyatt Wilkes | 1.0 |
Team Rankings
Total | ACC Rank | Div I Rank | |
---|---|---|---|
PF | 71.0 | 9 | 173 |
PA | 71.9 | 13 | 254 |
REB | 31.5 | 9 | 223 |
FG% | .434 | 11 | 225 |
3PTM | 6.7 | 12 | 254 |
PF | 16.3 | 12 | 155 |
ST/TO | 0.7 | 3 | 33 |
Latest Game - Mar 9, 2022
Final | 1 | 2 | T | |
---|---|---|---|---|
Syracuse() | 49 | 47 | 96 | |
Florida State() | 26 | 31 | 57 |
Other Headlines
No other headlines at this time. |
Player News
Cleveland (undisclosed) did not take the court during Florida State's three-game exhibition tour, Sports Illustrated reports. |
Mills had a team-high 24 points (11-16 FG, 2-2 FT) to go along with six rebounds, four assists and three steals across 25 minutes in a 98-64 exhibition victory over Carleton on Aug. 8. |
Green scored 25 points in the Seminole's final game of their foreign tour, Jon Rothstein of CBS Sports reports. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Wed, Mar 9 | Syracuse | L, 96-57 | Boxscore Recap |
Sat, Mar 5 | North Carolina State | W, 89-76 | Boxscore Recap |
Wed, Mar 2 | Notre Dame | W, 74-70 | Boxscore Recap |
Sat, Feb 26 | @Virginia | W, 64-63 | Boxscore Recap |
Mon, Feb 21 | @Boston College | L, 71-55 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Cleveland, Matthew ![]() ![]() |
6'7" | 200 | 0 | 1 | Atlanta, GA, USA | |||
Evans, Rayquan | 6'4" | 210 | 09/16/1998 | 23 | 4 | Billings, MT, USA | ||
Green, Darin ![]() |
6'4" | 185 | 0 | 3 | Tampa, FL, USA | |||
Lindner, Justin | 6'1" | 180 | 08/25/1997 | 24 | 4 | Memphis, TN, USA | ||
Mills, Caleb ![]() |
6'4" | 175 | 07/24/2000 | 22 | 2 | Arden, NC, USA | ||
Polite, Anthony | 6'6" | 214 | 06/21/1997 | 25 | 4 | Lugano, Switzerland | ||
Spainhour, Isaac | 6'3" | 180 | 0 | 1 | King, NC, USA | |||
Thorpe, Max | 6'3" | 175 | 0 | 1 | Clearwater, FL, USA | |||
Warley, Jalen | 6'6" | 200 | 0 | 1 | Mt. Airy, PA, USA | |||
Yates, Cleveland | 6'2" | 214 | 0 | 2 | Memphis, TN, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Brown, Michael | 6'7" | 220 | 0 | 1 | Ft. Washington, MD, USA | |||
Butler, John | 7'1" | 190 | 0 | 1 | Greenville, SC, USA | |||
Fletcher, Cam'Ron | 6'7" | 215 | 0 | 2 | St. Louis, MO, USA | |||
Horner, John | 6'7" | 205 | 0 | 1 | Ventnor City, NJ, USA | |||
Osborne, Malik | 6'9" | 225 | 04/09/1998 | 24 | 4 | Matteson, IL, USA | ||
Prieto, Harrison | 6'8" | 230 | 04/13/1998 | 24 | 4 | Mandeville, LA, USA | ||
Waldrop, Barrett | 6'7" | 205 | 0 | 1 | Freeport, FL, USA | |||
Wilkes, Wyatt | 6'8" | 220 | 04/09/1999 | 23 | 4 | Orlando, FL, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Ballard, Quincy | 7' | 240 | 0 | 2 | Syracuse, NY, USA | |||
McLeod, Naheem | 7'4" | 248 | 01/31/2000 | 22 | 3 | Philadelphia, PA, USA | ||
Ngom, Tanor | 7'2" | 236 | 0 | 4 | Dakar, Senegal |
Game Information
Average Age: 23.4 |
Average Height: 6'7" |
Average Weight: 208 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Caleb G ![]() |
26 | 26.0 | 12.7 | 4.6 | 10.7 | .433 | 1.2 | 3.3 | .353 | 2.3 | 2.7 | .855 | 0.4 | 2.0 | 2.4 | 2.4 | 1.5 | 0.5 | 2.0 | 1.9 |
Cleveland, Matthew G ![]() ![]() |
29 | 26.1 | 11.5 | 4.6 | 10.1 | .452 | 0.2 | 1.2 | .176 | 2.1 | 3.8 | .555 | 1.4 | 3.1 | 4.5 | 1.2 | 0.7 | 0.5 | 1.3 | 2.0 |
Osborne, Malik F | 17 | 27.4 | 10.0 | 2.8 | 6.9 | .410 | 1.2 | 3.3 | .357 | 3.2 | 3.8 | .831 | 2.2 | 4.7 | 6.9 | 0.9 | 1.0 | 0.2 | 0.6 | 1.4 |
Polite, Anthony G | 24 | 27.8 | 9.9 | 3.3 | 7.6 | .429 | 1.1 | 3.4 | .321 | 2.3 | 2.9 | .800 | 1.8 | 3.8 | 5.6 | 2.5 | 1.5 | 0.5 | 1.7 | 1.8 |
Evans, Rayquan G | 27 | 24.9 | 8.0 | 2.7 | 6.8 | .393 | 0.7 | 2.0 | .333 | 2.0 | 2.3 | .855 | 0.3 | 2.2 | 2.5 | 3.1 | 1.5 | 0.4 | 1.6 | 1.5 |
Fletcher, Cam'Ron F | 29 | 16.2 | 6.8 | 2.6 | 5.5 | .475 | 0.7 | 2.0 | .362 | 0.9 | 1.1 | .758 | 1.3 | 2.2 | 3.4 | 0.9 | 0.9 | 0.2 | 1.5 | 1.7 |
Butler, John F | 31 | 18.8 | 5.9 | 2.2 | 5.4 | .416 | 1.1 | 2.7 | .393 | 0.4 | 0.8 | .440 | 0.7 | 2.5 | 3.2 | 0.7 | 0.5 | 1.2 | 0.8 | 2.0 |
Ngom, Tanor C | 20 | 12.3 | 5.7 | 2.1 | 3.4 | .627 | 0.1 | 0.5 | .200 | 1.4 | 1.7 | .794 | 1.2 | 1.6 | 2.8 | 0.2 | 0.3 | 0.8 | 1.1 | 2.0 |
McLeod, Naheem C | 18 | 11.2 | 4.5 | 1.9 | 2.8 | .680 | 0.0 | 0.0 | 0.7 | 1.4 | .520 | 1.5 | 0.6 | 2.1 | 0.0 | 0.1 | 0.4 | 0.4 | 0.9 | |
Wilkes, Wyatt F | 31 | 15.3 | 3.9 | 1.4 | 4.6 | .310 | 1.0 | 3.4 | .295 | 0.1 | 0.3 | .333 | 0.3 | 1.1 | 1.5 | 1.2 | 0.5 | 0.2 | 0.9 | 1.0 |
Prieto, Harrison F | 21 | 12.6 | 3.8 | 1.6 | 2.8 | .559 | 0.5 | 1.0 | .455 | 0.2 | 0.4 | .444 | 0.9 | 1.0 | 1.9 | 0.2 | 0.3 | 0.2 | 0.2 | 1.1 |
Warley, Jalen G | 31 | 19.2 | 3.7 | 1.3 | 3.8 | .331 | 0.3 | 1.0 | .300 | 0.9 | 1.3 | .675 | 0.3 | 1.6 | 1.9 | 2.5 | 1.2 | 0.3 | 1.3 | 1.8 |
Ballard, Quincy C | 18 | 4.9 | 0.9 | 0.4 | 0.6 | .700 | 0.0 | 0.0 | 0.1 | 0.3 | .333 | 0.5 | 0.7 | 1.2 | 0.1 | 0.1 | 0.6 | 0.2 | 0.4 | |
Spainhour, Isaac G | 6 | 1.8 | 0.8 | 0.3 | 1.0 | .333 | 0.2 | 0.7 | .250 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | |
Lindner, Justin G | 11 | 3.1 | 0.5 | 0.2 | 0.6 | .286 | 0.1 | 0.2 | .500 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 | 0.6 | 0.3 | |
Waldrop, Barrett F,G | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Yates, Cleveland G | 3 | 2.7 | 0.0 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | |
Thorpe, Max G | 5 | 2.0 | 0.0 | 0.0 | 0.4 | .000 | 0.0 | 0.4 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindner, Justin G | 11 | 3.1 | -1 | .727 | 1.43 | 0.14 | 0.71 | 0 | 0 | 0 | 0 | 0 |
Ballard, Quincy C | 18 | 4.9 | -9 | 2.222 | 0.25 | 0.50 | 1.60 | 0 | 0 | 0 | 0 | 0 |
Osborne, Malik F | 17 | 27.4 | 43 | 13.647 | 1.36 | 1.55 | 1.45 | 1 | 0 | 0 | 0 | 0 |
Wilkes, Wyatt F | 31 | 15.3 | 1 | 3.161 | 1.41 | 0.63 | 0.86 | 0 | 0 | 0 | 0 | 0 |
Ngom, Tanor C | 20 | 12.3 | -11 | 6.950 | 0.18 | 0.27 | 1.69 | 0 | 0 | 0 | 0 | 0 |
Evans, Rayquan G | 27 | 24.9 | 32 | 9.556 | 2.02 | 0.98 | 1.17 | 0 | 0 | 0 | 0 | 0 |
Prieto, Harrison F | 21 | 12.6 | -31 | 4.714 | 1.00 | 1.20 | 1.36 | 1 | 0 | 0 | 0 | 0 |
Cleveland, Matthew G ![]() ![]() |
29 | 26.1 | -59 | 9.828 | 0.89 | 0.55 | 1.13 | 1 | 0 | 0 | 0 | 0 |
Polite, Anthony G | 24 | 27.8 | 63 | 13.333 | 1.46 | 0.85 | 1.31 | 1 | 0 | 0 | 0 | 0 |
Fletcher, Cam'Ron F | 29 | 16.2 | -7 | 7.621 | 0.60 | 0.63 | 1.24 | 1 | 0 | 0 | 0 | 0 |
Waldrop, Barrett F,G | 1 | 23.0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Warley, Jalen G | 31 | 19.2 | 27 | 5.290 | 1.97 | 0.95 | 0.97 | 0 | 0 | 1 | 0 | 0 |
Mills, Caleb G ![]() |
26 | 26.0 | 5 | 11.000 | 1.19 | 0.72 | 1.19 | 0 | 0 | 0 | 0 | 0 |
Yates, Cleveland G | 3 | 2.7 | -6 | .000 | 99.99 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
McLeod, Naheem C | 18 | 11.2 | 45 | 5.000 | 0.00 | 0.13 | 1.62 | 0 | 0 | 0 | 0 | 0 |
Thorpe, Max G | 5 | 2.0 | -9 | -.400 | 0.00 | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Spainhour, Isaac G | 6 | 1.8 | -9 | .667 | 0.00 | 1.00 | 0.83 | 0 | 0 | 0 | 0 | 0 |
Butler, John F | 31 | 18.8 | 11 | 7.032 | 0.88 | 0.54 | 1.10 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 10 | Pennsylvania | W, 105-70 | Osborne (23) | Osborne (4) | Evans (2) | Recap | Boxscore |
Sun Nov 14 | @Florida | L, 71-55 | Osborne (18) | Polite (8) | Evans (3) | Recap | Boxscore |
Wed Nov 17 | Tulane | W, 59-54 | Mills (21) | Osborne (8) | Mills (4) | Recap | Boxscore |
Sun Nov 21 | Loyola Marymount | W, 73-45 | Cleveland (12) | Polite (6) | Warley (2) | Recap | Boxscore |
Mon Nov 22 | Missouri | W, 81-58 | Polite (14) | Osborne (5) | Evans (3) | Recap | Boxscore |
Wed Nov 24 | Boston University | W, 81-80 | Mills (22) | Osborne (12) | Mills (4) | Recap | Boxscore |
Tue Nov 30 | @Purdue | L, 93-65 | Mills (22) | Butler (5) | Polite (5) | Recap | Boxscore |
Sat Dec 4 | Syracuse | L, 63-60 | Mills (16) | Osborne (12) | Polite (5) | Recap | Boxscore |
Sun Dec 12 | @South Carolina | L, 66-65 | Osborne (15) | Osborne (9) | Polite (4) | Recap | Boxscore |
Wed Dec 15 | Lipscomb | W, 97-60 | Polite (20) | Butler (9) | Mills (6) | Recap | Boxscore |
Sat Dec 18 | Central Florida | W, 0-0 | () | () | () | Recap | Boxscore |
Tue Dec 21 | North Florida | W, 0-0 | () | () | () | Recap | Boxscore |
Wed Dec 29 | @Boston College | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 1 | @North Carolina State | W, 83-81 | Osborne (19) | Cleveland (9) | Warley (3) | Recap | Boxscore |
Tue Jan 4 | @Wake Forest | L, 76-54 | Cleveland (13) | Osborne (8) | Mills (2) | Recap | Boxscore |
Sat Jan 8 | Louisville | W, 79-70 | Mills (14) | Polite (7) | Warley (3) | Recap | Boxscore |
Tue Jan 11 | Miami (FL) | W, 65-64 | Cleveland (20) | Osborne (9) | Mills (6) | Recap | Boxscore |
Sat Jan 15 | @Syracuse | W, 76-71 | Mills (19) | Polite (7) | Mills (5) | Recap | Boxscore |
Tue Jan 18 | Duke | W, 79-78 | Mills (20) | McLeod (12) | Evans (7) | Recap | Boxscore |
Thu Jan 20 | North Florida | W, 86-73 | Mills (27) | Cleveland (6) | Mills (6) | Recap | Boxscore |
Sat Jan 22 | @Miami (FL) | W, 61-60 | Mills (16) | Osborne (8) | Warley (4) | Recap | Boxscore |
Wed Jan 26 | @Georgia Tech | L, 75-61 | Polite (11) | McLeod (7) | Evans (4) | Recap | Boxscore |
Sat Jan 29 | Virginia Tech | L, 85-72 | Polite (27) | Polite (5) | Warley (5) | Recap | Boxscore |
Wed Feb 2 | @Clemson | L, 75-69 | Mills (16) | Polite (5) | Warley (3) | Recap | Boxscore |
Sat Feb 5 | Wake Forest | L, 68-60 | Mills (23) | Prieto (13) | Mills (9) | Recap | Boxscore |
Wed Feb 9 | Pittsburgh | L, 56-51 | Mills (25) | Cleveland (8) | Evans (6) | Recap | Boxscore |
Sat Feb 12 | @North Carolina | L, 94-74 | Fletcher (16) | Fletcher (10) | Evans (4) | Recap | Boxscore |
Tue Feb 15 | Clemson | W, 81-80 | Evans (28) | Fletcher (11) | Warley (4) | Recap | Boxscore |
Sat Feb 19 | @Duke | L, 88-70 | Cleveland (16) | Warley (7) | Warley (6) | Recap | Boxscore |
Mon Feb 21 | @Boston College | L, 71-55 | Cleveland (18) | Cleveland (8) | Warley (6) | Recap | Boxscore |
Sat Feb 26 | @Virginia | W, 64-63 | Cleveland (20) | Prieto (6) | Warley (2) | Recap | Boxscore |
Wed Mar 2 | Notre Dame | W, 74-70 | Butler (21) | Butler (10) | Evans (3) | Recap | Boxscore |
Sat Mar 5 | North Carolina State | W, 89-76 | Mills (30) | Polite (8) | Evans (5) | Recap | Boxscore |
Wed Mar 9 | Syracuse | L, 96-57 | Cleveland (28) | Polite (15) | Evans (9) | Recap | Boxscore |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |