NCAAB - Miami (FL) Hurricanes
View another team:
Miami (FL) News
Standings - ACC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Duke | 26 | 8 | .765 | 17-6 | - | 9-1 | W9 |
UVA | 25 | 7 | .781 | 17-6 | - | 7-3 | L1 |
Mia-FL | 25 | 7 | .781 | 16-6 | 0.5 | 8-2 | L1 |
Clem | 23 | 10 | .697 | 15-7 | 1.5 | 5-5 | L1 |
Pitt | 22 | 11 | .667 | 15-7 | 1.5 | 6-4 | L1 |
NCSU | 23 | 10 | .697 | 13-9 | 3.5 | 5-5 | L1 |
UNC | 20 | 13 | .606 | 12-10 | 4.5 | 5-5 | L1 |
Wake | 19 | 14 | .576 | 11-11 | 5.5 | 5-5 | L1 |
Syr | 17 | 15 | .531 | 10-11 | 6.0 | 4-6 | L1 |
BC | 16 | 17 | .485 | 10-12 | 6.5 | 5-5 | L1 |
VaTec | 19 | 14 | .576 | 9-13 | 7.5 | 5-5 | L1 |
FSU | 9 | 23 | .281 | 7-14 | 9.0 | 2-8 | L3 |
GaTec | 15 | 18 | .455 | 7-15 | 9.5 | 7-3 | L1 |
ND | 11 | 21 | .344 | 3-18 | 13.0 | 1-9 | L2 |
Lou | 4 | 28 | .125 | 2-19 | 14.0 | 1-9 | L5 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Isaiah Wong | 16.2 |
REB | Norchad Omier | 9.7 |
AST | Isaiah Wong | 3.4 |
ST | Isaiah Wong | 1.4 |
BLK | Norchad Omier | 1.3 |
FG% | Norchad Omier | .591 |
FT% | Isaiah Wong | .836 |
3PT% | Wooga Poplar | .405 |
MIN | Jordan Miller | 34.6 |
PF | Anthony Walker | 0.8 |
Team Rankings
Total | ACC Rank | Div I Rank | |
---|---|---|---|
PF | 79.4 | 1 | 25 |
PA | 72.1 | 11 | 246 |
REB | 31.9 | 7 | 179 |
FG% | .486 | 1 | 14 |
3PTM | 7.6 | 8 | 163 |
PF | 14.4 | 4 | 23 |
ST/TO | 0.7 | 4 | 50 |
Latest Game - Apr 1, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
Miami (FL)() | 24 | 35 | 59 | |
UConn() | 37 | 35 | 72 |
Other Headlines
No other headlines at this time. |
Player News
Aire committed to Penn State on Monday, per Seth Engle of the Daily Collegian. |
Pack withdrew his name from the 2023 NBA Draft on Friday and will return to Miami next season, Jon Rothstein of CBS Sports reports. |
Omier announced Thursday that he will be returning to Miami for the 2023-24 season, Jeff Goodman of Stadium reports. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Gkogkos, Filippos | 6'4" | 200 | 06/16/2001 | 21 | 3 | Athens, Greece | ||
Joseph, Bensley | 6'2" | 207 | 0 | 2 | Arlington, MA, USA | |||
Miller, Jordan | 6'7" | 195 | 01/23/2000 | 23 | 4 | Middleburg, VA, USA | ||
Pack, Nijel ![]() |
6' | 184 | 0 | 2 | Indianapolis, IN, USA | |||
Poplar, Wooga | 6'5" | 192 | 0 | 2 | Philadelphia, PA, USA | |||
Robinson, Jakai | 6'5" | 208 | 0 | 1 | Ossining, NY, USA | |||
Watson, Christian | 6'7" | 209 | 0 | 1 | Lanham, MD, USA | |||
Wong, Isaiah | 6'4" | 184 | 01/28/2001 | 22 | 3 | Piscataway, NJ, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Casey, AJ | 6'9" | 213 | 0 | 1 | Chicago, IL, USA | |||
Gak, Deng | 6'11" | 220 | 05/12/1998 | 25 | 3 | Sydney, Australia | ||
Jovanovich, Danilo | 6'8" | 219 | 0 | 1 | Milwaukee, WI, USA | |||
Omier, Norchad ![]() |
6'7" | 248 | 0 | 2 | Bluefields, Nicaragua | |||
Oosterbroek, Thomas ![]() |
6'8" | 215 | 0 | 2 | Amsterdam, Netherlands | |||
Walker, Anthony | 6'9" | 215 | 02/09/2001 | 22 | 3 | Baltimore, MD, USA |
Game Information
Average Age: 22.6 |
Average Height: 6'6.1" |
Average Weight: 207.8 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong, Isaiah G | 32 | 33.0 | 16.2 | 5.3 | 11.6 | .453 | 1.7 | 4.5 | .378 | 4.0 | 4.8 | .836 | 1.0 | 3.3 | 4.3 | 3.4 | 1.4 | 0.4 | 2.0 | 2.0 |
Miller, Jordan G | 32 | 34.6 | 15.3 | 6.0 | 11.0 | .541 | 1.0 | 2.7 | .360 | 2.4 | 3.1 | .760 | 2.1 | 4.1 | 6.2 | 2.7 | 1.3 | 0.3 | 1.3 | 1.6 |
Omier, Norchad F ![]() |
32 | 28.5 | 13.6 | 5.3 | 8.9 | .591 | 0.2 | 0.5 | .333 | 2.9 | 4.1 | .715 | 3.5 | 6.2 | 9.7 | 1.3 | 1.0 | 1.3 | 2.0 | 3.0 |
Pack, Nijel G ![]() |
30 | 31.2 | 13.2 | 4.8 | 11.0 | .435 | 2.4 | 6.0 | .394 | 1.2 | 1.4 | .878 | 0.6 | 2.1 | 2.7 | 2.5 | 1.0 | 0.2 | 1.8 | 1.6 |
Poplar, Wooga G | 32 | 23.2 | 8.3 | 3.1 | 6.4 | .476 | 1.1 | 2.6 | .405 | 1.1 | 1.2 | .872 | 0.4 | 2.8 | 3.3 | 1.5 | 1.2 | 0.3 | 1.1 | 2.1 |
Joseph, Bensley G | 32 | 20.5 | 5.4 | 1.8 | 4.1 | .432 | 1.0 | 2.5 | .392 | 0.9 | 1.1 | .778 | 0.3 | 1.8 | 2.1 | 2.0 | 0.6 | 0.3 | 1.3 | 1.7 |
Beverly, Harlond G | 32 | 12.3 | 3.7 | 1.3 | 2.8 | .472 | 0.3 | 1.2 | .297 | 0.8 | 0.9 | .800 | 0.1 | 1.1 | 1.2 | 1.2 | 0.6 | 0.1 | 0.9 | 0.7 |
Walker, Anthony F | 32 | 10.2 | 2.9 | 1.2 | 2.8 | .433 | 0.1 | 0.6 | .100 | 0.4 | 0.6 | .650 | 0.4 | 0.9 | 1.3 | 0.3 | 0.3 | 0.1 | 0.4 | 0.8 |
Watson, Christian G | 10 | 3.3 | 1.7 | 0.6 | 1.7 | .353 | 0.3 | 0.7 | .429 | 0.2 | 0.5 | .400 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 |
Casey, AJ F | 26 | 6.7 | 1.0 | 0.3 | 1.0 | .360 | 0.0 | 0.4 | .100 | 0.3 | 0.5 | .667 | 0.4 | 0.7 | 1.2 | 0.2 | 0.0 | 0.2 | 0.1 | 0.8 |
Aire, Favour C ![]() |
14 | 2.6 | 0.6 | 0.2 | 0.5 | .429 | 0.0 | 0.0 | 0.2 | 0.5 | .429 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.1 | 0.2 | 0.9 | |
Robinson, Jakai G | 6 | 2.5 | 0.3 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | ||
Gkogkos, Filippos G | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Jovanovich, Danilo F | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, AJ F | 26 | 6.7 | -25 | 1.769 | 1.67 | 0.33 | 1.08 | 0 | 0 | 0 | 0 | 0 |
Poplar, Wooga G | 32 | 23.2 | 87 | 9.750 | 1.33 | 1.03 | 1.28 | 0 | 0 | 0 | 0 | 0 |
Gkogkos, Filippos G | 1 | 2.0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Joseph, Bensley G | 32 | 20.5 | 0 | 6.656 | 1.63 | 0.47 | 1.31 | 0 | 0 | 1 | 0 | 0 |
Aire, Favour C ![]() |
14 | 2.6 | -18 | .714 | 0.00 | 0.67 | 1.29 | 0 | 0 | 0 | 0 | 0 |
Watson, Christian G | 10 | 3.3 | -3 | .800 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jakai G | 6 | 2.5 | -7 | .500 | 1.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Miller, Jordan G | 32 | 34.6 | 150 | 18.656 | 2.02 | 1.00 | 1.39 | 2 | 0 | 0 | 0 | 0 |
Pack, Nijel G ![]() |
30 | 31.2 | 108 | 11.333 | 1.40 | 0.55 | 1.19 | 0 | 0 | 0 | 0 | 0 |
Omier, Norchad F ![]() |
32 | 28.5 | 159 | 20.094 | 0.63 | 0.50 | 1.52 | 14 | 0 | 0 | 0 | 0 |
Beverly, Harlond G | 32 | 12.3 | 29 | 4.156 | 1.28 | 0.66 | 1.34 | 0 | 0 | 0 | 0 | 0 |
Wong, Isaiah G | 32 | 33.0 | 153 | 16.531 | 1.69 | 0.69 | 1.39 | 1 | 0 | 0 | 0 | 0 |
Walker, Anthony F | 32 | 10.2 | -28 | 2.688 | 0.77 | 0.62 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Jovanovich, Danilo F | 1 | 2.0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Fri Mar 17 | Drake | W, 63-56 | Pack (20) | Omier (9) | Miller (7) | Recap | Boxscore |
Sun Mar 19 | @Indiana | W, 85-69 | Wong (27) | Omier (17) | Joseph (5) | Recap | Boxscore |
Fri Mar 24 | @Houston | W, 89-75 | Pack (26) | Omier (13) | Miller (4) | Recap | Boxscore |
Sun Mar 26 | @Texas | W, 88-81 | Miller (27) | Omier (9) | Poplar (4) | Recap | Boxscore |
Sat Apr 1 | @UConn | L, 72-59 | Wong (15) | Miller (10) | Miller (3) | Recap | Boxscore |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |