NCAAB - North Florida Ospreys
View another team:
North Florida News
Standings - A-Sun
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Lib | 18 | 5 | .783 | 9-1 | - | 9-1 | W6 |
KennSt | 17 | 6 | .739 | 9-1 | - | 9-1 | W7 |
E KY | 14 | 9 | .609 | 6-3 | 2.5 | 7-3 | W1 |
Stetsn | 11 | 10 | .524 | 6-4 | 3.0 | 6-4 | L2 |
N AL | 13 | 10 | .565 | 5-5 | 4.0 | 5-5 | W4 |
Jacksn | 12 | 9 | .571 | 5-5 | 4.0 | 5-5 | W1 |
QUC | 15 | 8 | .652 | 4-5 | 4.5 | 5-5 | W2 |
FlGlf | 14 | 9 | .609 | 4-5 | 4.5 | 4-6 | L3 |
BELL | 10 | 13 | .435 | 4-5 | 4.5 | 5-5 | L1 |
USC-Up | 9 | 12 | .429 | 0-1 | 4.5 | 4-6 | L3 |
Lipsco | 13 | 10 | .565 | 3-5 | 5.0 | 5-5 | L2 |
JacSt | 10 | 13 | .435 | 2-7 | 6.5 | 3-7 | W2 |
NFla | 8 | 14 | .364 | 2-7 | 6.5 | 3-7 | L3 |
CenAR | 7 | 16 | .304 | 2-7 | 6.5 | 2-8 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Carter Hendricksen | 17.0 |
REB | Carter Hendricksen | 6.5 |
AST | Jarius Hicklen | 2.7 |
ST | Jarius Hicklen | 1.0 |
BLK | Jadyn Parker | 1.7 |
FG% | Carter Hendricksen | .453 |
FT% | Carter Hendricksen | .848 |
3PT% | Carter Hendricksen | .385 |
MIN | Jarius Hicklen | 32.5 |
PF | Oscar Berry | 1.1 |
Team Rankings
Total | A-Sun Rank | Div I Rank | |
---|---|---|---|
PF | 75.0 | 6 | 114 |
PA | 79.3 | 13 | 353 |
REB | 31.3 | 9 | 224 |
FG% | .442 | 10 | 208 |
3PTM | 9.6 | 5 | 20 |
PF | 14.6 | 3 | 36 |
ST/TO | 0.4 | 14 | 335 |
Latest Game - Jan 28, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
North Florida () | 34 | 44 | 78 | |
North Alabama() | 44 | 47 | 91 |
PTS | REB | AST | |
---|---|---|---|
NFla | |||
N AL |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 28 | @North Alabama | L, 91-78 | Boxscore Recap |
Thu, Jan 26 | @Central Arkansas | L, 88-85 | Boxscore Recap |
Sat, Jan 21 | Liberty | L, 73-62 | Boxscore Recap |
Thu, Jan 19 | Queens | W, 95-90 | Boxscore Recap |
Sat, Jan 14 | @Kennesaw State | L, 86-72 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Thu, Feb 2 | @Jacksonville | 7:00PM EST | Preview |
Sat, Feb 4 | Jacksonville | 5:00PM EST | Preview |
Thu, Feb 9 | Florida Gulf Coast | 7:00PM EST | Preview |
Sat, Feb 11 | Stetson | 2:00PM EST | Preview |
Thu, Feb 16 | @Lipscomb | 8:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Berry, Oscar | 6'4" | 190 | 0 | 2 | Melbourne, Australia | |||
Flakus, Mark | 6'1" | 165 | 0 | 1 | Jacksonville, FL, USA | |||
Hicklen, Jarius | 6'3" | 175 | 0 | 3 | Dallas, TX, USA | |||
Hrdlicka, Max | 6'6" | 200 | 0 | 1 | Brunswick, GA, USA | |||
James, Dorian | 6'7" | 202 | 09/21/1999 | 23 | 3 | Winter Haven, FL, USA | ||
Lanier, Chaz | 6'4" | 175 | 0 | 2 | Nashville, TN, USA | |||
Nze, Jah | 6'4" | 215 | 0 | 1 | Oviedo, FL, USA | |||
Placer, Jose | 6'1" | 174 | 0 | 3 | Orlando, FL, USA | |||
Rasmussen, Brandon | 6'4" | 183 | 0 | 2 | Christiansted, USVI, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Aybar, Jonathan | 6'9" | 183 | 0 | 2 | Kissimmee, FL, USA | |||
Coleman, Trent | 6'7" | 205 | 0 | 2 | Ridgeland, MS, USA | |||
Hendricksen, Carter | 6'7" | 217 | 05/02/2000 | 22 | 4 | Lexington, KY, USA | ||
Parker, Jadyn | 6'10" | 180 | 0 | 2 | Shallotte, NC, USA |
Game Information
Average Age: 22.5 |
Average Height: 6'5.2" |
Average Weight: 189.5 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendricksen, Carter F | 22 | 30.5 | 17.0 | 5.3 | 11.7 | .453 | 2.3 | 5.9 | .385 | 4.0 | 4.8 | .848 | 1.3 | 5.2 | 6.5 | 1.9 | 0.5 | 0.5 | 1.7 | 1.6 |
Placer, Jose G | 22 | 31.7 | 12.6 | 4.4 | 10.9 | .404 | 2.2 | 6.3 | .345 | 1.6 | 2.2 | .714 | 0.2 | 2.2 | 2.4 | 2.5 | 0.5 | 0.0 | 2.4 | 1.5 |
Hicklen, Jarius G | 22 | 32.5 | 11.9 | 3.6 | 10.4 | .349 | 2.3 | 7.4 | .315 | 2.3 | 3.1 | .739 | 0.6 | 2.9 | 3.5 | 2.7 | 1.0 | 0.0 | 1.9 | 1.8 |
Aybar, Jonathan F | 22 | 15.6 | 8.5 | 3.4 | 6.3 | .540 | 0.4 | 1.2 | .346 | 1.3 | 2.5 | .537 | 1.3 | 2.0 | 3.3 | 1.0 | 0.5 | 0.7 | 1.9 | 2.5 |
James, Dorian G,F | 22 | 20.8 | 6.2 | 2.5 | 4.0 | .614 | 0.1 | 0.7 | .125 | 1.2 | 1.5 | .765 | 1.4 | 3.3 | 4.7 | 1.5 | 0.4 | 0.7 | 0.8 | 2.0 |
Parker, Jadyn F | 21 | 19.6 | 6.0 | 2.6 | 4.7 | .551 | 0.0 | 0.0 | 0.8 | 1.8 | .447 | 1.6 | 3.1 | 4.8 | 0.8 | 0.5 | 1.7 | 1.0 | 2.1 | |
Berry, Oscar G | 22 | 19.3 | 4.6 | 1.6 | 4.0 | .398 | 1.1 | 3.1 | .362 | 0.3 | 0.4 | .667 | 0.4 | 1.5 | 1.9 | 0.7 | 0.5 | 0.1 | 0.8 | 1.1 |
Lanier, Chaz G | 22 | 19.0 | 3.7 | 1.4 | 3.6 | .380 | 0.6 | 2.1 | .283 | 0.4 | 0.4 | 1.000 | 0.4 | 1.9 | 2.2 | 1.0 | 0.3 | 0.2 | 0.5 | 1.1 |
Nze, Jah G | 17 | 7.9 | 2.9 | 1.0 | 2.4 | .415 | 0.4 | 1.4 | .292 | 0.5 | 0.8 | .692 | 0.1 | 0.8 | 0.9 | 0.7 | 0.4 | 0.2 | 1.1 | 0.6 |
Coleman, Trent F | 8 | 5.5 | 2.9 | 0.9 | 1.5 | .583 | 0.1 | 0.1 | 1.000 | 1.0 | 1.5 | .667 | 0.6 | 1.0 | 1.6 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 |
Hrdlicka, Max G | 9 | 8.2 | 2.0 | 0.7 | 2.3 | .286 | 0.3 | 0.8 | .429 | 0.3 | 0.7 | .500 | 0.4 | 0.9 | 1.3 | 0.3 | 0.3 | 0.0 | 0.9 | 0.8 |
Rasmussen, Brandon G | 6 | 3.2 | 1.7 | 0.7 | 1.3 | .500 | 0.3 | 0.5 | .667 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | |
Flakus, Mark G | 9 | 4.7 | 0.6 | 0.2 | 0.8 | .286 | 0.1 | 0.4 | .250 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.0 | 0.3 | 0.3 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nze, Jah G | 17 | 7.9 | -7 | 2.471 | 0.67 | 0.39 | 1.22 | 0 | 0 | 0 | 0 | 0 |
Coleman, Trent F | 8 | 5.5 | -5 | 3.750 | 2.00 | 2.00 | 1.92 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Brandon G | 6 | 3.2 | 3 | 2.333 | 99.99 | 1.25 | 0 | 0 | 0 | 0 | 0 | |
Flakus, Mark G | 9 | 4.7 | -7 | .556 | 0.67 | 1.00 | 0.71 | 0 | 0 | 0 | 0 | 0 |
Berry, Oscar G | 22 | 19.3 | -61 | 4.545 | 0.88 | 0.71 | 1.15 | 0 | 0 | 0 | 0 | 0 |
Hrdlicka, Max G | 9 | 8.2 | -17 | 1.111 | 0.38 | 0.38 | 0.86 | 0 | 0 | 0 | 0 | 0 |
Aybar, Jonathan F | 22 | 15.6 | -44 | 8.000 | 0.50 | 0.26 | 1.35 | 1 | 0 | 0 | 0 | 0 |
James, Dorian G,F | 22 | 20.8 | -50 | 10.682 | 1.88 | 0.47 | 1.55 | 0 | 0 | 0 | 0 | 0 |
Parker, Jadyn F | 21 | 19.6 | -63 | 9.667 | 0.85 | 0.50 | 1.28 | 0 | 0 | 0 | 0 | 0 |
Hendricksen, Carter F | 22 | 30.5 | -79 | 17.409 | 1.11 | 0.29 | 1.45 | 3 | 0 | 0 | 0 | 0 |
Placer, Jose G | 22 | 31.7 | -91 | 8.500 | 1.02 | 0.23 | 1.15 | 0 | 0 | 1 | 0 | 0 |
Lanier, Chaz G | 22 | 19.0 | -58 | 4.591 | 1.75 | 0.58 | 1.03 | 0 | 0 | 0 | 0 | 0 |
Hicklen, Jarius G | 22 | 32.5 | -96 | 9.727 | 1.46 | 0.54 | 1.14 | 0 | 0 | 0 | 0 | 0 |
Recent
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Thu Feb 2 | @Jacksonville | 7:00 PM | Preview | |
Sat Feb 4 | Jacksonville | 5:00 PM | Preview | |
Thu Feb 9 | Florida Gulf Coast | 7:00 PM | Preview | |
Sat Feb 11 | Stetson | 2:00 PM | Preview | |
Thu Feb 16 | @Lipscomb | 8:00 PM | Preview | |
Sat Feb 18 | @Austin Peay | 4:00 PM | Preview | |
Wed Feb 22 | Eastern Kentucky | 7:00 PM | Preview | |
Fri Feb 24 | Bellarmine | 7:00 PM | Preview |
Depth Chart
No depth chart available |

Placer (wrist) had 10 points (3-9 FG, 1-4 3Pt, 3-3 FT), three rebounds, one assist and one block in 28 minutes during Tuesday's 74-65 loss to Lipscomb.

Placer (wrist) is not listed in the Ospreys starting five ahead of Tuesday night's action against Lipscomb.

Hendricksen (undisclosed) finished with five points (2-7 FG, 1-3 3Pt) and one rebound in 14 minutes during Saturday's 74-69 1OT win over Stetson.

Hendricksen (undisclosed) isn't among the starters for Saturday's game against Stetson, Jordan Majewski of SBNation.com reports.

Placer (wrist) isn't in the starting lineup for Saturday's game versus Stetson on Saturday, Jordan Majewski of SBNation.com reports.

Placer (wrist) isn't among the starters for Wednesday's game against Jacksonville, Garry Smits of The Florida Times-Union reports.

Hendricksen (undisclosed) is not in the starting lineup for Wednesday's game against Jacksonville, Garry Smits of The Florida Times-Union reports.

Placers (wrist) isn't in the starting unit for Saturday's game against Florida Gulf Coast, Jordan Majewski of SBNation.com repots.

Hendricksen (undisclosed) isn't starting Saturday against FGCU, Jordan Majewski of SBNation.com reports.

Hicklen closed Tuesday's 72-69 victory over Liberty with 31 points (11-20 FG, 8-16 3Pt, 1-1 FT), three rebounds, two assists and two steals over 38 minutes.

Hendricksen (undisclosed) won't play in Tuesday's contest against Liberty, Damien Sordelett of The Lynchburg News & Advance reports.

Placer won't play in Tuesday's game against Liberty due to a right wrist injury, Damien Sordelett of The Lynchburg News & Advance reports.

Hendricksen (undisclosed) is not in the starting lineup for Wednesday's game against Bellarmine, Jordan Majewski of SBNation.com reports.

Hendricksen (undisclosed) is not listed in the North Florida starting five Saturday, Jordan Majewski of SBNation.comreports.

Placer (undisclosed) amassed 18 points (7-13 FG, 4-7 3Pt), two rebounds, four assists and one steal across 35 minutes during Saturday's 67-58 loss to Eastern Kentucky.

Placer (undisclosed) didn't take the floor Thursday versus Florida State.

Placer is not in the starting lineup for Thursday's game against Florida State.

Placer (undisclosed) will return to action Saturday versus Jacksonville, Jordan Majewski of SB Nation reports.

Jordan Majewski of SB NationJames was not among the starting five Wednesday, Jordan Majewski of SportsAction reports.

Hendricksen is back in the lineup for Wednesday's game against FGCU, Jordan Majewski of SB Nation reports.

Hendrickson (foot) returned to the floor Friday to the tune of 23 points (6-14 FG, 6-11 3PT), five rebounds, and assists, a steal and a block over 36 minutes.

Hendricksen is expected to be out as much as six weeks with a foot injury, The Florida Times-Union reports.

Aminu withdrew his name from the 2019 NBA Draft on Sunday and will return to North Florida for his senior season, Jon Rothstein of CBS Sports reports.

Horchler has committed to transfer to Providence, Jeff Goodman of WatchStadium.com reports.

Horchler was suspended indefinitely and according to coach Matthew Driscoll "will no longer be playing for the University of North Florida," Clayton Freeman of the Florida Times-Union reports.

Gandia-Rosa led the Ospreys with 15 points (5-11 FG, 3-7 3Pt, 2-2 FT) and a career-high 18 assists in the win over South Carolina-Upstate on Thursday.

Moore led the Ospreys with 37 points (14-23 FG, 5-10 3Pt, 4-4 FT) with seven rebounds and three assists in the win over Jacksonville on Monday in the Atlantic Sun tournament.

Moore scored 39 points (14-20 FG, 3-6 3Pt, 8-12 FT) with four assists in the win over Lipscomb on Thursday.

Moore scored 22 points and dealt out 11 assists in the win over Stetson on Saturday.

Moore provided 32 points (11-21 FG, 3-8 3Pt, 7-8 FT) in the loss to Florida Gulf Coast on Wednesday.

Moore scored 36 points (14-26 FG, 2-5 3Pt, 6-8 FT) with nine rebounds and four assists in the win over Lipscomb on Saturday.

Moore led the Ospreys with 30 points and 11 assists in the win over Thomas University on Thursday. He hit five 3-pointers.

Moore scored a team-high 34 points in the loss to Arkansas on Saturday. He hit four 3-pointers and was 12-of-20 from the field.

Moore scored 31 points in the loss to Florida on Thursday. The Ospreys scored just 60 points as a team. The senior guard hit six 3-pointers.

Moore scored a career-high 37 points in the win over Division II Edward Waters on Monday. He added five 3-pointers, five rebounds, and five assists.

Moore has withdrawn from the NBA draft and will return to North Florida for his senior season, Jeff Goodman of ESPN.com reports.

Senior Daniels averaged 22 points, 9.5 rebounds and 2.5 blocks per game as his Ospreys opened Atlantic Sun play 2-0 and was awarded Co-Player of the Week for his accomplishments.

Davenport turned the most impressive game of his career to go for 15 points (5-11 FG, 3-6 3Pt, 2-3 FT), 16 rebounds, 9 assists and 3 blocks. The rebound and assist numbers were both his highest totals on the season.

Moore reached 30 points (14-22 FG, 0-2 3Pt, 2-3 FT) for the second time this season while adding 2 rebounds and 8 assists to lead his Ospreys to a conference opening victory over Stetson.
Transactions
No transactions during selected period. |