NCAAB - Morgan State Golden Bears
View another team:
Morgan State News
Standings - MEAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
How | 8 | 10 | .444 | 3-0 | - | 5-5 | L1 |
Norf | 12 | 8 | .600 | 3-1 | 0.5 | 6-4 | L1 |
SCSt | 9 | 10 | .474 | 3-1 | 0.5 | 5-5 | W1 |
NCC | 9 | 12 | .429 | 2-2 | 1.5 | 5-5 | W2 |
Morg | 8 | 12 | .400 | 2-2 | 1.5 | 4-6 | W1 |
DelSt | 8 | 10 | .444 | 1-3 | 2.5 | 5-5 | L1 |
Copp | 3 | 16 | .158 | 1-3 | 2.5 | 3-7 | W1 |
MD-ES | 4 | 15 | .211 | 0-3 | 3.0 | 2-8 | L4 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Kameron Hobbs | 14.7 |
REB | Daniel Akitoby | 6.4 |
AST | Ahmarie Simpkins | 2.4 |
ST | Kameron Hobbs | 1.2 |
BLK | Daniel Akitoby | 0.8 |
FG% | Ahmarie Simpkins | .583 |
FT% | Wynston Tabbs | .902 |
3PT% | Rob Lawson | .533 |
MIN | Ahmarie Simpkins | 29.5 |
PF | Kameron Hobbs | 1.6 |
Team Rankings
Total | MEAC Rank | Div I Rank | |
---|---|---|---|
PF | 82.2 | 1 | 38 |
PA | 83.3 | 8 | 358 |
REB | 32.4 | 2 | 204 |
FG% | .498 | 1 | 14 |
3PTM | 4.8 | 7 | 359 |
PF | 19.4 | 6 | 336 |
STO | 0.5 | 6 | 265 |
Latest Game - Jan 13, 2025
Final | 1 | 2 | T | |
---|---|---|---|---|
Norfolk State() | 30 | 44 | 74 | |
Morgan State() | 33 | 45 | 78 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Mon, Jan 13 | Norfolk State | W, 78-74 | Boxscore Recap |
Sat, Jan 11 | @Howard | L, 100-95 | Boxscore Recap |
Tue, Jan 7 | North Carolina Central | W, 102-98 | Boxscore Recap |
Sat, Jan 4 | South Carolina State | L, 86-72 | Boxscore Recap |
Sun, Dec 29 | @Minnesota | L, 90-68 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Jan 25 | Coppin State | 4:00PM EST | Preview |
Sat, Feb 1 | Maryland-Eastern Shore | 4:00PM EST | Preview |
Mon, Feb 3 | @Delaware State | 7:30PM EST | Preview |
Sat, Feb 15 | @South Carolina State | 4:00PM EST | Preview |
Mon, Feb 17 | @North Carolina Central | 7:30PM EST | Preview |