NCAAB - Towson Tigers
View another team:
Towson News
Standings - CAA
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UNCW | 23 | 9 | .719 | 17-4 | - | 7-3 | L1 |
Tows | 24 | 8 | .750 | 15-4 | 1.0 | 8-2 | L1 |
Hof | 21 | 11 | .656 | 13-6 | 3.0 | 8-2 | L1 |
Del | 22 | 11 | .667 | 13-7 | 3.5 | 7-3 | W3 |
Drex | 15 | 14 | .517 | 10-9 | 6.0 | 6-4 | L1 |
Charl | 17 | 15 | .531 | 9-11 | 7.5 | 4-6 | L1 |
Elon | 10 | 22 | .312 | 7-12 | 9.0 | 4-6 | L1 |
JMU | 15 | 14 | .517 | 6-12 | 9.5 | 3-7 | L3 |
W&M | 5 | 27 | .156 | 4-15 | 12.0 | 0-10 | L10 |
NE | 9 | 22 | .290 | 3-17 | 13.5 | 3-7 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Nicolas Timberlake | 14.6 |
REB | Cameron Holden | 8.0 |
AST | Cameron Holden | 3.1 |
ST | Cameron Holden | 1.8 |
BLK | Charles Thompson | 1.5 |
FG% | Charles Thompson | .606 |
FT% | Nicolas Timberlake | .800 |
3PT% | Nicolas Timberlake | .416 |
MIN | Nicolas Timberlake | 33.2 |
PF | Nicolas Timberlake | 1.8 |
Team Rankings
Total | CAA Rank | Div I Rank | |
---|---|---|---|
PF | 73.3 | 5 | 117 |
PA | 64.2 | 1 | 41 |
REB | 33.5 | 2 | 97 |
FG% | .452 | 5 | 111 |
3PTM | 7.8 | 4 | 133 |
PF | 17.4 | 7 | 234 |
ST/TO | 0.6 | 4 | 74 |
Latest Game - Mar 16, 2022
Final | 1 | 2 | T | |
---|---|---|---|---|
Towson() | 22 | 42 | 64 | |
Wake Forest() | 43 | 31 | 74 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Wed, Mar 16 | @Wake Forest | L, 74-64 | Boxscore Recap |
Mon, Mar 7 | Delaware | L, 69-56 | Boxscore Recap |
Sun, Mar 6 | Northeastern | W, 68-61 | Boxscore Recap |
Sat, Feb 26 | @James Madison | W, 95-59 | Boxscore Recap |
Wed, Feb 23 | James Madison | W, 84-65 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Caliguiran, Chris | 5'6" | 140 | 0 | 4 | Accokeek, MD, USA | |||
Gibson, Jason | 6'1" | 175 | 0 | 3 | Severna Park, MD, USA | |||
Gill, Tyler | 5'11" | 170 | 0 | 1 | Raleigh, NC, USA | |||
Held, Brandon | 6'3" | 185 | 0 | 1 | Marriottsville, MD, USA | |||
Hicks, Rahdir | 6' | 160 | 0 | 1 | Coatesville, PA, USA | |||
Holden, Cameron | 6'5" | 200 | 0 | 4 | Forsyth, GA, USA | |||
Holland, Curtis | 6'2" | 220 | 05/11/2000 | 22 | 4 | Churchton, MD, USA | ||
Jones, Darrick ![]() |
6'5" | 200 | 0 | 2 | Richmond, VA, USA | |||
Joseph, Olugbemi | 6'4" | 200 | 0 | 1 | Bowie, MD, USA | |||
Nolan, Terry | 6'4" | 200 | 09/10/1998 | 23 | 3 | Baltimore, MD, USA | ||
Patterson, Justin | 6'4" | 215 | 0 | 3 | Bowie, MD, USA | |||
Rizzuto, Antonio | 6'3" | 210 | 0 | 4 | York, PA, USA | |||
Timberlake, Nicolas | 6'4" | 200 | 0 | 3 | Braintree, MA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Biekeu, Chris | 6'7" | 235 | 0 | 2 | Montreal, QC, Can | |||
Coleman, Tyler | 6'7" | 230 | 0 | 1 | Woodbridge, VA, USA | |||
Gray, Juwan | 6'8" | 225 | 0 | 4 | Dover, DE, USA | |||
Paar, Chase | 6'10" | 250 | 0 | 3 | Mount Airy, MD, USA | |||
Thompson, Charles | 6'7" | 240 | 0 | 3 | Fort Washington, MD, USA |
Game Information
Average Age: 22.5 |
Average Height: 6'3.7" |
Average Weight: 203.1 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberlake, Nicolas G | 32 | 33.2 | 14.6 | 4.9 | 11.0 | .448 | 2.3 | 5.6 | .416 | 2.4 | 3.0 | .800 | 0.5 | 3.8 | 4.3 | 1.9 | 0.8 | 0.2 | 1.8 | 1.8 |
Holden, Cameron G,F | 32 | 33.0 | 13.7 | 4.6 | 10.6 | .431 | 0.6 | 2.3 | .270 | 3.9 | 5.5 | .712 | 2.7 | 5.3 | 8.0 | 3.1 | 1.8 | 0.2 | 2.5 | 2.6 |
Thompson, Charles F | 32 | 26.5 | 10.6 | 4.5 | 7.4 | .606 | 0.0 | 0.0 | .000 | 1.6 | 2.6 | .627 | 2.6 | 4.0 | 6.6 | 1.3 | 0.6 | 1.5 | 1.2 | 2.3 |
Nolan, Terry G | 25 | 26.2 | 9.8 | 3.3 | 8.8 | .373 | 1.3 | 4.5 | .292 | 1.9 | 3.1 | .623 | 0.8 | 1.6 | 2.4 | 3.8 | 1.6 | 0.2 | 1.4 | 2.7 |
Gibson, Jason G | 28 | 26.0 | 9.6 | 3.1 | 7.4 | .417 | 2.1 | 5.3 | .408 | 1.3 | 1.5 | .881 | 0.3 | 2.6 | 2.9 | 2.4 | 1.1 | 0.0 | 1.1 | 1.9 |
Rizzuto, Antonio G | 28 | 23.1 | 7.8 | 2.7 | 6.5 | .410 | 1.6 | 4.1 | .383 | 0.9 | 1.1 | .800 | 0.8 | 1.2 | 2.0 | 0.6 | 0.5 | 0.1 | 0.9 | 2.1 |
Gray, Juwan F | 27 | 20.3 | 6.6 | 2.2 | 4.4 | .496 | 0.6 | 1.8 | .327 | 1.6 | 1.9 | .843 | 1.4 | 2.9 | 4.2 | 0.5 | 0.5 | 0.1 | 1.0 | 1.4 |
Paar, Chase F | 32 | 11.3 | 3.5 | 1.3 | 2.4 | .532 | 0.0 | 0.0 | 0.9 | 1.5 | .612 | 1.1 | 1.7 | 2.8 | 0.2 | 0.2 | 0.4 | 0.9 | 2.0 | |
Joseph, Olugbemi G | 2 | 2.5 | 2.5 | 1.0 | 2.0 | .500 | 0.5 | 0.5 | 1.000 | 0.0 | 0.5 | .000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Held, Brandon G | 2 | 3.5 | 1.5 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
Hicks, Rahdir G | 23 | 13.0 | 1.4 | 0.5 | 1.7 | .308 | 0.0 | 0.3 | .000 | 0.4 | 0.7 | .600 | 0.1 | 1.0 | 1.1 | 0.8 | 0.7 | 0.0 | 0.5 | 1.5 |
Coleman, Tyler F | 6 | 3.0 | 1.3 | 0.5 | 0.8 | .600 | 0.0 | 0.0 | 0.3 | 0.5 | .667 | 0.5 | 0.8 | 1.3 | 0.2 | 0.0 | 0.0 | 0.3 | 1.2 | |
Patterson, Justin G | 6 | 1.8 | 1.0 | 0.5 | 0.7 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | ||
Jones, Darrick G ![]() |
14 | 5.3 | 1.0 | 0.4 | 0.9 | .385 | 0.1 | 0.5 | .286 | 0.1 | 0.1 | 1.000 | 0.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 |
Biekeu, Chris F | 18 | 3.1 | 0.6 | 0.2 | 0.3 | .600 | 0.0 | 0.1 | .000 | 0.3 | 0.3 | .833 | 0.3 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 |
Gill, Tyler G | 12 | 3.0 | 0.2 | 0.1 | 0.4 | .200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 | ||
Caliguiran, Chris G | 6 | 2.3 | 0.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 | 0.3 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paar, Chase F | 32 | 11.3 | -7 | 4.438 | 0.20 | 0.23 | 1.45 | 0 | 0 | 0 | 0 | 0 |
Thompson, Charles F | 32 | 26.5 | -1 | 15.500 | 1.05 | 0.49 | 1.43 | 5 | 0 | 0 | 0 | 0 |
Coleman, Tyler F | 6 | 3.0 | 0 | 2.000 | 0.50 | 0.00 | 1.60 | 0 | 0 | 0 | 0 | 0 |
Gibson, Jason G | 28 | 26.0 | 4 | 10.429 | 2.13 | 0.94 | 1.31 | 0 | 0 | 0 | 0 | 0 |
Hicks, Rahdir G | 23 | 13.0 | -2 | 2.174 | 1.58 | 1.42 | 0.85 | 0 | 0 | 0 | 0 | 0 |
Patterson, Justin G | 6 | 1.8 | 0 | 2.000 | 0.00 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Gill, Tyler G | 12 | 3.0 | 0 | .500 | 6.00 | 2.00 | 0.40 | 0 | 0 | 0 | 0 | 0 |
Held, Brandon G | 2 | 3.5 | 0 | .500 | 0.00 | 0.00 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Biekeu, Chris F | 18 | 3.1 | 0 | .944 | 0.00 | 0.00 | 2.20 | 0 | 0 | 0 | 0 | 0 |
Joseph, Olugbemi G | 2 | 2.5 | 0 | 2.000 | 0.00 | 1.25 | 0 | 0 | 0 | 0 | 0 | |
Nolan, Terry G | 25 | 26.2 | -8 | 9.760 | 2.74 | 1.14 | 1.11 | 0 | 0 | 3 | 0 | 0 |
Jones, Darrick G ![]() |
14 | 5.3 | 0 | .643 | 0.17 | 0.17 | 1.08 | 0 | 0 | 0 | 0 | 0 |
Rizzuto, Antonio G | 28 | 23.1 | -14 | 6.036 | 0.69 | 0.54 | 1.19 | 0 | 0 | 1 | 0 | 0 |
Timberlake, Nicolas G | 32 | 33.2 | -13 | 13.313 | 1.05 | 0.46 | 1.32 | 0 | 0 | 0 | 0 | 0 |
Gray, Juwan F | 27 | 20.3 | 5 | 8.296 | 0.50 | 0.46 | 1.49 | 0 | 0 | 2 | 0 | 0 |
Caliguiran, Chris G | 6 | 2.3 | 0 | -.500 | 4.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Holden, Cameron G,F | 32 | 33.0 | -14 | 16.563 | 1.23 | 0.72 | 1.29 | 10 | 0 | 3 | 0 | 0 |
Depth Chart
No depth chart available |

Jones entered the transfer portal Tuesday and is expected to leave Towson, VerbalCommits.com reports.

Towson head coach Pat Skerry said Nolan (undisclosed) has been cleared to play Thursday versus William & Mary, Jon Rothstein of CBS Sports reports.

Nolan (undisclosed) didn't play in Saturday's game against Drexel.

Nolan (undisclosed) is not in the starting lineup for Thursday's game against Delaware, Jordan Majewski of SB Nation reports.

Nolan (undisclosed) recorded 10 points (3-8 FG, 1-5 3Pt, 3-6 FT), four rebounds and two assists in 21 minutes during Thursday's 74-67 win over College of Charleston.

Nolan (undisclosed) is not in the starting lineup for Thursday's game against College of Charleston, Jordan Majewski of SB Nation reports.

Nolan (undisclosed) is not in the starting lineup for Saturday's game against Elon.

Nolan (undisclosed) will not be available for Tuesday's game against Hofstra, Jordan Majewski of SB Nation reports.

Uyaelunmo entered the transfer portal Tuesday and is expected to leave Towson, VerbalCommits.com reports.

Martin had 24 points (9-15 FG, 2-6 3Pt, 4-5 FT), six rebounds and five assists in Tuesday's 78-74 victory over UNC Wilmington.

Betrand has committed to transfer to Rhode Island, Jon Rothstein of CBS Sports reports.

Betrand has entered the transfer portal.

Gorham announced Tuesday that he would transfer to Houston, Jonas Shaffer of The Baltimore Sun reports.

Towson granted Martin his release for the basketball program Monday, Jeff Borzello of ESPN.com reports.

Towson granted Gorham his release from the basketball program Monday, Jeff Borzello of ESPN.com reports.

Martin scored a career-high 36 points (12-22 FG, 7-14 3Pt, 5-9 FT) with six rebounds and six assists in the loss to Hofstra on Saturday.

Morman is no longer with the Towson basketball program, Jonathan Howard of Richmond.com reports.

Morman will not play either Thursday against Delaware or Saturday against Cincinnati, Mike Barber of the Richmond Times-Dispatch reports.

Martin scored a career-high 35 points (13-19 FG, 3-6 3Pt, 6-10 FT) with three rebounds and two assists in the overtime win against William & Mary on Thursday.

Adala Moto scored a career-high 33 points (9-12 FG, 1-1 3Pt, 14-19 FT) with six rebounds and two steals in the loss to UNC-Wilmington on Thursday.

Davis has been ruled out for the season after he was wounded in the knee during a drive-by shooting in south Philadelphia over a week ago, Jon Rothstein of CBS Sports reports.

Morsell scored 32 points (13-20 FG, 4-10 3Pt, 2-5 FT) in the win over Elon on Thursday. He added four rebounds and two assists.

Morsell put up a season-high 32 points (9-13 FG, 5-8 3Pt, 9-11 FT) with three assists in the double-overtime win over Drexel on Thursday.

Davis put up 19 points and a season-high 17 rebounds in the double-overtime win against Drexel on Thursday.

Hawkins will transfer from Towson to Murray state, Jon Rothstein of CBS Sports reports.

Hawkins received his release from Towson, ESPN's Jeff Borzello reports.

Morsell scored 34 points (11-17 FG, 4-7 3PT, 8-10 FT) and added six rebounds, four assists, two blocks and two steals in Saturday's 99-82 win over William & Mary.

Benimon snagged 17 boards and added six points, four assists, and three blocks in the win over Navy on Friday.
Transactions
No transactions during selected period. |