NCAAB - Towson Tigers
View another team:
Towson News
Standings - CAA
Team Leaders
Name | Total | |
---|---|---|
PTS | Tyler Tejada | 11.3 |
REB | Charles Thompson | 8.6 |
AST | Dylan Williamson | 3.6 |
ST | Dylan Williamson | 1.3 |
BLK | Charles Thompson | 1.4 |
FG% | Tyler Tejada | .406 |
FT% | Tyler Tejada | .742 |
3PT% | Tomiwa Sulaiman | .500 |
MIN | Christian May | 30.5 |
PF | Tyler Coleman | 0.8 |
Team Rankings
Total | CAA Rank | Div I Rank | |
---|---|---|---|
PF | 62.7 | 9 | 350 |
PA | 65.0 | 3 | 51 |
REB | 35.3 | 2 | 94 |
FG% | .407 | 9 | 320 |
3PTM | 5.4 | 9 | 328 |
PF | 15.6 | 3 | 81 |
ST/TO | 0.5 | 8 | 293 |
Latest Game - Dec 9, 2023
Other Headlines
No other headlines at this time. |
Player News
Tarke received a waiver from the NCAA on Friday and is eligible to play in the 2023-24 season, Jon Rothstein of CBS Sports reports. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Dec 9 | @UMBC | W, 89-73 | Boxscore Recap |
Wed, Dec 6 | UMass | W, 81-71 | Boxscore Recap |
Fri, Dec 1 | @South Dakota State | L, 61-48 | Boxscore Recap |
Sun, Nov 26 | Morgan State | W, 67-58 | Boxscore Recap |
Sun, Nov 19 | North Texas | L, 65-39 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Dec 16 | @Bryant | 2:00PM EST | Preview |
Fri, Dec 22 | Nicholls State | 4:00PM EST | Preview |
Sat, Dec 30 | (Unknown) | 2:00PM EST | Preview |
Thu, Jan 4 | @Monmouth | 7:00PM EST | Preview |
Sat, Jan 6 | North Carolina Wilmington | 2:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
2 | Cole, Jaiden | 6'4" | 165 | 0 | 1 | Toronto, ON, Can | ||
33 | Held, Brandon | 6'3" | 185 | 0 | 3 | Marriottsville, MD, USA | ||
10 | Hicks, Rahdir | 6' | 180 | 0 | 3 | Coatesville, PA, USA | ||
20 | Lewis, Kordell | 5'10" | 170 | 0 | 3 | Rockville, MD, USA | ||
11 | Lowery, Mekhi | 6'6" | 200 | 0 | 1 | Bellwood, IL, USA | ||
5 | May, Christian | 6'5" | 210 | 0 | 2 | Edinburg, VA, USA | ||
45 | Prince, Jackson | 6'4" | 200 | 0 | 1 | Waldorf, MD, USA | ||
24 | Tarke, Nendah ![]() |
6'4" | 200 | 0 | 3 | Gaithersburg, MD, USA | ||
15 | Tejada, Tyler | 6'6" | 220 | 0 | 1 | Teaneck, NJ, USA | ||
4 | Williamson, Dylan | 6'1" | 180 | 0 | 1 | Upper Marlboro, MD, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
3 | Coleman, Tyler | 6'7" | 220 | 0 | 3 | Woodbridge, VA, USA | ||
25 | Jones, Messiah | 6'6" | 230 | 12/15/1999 | 23 | 4 | Chicago, IL, USA | |
30 | Paar, Cole | 6'9" | 235 | 0 | 1 | Mount Airy, MD, USA | ||
1 | Sulaiman, Tomiwa | 6'6" | 215 | 0 | 3 | London, UK | ||
32 | Thompson, Charles | 6'7" | 250 | 0 | 4 | Fort Washington, MD, USA | ||
23 | Watson, Marcus | 6'6" | 215 | 0 | 3 | Buford, GA, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
13 | Paar, Chase | 6'10" | 255 | 0 | 4 | Mount Airy, MD, USA |
Game Information
Average Age: 23 |
Average Height: 6'4.8" |
Average Weight: 207.6 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tejada, Tyler G,F | 10 | 26.6 | 11.3 | 3.9 | 9.6 | .406 | 1.2 | 3.5 | .343 | 2.3 | 3.1 | .742 | 1.2 | 2.5 | 3.7 | 1.1 | 0.3 | 0.5 | 1.8 | 1.7 |
May, Christian G,F | 10 | 30.5 | 11.0 | 3.9 | 10.5 | .371 | 1.7 | 5.3 | .321 | 1.5 | 2.6 | .577 | 1.6 | 3.4 | 5.0 | 0.6 | 0.4 | 0.3 | 1.5 | 2.1 |
Thompson, Charles F | 10 | 29.4 | 8.9 | 3.2 | 7.7 | .416 | 0.0 | 0.0 | 2.5 | 4.4 | .568 | 3.2 | 5.4 | 8.6 | 1.2 | 0.7 | 1.4 | 1.3 | 2.2 | |
Williamson, Dylan G | 10 | 26.8 | 8.0 | 3.1 | 9.2 | .337 | 1.1 | 4.6 | .239 | 0.7 | 0.9 | .778 | 0.4 | 1.1 | 1.5 | 3.6 | 1.3 | 0.0 | 1.9 | 1.5 |
Sulaiman, Tomiwa F | 10 | 17.6 | 6.6 | 2.3 | 4.0 | .575 | 0.7 | 1.4 | .500 | 1.3 | 1.6 | .813 | 1.9 | 2.1 | 4.0 | 0.3 | 0.8 | 0.5 | 0.8 | 1.3 |
Jones, Messiah F | 10 | 18.5 | 6.5 | 2.3 | 5.2 | .442 | 0.4 | 1.2 | .333 | 1.5 | 2.2 | .682 | 2.2 | 2.2 | 4.4 | 0.4 | 0.4 | 0.0 | 1.4 | 2.0 |
Lowery, Mekhi G,F | 10 | 19.4 | 4.4 | 1.8 | 3.5 | .514 | 0.0 | 0.0 | 0.8 | 1.9 | .421 | 1.6 | 2.1 | 3.7 | 0.6 | 0.8 | 0.9 | 0.9 | 2.2 | |
Paar, Chase C,F | 10 | 11.5 | 3.5 | 1.3 | 2.5 | .520 | 0.0 | 0.0 | 0.9 | 1.6 | .563 | 0.9 | 1.6 | 2.5 | 0.5 | 0.5 | 0.7 | 0.9 | 1.1 | |
Hicks, Rahdir G | 5 | 19.0 | 3.2 | 0.8 | 3.0 | .267 | 0.4 | 1.0 | .400 | 1.2 | 1.2 | 1.000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.2 | 0.0 | 1.0 | 1.4 |
Cole, Jaiden G | 3 | 4.7 | 1.0 | 0.3 | 1.3 | .250 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | |
Paar, Cole F | 4 | 1.3 | 0.5 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | ||
Coleman, Tyler F | 10 | 7.6 | 0.4 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.4 | 0.7 | .571 | 0.6 | 0.6 | 1.2 | 0.1 | 0.2 | 0.0 | 0.4 | 0.8 | |
Held, Brandon G | 4 | 1.8 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paar, Chase C,F | 10 | 11.5 | -4 | 4.900 | 0.56 | 0.56 | 1.40 | 0 | 0 | 0 | 0 | 0 |
Thompson, Charles F | 10 | 29.4 | -12 | 13.100 | 0.92 | 0.54 | 1.16 | 3 | 0 | 0 | 0 | 0 |
Coleman, Tyler F | 10 | 7.6 | -2 | .700 | 0.25 | 0.50 | 0.80 | 0 | 0 | 0 | 0 | 0 |
Hicks, Rahdir G | 5 | 19.0 | -10 | 2.000 | 0.80 | 0.20 | 1.07 | 0 | 0 | 0 | 0 | 0 |
Held, Brandon G | 4 | 1.8 | 0 | -.500 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Tejada, Tyler G,F | 10 | 26.6 | -20 | 8.600 | 0.61 | 0.17 | 1.18 | 0 | 0 | 0 | 0 | 0 |
Lowery, Mekhi G,F | 10 | 19.4 | 5 | 6.700 | 0.67 | 0.89 | 1.26 | 0 | 0 | 0 | 0 | 0 |
Sulaiman, Tomiwa F | 10 | 17.6 | -11 | 9.400 | 0.38 | 1.00 | 1.65 | 0 | 0 | 0 | 0 | 0 |
Jones, Messiah F | 10 | 18.5 | -5 | 6.700 | 0.29 | 0.29 | 1.25 | 1 | 0 | 0 | 0 | 0 |
Cole, Jaiden G | 3 | 4.7 | 0 | -.333 | 0.00 | 0.00 | 0.75 | 0 | 0 | 0 | 0 | 0 |
Williamson, Dylan G | 10 | 26.8 | -4 | 6.200 | 1.89 | 0.68 | 0.87 | 0 | 0 | 0 | 0 | 0 |
May, Christian G,F | 10 | 30.5 | -17 | 8.100 | 0.40 | 0.27 | 1.05 | 0 | 0 | 0 | 0 | 0 |
Paar, Cole F | 4 | 1.3 | 0 | .250 | 0.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 6 | @Colorado | L, 75-57 | Williamson (15) | May (6) | Williamson (3) | Recap | Boxscore |
Thu Nov 9 | @Coppin State | W, 70-49 | Tejada (17) | Thompson (12) | Williamson (4) | Recap | Boxscore |
Sun Nov 12 | Robert Morris | W, 66-62 | Thompson (16) | Thompson (7) | Williamson (3) | Recap | Boxscore |
Thu Nov 16 | Houston | L, 65-49 | May (18) | Thompson (11) | Williamson (8) | Recap | Boxscore |
Fri Nov 17 | @Wake Forest | L, 71-61 | Tejada (17) | Jones (9) | Sulaiman (1) | Recap | Boxscore |
Sun Nov 19 | North Texas | L, 65-39 | May (19) | Lowery (9) | Williamson (5) | Recap | Boxscore |
Sun Nov 26 | Morgan State | W, 67-58 | Tejada (11) | Thompson (6) | Williamson (6) | Recap | Boxscore |
Fri Dec 1 | @South Dakota State | L, 61-48 | Tejada (13) | Thompson (9) | Tejada (3) | Recap | Boxscore |
Wed Dec 6 | UMass | W, 81-71 | May (19) | Thompson (8) | Williamson (4) | Recap | Boxscore |
Sat Dec 9 | @UMBC | W, 89-73 | () | () | () | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sat Dec 16 | @Bryant | 2:00 PM | Preview | |
Fri Dec 22 | Nicholls State | 4:00 PM | Preview | |
Sat Dec 30 | (Unknown) | 2:00 PM | Preview | |
Thu Jan 4 | @Monmouth | 7:00 PM | Preview | |
Sat Jan 6 | North Carolina Wilmington | 2:00 PM | Preview | |
Thu Jan 11 | Stony Brook | 7:00 PM | Preview | |
Sat Jan 13 | @Northeastern | 12:00 PM | Preview | |
Thu Jan 18 | @Charleston | 7:00 PM | Preview | |
Sat Jan 20 | Campbell | 4:00 PM | Preview | |
Thu Jan 25 | Drexel | 7:00 PM | Preview | |
Sat Jan 27 | @Delaware | 2:00 PM | Preview | |
Thu Feb 1 | Northeastern | 7:00 PM | Preview | |
Sat Feb 3 | @Hofstra | 6:00 PM | Preview | |
Thu Feb 8 | Delaware | 7:00 PM | Preview | |
Mon Feb 12 | Elon | 9:00 PM | Preview | |
Thu Feb 15 | @William & Mary | 7:00 PM | Preview | |
Sat Feb 17 | @Hampton | 2:00 PM | Preview | |
Thu Feb 22 | Monmouth | 7:00 PM | Preview | |
Sat Feb 24 | Charleston | 12:00 PM | Preview | |
Thu Feb 29 | @North Carolina A&T | 7:00 PM | Preview | |
Sat Mar 2 | @North Carolina Wilmington | 7:00 PM | Preview |
Depth Chart
No depth chart available |

Tarke received a waiver from the NCAA on Friday and is eligible to play in the 2023-24 season, Jon Rothstein of CBS Sports reports.

Parr (undisclosed) had one point (0-2 FG, 1-2 FT), one rebounds and two blocks across 11 minutes off the bench in Monday's 75-57 loss to Colorado.

Conway was arrested July 18 and indicted by a grand jury Aug. 7 for rape among other crimes, Jake Shindel of The Towerlight reports.

Timberlake announced his commitment to Kansas on Wednesday, per Michael Swain of 247Sports.com.

Timberlake will be added to the NCAA's transfer portal, he announced using his Twitter account.

Gibson (back) is out for the remainder of the season, Jake Shindel of The Towerlight reports.

Paar (undisclosed) is out for Saturday's game versus College of Charleston, Patrick Stevens of The Washington Post reports.

Gibson is out indefinitely due to a back injury, Jon Rothstein of CBS Sports reports.

Jones entered the transfer portal Tuesday and is expected to leave Towson, VerbalCommits.com reports.

Towson head coach Pat Skerry said Nolan (undisclosed) has been cleared to play Thursday versus William & Mary, Jon Rothstein of CBS Sports reports.

Nolan (undisclosed) didn't play in Saturday's game against Drexel.

Nolan (undisclosed) is not in the starting lineup for Thursday's game against Delaware, Jordan Majewski of SB Nation reports.

Nolan (undisclosed) recorded 10 points (3-8 FG, 1-5 3Pt, 3-6 FT), four rebounds and two assists in 21 minutes during Thursday's 74-67 win over College of Charleston.

Nolan (undisclosed) is not in the starting lineup for Thursday's game against College of Charleston, Jordan Majewski of SB Nation reports.

Nolan (undisclosed) is not in the starting lineup for Saturday's game against Elon.

Nolan (undisclosed) will not be available for Tuesday's game against Hofstra, Jordan Majewski of SB Nation reports.

Uyaelunmo entered the transfer portal Tuesday and is expected to leave Towson, VerbalCommits.com reports.

Martin had 24 points (9-15 FG, 2-6 3Pt, 4-5 FT), six rebounds and five assists in Tuesday's 78-74 victory over UNC Wilmington.

Betrand has committed to transfer to Rhode Island, Jon Rothstein of CBS Sports reports.

Betrand has entered the transfer portal.

Gorham announced Tuesday that he would transfer to Houston, Jonas Shaffer of The Baltimore Sun reports.

Towson granted Martin his release for the basketball program Monday, Jeff Borzello of ESPN.com reports.

Towson granted Gorham his release from the basketball program Monday, Jeff Borzello of ESPN.com reports.

Martin scored a career-high 36 points (12-22 FG, 7-14 3Pt, 5-9 FT) with six rebounds and six assists in the loss to Hofstra on Saturday.

Morman is no longer with the Towson basketball program, Jonathan Howard of Richmond.com reports.

Morman will not play either Thursday against Delaware or Saturday against Cincinnati, Mike Barber of the Richmond Times-Dispatch reports.

Martin scored a career-high 35 points (13-19 FG, 3-6 3Pt, 6-10 FT) with three rebounds and two assists in the overtime win against William & Mary on Thursday.

Adala Moto scored a career-high 33 points (9-12 FG, 1-1 3Pt, 14-19 FT) with six rebounds and two steals in the loss to UNC-Wilmington on Thursday.

Davis has been ruled out for the season after he was wounded in the knee during a drive-by shooting in south Philadelphia over a week ago, Jon Rothstein of CBS Sports reports.

Morsell scored 32 points (13-20 FG, 4-10 3Pt, 2-5 FT) in the win over Elon on Thursday. He added four rebounds and two assists.

Morsell put up a season-high 32 points (9-13 FG, 5-8 3Pt, 9-11 FT) with three assists in the double-overtime win over Drexel on Thursday.

Davis put up 19 points and a season-high 17 rebounds in the double-overtime win against Drexel on Thursday.

Hawkins will transfer from Towson to Murray state, Jon Rothstein of CBS Sports reports.

Hawkins received his release from Towson, ESPN's Jeff Borzello reports.

Morsell scored 34 points (11-17 FG, 4-7 3PT, 8-10 FT) and added six rebounds, four assists, two blocks and two steals in Saturday's 99-82 win over William & Mary.

Benimon snagged 17 boards and added six points, four assists, and three blocks in the win over Navy on Friday.
Transactions
No transactions during selected period. |