NCAAB - William & Mary Tribe
View another team:
William & Mary News
Standings - CAA
Team Leaders
Name | Total | |
---|---|---|
PTS | Anders Nelson | 11.5 |
REB | Noah Collier | 8.7 |
AST | Anders Nelson | 4.6 |
ST | Chris Mullins | 1.4 |
BLK | Noah Collier | 0.7 |
FG% | Ben Wight | .523 |
FT% | Anders Nelson | .788 |
3PT% | Miguel Ayesa | .513 |
MIN | Noah Collier | 29.3 |
PF | Matteus Case | 1.2 |
Team Rankings
Total | CAA Rank | Div I Rank | |
---|---|---|---|
PF | 68.8 | 4 | 248 |
PA | 70.8 | 8 | 224 |
REB | 31.3 | 6 | 225 |
FG% | .440 | 4 | 218 |
3PTM | 7.3 | 5 | 205 |
PF | 16.5 | 6 | 166 |
ST/TO | 0.6 | 6 | 162 |
Latest Game - Jan 26, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
Stony Brook() | 31 | 43 | 74 | |
William & Mary() | 45 | 32 | 77 |
Other Headlines
No other headlines at this time. |
Player News
Collier (illness) returned to the starting lineup Thursday versus Northeastern and finished with 12 points (6-12 FG), seven rebounds and a block in 29 minutes. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Thu, Jan 26 | Stony Brook | W, 77-74 | Boxscore Recap |
Sat, Jan 21 | North Carolina A&T | L, 90-86 | Boxscore Recap |
Thu, Jan 19 | @Delaware | L, 80-53 | Boxscore Recap |
Mon, Jan 16 | @Charleston | L, 82-54 | Boxscore Recap |
Sat, Jan 14 | @North Carolina Wilmington | W, 69-67 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Ayesa, Miguel | 6'5" | 200 | 0 | 4 | Madrid, Spain | |||
Case, Matteus | 6'5" | 196 | 0 | 2 | Pickering, ON, Can | |||
Dorsey, Gabe | 6'6" | 215 | 0 | 2 | Westminster, MD, USA | |||
Hicks, Miles | 6'1" | 156 | 0 | 1 | Upper Marlboro, MD, USA | |||
Karasinski, Jack | 6'7" | 206 | 0 | 1 | Grand Rapids, MI, USA | |||
Lowe, Chase | 6'5" | 201 | 0 | 1 | Weddington, NC, USA | |||
Milkereit, Jake | 6'5" | 200 | 0 | 3 | Dallas, TX, USA | |||
Mullins, Chris | 6'3" | 192 | 04/16/2000 | 22 | 3 | Grand Prairie, TX, USA | ||
Nelson, Anders | 6'1" | 172 | 0 | 4 | Edina, MN, USA | |||
Rice, Tyler | 6'1" | 183 | 0 | 2 | Columbia, SC, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Collier, Noah ![]() |
6'8" | 220 | 0 | 3 | Mullica Hill, NJ, USA | |||
Evans, Nick | 6'9" | 200 | 0 | 1 | Alexandria, VA, USA | |||
Wight, Ben | 6'9" | 220 | 0 | 3 | Columbus, OH, USA | |||
Williams, Charlie | 6'10" | 220 | 0 | 1 | Carmel, IN, USA |
Game Information
Average Age: 22 |
Average Height: 6'5.4" |
Average Weight: 198.6 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Anders G | 22 | 28.0 | 11.5 | 4.0 | 8.5 | .468 | 1.6 | 3.6 | .438 | 1.9 | 2.4 | .788 | 0.2 | 2.1 | 2.3 | 4.6 | 0.8 | 0.0 | 2.5 | 1.6 |
Dorsey, Gabe G,F | 22 | 27.9 | 11.1 | 3.8 | 8.3 | .456 | 3.1 | 6.9 | .450 | 0.5 | 0.6 | .769 | 0.8 | 2.2 | 3.0 | 0.6 | 0.9 | 0.3 | 1.2 | 2.5 |
Wight, Ben F | 22 | 23.6 | 10.0 | 4.1 | 7.8 | .523 | 0.0 | 0.1 | .000 | 1.8 | 3.2 | .563 | 2.1 | 2.4 | 4.5 | 0.5 | 0.7 | 0.4 | 1.4 | 2.4 |
Collier, Noah F ![]() |
21 | 29.3 | 9.7 | 4.0 | 8.2 | .488 | 0.0 | 0.0 | 1.7 | 3.2 | .522 | 2.6 | 6.1 | 8.7 | 0.8 | 0.8 | 0.7 | 2.0 | 2.4 | |
Mullins, Chris G | 22 | 26.1 | 6.5 | 1.9 | 5.4 | .345 | 0.2 | 1.3 | .172 | 2.5 | 3.5 | .737 | 0.4 | 2.1 | 2.5 | 2.6 | 1.4 | 0.1 | 1.3 | 2.6 |
Ayesa, Miguel G | 14 | 9.4 | 4.6 | 1.6 | 3.1 | .500 | 1.4 | 2.8 | .513 | 0.0 | 0.0 | 0.1 | 0.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | |
Karasinski, Jack G,F | 18 | 14.7 | 4.2 | 1.6 | 4.2 | .368 | 0.6 | 2.1 | .297 | 0.4 | 0.7 | .615 | 0.7 | 1.2 | 1.9 | 0.5 | 0.4 | 0.1 | 0.6 | 1.0 |
Milkereit, Jake G | 17 | 9.4 | 4.1 | 1.4 | 3.4 | .404 | 0.4 | 1.4 | .292 | 1.0 | 1.5 | .654 | 0.5 | 1.7 | 2.2 | 0.3 | 0.2 | 0.0 | 0.5 | 0.5 |
Case, Matteus G | 22 | 18.9 | 4.0 | 1.5 | 4.7 | .320 | 0.4 | 2.2 | .184 | 0.6 | 1.1 | .560 | 0.9 | 2.0 | 2.9 | 0.8 | 0.5 | 0.1 | 0.4 | 1.2 |
Lowe, Chase G | 19 | 12.4 | 3.8 | 1.4 | 2.9 | .491 | 0.0 | 0.1 | .000 | 1.0 | 1.5 | .655 | 1.2 | 1.6 | 2.8 | 0.7 | 0.5 | 0.2 | 1.1 | 1.7 |
Williams, Charlie F | 13 | 8.8 | 3.6 | 1.3 | 2.6 | .500 | 0.0 | 0.3 | .000 | 1.0 | 1.2 | .867 | 0.8 | 1.2 | 2.0 | 0.6 | 0.3 | 0.3 | 0.4 | 0.8 |
Rice, Tyler G | 14 | 8.6 | 2.2 | 0.7 | 2.7 | .263 | 0.4 | 1.4 | .250 | 0.4 | 0.5 | .857 | 0.0 | 0.6 | 0.6 | 1.1 | 0.4 | 0.0 | 0.9 | 0.8 |
Hicks, Miles G | 6 | 3.2 | 0.5 | 0.2 | 0.5 | .333 | 0.0 | 0.2 | .000 | 0.2 | 0.3 | .500 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorsey, Gabe G,F | 22 | 27.9 | -24 | 10.136 | 0.52 | 0.74 | 1.34 | 0 | 0 | 0 | 0 | 0 |
Milkereit, Jake G | 17 | 9.4 | 2 | 3.765 | 0.63 | 0.38 | 1.23 | 0 | 0 | 0 | 0 | 0 |
Rice, Tyler G | 14 | 8.6 | 2 | 1.286 | 1.15 | 0.38 | 0.82 | 0 | 0 | 0 | 0 | 0 |
Lowe, Chase G | 19 | 12.4 | -13 | 4.947 | 0.65 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | 0 |
Karasinski, Jack G,F | 18 | 14.7 | 0 | 3.667 | 0.90 | 0.80 | 0.99 | 0 | 0 | 0 | 0 | 0 |
Nelson, Anders G | 22 | 28.0 | -19 | 11.591 | 1.84 | 0.31 | 1.34 | 0 | 0 | 0 | 0 | 0 |
Case, Matteus G | 22 | 18.9 | -13 | 4.136 | 1.89 | 1.11 | 0.86 | 0 | 0 | 0 | 0 | 0 |
Mullins, Chris G | 22 | 26.1 | -23 | 7.273 | 2.04 | 1.07 | 1.20 | 0 | 0 | 0 | 0 | 0 |
Hicks, Miles G | 6 | 3.2 | 3 | .667 | 99.99 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
Williams, Charlie F | 13 | 8.8 | -10 | 5.000 | 1.60 | 0.80 | 1.38 | 0 | 0 | 0 | 0 | 0 |
Ayesa, Miguel G | 14 | 9.4 | -1 | 3.571 | 0.33 | 0.33 | 1.45 | 0 | 0 | 0 | 0 | 0 |
Wight, Ben F | 22 | 23.6 | -14 | 9.636 | 0.40 | 0.50 | 1.28 | 1 | 0 | 0 | 0 | 0 |
Collier, Noah F ![]() |
21 | 29.3 | -30 | 13.000 | 0.41 | 0.41 | 1.18 | 7 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 7 | Navy | L, 74-59 | Collier (16) | Wight (9) | Nelson (4) | Recap | Boxscore |
Thu Nov 10 | (Unknown) | W, 116-40 | Ayesa () | Collier () | Rice () | Recap | Boxscore |
Sun Nov 13 | @Virginia Tech | L, 94-77 | Nelson (25) | Wight (6) | Nelson (6) | Recap | Boxscore |
Wed Nov 16 | @American University | L, 71-64 | Dorsey (16) | Collier (11) | Nelson (5) | Recap | Boxscore |
Sat Nov 19 | Army | W, 76-67 | Wight (17) | Wight (8) | Nelson (4) | Recap | Boxscore |
Wed Nov 23 | Radford | W, 62-51 | Mullins (9) | Collier (6) | Nelson (5) | Recap | Boxscore |
Fri Nov 25 | @Pittsburgh | L, 80-64 | Wight (24) | Wight (11) | Nelson (6) | Recap | Boxscore |
Tue Nov 29 | @North Carolina State | L, 85-64 | Collier (12) | Collier (11) | Nelson (3) | Recap | Boxscore |
Sat Dec 3 | Richmond | W, 58-57 | Dorsey (26) | Collier (6) | Nelson (5) | Recap | Boxscore |
Wed Dec 7 | @Old Dominion | L, 72-62 | Nelson (21) | Collier (9) | Nelson (7) | Recap | Boxscore |
Sat Dec 10 | Norfolk State | L, 67-53 | Nelson (24) | Collier (12) | Mullins (5) | Recap | Boxscore |
Sun Dec 18 | @UMBC | L, 78-62 | Collier (14) | Collier (14) | Nelson (5) | Recap | Boxscore |
Wed Dec 21 | (Unknown) | W, 90-56 | Lowe () | Collier () | Nelson () | Recap | Boxscore |
Sat Dec 31 | @Drexel | L, 66-56 | Dorsey (13) | Case (6) | Mullins (3) | Recap | Boxscore |
Thu Jan 5 | Northeastern | W, 69-66 | Nelson (18) | Collier (9) | Nelson (5) | Recap | Boxscore |
Sat Jan 7 | Hofstra | L, 75-62 | Dorsey (20) | Collier (8) | Nelson (7) | Recap | Boxscore |
Wed Jan 11 | Hampton | W, 81-65 | Nelson (21) | Collier (8) | Nelson (5) | Recap | Boxscore |
Sat Jan 14 | @North Carolina Wilmington | W, 69-67 | Nelson (15) | Case (5) | Nelson (5) | Recap | Boxscore |
Mon Jan 16 | @Charleston | L, 82-54 | Wight (14) | Collier (10) | Nelson (5) | Recap | Boxscore |
Thu Jan 19 | @Delaware | L, 80-53 | Dorsey (18) | Collier (5) | Nelson (5) | Recap | Boxscore |
Sat Jan 21 | North Carolina A&T | L, 90-86 | Collier (28) | Collier (8) | Mullins (7) | Recap | Boxscore |
Thu Jan 26 | Stony Brook | W, 77-74 | Nelson (25) | Collier (5) | Nelson (4) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sat Jan 28 | @Towson | 4:00 PM | Preview | |
Thu Feb 2 | @Hampton | 7:00 PM | Preview | |
Sat Feb 4 | North Carolina Wilmington | 2:00 PM | Preview | |
Sat Feb 11 | @Elon | 2:00 PM | Preview | |
Mon Feb 13 | Towson | 7:00 PM | Preview | |
Thu Feb 16 | @Stony Brook | 7:00 PM | Preview | |
Sat Feb 18 | @Northeastern | 12:00 PM | Preview | |
Thu Feb 23 | Elon | 7:00 PM | Preview | |
Sat Feb 25 | Monmouth | 2:00 PM | Preview |
Depth Chart
No depth chart available |

Collier (illness) returned to the starting lineup Thursday versus Northeastern and finished with 12 points (6-12 FG), seven rebounds and a block in 29 minutes.

Kochera committed to play for Davidson next season, VerbalCommits.com reports.

Loewe entered the transfer portal Tuesday, VerbalCommits.com reports.

Kochera had 30 points (12-19 FG, 1-2 3Pt, 5-7 FT), 12 rebounds, two steals and an assist across 35 minutes in Sunday's 75-74 victory over Towson.

Loewe and William & Mary won't play games Saturday and Sunday against Charleston after the contests were postponed Wednesday due to a positive COVID-19 case within the Cougars program.

Knight posted 33 points (12-19 FG, 1-3 3Pt, 8-13 FT), 12 rebounds, three blocks and one assist across 32 minutes Saturday in William & Mary's 81-77 win over Delaware.

Knight had 30 points (11-15 FG, 2-3 3Pt, 6-9 FT), 10 rebounds and three assists across 28 minutes in Saturday's 77-88 loss to Buffalo.

Knight will return to William & Mary for the 2019-20 season, Jon Rothstein of CBS Sports reports.

Owens announced Sunday that he will transfer to UMBC.

Owens had decided to transfer from Williams & Mary, Dave Johnson of the Daily Press reports.

Audige has transferred from William & Mary to Northwestern, Jeff Goodman of WatchStadium.com reports.

Pierce will transfer to North Carolina, Jonathan M. Alexander of The Raleigh News & Observer reports.

Milon has committed to UCF as a graduate transfer, Jeff Goodman of WatchStadium.com reports.

Knight filed paperwork in late March to enter the 2019 NBA Draft, John O'Connor of the Richmond Times-Dispatch reports.

William & Mary announced last week that Milon would leave the program as a graduate transfer, John O'Connor of the Richmond Times-Dispatch reports.

William & Mary announced last week that Pierce would leave the program as a graduate transfer, John O'Connor of the Richmond Times-Dispatch reports.

Knight scored 35 points (13-20 FG, 0-2 3Pt, 9-11 FT) and grabbed 13 rebounds in the win over Elon on Saturday. He added four blocks.

Knight scored a career-high 39 points (16-24 FG, 7-10 FT) with 14 rebounds and four assists in the loss to Hofstra on Saturday.

Pierce (illness) returned from a one-game absence and provided 24 points (9-18 FG, 3-6 3Pt, 3-6 FT), 15 rebounds and six assists in the triple-overtime loss to Hofstra on Thursday.

Pierce missed Saturday's game against Drexel due to an illness, the Daily Press reports.

Pierce led the Tribe with 20 points (8-15 FG, 4-8 3Pt), 10 rebounds and seven assists in the win over James Madison on Friday.

Pierce (ankle) returned to the court with 20 points (7-12 FG, 1-4 3Pt, 5-11 FT) and 12 rebounds in the win over St. Joseph's on Saturday.

Pierce missed Saturday's loss against Notre Dame with an ankle injury.

Pierce totaled 24 points (8-15 FG, 2-4 3Pt, 6-11 FT), 14 rebounds, two assists and one steal in Thursday's loss to Hofstra.

Knight amassed 11 points (4-8 FG, 1-2 3Pt, 2-2 FT), 10 rebounds, four blocks, two assists and one steal in Saturday's win over Delaware.

Pierce posted 33 points (10-15 FG, 3-5 3Pt, 10-11 FT), five rebounds, two assists and one steal in Saturday's win over Delaware.

Knight totaled 29 points (13-19 FG, 0-2 3Pt, 3-4 FT), seven rebounds, four assists and four blocks in Thursday's loss to College of Charleston.

Knight nearly had a triple-double with 31 points (13-21 FG, 1-2 3Pt, 4-7 FT), 11 rebounds, and eight blocks in the win over Hofstra on Saturday.

Pierce provided 21 points (8-12 FG, 3-5 3Pt, 2-2 FT) and 17 rebounds in the win over Savannah State on Saturday. He added five assists, three steals, and three blocks to his career performance.

Knight equaled his season high with 31 points (13-22 FG, 1-1 3Pt, 4-6 FT) and added 12 rebounds and three blocks in the win over Marshall on Wednesday.

Cohn provided 20 points (7-11 FG, 2-3 3Pt, 4-4 FT) and 13 assists in the high-scoring win over Marshall on Wednesday.

Whitman has elected to leave Kansas, Jeff Goodman of ESPN reports.

Whitman will transfer to Kansas, Jeff Goodman of ESPN reports.

Whitman will transfer from William and Mary for his final season, Jeff Goodman of ESPN reports.

Dixon scored 32 points (7-14 FG, 1-5 3Pt, 17-18 FT) for the second straight game in the win over Towson on Saturday. He added six rebounds and five assists.

Dixon provided 32 points (12-21 FG, 5-11 3Pt, 3-4 FT) with five assists and four rebounds in the loss to Hofstra on Thurday.

Dixon paced the Tribe with 32 points (12-16 FG, 5-5 3pt, 3-4 FT) to go with six rebounds in the win over Drexel on Monday.

Dixon scored 32 points with four 3-pointers in the win over Elon on Thursday. He added eight rebounds and four assists.

Cohn tallied his first double-double of the season with 11 points and 12 assists in the overtime win against Hofstra on Monday.

Dixon scored a career-high 36 points in the win over Old Dominion on Thursday. He was 11-of-15 from the field and hit five 3-pointers.

Malinowski dropped 22 points (7-10 FG, 5-8 3PT, 3-3 FT), adding three rebounds and two steals in Sunday's loss to Hofstra.

Prewitt scored 20 points (5-12 FG, 3-6 3PT, 7-9 FT), six rebounds and one steal over 36 minutes in Saturday's loss to Towson.

Thornton scored a career-high 37 points Tuesday at Richmond, connecting on 8-of-11 3-pointers.
Transactions
No transactions during selected period. |