NCAAB - Elon Phoenix
View another team:
Elon News
Standings - CAA
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Campbl | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
Charl | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
Drex | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
Hamp | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
Hof | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
NCAT | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
UNCW | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
NE | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
W&M | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
Del | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
Elon | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
Monm | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
Stony | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
Tows | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | TJ Simpkins | 18.0 |
REB | Sam Sherry | 8.0 |
AST | Andrew King | 4.0 |
ST | TK Simpkins | 2.0 |
BLK | Matthew Van Komen | 2.0 |
FG% | Sam Sherry | .545 |
FT% | TK Simpkins | 1.000 |
3PT% | Isaac Harrell | 1.000 |
MIN | TK Simpkins | 31.0 |
PF | Kendall Campbell | 1.0 |
Team Rankings
Total | CAA Rank | Div I Rank | |
---|---|---|---|
PF | 76.0 | 10 | 184 |
PA | 90.0 | 12 | 323 |
REB | 37.0 | 8 | 123 |
FG% | .426 | 10 | 207 |
3PTM | 13.0 | 4 | 25 |
PF | 12.0 | 2 | 76 |
STO | 0.3 | 12 | 278 |
Latest Game - Nov 4, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Elon() | 39 | 37 | 76 | |
North Carolina() | 51 | 39 | 90 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Mon, Nov 4 | @North Carolina | L, 90-76 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Nov 9 | (Unknown) | 8:00PM EST | Preview |
Sat, Nov 16 | @Gardner-Webb | 7:00PM EST | Preview |
Wed, Nov 20 | @Northern Illinois | 7:00PM EST | Preview |
Fri, Nov 22 | @Notre Dame | 7:30PM EST | Preview |
Fri, Nov 29 | @Maine | 2:00PM EST | Preview |