NCAAB - East Tennessee State Buccaneers
View another team:
East Tennessee State News
Standings - Southern
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Woff | 8 | 4 | .667 | 5-1 | - | 6-4 | W3 |
Furm | 10 | 3 | .769 | 4-0 | - | 7-3 | W5 |
UNCG | 9 | 5 | .643 | 4-2 | 1.0 | 8-2 | W3 |
ETSU | 7 | 5 | .583 | 3-1 | 1.0 | 7-3 | W1 |
VMI | 7 | 7 | .500 | 2-3 | 2.5 | 5-5 | L1 |
Chat | 11 | 4 | .733 | 2-4 | 3.0 | 6-4 | L1 |
Samf | 6 | 7 | .462 | 2-4 | 3.0 | 4-6 | W1 |
Citad | 8 | 3 | .727 | 1-3 | 3.0 | 7-3 | L3 |
Mercer | 8 | 4 | .667 | 1-3 | 3.0 | 6-4 | W1 |
WCU | 7 | 5 | .583 | 0-3 | 3.5 | 6-4 | L3 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Ledarrius Brewer | 16.9 |
REB | Silas Adheke | 6.7 |
AST | David Sloan | 4.1 |
ST | Ledarrius Brewer | 1.9 |
BLK | Silas Adheke | 0.8 |
FG% | Ledarrius Brewer | .486 |
FT% | Serrel Smith | .813 |
3PT% | David Sloan | .429 |
MIN | Ledarrius Brewer | 29.8 |
PF | Truth Harris | 0.8 |
Team Rankings
Total | Southern Rank | Div I Rank | |
---|---|---|---|
PF | 69.8 | 10 | 224 |
PA | 66.2 | 2 | 92 |
REB | 34.4 | 5 | 111 |
FG% | .439 | 9 | 189 |
3PTM | 7.8 | 9 | 125 |
PF | 18.6 | 6 | 245 |
ST/TO | 0.5 | 5 | 152 |
Latest Game - Jan 18, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
Virginia Military() | 36 | 45 | 81 | |
East Tennessee State() | 39 | 53 | 92 |
Other Headlines
No other headlines at this time. |
Player News
Monsanto had 19 points (7-12 FG, 3-7 3Pt, 2-2 FT) and 14 rebounds across 33 minutes in Monday's 92-81 victory over VMI. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Wed, Jan 20 | @Western Carolina | 4:00PM EST | Preview |
Sat, Jan 23 | Furman | 4:00PM EST | Preview |
Wed, Jan 27 | Chattanooga | 7:00PM EST | Preview |
Sat, Jan 30 | Citadel | 3:00PM EST | Preview |
Mon, Feb 1 | Samford | 7:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Brewer, Ledarrius | 6'5" | 190 | 0 | 3 | Meridian, MS, USA | |||
Coffin, Jordan | 6'1" | 190 | 0 | 4 | Knoxville, TN, USA | |||
Harris, Truth | 6'1" | 175 | 0 | 1 | Mount Vernon, NY, USA | |||
Niblack, Marcus | 6'1" | 190 | 0 | 1 | Leesburg, FL, USA | |||
Schramm, Morrell | 6'2" | 210 | 0 | 1 | Cleveland, TN, USA | |||
Sloan, David | 6'2" | 180 | 05/27/1999 | 21 | 4 | Louisville, KY, USA | ||
Smith, Serrel | 6'4" | 175 | 08/03/1999 | 21 | 3 | St. Petersburg, FL, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Adheke, Silas | 6'8" | 245 | 0 | 4 | Lagos, Nigeria | |||
Amaefule, Richard | 6'9" | 230 | 0 | 1 | London, GBR | |||
Brewer, Ty | 6'9" | 205 | 0 | 3 | Meridian, MS, USA | |||
Hancik, Eric | 6'5" | 205 | 0 | 3 | Chino Hills, CA, USA | |||
Monsanto, Damari | 6'6" | 215 | 0 | 1 | Pembroke Pines, FL, USA | |||
Patterson, Vonnie | 6'4" | 200 | 0 | 4 | Louisville, KY, USA | |||
Smith, Paul | 6'8" | 245 | 0 | 1 | Upper Marlboro, MD, USA | |||
Valdez, Ismael | 6'9" | 200 | 0 | 2 | Bronx, NY, USA | |||
Weber, Charlie | 6'9" | 215 | 0 | 2 | Owings, MD, USA |
Game Information
Average Age: 21 |
Average Height: 6'5.2" |
Average Weight: 204.4 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer, Ledarrius G | 11 | 29.8 | 16.9 | 6.3 | 12.9 | .486 | 2.5 | 6.2 | .397 | 1.9 | 3.0 | .636 | 0.6 | 4.8 | 5.5 | 1.5 | 1.9 | 0.7 | 2.5 | 2.4 |
Sloan, David G | 11 | 25.7 | 10.6 | 3.5 | 8.2 | .422 | 1.1 | 2.5 | .429 | 2.6 | 3.5 | .744 | 0.4 | 1.4 | 1.7 | 4.1 | 0.9 | 0.1 | 3.1 | 2.1 |
Monsanto, Damari F | 12 | 24.7 | 9.9 | 3.6 | 9.5 | .377 | 1.8 | 6.1 | .288 | 1.0 | 1.2 | .857 | 1.3 | 5.3 | 6.6 | 1.0 | 1.1 | 0.3 | 1.7 | 1.6 |
Brewer, Ty F | 12 | 21.4 | 9.3 | 3.2 | 7.0 | .452 | 1.1 | 3.3 | .325 | 1.8 | 2.4 | .759 | 1.3 | 2.8 | 4.1 | 0.7 | 0.6 | 0.3 | 1.2 | 1.3 |
Smith, Serrel G | 12 | 26.1 | 8.2 | 2.6 | 6.8 | .378 | 0.8 | 3.0 | .278 | 2.2 | 2.7 | .813 | 0.6 | 1.9 | 2.5 | 1.4 | 1.5 | 0.0 | 1.8 | 2.0 |
Adheke, Silas F | 12 | 24.9 | 6.0 | 2.4 | 4.1 | .592 | 0.0 | 0.0 | - | 1.2 | 2.1 | .560 | 2.3 | 4.3 | 6.7 | 1.4 | 0.4 | 0.8 | 1.8 | 2.9 |
Patterson, Vonnie F | 12 | 22.4 | 5.6 | 2.0 | 4.8 | .421 | 0.3 | 1.6 | .211 | 1.3 | 2.5 | .500 | 1.4 | 1.9 | 3.3 | 1.8 | 0.7 | 0.1 | 0.8 | 2.7 |
Coffin, Jordan G | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | - | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Niblack, Marcus G | 9 | 13.9 | 2.1 | 1.0 | 2.8 | .360 | 0.1 | 1.0 | .111 | 0.0 | 0.3 | .000 | 0.1 | 1.1 | 1.2 | 1.1 | 0.3 | 0.0 | 1.8 | 1.3 |
Amaefule, Richard F | 11 | 10.6 | 1.9 | 0.7 | 1.5 | .471 | 0.0 | 0.0 | - | 0.5 | 0.8 | .556 | 1.0 | 1.8 | 2.8 | 0.4 | 0.5 | 0.0 | 0.7 | 1.7 |
Harris, Truth G | 11 | 6.7 | 1.8 | 0.6 | 1.5 | .438 | 0.4 | 0.8 | .444 | 0.2 | 0.5 | .333 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.0 | 0.5 | 0.8 |
Weber, Charlie F | 6 | 5.0 | 0.8 | 0.3 | 0.7 | .500 | 0.2 | 0.3 | .500 | 0.0 | 0.2 | .000 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 |
Schramm, Morrell G | 2 | 2.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adheke, Silas F | 12 | 24.9 | 0 | 10.917 | 0.81 | 0.24 | 1.47 | 1 | 0 | 0 | 0 | 0 |
Smith, Serrel G | 12 | 26.1 | 0 | 7.083 | 0.81 | 0.86 | 1.20 | 0 | 0 | 0 | 0 | 0 |
Schramm, Morrell G | 2 | 2.5 | 0 | -.500 | 0.00 | 0.00 | - | 0 | 0 | 0 | 0 | 0 |
Amaefule, Richard F | 11 | 10.6 | 0 | 3.727 | 0.50 | 0.75 | 1.24 | 0 | 0 | 0 | 0 | 0 |
Harris, Truth G | 11 | 6.7 | 0 | .909 | 0.33 | 0.33 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Patterson, Vonnie F | 12 | 22.4 | 0 | 6.583 | 2.10 | 0.80 | 1.18 | 0 | 0 | 0 | 0 | 0 |
Niblack, Marcus G | 9 | 13.9 | 0 | .889 | 0.63 | 0.19 | 0.76 | 0 | 0 | 0 | 0 | 0 |
Weber, Charlie F | 6 | 5.0 | 0 | 1.000 | 0.00 | 0.00 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Brewer, Ty F | 12 | 21.4 | 0 | 9.333 | 0.57 | 0.50 | 1.32 | 0 | 0 | 0 | 0 | 0 |
Monsanto, Damari F | 12 | 24.7 | 0 | 11.083 | 0.60 | 0.65 | 1.04 | 1 | 0 | 0 | 0 | 0 |
Coffin, Jordan G | 1 | 4.0 | 0 | 6.000 | 0.00 | - | 3.00 | 0 | 0 | 0 | 0 | 0 |
Brewer, Ledarrius G | 11 | 29.8 | 0 | 16.273 | 0.59 | 0.78 | 1.31 | 1 | 0 | 0 | 0 | 0 |
Sloan, David G | 11 | 25.7 | 0 | 8.727 | 1.32 | 0.29 | 1.30 | 0 | 0 | 2 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | @Abilene Christian | L, 70-47 | Amaefule (2) | Harris (1) | Sloan (1) | Recap | Boxscore |
Thu Nov 26 | Austin Peay | L, 67-66 | Adheke (2) | Brewer (1) | Adheke (1) | Recap | Boxscore |
Fri Nov 27 | @Middle Tennessee State | W, 57-43 | Patterson (1) | Sloan (1) | Adheke (1) | Recap | Boxscore |
Tue Dec 8 | @North Carolina Asheville | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Dec 12 | Alabama-Birmingham | L, 65-61 | Niblack (3) | Smith (1) | Adheke (1) | Recap | Boxscore |
Tue Dec 15 | North Carolina A&T | W, 0-0 | () | () | () | Recap | Boxscore |
Tue Dec 15 | Gardner-Webb | W, 65-60 | Adheke (2) | Harris (1) | Smith (2) | Recap | Boxscore |
Thu Dec 17 | Virginia-Wise | W, 0-0 | () | () | () | Recap | Boxscore |
Thu Dec 17 | (Unknown) | W, 0-0 | () | () | () | Recap | Boxscore |
Thu Dec 17 | (Unknown) | W, 96-54 | Coffin () | Smith () | Harris () | Recap | Boxscore |
Sat Dec 19 | (Unknown) | W, 62-53 | Amaefule () | Smith () | Adheke () | Recap | Boxscore |
Tue Dec 22 | @Alabama | L, 85-69 | Adheke (2) | Smith (1) | () | Recap | Boxscore |
Wed Dec 30 | Western Carolina | W, 86-78 | Smith (4) | Amaefule (1) | Patterson (1) | Recap | Boxscore |
Sat Jan 2 | @UNC Greensboro | W, 71-61 | Amaefule (2) | Sloan (1) | Adheke (1) | Recap | Boxscore |
Wed Jan 6 | Virginia Military | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 9 | @Wofford | L, 0-0 | () | () | () | Recap | Boxscore |
Wed Jan 13 | Samford | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 16 | @Furman | L, 78-66 | Adheke (1) | Amaefule (1) | Adheke (1) | Recap | Boxscore |
Mon Jan 18 | Virginia Military | W, 92-81 | Adheke (2) | Patterson (1) | Monsanto (1) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Wed Jan 20 | @Western Carolina | 4:00 PM | Preview | |
Sat Jan 23 | Furman | 4:00 PM | Preview | |
Wed Jan 27 | Chattanooga | 7:00 PM | Preview | |
Sat Jan 30 | Citadel | 3:00 PM | Preview | |
Mon Feb 1 | Samford | 7:00 PM | Preview | |
Wed Feb 3 | @Mercer | 7:00 PM | Preview | |
Sat Feb 6 | @Chattanooga | 2:00 PM | Preview | |
Wed Feb 10 | @Citadel | 7:00 PM | Preview | |
Sat Feb 13 | Wofford | 4:00 PM | Preview | |
Mon Feb 15 | @Wofford | 7:00 PM | Preview | |
Wed Feb 17 | Mercer | 7:00 PM | Preview | |
Sat Feb 20 | @Samford | 3:00 PM | Preview | |
Wed Feb 24 | @Virginia Military | 7:00 PM | Preview | |
Sat Feb 27 | UNC Greensboro | 4:00 PM | Preview |
Depth Chart
No depth chart available |

Monsanto had 19 points (7-12 FG, 3-7 3Pt, 2-2 FT) and 14 rebounds across 33 minutes in Monday's 92-81 victory over VMI.

Smith (eligibility) was in the starting five for Wednesday's season opener against Abilene Christian.

Adheke (eligibility) was in the starting lineup for Wednesday's season opener against Abilene Christian.

Sloan is in the starting lineup for Wednesday's season opener against Abilene Christian.

Sloan had his waiver request denied by the NCAA on Thursday, Jeff Goodman of WatchStadium.com reports.

Williamson has received a waiver from the NCAA and is set to take the floor in the 2020-21 season, Jon Rothstein of CBS Sports reports.

Good announced Wednesday via his personal Twitter account that he will opt out of the 2020-21 season and end his basketball career, citing personal and family reasons.

Williamson announced Sunday that he'll transfer to Wake Forest, Jon Rothstein of CBS Sports reports.

Hodges committed Monday to join Butler as a transfer from East Tennessee State, Jeff Goodman of WatchStadium.com reports.

Williamson plans to enter the transfer portal Tuesday, sources tell Jeff Borzello of ESPN.com reports.

Hodges is in the transfer portal, Evan Daniels of 247Sports.com reports.

Rodriguez (foot) scored one point (0-2 FG, 1-2 FT) and dished out one assist across six minutes during Wednesday's win over Wofford.

As expected, Rodriguez (foot) is taking part in warmups ahead of Wednesday's game against Wofford, Casey Goetz of News 4 WCYB reports.

Rodriguez (foot) is expected to return for Wednesday's game against Wofford, Joe Avento of the Johnson City Press reports.

Rodriguez (foot) is hopeful to return next week according to coach Steve Forbes, Jon Rothstein of CBS Sports reports.

East Tennessee State coach Steve Forbes said Hodges will be available for Wednesday's game against Furman after previously sitting out Saturday's 72-67 win over VMI due to a personal matter.

Rodriguez (foot) has missed the last 10 games and remains out indefinitely, Jon Rothstein of CBS Sports reports.

Hugley (knee) failed to score (0-4 FG, 0-3 3Pt, 0-2 FT) and registered a block in 10 minutes Sunday against Southern Utah.

Hodges had 22 points (8-14 FG, 1-3 3Pt, 5-8 FT), seven rebounds, three blocks, two steals and an assist across 36 minutes in Tuesday's 63-75 loss to Kansas.

Hugley (knee) is expected to miss two more weeks, Joe Avento of the Kingsport Times-News reports.

Hugley is out indefinitely due to a knee injury, Jeff Goodman of WatchStadium reports.

Armus has transferred to Boise State, Jeff Goodman of WatchStadium.com reports.

Rodriguez had 16 points (6-8 FG, 4-11 FT) and 17 rebounds in the loss to UNC-Greensboro on Sunday.

Good lived up to his name with a career-high 35 points (12-18 FG, 11-17 3Pt) in the win over Western Carolina on Saturday.

Rodriguez provided 20 points (9-12 FG, 2-2 FT) and 18 rebounds in the overtime win against Mercer on Saturday.

Rodriguez cleaned the glass for 19 rebounds to go with 12 points (5-6 FG, 2-2 FT), three assists, three steals and two blocks in the win over Samford on Thursday.

Rodriguez led the Buccaneers with 21 points (8-11 FG, 5-7 FT) and 16 rebounds in the win over UT-Martin on Saturday.

Cromer led his team in scoring Monday against UNC Greensboro, finishing with 23 points (6-13 FG, 0-1 3Pt, 11-11 FT), five rebounds, two assists, and one block.

Cromer led the Buccaneers to a Southern Conference tournament win over Samford with a career-high 41 points (11-18 FG, 9-12 3Pt, 10-11 FT) on Sunday.

Cromer scored a career-high 32 points (11-17 FG, 5-9 3Pt, 5-5 FT) with five assists in the overtime win against Furman on Wednesday.

Cromer scored a season-high 30 points in the win over Savannah State on Thursday. He hit five 3-pointers and had four assists.

Mosquera-Perea scored 18 points and grabbed 12 rebounds in the win over Lees-McRae on Thursday. It was his first double-double of the season.

Holley will transfer from East Tennessee State at the end of the semester, Joe Avento of the Johnson City Press reports.

Guyn scored 20 points again for ETSU in their win over Wofford Saturday. Guyn was able to connect on 6-of-15 shooting and made five free throws.

Guyn scored 24 points in a loss to Chattanooga Saturday even after going 0-for-5 from behind the arc.

Banks scored 20 points in a nine point win over The Citadel Saturday. Banks was 9-of-12 from the floor and made two free throws.

Cromer scored 19 points on 7-of-12 shooting for ETSU as they defeated Samford by four points Thursday.

Banks posted a double double of 12 points and 12 rebounds in ETSU's last non conference matchup verse North Carolina Central.

Guyn, scored 24 points Sunday including 3-of-4 from three point land. Guyn's final three of the night led ETSU to an upset win over Georgia Tech.

Guyn connected on four of his ten three point attempts on his way to a 26 point performance on Tuesday morning. 21 of his points came in the second half.

Guyn connected on four of his ten three point attempts on his way to a 26 point performance on Tuesday morning. 21 of his points came in the second half.

Riley led the Buccaneers with 18 points and five rebounds Monday against VCU.
Transactions
No transactions during selected period. |