NCAAB - Furman Paladins
View another team:
Furman News
Standings - Southern
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UNCG | 6 | 1 | .857 | 0-0 | - | 6-1 | W5 |
WCU | 6 | 1 | .857 | 0-0 | - | 6-1 | L1 |
Samf | 6 | 2 | .750 | 0-0 | - | 6-2 | W6 |
Chat | 5 | 2 | .714 | 0-0 | - | 5-2 | L1 |
Citad | 5 | 4 | .556 | 0-0 | - | 5-4 | W2 |
Furm | 4 | 4 | .500 | 0-0 | - | 4-4 | L1 |
ETSU | 3 | 4 | .429 | 0-0 | - | 3-4 | L1 |
Woff | 3 | 5 | .375 | 0-0 | - | 3-5 | W1 |
Mercer | 2 | 5 | .286 | 0-0 | - | 2-5 | L2 |
VMI | 2 | 7 | .222 | 0-0 | - | 2-7 | L2 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Marcus Foster | 19.8 |
REB | Marcus Foster | 5.5 |
AST | JP Pegues | 5.4 |
ST | JP Pegues | 1.4 |
BLK | Cooper Bowser | 0.8 |
FG% | Pjay Smith | .500 |
FT% | Marcus Foster | .838 |
3PT% | Pjay Smith | .400 |
MIN | JP Pegues | 33.6 |
PF | Carter Whitt | 1.3 |
Team Rankings
Total | Southern Rank | Div I Rank | |
---|---|---|---|
PF | 82.3 | 2 | 53 |
PA | 78.8 | 9 | 325 |
REB | 35.0 | 4 | 107 |
FG% | .480 | 2 | 57 |
3PTM | 8.8 | 4 | 77 |
PF | 17.1 | 3 | 166 |
ST/TO | 0.6 | 5 | 204 |
Latest Game - Dec 2, 2023
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Mon, Dec 4 | @Arkansas | 8:00PM EST | Preview |
Sat, Dec 9 | (Unknown) | 2:00PM EST | Preview |
Thu, Dec 14 | @Tulane | 7:00PM EST | Preview |
Tue, Dec 19 | Presbyterian | 7:00PM EST | Preview |
Sat, Dec 30 | Anderson (SC) | 2:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
2 | Bronson, Eddrin | 6'4" | 184 | 0 | 1 | Tampa, FL, USA | ||
14 | Burr, Jeremy | 6'2" | 170 | 0 | 1 | Greenville, SC, USA | ||
22 | Collins, Cason | 6'3" | 180 | 0 | 1 | Morehead City, NC, USA | ||
5 | Foster, Marcus | 6'4" | 200 | 0 | 4 | Atlanta, GA, USA | ||
10 | Humphries, Tommy | 6'5" | 215 | 0 | 1 | Minneapolis, MN, USA | ||
1 | Pegues, JP | 6'1" | 185 | 0 | 3 | Nashville, TN, USA | ||
0 | Smith, Pjay | 6' | 175 | 0 | 3 | La Vergne, TN, USA | ||
11 | Whitt, Carter | 6'3" | 185 | 0 | 3 | Raleigh, NC, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
21 | Bowser, Cooper | 6'11" | 210 | 0 | 1 | Woodbridge, VA, USA | ||
13 | Hien, Garrett | 6'9" | 220 | 0 | 4 | Concord, NC, USA | ||
15 | Hughey, Tyrese | 6'6" | 220 | 0 | 3 | Columbus, OH, USA | ||
12 | Molnar, Davis | 6'6" | 215 | 0 | 1 | Fayetteville, NC, USA | ||
30 | Tillman, Thomas | 6'6" | 200 | 0 | 2 | Charleston, SC, USA | ||
4 | Vanderwal, Ben | 6'7" | 210 | 0 | 2 | Elmhurst, IL, USA | ||
24 | Williams, Alex | 6'5" | 235 | 0 | 3 | Xenia, OH, USA |
Game Information
Average Age: � |
Average Height: 6'4.8" |
Average Weight: 200.3 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Marcus G | 8 | 28.6 | 19.8 | 7.0 | 14.3 | .491 | 1.9 | 6.6 | .283 | 3.9 | 4.6 | .838 | 0.6 | 4.9 | 5.5 | 1.4 | 0.9 | 0.4 | 2.6 | 2.1 |
Pegues, JP G | 7 | 33.6 | 15.7 | 5.0 | 12.1 | .412 | 2.0 | 6.1 | .326 | 3.7 | 4.7 | .788 | 0.4 | 4.6 | 5.0 | 5.4 | 1.4 | 0.3 | 2.3 | 2.3 |
Williams, Alex F,G,Flx | 4 | 22.5 | 11.3 | 3.8 | 9.0 | .417 | 1.8 | 5.0 | .350 | 2.0 | 3.0 | .667 | 1.5 | 2.0 | 3.5 | 1.0 | 1.0 | 0.0 | 2.0 | 2.3 |
Smith, Pjay G | 8 | 30.3 | 10.6 | 3.8 | 7.5 | .500 | 2.0 | 5.0 | .400 | 1.1 | 1.3 | .900 | 1.0 | 2.8 | 3.8 | 3.1 | 1.0 | 0.1 | 1.6 | 1.8 |
Whitt, Carter G | 8 | 22.8 | 9.0 | 3.4 | 7.3 | .466 | 1.1 | 3.4 | .333 | 1.1 | 1.6 | .692 | 0.5 | 2.9 | 3.4 | 3.4 | 1.3 | 0.0 | 1.9 | 1.3 |
Hien, Garrett F | 8 | 22.8 | 7.0 | 2.9 | 5.6 | .511 | 0.3 | 1.5 | .167 | 1.0 | 2.4 | .421 | 0.8 | 3.9 | 4.6 | 2.8 | 0.8 | 0.5 | 2.1 | 3.0 |
Hughey, Tyrese F | 6 | 17.0 | 6.7 | 2.5 | 4.0 | .625 | 0.8 | 1.7 | .500 | 0.8 | 1.3 | .625 | 1.7 | 3.2 | 4.8 | 0.3 | 0.3 | 0.0 | 1.7 | 2.8 |
Vanderwal, Ben F | 5 | 23.8 | 6.2 | 2.0 | 5.8 | .345 | 0.2 | 2.6 | .077 | 2.0 | 3.6 | .556 | 1.8 | 2.6 | 4.4 | 0.4 | 0.6 | 0.8 | 0.6 | 1.6 |
Bowser, Cooper F | 8 | 15.9 | 5.1 | 2.1 | 2.8 | .773 | 0.0 | 0.0 | 0.9 | 1.4 | .636 | 1.1 | 1.1 | 2.3 | 0.6 | 0.6 | 0.8 | 0.8 | 1.4 | |
Molnar, Davis F | 8 | 11.0 | 2.3 | 0.6 | 1.6 | .385 | 0.1 | 0.6 | .200 | 0.9 | 1.3 | .700 | 1.0 | 1.8 | 2.8 | 1.0 | 1.1 | 0.5 | 0.6 | 1.4 |
Collins, Cason G | 2 | 1.0 | 1.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | ||
Tillman, Thomas F | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Burr, Jeremy G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Alex F,G,Flx | 4 | 22.5 | 0 | 8.500 | 0.50 | 0.50 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Molnar, Davis F | 8 | 11.0 | 0 | 5.625 | 1.60 | 1.80 | 1.38 | 0 | 0 | 0 | 0 | 0 |
Pegues, JP G | 7 | 33.6 | 0 | 17.429 | 2.38 | 0.63 | 1.29 | 0 | 0 | 1 | 0 | 0 |
Hien, Garrett F | 8 | 22.8 | 0 | 9.375 | 1.29 | 0.35 | 1.24 | 0 | 0 | 0 | 0 | 0 |
Hughey, Tyrese F | 6 | 17.0 | 0 | 8.500 | 0.20 | 0.20 | 1.67 | 0 | 0 | 0 | 0 | 0 |
Foster, Marcus G | 8 | 28.6 | 0 | 17.250 | 0.52 | 0.33 | 1.39 | 0 | 0 | 0 | 0 | 0 |
Tillman, Thomas F | 1 | 1.0 | 0 | 1.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Burr, Jeremy G | 1 | 1.0 | 0 | .000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Whitt, Carter G | 8 | 22.8 | 0 | 10.750 | 1.80 | 0.67 | 1.24 | 0 | 0 | 0 | 0 | 0 |
Collins, Cason G | 2 | 1.0 | 0 | 2.000 | 99.99 | 99.90 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Smith, Pjay G | 8 | 30.3 | 0 | 13.125 | 1.92 | 0.62 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Bowser, Cooper F | 8 | 15.9 | 0 | 7.500 | 0.83 | 0.83 | 1.86 | 0 | 0 | 0 | 0 | 0 |
Vanderwal, Ben F | 5 | 23.8 | 0 | 6.400 | 0.67 | 1.00 | 1.07 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 6 | North Greenville | W, 84-68 | Foster () | Molnar () | Molnar () | Recap | Boxscore |
Fri Nov 10 | Belmont | W, 99-76 | Pegues (21) | Hughey (7) | Pegues (2) | Recap | Boxscore |
Thu Nov 16 | @Liberty | L, 88-74 | Foster (30) | Vanderwal (8) | Pegues (3) | Recap | Boxscore |
Fri Nov 17 | Coastal Carolina | W, 89-80 | Foster (23) | Whitt (9) | Hien (5) | Recap | Boxscore |
Sun Nov 19 | Wyoming | L, 78-71 | Pegues (26) | Foster (13) | Whitt (4) | Recap | Boxscore |
Sat Nov 25 | @UAB | L, 92-86 | Foster (27) | Hughey (5) | Pegues (8) | Recap | Boxscore |
Tue Nov 28 | South Carolina State | W, 86-78 | Smith (23) | Pegues (7) | Whitt (5) | Recap | Boxscore |
Sat Dec 2 | @Princeton | L, 70-69 | () | () | () | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Mon Dec 4 | @Arkansas | 8:00 PM | Preview | |
Sat Dec 9 | (Unknown) | 2:00 PM | Preview | |
Thu Dec 14 | @Tulane | 7:00 PM | Preview | |
Tue Dec 19 | Presbyterian | 7:00 PM | Preview | |
Sat Dec 30 | Anderson (SC) | 2:00 PM | Preview | |
Wed Jan 3 | @UNC Greensboro | 7:00 PM | Preview | |
Sat Jan 6 | @Chattanooga | 7:00 PM | Preview | |
Wed Jan 10 | Citadel | 7:00 PM | Preview | |
Sat Jan 13 | East Tennessee State | 2:00 PM | Preview | |
Wed Jan 17 | @Virginia Military | 6:00 PM | Preview | |
Sat Jan 20 | Western Carolina | 2:00 PM | Preview | |
Wed Jan 24 | Samford | 7:00 PM | Preview | |
Sat Jan 27 | @Wofford | 7:00 PM | Preview | |
Wed Jan 31 | @Citadel | 7:00 PM | Preview | |
Sun Feb 4 | UNC Greensboro | 2:00 PM | Preview | |
Wed Feb 7 | @Mercer | 7:00 PM | Preview | |
Sat Feb 10 | @East Tennessee State | 6:00 PM | Preview | |
Wed Feb 14 | Virginia Military | 7:00 PM | Preview | |
Sun Feb 18 | Chattanooga | 2:00 PM | Preview | |
Wed Feb 21 | @Samford | 7:30 PM | Preview | |
Sat Feb 24 | Wofford | 2:00 PM | Preview | |
Wed Feb 28 | @Western Carolina | 7:00 PM | Preview | |
Sat Mar 2 | Mercer | 2:00 PM | Preview |
Depth Chart
No depth chart available |

Bothwell had 16 points (2-7 FG, 0-3 3Pt, 12-13 FT), four rebounds and one assist across 33 minutes during Monday's 88-79 win over Chattanooga.

Slawson posted 20 points (8-12 FG, 2-3 3Pt, 2-4 FT), five rebounds, four assists, one block and one steal in 31 minutes during Monday's 88-79 victory over Chattanooga.

Williams will make his first career start Wednesday night, per Furman sports writer Scott Keeler.

Beeker entered the transfer portal Wednesday and is set to leave Furman, VerbalCommits.com reports.

Slawson recorded 15 points (6-16 FG, 2-7 3Pt, 1-1 FT), 12 assists, 10 rebounds, two steals and two blocks in 35 minutes Tuesday in Furman's 85-80 loss to Winthrop.

Mounce plans to play professionally next season and won't use his extra year of eligibility, Jon Rothstein of CBS Sports reports.

Mounce had 19 points (6-14 FG, 3-8 3Pt, 4-5 FT) and a career-high 16 rebounds across 35 minutes in Wednesday's victory over UNC Greensboro.

Slawson had 18 points (7-11 FG, 4-5 3Pt), 14 rebounds and five steals across 30 minutes in Wednesday's 74-73 loss to Furman.

Mounce had a game-high 29 points (10-12 FG, 4-5 3Pt, 5-6 FT) to go along with four rebounds, two assists and a steal across 26 minutes in Wednesday's 94-88 victory over The Citadel.

Clark will transfer to Rice for the 2020-21 season and will be immediately eligible, Jon Rothstein of CBS Sports reports.

Clark announced Monday that he will leave Furman as a graduate transfer, Jeff Goodman of WatchStadium.com reports.

Lyons had 40 points (11-15 FG, 10-12 3Pt, 8-8 FT) and four assists across 35 minutes in Wednesday's 89-73 victory over VMI.

Gurley had 29 points (11-14 FG, 2-3 3Pt, 5-8 FT) and five rebounds across 37 minutes in Sunday's 84-72 victory over South Carolina Upstate.

Lyons had 33 points (7-21 FG, 6-16 3Pt, 13-13 FT) to go along with four assists and two steals in Tuesday's 73-81 loss to Alabama.

Gurley tallied a team-high 18 points (6-8 FG, 1-2 3PT, 5-6 FT), five rebounds, one assist and one block over 30 minutes.

Gurley didn't participate in Furman's recent exhibition tour through the Bahamas due to a minor injury, Jeff Goodman of WatchStadium.com reports.

Rafferty amassed 14 points (6-8 FG, 2-4 FT), 14 rebounds, six assists, four steals and three blocks in the win over Charleston Southern on Tuesday.

Rafferty amassed 21 points (9-15 FG, 3-7 FT) and 15 rebounds in the double-overtime win against Western Carolina on Saturday. He added four blocks, three steals and two assists.

Rafferty accumulated 15 points (6-12 FG, 3-5 FT), 17 rebounds, four blocks, three assists and two steals in the overtime win against Villanova on Saturday.

Lyons equaled the NCAA record with 15 3-pointers on his way to 54 points (15-35 FG, 15-34 3Pt, 9-12 FT) with four assists in the win over North Greenville on Thursday.

Sibley scored 30 points (10-20 FG, 4-10 3Pt, 6-10 FT) with four assists in the loss to Samford in the Southern Conference tournament on Saturday.

Sibley scored a career-high 32 points (9-16 FG, 5-8 3Pt, 9-10 FT) to help the Paladins beat Citadel on Saturday. He added three assists.

Sibley scored 24 points in a loss to Western Carolina Saturday. Half of his points came off 4-of-8 shooting from behind the arc.

Croone went off for 31 points, 13 of which came from the free throw line in a conference win over Mercer Saturday.

In a one point win over Wofford Saturday, Croone scored 17 points with help of his perfect 6-for-6 from the free throw line.

Croone was 9-of-16 from the field on his way to 27 points in a four point loss to Mercer Thursday.

Croone scored 27 points Tuesday night in a close win over UNC-Greensboro. 15 of his points came from behind the arc while he also got to the line 12 times making ten.

Croone was 6-of-17 from the field for 16 points despite shooting only 1-for-9 from three point line.

Croone was able to tally 17 points on only nine shots(6-for-9 field goal attempts), by getting to the free throw line eight times.

The freshman Rafferty dropped 15 points and hauled nine rebounds in a loss at UCONN.

Rafferty was a perfect 6-6 from the free throw line to seal the win for Furman on Wednesday. The free throws helped the freshman score a career high 19 points.
Transactions
No transactions during selected period. |