NCAAB - South Carolina State Bulldogs
View another team:
South Carolina State News
Standings - MEAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Norf | 16 | 7 | .696 | 8-2 | - | 7-3 | W3 |
MD-ES | 14 | 8 | .636 | 6-1 | 0.5 | 9-1 | W7 |
How | 14 | 10 | .583 | 6-2 | 1.0 | 8-2 | W6 |
Morg | 12 | 11 | .522 | 5-3 | 2.0 | 7-3 | W1 |
BethC | 9 | 15 | .375 | 1-0 | 2.5 | 4-6 | L1 |
NCAT | 11 | 14 | .440 | 1-1 | 3.0 | 5-5 | L2 |
NCC | 10 | 11 | .476 | 3-4 | 3.5 | 5-5 | L3 |
FlaAM | 5 | 17 | .227 | 0-1 | 3.5 | 3-7 | L1 |
DelSt | 4 | 17 | .190 | 3-5 | 4.0 | 3-7 | L1 |
Hamp | 6 | 18 | .250 | 1-3 | 4.0 | 3-7 | L1 |
Copp | 6 | 18 | .250 | 1-6 | 5.5 | 1-9 | L6 |
SCSt | 3 | 20 | .130 | 0-7 | 6.5 | 1-9 | L7 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Rakeim Gary | 11.8 |
REB | Davion Everett | 6.0 |
AST | Rakeim Gary | 2.8 |
ST | Jordan Simpson | 1.0 |
BLK | Dallas James | 0.7 |
FG% | Rakeim Gary | .393 |
FT% | Rakeim Gary | .765 |
3PT% | Raquan Brown | .438 |
MIN | Rakeim Gary | 25.4 |
PF | Shaman Alston | 1.4 |
Team Rankings
Total | MEAC Rank | Div I Rank | |
---|---|---|---|
PF | 74.0 | 5 | 132 |
PA | 85.8 | 12 | 363 |
REB | 31.1 | 5 | 233 |
FG% | .422 | 8 | 302 |
3PTM | 6.7 | 9 | 267 |
PF | 21.2 | 11 | 359 |
ST/TO | 0.5 | 8 | 238 |
Latest Game - Jan 30, 2023
Final | 1 | 2 | T | |
---|---|---|---|---|
South Carolina State() | 35 | 39 | 74 | |
Howard() | 46 | 54 | 100 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Mon, Jan 30 | @Howard | L, 100-74 | Boxscore Recap |
Sat, Jan 28 | @Norfolk State | L, 82-68 | Boxscore Recap |
Mon, Jan 23 | Delaware State | L, 88-85 | Boxscore Recap |
Sat, Jan 21 | Maryland-Eastern Shore | L, 76-70 | Boxscore Recap |
Sat, Jan 14 | @North Carolina Central | L, 71-67 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Feb 11 | Coppin State | 4:00PM EST | Preview |
Mon, Feb 13 | Morgan State | 7:30PM EST | Preview |
Sat, Feb 18 | @Maryland-Eastern Shore | 4:00PM EST | Preview |
Mon, Feb 20 | @Delaware State | 7:30PM EST | Preview |
Sat, Feb 25 | Norfolk State | 4:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Alston, Shaman | 6'4" | 0 | 0 | 3 | Columbia, SC, USA | |||
Bates, DaJuan | 6'1" | 170 | 0 | 1 | Chicago, IL, USA | |||
Brown, Raquan | 6'3" | 200 | 0 | 3 | Charlotte, NC, USA | |||
Butler, Rashamel | 6'4" | 200 | 0 | 2 | Ridgeland, SC, USA | |||
Croskey, Omar ![]() |
6'6" | 195 | 0 | 2 | Sumter, SC, USA | |||
Edwards, Rahsaan | 5'11" | 200 | 0 | 3 | Charlestown, WV, USA | |||
Gary, Rakeim | 5'10" | 165 | 0 | 3 | Dallas, TX, USA | |||
Hallums, Lesown | 6'2" | 0 | 0 | 1 | Brooklyn, NY, USA | |||
Jones, Cameron | 6'6" | 190 | 0 | 3 | Memphis, TN, USA | |||
Lawrence, Latavian | 6'6" | 212 | 0 | 1 | New Ellenton, SC, USA | |||
Simpson, Jordan | 6'5" | 185 | 0 | 1 | Orangeburg, SC, USA | |||
Wardlaw, Marc | 5'9" | 170 | 0 | 3 | Vidalia, GA, USA | |||
Wright, Jadakiss | 6' | 175 | 0 | 1 | Beech Island, SC, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Davis, Jemal ![]() |
6'9" | 200 | 0 | 1 | Charlotte Amalie, Virgin Islands (U.S.) | |||
Davis, Shaq | 6'5" | 215 | 0 | 2 | Summerville, SC, USA | |||
Everett, Davion | 6'6" | 215 | 0 | 2 | Columbia, SC, USA | |||
Nelson, Quamain | 6'7" | 210 | 0 | 4 | Great Falls, SC, USA | |||
Oliver-Hampton, Edward | 6'8" | 195 | 0 | 4 | Palmer Park, MD, USA | |||
Turner, Isaiah | 6'9" | 240 | 0 | 3 | Auburndale, FL, USA | |||
Williams, Deaquan | 6'8" | 215 | 0 | Camden, NJ, USA | ||||
Wilson, Justin | 6'8" | 0 | 0 | 3 | Dallas, TX, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Guitian, Sebastian | 6'10" | 235 | 0 | 2 | Miami, FL, USA | |||
James, Dallas | 7' | 200 | 0 | 2 | Artesia, CA, USA |
Game Information
Average Age: � |
Average Height: 6'4.9" |
Average Weight: 199.3 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary, Rakeim G | 23 | 25.4 | 11.8 | 3.9 | 10.0 | .393 | 1.7 | 5.0 | .336 | 2.3 | 3.0 | .765 | 0.7 | 1.6 | 2.2 | 2.8 | 1.0 | 0.0 | 2.4 | 2.8 |
Hallums, Lesown G | 16 | 26.6 | 11.6 | 4.3 | 10.2 | .423 | 0.8 | 2.0 | .375 | 2.2 | 3.3 | .660 | 1.1 | 2.2 | 3.3 | 1.8 | 1.1 | 0.4 | 2.6 | 1.9 |
Jones, Cameron G | 19 | 23.7 | 8.8 | 3.1 | 8.5 | .366 | 0.7 | 2.1 | .350 | 1.8 | 2.5 | .745 | 0.8 | 2.4 | 3.2 | 2.3 | 0.7 | 0.2 | 2.2 | 1.9 |
Brown, Raquan G | 23 | 21.6 | 8.8 | 3.0 | 6.5 | .470 | 0.9 | 2.1 | .438 | 1.8 | 2.7 | .651 | 2.2 | 2.5 | 4.7 | 0.9 | 1.0 | 0.2 | 1.0 | 2.2 |
Edwards, Rahsaan G | 23 | 24.5 | 8.0 | 2.9 | 7.9 | .368 | 1.3 | 4.4 | .307 | 0.8 | 1.2 | .704 | 0.3 | 1.1 | 1.4 | 1.6 | 0.9 | 0.0 | 1.4 | 1.8 |
Simpson, Jordan G | 23 | 17.8 | 7.1 | 2.8 | 6.3 | .438 | 0.5 | 2.0 | .255 | 1.0 | 1.4 | .750 | 0.8 | 1.7 | 2.4 | 1.4 | 1.0 | 0.3 | 1.2 | 2.1 |
Everett, Davion F,G | 23 | 22.3 | 6.4 | 2.6 | 5.1 | .508 | 0.3 | 1.0 | .250 | 1.0 | 1.5 | .647 | 2.3 | 3.7 | 6.0 | 0.9 | 0.6 | 0.3 | 0.8 | 2.4 |
Wilson, Justin F | 16 | 17.1 | 5.9 | 2.6 | 4.8 | .532 | 0.0 | 0.0 | 0.8 | 1.7 | .481 | 2.0 | 1.9 | 3.9 | 0.4 | 0.4 | 0.8 | 1.4 | 2.9 | |
Lawrence, Latavian G,F | 10 | 15.2 | 5.3 | 1.9 | 5.5 | .345 | 0.8 | 2.2 | .364 | 0.7 | 1.0 | .700 | 1.3 | 1.6 | 2.9 | 1.0 | 1.0 | 0.7 | 1.3 | 3.0 |
Alston, Shaman G | 20 | 16.4 | 5.0 | 1.9 | 4.8 | .411 | 0.1 | 0.6 | .250 | 0.9 | 1.8 | .514 | 0.4 | 1.7 | 2.1 | 1.6 | 0.6 | 0.2 | 1.7 | 1.4 |
Turner, Isaiah F | 4 | 12.0 | 4.8 | 1.5 | 4.0 | .375 | 0.5 | 1.8 | .286 | 1.3 | 1.8 | .714 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.3 |
Bates, DaJuan G | 14 | 8.7 | 4.1 | 1.5 | 3.8 | .396 | 0.2 | 1.4 | .150 | 0.9 | 1.3 | .722 | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.6 | 0.4 |
James, Dallas C | 21 | 9.0 | 2.1 | 0.9 | 1.5 | .581 | 0.0 | 0.0 | 0.4 | 0.6 | .667 | 1.3 | 1.1 | 2.5 | 0.0 | 0.0 | 0.7 | 0.2 | 1.7 | |
Wardlaw, Marc G | 13 | 7.4 | 1.1 | 0.5 | 1.2 | .375 | 0.2 | 0.6 | .250 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.6 | 0.2 | 0.0 | 0.5 | 0.7 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Jordan G | 23 | 17.8 | -20 | 7.217 | 1.22 | 0.89 | 1.12 | 0 | 0 | 0 | 0 | 0 |
Bates, DaJuan G | 14 | 8.7 | -16 | 1.929 | 0.38 | 0.38 | 1.09 | 0 | 0 | 0 | 0 | 0 |
Everett, Davion F,G | 23 | 22.3 | -33 | 10.261 | 1.11 | 0.72 | 1.25 | 3 | 0 | 3 | 0 | 0 |
Wardlaw, Marc G | 13 | 7.4 | -10 | 1.538 | 1.14 | 0.29 | 0.88 | 0 | 0 | 0 | 0 | 0 |
Jones, Cameron G | 19 | 23.7 | 0 | 7.053 | 1.07 | 0.32 | 1.04 | 0 | 0 | 0 | 0 | 0 |
Alston, Shaman G | 20 | 16.4 | -17 | 4.100 | 0.97 | 0.32 | 1.04 | 0 | 0 | 0 | 0 | 0 |
Wilson, Justin F | 16 | 17.1 | -5 | 6.938 | 0.32 | 0.27 | 1.23 | 0 | 0 | 1 | 0 | 0 |
Gary, Rakeim G | 23 | 25.4 | -34 | 8.696 | 1.16 | 0.41 | 1.18 | 0 | 0 | 1 | 0 | 0 |
Turner, Isaiah F | 4 | 12.0 | -21 | 5.250 | 1.00 | 0.00 | 1.19 | 0 | 0 | 0 | 0 | 0 |
Hallums, Lesown G | 16 | 26.6 | -19 | 8.438 | 0.67 | 0.43 | 1.13 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Latavian G,F | 10 | 15.2 | 0 | 5.700 | 0.77 | 0.77 | 0.96 | 0 | 0 | 0 | 0 | 0 |
Edwards, Rahsaan G | 23 | 24.5 | -25 | 5.130 | 1.12 | 0.61 | 1.01 | 0 | 0 | 0 | 0 | 0 |
James, Dallas C | 21 | 9.0 | -11 | 4.333 | 0.20 | 0.20 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Brown, Raquan G | 23 | 21.6 | -4 | 10.304 | 0.91 | 1.09 | 1.36 | 1 | 0 | 1 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Tue Nov 8 | @South Carolina | L, 80-77 | Hallums (20) | Edwards (7) | Edwards (4) | Recap | Boxscore |
Sat Nov 12 | @Tennessee State | L, 80-61 | Hallums (14) | Everett (8) | Jones (2) | Recap | Boxscore |
Mon Nov 14 | @Duquesne | L, 96-71 | Everett (15) | Everett (9) | Simpson (3) | Recap | Boxscore |
Thu Nov 17 | @Kentucky | L, 106-63 | Gary (13) | Everett (6) | Simpson (2) | Recap | Boxscore |
Sat Nov 19 | @North Florida | L, 72-66 | Gary (15) | Wilson (8) | Edwards (2) | Recap | Boxscore |
Wed Nov 23 | @Wake Forest | L, 105-74 | Hallums (14) | Simpson (4) | Hallums (3) | Recap | Boxscore |
Sat Nov 26 | @Western Kentucky | L, 90-64 | Hallums (21) | Hallums (4) | Jones (4) | Recap | Boxscore |
Tue Nov 29 | @East Carolina | W, 73-68 | Hallums (22) | Everett (9) | Edwards (2) | Recap | Boxscore |
Sat Dec 3 | @Furman | L, 88-76 | Simpson (14) | Jones (7) | Alston (6) | Recap | Boxscore |
Tue Dec 6 | @Winthrop | L, 81-67 | Simpson (12) | Brown (7) | Gary (6) | Recap | Boxscore |
Sat Dec 10 | @USC Upstate | L, 89-84 | Edwards (21) | Everett (12) | Alston (3) | Recap | Boxscore |
Tue Dec 13 | North Carolina Asheville | L, 94-84 | Gary (30) | Everett (18) | Alston (11) | Recap | Boxscore |
Sat Dec 17 | Samford | W, 62-61 | Gary (16) | Brown (10) | Jones (5) | Recap | Boxscore |
Tue Dec 20 | @Longwood | L, 104-77 | Jones (21) | Jones (5) | Gary (4) | Recap | Boxscore |
Tue Dec 27 | @Texas Tech | L, 110-71 | Brown (17) | James (7) | Gary (4) | Recap | Boxscore |
Fri Dec 30 | St. Andrews Presbyterian | W, 111-58 | Lawrence () | Brown () | Gary () | Recap | Boxscore |
Sat Jan 7 | @Coppin State | L, 85-73 | Hallums (17) | Brown (9) | Gary (5) | Recap | Boxscore |
Mon Jan 9 | @Morgan State | L, 90-85 | Simpson (16) | Everett (6) | Simpson (3) | Recap | Boxscore |
Sat Jan 14 | @North Carolina Central | L, 71-67 | Simpson (13) | Simpson (5) | Jones (7) | Recap | Boxscore |
Sat Jan 21 | Maryland-Eastern Shore | L, 76-70 | Gary (27) | Everett (9) | Jones (2) | Recap | Boxscore |
Mon Jan 23 | Delaware State | L, 88-85 | Gary (19) | Everett (6) | Gary (7) | Recap | Boxscore |
Sat Jan 28 | @Norfolk State | L, 82-68 | Simpson (17) | Simpson (8) | Simpson (4) | Recap | Boxscore |
Mon Jan 30 | @Howard | L, 100-74 | Gary (13) | Simpson (4) | Hallums (3) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sat Feb 11 | Coppin State | 4:00 PM | Preview | |
Mon Feb 13 | Morgan State | 7:30 PM | Preview | |
Sat Feb 18 | @Maryland-Eastern Shore | 4:00 PM | Preview | |
Mon Feb 20 | @Delaware State | 7:30 PM | Preview | |
Sat Feb 25 | Norfolk State | 4:00 PM | Preview | |
Mon Feb 27 | Howard | 7:30 PM | Preview | |
Thu Mar 2 | North Carolina Central | 7:30 PM | Preview |
Depth Chart
No depth chart available |

Hallums (undisclosed) totaled 17 points (4-11 FG, 0-2 3Pt, 9-13 FT), four rebounds, two assists, one block and one steal across 26 minutes during Saturday's 85-73 loss to Coppin State.

Everett had three points (1-3 FG, 0-1 3Pt, 1-2 FT), four rebounds and a block across 21 minutes in a 104-77 loss to Longwood on Dec. 20.

Madlock decided to enter the transfer portal Monday, VerbalCommits.com reports.

Gary has entered the transfer portal according to VerbalCommits.com.

Applewhite provided 26 points (6-6 FG, 14-22 FT) with a career-high 17 rebounds in the overtime loss to Howard on Saturday.

Riley will transfer from South Carolina State to South Alabama, Jon Rothstein of CBS Sports reports.

Solomon (chest) did not play in South Carolina State's 90-85 victory over North Carolina A&T on Saturday.

Solomon was released from the hospital Thursday and is now continuing his recovery at home, Steve Wiseman of The News & Observer reports.

Solomon's future playing career was considered unknown as of Monday, Steve Wiseman of the News & Observer reports.

Soloman, who collapsed on the bench during a timeout, was stabilized and taken to a local hospital, ESPN's Jeff Goodman reports.

Soloman collapsed during a timeout in Saturday's game against North Carolina State, ESPN's Jeff Goodman reports. He regained consciousness after CPR was performed, according to Gary Parrish of CBS Sports.

Stephens will transfer to another program following graduation this spring, ESPN's Jeff Borzello reports.

Eaves scored a season-high 32 points with six rebounds in the loss to Jacksonville on Saturday. He hit five 3-pointers and was 9-of-14 from the field.

Eaves came off the bench and led the Bulldogs in scoring with 35 points, and added on six rebounds in Thursday's victory against Bethune-Cookman.

McCray totaled 18 points (7-11 FG, 3-3 3Pt, 1-3 FT), five rebounds, one steal and one block in 30 minutes Monday against Howard.

Wright connected on 6-of-11 3-pointers Wednesday against Fordham in route to 18 points.
Transactions
No transactions during selected period. |