NCAAB - Bethune-Cookman Wildcats
View another team:
Bethune-Cookman News
Standings - SWAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Gram | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
PVAM | 1 | 0 | 1.000 | 0-0 | - | 1-0 | W1 |
AlaAM | 0 | 0 | .000 | 0-0 | - | 0-0 | |
ASU | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
Alc | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
ArkPB | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
BethC | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
FlaAM | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
JackSt | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
MsVl | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
South | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
TXSo | 0 | 1 | .000 | 0-0 | - | 0-1 | L1 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Reggie Ward | 15.0 |
REB | Reggie Ward | 7.0 |
AST | Brayon Freeman | 3.0 |
ST | Tre Thomas | 4.0 |
BLK | Jesus Carralero | 1.0 |
FG% | Reggie Ward | .700 |
FT% | Jarrell Love | 1.000 |
3PT% | Jesus Carralero | 1.000 |
MIN | Reggie Ward | 32.0 |
PF | David Onanina | 0.0 |
Team Rankings
Total | SWAC Rank | Div I Rank | |
---|---|---|---|
PF | 61.0 | 6 | 283 |
PA | 94.0 | 8 | 340 |
REB | 17.0 | 11 | 331 |
FG% | .417 | 5 | 231 |
3PTM | 6.0 | 6 | 228 |
PF | 10.0 | 2 | 43 |
STO | 0.8 | 3 | 132 |
Latest Game - Nov 5, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Bethune-Cookman() | 28 | 33 | 61 | |
Texas Tech() | 50 | 44 | 94 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Tue, Nov 5 | @Texas Tech | L, 94-61 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Nov 9 | @Nebraska | 8:00PM EST | Preview |
Tue, Nov 12 | @Purdue Fort Wayne | 7:00PM EST | Preview |
Sat, Nov 16 | South Carolina State | 2:00PM EST | Preview |
Tue, Nov 19 | @Tulane | 7:30PM EST | Preview |
Tue, Nov 26 | @North Dakota | 3:00PM EST | Preview |