NCAAB - Alabama State Hornets
View another team:
Alabama State News
Standings - SWAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
South | 4 | 4 | .500 | 0-0 | - | 4-4 | W3 |
AlaAM | 4 | 5 | .444 | 0-0 | - | 4-5 | L2 |
FlaAM | 3 | 5 | .375 | 0-0 | - | 3-5 | W2 |
ASU | 3 | 6 | .333 | 0-0 | - | 3-6 | L4 |
BethC | 2 | 6 | .250 | 0-0 | - | 2-6 | L2 |
Gram | 2 | 6 | .250 | 0-0 | - | 2-6 | L1 |
TXSo | 2 | 7 | .222 | 0-0 | - | 2-7 | L2 |
ArkPB | 2 | 8 | .200 | 0-0 | - | 2-8 | W1 |
MsVl | 2 | 8 | .200 | 0-0 | - | 2-8 | L1 |
PVAM | 1 | 7 | .125 | 0-0 | - | 1-7 | L7 |
JackSt | 0 | 9 | .000 | 0-0 | - | 0-9 | L9 |
Alc | 0 | 11 | .000 | 0-0 | - | 0-10 | L11 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Amarr Knox | 15.0 |
REB | Antonio Madlock | 5.4 |
AST | Antonio Madlock | 3.3 |
ST | Amarr Knox | 1.6 |
BLK | D'ante Bass | 0.7 |
FG% | Amarr Knox | .429 |
FT% | Antonio Madlock | .778 |
3PT% | Tyler Mack | .415 |
MIN | Amarr Knox | 28.8 |
PF | Shawn Fulcher | 0.9 |
Team Rankings
Total | SWAC Rank | Div I Rank | |
---|---|---|---|
PF | 76.7 | 4 | 171 |
PA | 81.0 | 5 | 345 |
REB | 31.2 | 7 | 270 |
FG% | .405 | 9 | 333 |
3PTM | 9.8 | 2 | 50 |
PF | 20.0 | 10 | 339 |
STO | 0.7 | 3 | 82 |
Latest Game - Dec 5, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Alabama State() | 33 | 31 | 64 | |
Southern Miss() | 30 | 51 | 81 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Wed, Dec 11 | UT-Martin | 7:00PM EST | Preview |
Thu, Dec 19 | @Norfolk State | 5:00PM EST | Preview |
Fri, Dec 20 | Delaware State | 6:30PM EST | Preview |
Mon, Dec 30 | @Missouri | 7:30PM EST | Preview |
Sat, Jan 4 | Mississippi Valley State | 4:00PM EST | Preview |