NCAAB - Kansas City Roos
View another team:
Kansas City News
Standings - The Summit
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
SDSt | 22 | 12 | .647 | 15-4 | - | 9-1 | W8 |
UND | 18 | 14 | .562 | 10-7 | 4.0 | 6-4 | L1 |
UMKC | 16 | 16 | .500 | 10-7 | 4.0 | 7-3 | L1 |
ST Mn | 20 | 13 | .606 | 10-8 | 4.5 | 6-4 | L1 |
NDSU | 15 | 17 | .469 | 8-9 | 6.0 | 5-5 | L3 |
Omaha | 15 | 18 | .455 | 8-10 | 6.5 | 4-6 | L1 |
Denv | 17 | 17 | .500 | 8-11 | 7.0 | 4-6 | L1 |
ORU | 12 | 19 | .387 | 6-12 | 8.5 | 2-8 | L1 |
SDak | 12 | 20 | .375 | 5-12 | 9.0 | 3-7 | L2 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Jamar Brown | 15.0 |
REB | Jamar Brown | 6.1 |
AST | Khristion Courseault | 4.1 |
ST | Jamar Brown | 1.0 |
BLK | Melvyn Ebonkoli | 0.5 |
FG% | Jamar Brown | .454 |
FT% | Jamar Brown | .849 |
3PT% | Cameron Faas | .383 |
MIN | Jamar Brown | 35.1 |
PF | Tyler Andrews | 1.6 |
Team Rankings
Total | The Summit Rank | Div I Rank | |
---|---|---|---|
PF | 71.9 | 9 | 233 |
PA | 69.3 | 2 | 100 |
REB | 33.3 | 3 | 115 |
FG% | .427 | 9 | 285 |
3PTM | 8.4 | 5 | 83 |
PF | 19.5 | 9 | 336 |
STO | 0.5 | 7 | 237 |
Latest Game - Mar 9, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
Denver() | 21 | 40 | 61 | |
Kansas City() | 33 | 27 | 60 |
Other Headlines
No other headlines at this time. |
Player News
Cole Glasgow G: Glasgow has announced his... Sep 6, 10:15AM Glasgow has announced his commitment to the University of Jamestown. |
Last 5 Games
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
25 | Andrews, Tyler | 6'6" | 190 | 0 | 2 | Cedar Rapids, IA, USA | ||
5 | Brown, Jamar | 6'5" | 200 | 0 | 4 | Chandler, AZ, USA | ||
13 | Courseault, Khristion | 6'2" | 180 | 0 | 3 | Los Angeles, CA, USA | ||
2 | Diallo, Babacar | 6'6" | 195 | 10/30/1988 | 35 | 4 | Dakar, Senegal | |
30 | Faas, Cameron | 6'6" | 215 | 0 | 4 | Scottsdale, AZ, USA | ||
14 | Glasgow, Cole | 6'2" | 180 | 0 | 2 | Grimes, IA, USA | ||
0 | Gob, Gob | 6'3" | 0 | 0 | 3 | Manchester, NH, USA | ||
7 | Grady, Kasheem | 6'5" | 0 | 0 | 3 | Atlanta, GA, USA | ||
3 | Hall, Davontae | 6' | 0 | 0 | 3 | Chicago, IL, USA | ||
11 | Kopp, Anderson | 6'6" | 190 | 0 | 4 | Houston, TX, USA | ||
3 | Olafioye, Malik | 6'2" | 155 | 0 | 1 | Ecorse, MI, USA | ||
1 | Petty, Jayson | 6'4" | 180 | 0 | 2 | Phoenix, AZ, USA | ||
33 | Sullivan, Jevin | 6'5" | 200 | 0 | 2 | Elkhart, IA, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
44 | Ammons, Blake | 6'10" | 0 | 0 | 1 | Bryant, AR, USA | ||
10 | Idiaru, Precious C. | 6'9" | 220 | 0 | 2 | Speyer, Germany | ||
12 | Idiaru, Promise C. | 6'9" | 0 | 0 | 2 | Speyer, Germany | ||
21 | Ijeh, Josh | 6'9" | 0 | 0 | 3 | Milton Keynes, England | ||
32 | Ngandu, Jeff | 6'9" | 220 | 0 | 2 | Lubumbashi, Congo | ||
12 | Nyeri, Ring | 6'8" | 0 | 0 | 1 | Peoria, AZ, USA | ||
8 | Oyona Ibandzo, David | 6'10" | 240 | 0 | 1 | Pointe-Noire, Congo | ||
35 | Yulian, Ramirez-Montero | 6'9" | 210 | 0 | 1 | Haarlem, Netherlands |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
20 | Ebonkoli, Melvyn | 6'8" | 235 | 0 | 4 | Trappes, France |
Game Information
Average Age: 35 |
Average Height: 6'6" |
Average Weight: 200.7 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jamar G,F | 32 | 35.1 | 15.0 | 5.4 | 11.8 | .454 | 1.8 | 5.4 | .333 | 2.5 | 2.9 | .849 | 2.3 | 3.8 | 6.1 | 1.4 | 1.0 | 0.3 | 1.8 | 2.1 |
Kopp, Anderson G | 10 | 31.4 | 13.1 | 4.1 | 10.9 | .376 | 1.6 | 5.4 | .296 | 3.3 | 4.5 | .733 | 0.7 | 4.4 | 5.1 | 3.2 | 0.8 | 0.2 | 1.5 | 1.9 |
Courseault, Khristion G | 32 | 25.8 | 10.3 | 3.4 | 8.4 | .405 | 1.1 | 3.3 | .330 | 2.4 | 3.4 | .691 | 0.3 | 1.8 | 2.2 | 4.1 | 0.8 | 0.2 | 2.3 | 2.4 |
Faas, Cameron G,F | 31 | 29.8 | 9.9 | 3.5 | 8.7 | .395 | 2.4 | 6.2 | .383 | 0.6 | 0.7 | .909 | 0.7 | 3.8 | 4.5 | 0.9 | 0.5 | 0.5 | 0.6 | 2.1 |
Mukeba, Allen David F | 32 | 14.9 | 7.3 | 3.2 | 6.0 | .539 | 0.0 | 0.2 | .000 | 0.9 | 1.8 | .492 | 1.6 | 2.3 | 3.9 | 0.7 | 0.5 | 0.9 | 1.0 | 2.6 |
Petty, Jayson G | 32 | 19.0 | 6.2 | 1.9 | 5.0 | .384 | 0.8 | 2.9 | .283 | 1.6 | 2.1 | .773 | 0.7 | 2.2 | 2.9 | 0.3 | 0.5 | 0.4 | 0.9 | 1.9 |
Andrews, Tyler G | 32 | 13.5 | 4.7 | 1.5 | 3.8 | .402 | 0.7 | 2.1 | .338 | 0.9 | 1.3 | .707 | 0.4 | 1.4 | 1.8 | 0.4 | 0.6 | 0.2 | 0.6 | 1.6 |
Yulian, Ramirez-Montero F | 18 | 11.4 | 4.6 | 1.4 | 4.2 | .342 | 1.1 | 2.9 | .365 | 0.6 | 0.7 | .846 | 0.3 | 1.3 | 1.6 | 0.3 | 0.4 | 0.1 | 0.7 | 0.8 |
Diallo, Babacar G,F | 29 | 17.7 | 4.2 | 1.6 | 3.8 | .405 | 0.4 | 1.2 | .306 | 0.7 | 0.9 | .840 | 0.7 | 2.4 | 3.2 | 2.6 | 0.9 | 0.1 | 1.1 | 1.8 |
Ebonkoli, Melvyn C,F | 32 | 18.0 | 4.2 | 1.8 | 3.4 | .527 | 0.0 | 0.1 | .000 | 0.5 | 1.2 | .459 | 1.8 | 2.0 | 3.8 | 0.5 | 0.3 | 0.5 | 0.8 | 2.2 |
Stapleton, Artese G | 10 | 13.9 | 4.1 | 1.5 | 3.4 | .441 | 0.3 | 0.9 | .333 | 0.8 | 1.2 | .667 | 0.1 | 1.1 | 1.2 | 1.9 | 1.0 | 0.0 | 1.4 | 0.9 |
Ngandu, Jeff F,C | 26 | 7.6 | 1.7 | 0.5 | 1.1 | .448 | 0.0 | 0.0 | 0.7 | 1.0 | .720 | 0.7 | 1.1 | 1.8 | 0.1 | 0.0 | 0.8 | 0.5 | 1.3 | |
Idiaru, Promise C. F | 22 | 4.8 | 1.5 | 0.5 | 1.2 | .407 | 0.1 | 0.5 | .300 | 0.3 | 0.4 | .875 | 0.5 | 0.6 | 1.0 | 0.2 | 0.0 | 0.1 | 0.3 | 0.6 |
Olafioye, Malik G | 9 | 4.0 | 1.1 | 0.2 | 1.3 | .167 | 0.1 | 0.8 | .143 | 0.6 | 0.9 | .625 | 0.1 | 0.9 | 1.0 | 0.2 | 0.4 | 0.0 | 0.3 | 0.4 |
Glasgow, Cole G | 13 | 1.9 | 0.2 | 0.1 | 0.3 | .250 | 0.0 | 0.2 | .000 | 0.1 | 0.3 | .250 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faas, Cameron G,F | 31 | 29.8 | -38 | 10.226 | 1.35 | 0.80 | 1.14 | 0 | 0 | 0 | 0 | 0 |
Petty, Jayson G | 32 | 19.0 | -27 | 6.000 | 0.39 | 0.57 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Yulian, Ramirez-Montero F | 18 | 11.4 | 0 | 3.389 | 0.50 | 0.58 | 1.08 | 0 | 0 | 0 | 0 | 0 |
Ebonkoli, Melvyn C,F | 32 | 18.0 | -18 | 6.094 | 0.58 | 0.35 | 1.21 | 0 | 0 | 0 | 0 | 0 |
Brown, Jamar G,F | 32 | 35.1 | -40 | 15.250 | 0.82 | 0.57 | 1.27 | 7 | 0 | 0 | 0 | 0 |
Courseault, Khristion G | 32 | 25.8 | -32 | 9.156 | 1.77 | 0.35 | 1.22 | 1 | 0 | 2 | 0 | 0 |
Glasgow, Cole G | 13 | 1.9 | -4 | .231 | 2.00 | 2.00 | 0.75 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tyler G | 32 | 13.5 | -9 | 4.313 | 0.65 | 0.90 | 1.23 | 0 | 0 | 0 | 0 | 0 |
Ngandu, Jeff F,C | 26 | 7.6 | -16 | 3.000 | 0.21 | 0.00 | 1.52 | 0 | 0 | 0 | 0 | 0 |
Diallo, Babacar G,F | 29 | 17.7 | -13 | 7.379 | 2.30 | 0.76 | 1.10 | 0 | 0 | 0 | 0 | 0 |
Mukeba, Allen David F | 32 | 14.9 | -11 | 8.719 | 0.74 | 0.55 | 1.23 | 1 | 0 | 1 | 0 | 0 |
Idiaru, Promise C. F | 22 | 4.8 | -13 | 1.818 | 0.83 | 0.17 | 1.19 | 0 | 0 | 0 | 0 | 0 |
Kopp, Anderson G | 10 | 31.4 | -40 | 12.900 | 2.13 | 0.53 | 1.20 | 0 | 0 | 0 | 0 | 0 |
Stapleton, Artese G | 10 | 13.9 | -18 | 4.500 | 1.36 | 0.71 | 1.21 | 0 | 0 | 0 | 0 | 0 |
Olafioye, Malik G | 9 | 4.0 | -6 | 1.000 | 0.67 | 1.33 | 0.83 | 0 | 0 | 0 | 0 | 0 |
Recent
Depth Chart
No depth chart available |
Glasgow has announced his commitment to the University of Jamestown.
Kopp (undisclosed) totaled 15 points (5-12 FG, 3-6 3Pt, 2-3 FT), three rebounds, one assist and one block over 20 minutes during Monday's 79-48 victory over Avila.
Martin has transferred to Valdosta State, VerbalCommits.com reports.
Mitchell will withdraw from the 2023 NBA Draft, Jon Rothstein of CBS Sports reports Friday.
Allen committed to Central Florida on Thursday, per Jason Beede of 247Sports.com.
Mitchell committed to Penn State on Wednesday, per Joe Tipton of On3.com.
Allen entered the transfer portal Tuesday and is expected to leave Kansas City, Jamie Shaw of On3.com reports.
Mitchell was added to the NCAA's transfer portal Monday, VerbalCommits.com reports.
Mitchell has entered the 2023 NBA Draft, according to NBA.com.
Mitchell has entered the 2023 NBA Draft, according to NBA.com.
Martin entered the transfer portal on Friday, VerbalCommits.com reports.
UM-Kansas City coach Marvin Menzies said Wednesday that Kopp (undisclosed) is expected to miss 6-8 with injury, Reaching The Summit reports.
Kopp (undisclosed) posted 13 points (4-6 FG, 3-3 3Pt, 2-2 FT), three rebounds, two assists and two steals during Monday's win over Calvary.
Kopp (undisclosed) did not participate in Wednesday's 74-63 loss to LSU.
Kopp did not take the floor in Monday's season opener against Lincoln (MO).
Allick will join the Lobos next season, Eli Lederman of the Tulsa World reports.
Allick has announced that he has entered the transfer portal, VerbalCommits.com reports.
Kopp isn't starting Thursday's game against North Dakota, Jordan Majewski of SBNation.com reports.
Kamgain placed his name in the transfer portal Tuesday and is expected to leave UM Kansas City, VerbalCommits.com reports.
Lamar, who made his season debut for UM Kansas City on Jan. 23, has averaged 12.0 points, 6.3 rebounds, 1.5 blocks and 1.3 three-pointers in 27.8 minutes per game through his first four outings with the Roos.
Roessink recorded 14 points (7-7 FG, 0-2 FT), seven rebounds and one block over 10 minutes in Friday's 138-97 win over Greenville.
Klanjscek is in the transfer portal, Travis Branham of 247 Sports reports.
Suggs entered the NCAA's transfer portal March 16 and is expected to move on from Kansas City as a graduate transfer, VerbalCommits.com reports.
Bishop announced his transfer to Montana State.
Dixon will transfer to North Carolina State, the Winston-Salem Journal reports.
Updating a previous report, Ross will transfer to Iona, Jon Rothstein of CBS Sports reports.
Ross announced Sunday that he would transfer to Nicholls State, Jon Rothstein of CBS Sports reports.
Boyd netted a career-high 32 points in the loss to Tennessee-Martin on Tuesday. He sank seven 3-pointers on 12 attempts from beyond the arc.
Harrison has been dismissed from the UM-Kansas City program effective immediately, Ashley Scoby of the Kansas City Star reports.
Austin will transfer to Jackson State, Jeff Goodman and Jeff Borzello report.
Austin will transfer from UMKC, Scott Burgess of Prep Hoops reports.
Harrison led all scorers with 24 points and totaled eight rebounds, three assists and a pair of steals Thursday as Missouri-Kansas City edged out Utah Valley 80-78 in first round of the Western Athletic Conference Tournament in Las Vegas.
Shayok scored 11 points and led all players with 12 rebounds Saturday as Missouri-Kansas City knocked off UT Rio Grande Valley 75-58 at home.
Boyd heads into the month of February having topped double figures in four straight games and currently averaging 14.9 points a game in conference play. To his overall numbers against WAC opponents, the guard adds 4.4 rebounds and 2.1 assists a showing.
Harrison paced Missouri-Kansas City in scoring with 20 points and notched a team-high five assists Saturday as the Kangaroos fell to Grand Canyon 85-78 at home.
Harrison topped all scorers with 21 points and recorded five rebounds, a game-high six assists and three steals Saturday as Missouri-Kansas City fell to South Carolina Upstate 70-68 on the road in Spartanburg.
Boyd scored a team-high tying 12 points and produced two rebounds, an assist and two steals Tuesday as Missouri-Kansas City fell to Oklahoma State 61-43 on the road in Stillwater.
King scored a team-high tying 12 points and tallied a rebound, two assists and two steals Tuesday as Missouri-Kansas City fell to Oklahoma State 61-43 on the road in Stillwater.
Austin led UMKC with 16 points and produced three rebounds and a steal Wednesday as the Kangaroos fell to UNC Wilmington 76-56 in the Billy Minardi Classic in Louisville, KY.
Harrison exploded for 34 points, including five 3-pointers, with eight assists in the double-overtime win against Indiana State on Sunday.
Transactions
No transactions during selected period. |