NCAAB - University of Missouri-Kansas City Kangaroos
View another team:
Missouri-Kansas City News
Standings - WAC
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
UtVal | 5 | 5 | .500 | 3-0 | - | 5-5 | W3 |
GrCan | 8 | 3 | .727 | 2-0 | 0.5 | 7-3 | W4 |
UTRGV | 8 | 3 | .727 | 2-0 | 0.5 | 8-2 | W3 |
CBU | 5 | 4 | .556 | 2-2 | 1.5 | 5-4 | W2 |
CSBak | 9 | 4 | .692 | 0-0 | 1.5 | 8-2 | W5 |
NMSt | 2 | 1 | .667 | 0-0 | 1.5 | 2-1 | L1 |
UMKC | 5 | 8 | .385 | 0-0 | 1.5 | 3-7 | L2 |
ChiSt | 0 | 9 | .000 | 0-0 | 1.5 | 0-9 | L9 |
Seatt | 7 | 6 | .538 | 0-1 | 2.0 | 4-6 | L1 |
DSU | 4 | 5 | .444 | 0-2 | 2.5 | 4-5 | L4 |
TARL | 2 | 6 | .250 | 0-4 | 3.5 | 2-6 | L4 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Josiah Allick | 15.5 |
REB | Josiah Allick | 6.9 |
AST | Franck Kamgain | 1.9 |
ST | Franck Kamgain | 1.5 |
BLK | Josiah Allick | 0.5 |
FG% | Josiah Allick | .582 |
FT% | Franck Kamgain | .700 |
3PT% | Franck Kamgain | .462 |
MIN | Brandon McKissic | 33.1 |
PF | Josiah Allick | 2.3 |
Team Rankings
Total | WAC Rank | Div I Rank | |
---|---|---|---|
PF | 74.8 | 6 | 129 |
PA | 61.4 | 1 | 27 |
REB | 31.0 | 9 | 252 |
FG% | .524 | 2 | 6 |
3PTM | 6.1 | 7 | 285 |
PF | 22.8 | 11 | 347 |
ST/TO | 0.7 | 2 | 29 |
Latest Game - Jan 9, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
South Dakota() | 34 | 34 | 68 | |
Missouri-Kansas City() | 33 | 29 | 62 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 9 | South Dakota | L, 68-62 | Boxscore Recap |
Fri, Jan 8 | South Dakota | L, 66-64 | Boxscore Recap |
Sun, Jan 3 | @North Dakota | W, 77-53 | Boxscore Recap |
Sat, Jan 2 | @North Dakota | L, 52-45 | Boxscore Recap |
Wed, Dec 23 | @Saint Louis | L, 62-46 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Jan 23 | @Oral Roberts | 8:00PM EST | Preview |
Sun, Jan 24 | @Oral Roberts | 8:00PM EST | Preview |
Fri, Jan 29 | North Dakota State | 8:00PM EST | Preview |
Sat, Jan 30 | North Dakota State | 8:00PM EST | Preview |
Fri, Feb 12 | Nebraska-Omaha | 8:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Brown, Kyle | 6'1" | 190 | 0 | 3 | Harlem, NY, USA | |||
Johnson, Jacob | 6'5" | 180 | 06/23/2001 | 19 | 1 | Brooklyn Park, MN, USA | ||
Kamgain, Franck | 6'2" | 195 | 07/08/1999 | 21 | 3 | Kansas City, MO, USA | ||
Lennox, Kaimen | 6'2" | 165 | 0 | 1 | Independence, MO, USA | |||
Martin, Sam | 6' | 185 | 09/13/1999 | 21 | 1 | Fort Worth, TX, USA | ||
McKissic, Brandon | 6'3" | 195 | 0 | 4 | Ferguson, MO, USA | |||
Nesbitt, Marvin | 6'4" | 180 | 0 | 4 | Chicago, IL, USA | |||
Payne, Paxton | 6'2" | 185 | 0 | 1 | Kansas City, MO, USA | |||
Pennington, D'Anthony | 6'2" | 160 | 0 | 1 | Kansas City, MO, USA | |||
Pitts, Demarius | 6'4" | 180 | 0 | 2 | Clinton, MD, USA | |||
Williams, Zion | 6'4" | 193 | 10/15/1998 | 22 | 4 | Maybrook, NY, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Allick, Josiah | 6'8" | 225 | 06/02/2001 | 19 | 2 | Lincoln, NE, USA | ||
Boser, Caden | 6'8" | 200 | 0 | 1 | Eau Claire, WI, USA | |||
House, Devon | 6'7" | 280 | 0 | 1 | Sterling, IL, USA | |||
Roessink, Hidde | 6'10" | 220 | 08/28/2000 | 20 | 2 | Arnhem, Netherlands |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Mitchell, Brayden | 6'10" | 200 | 0 | 1 | Wellston, OK, USA |
Game Information
Average Age: 20.3 |
Average Height: 6'4.5" |
Average Weight: 195.8 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKissic, Brandon G | 10 | 33.1 | 15.8 | 6.1 | 12.7 | .480 | 1.6 | 3.8 | .421 | 2.0 | 2.9 | .690 | 0.6 | 3.3 | 3.9 | 3.4 | 1.4 | 0.1 | 2.7 | 3.2 |
Allick, Josiah F | 13 | 27.0 | 15.5 | 6.3 | 10.8 | .582 | 0.8 | 2.4 | .355 | 2.0 | 3.2 | .619 | 2.5 | 4.4 | 6.9 | 0.9 | 1.1 | 0.5 | 1.6 | 2.3 |
Pennington, D'Anthony G | 2 | 27.0 | 14.0 | 5.5 | 7.5 | .733 | 2.0 | 3.5 | .571 | 1.0 | 1.0 | 1.000 | 0.5 | 2.0 | 2.5 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 |
Nesbitt, Marvin G | 8 | 28.6 | 10.8 | 4.4 | 7.1 | .614 | 0.5 | 1.4 | .364 | 1.5 | 2.5 | .600 | 1.9 | 5.1 | 7.0 | 2.1 | 2.1 | 0.9 | 1.6 | 2.8 |
Roessink, Hidde F | 5 | 14.6 | 7.6 | 3.0 | 5.4 | .556 | 0.8 | 2.4 | .333 | 0.8 | 2.0 | .400 | 0.2 | 3.8 | 4.0 | 0.4 | 0.2 | 0.2 | 1.8 | 2.8 |
Pitts, Demarius G | 8 | 22.9 | 7.5 | 3.1 | 6.9 | .455 | 0.0 | 1.1 | .000 | 1.3 | 2.0 | .625 | 0.9 | 2.6 | 3.5 | 0.4 | 0.6 | 0.1 | 1.4 | 3.1 |
Kamgain, Franck G | 13 | 26.7 | 7.5 | 2.2 | 5.5 | .408 | 1.4 | 3.0 | .462 | 1.6 | 2.3 | .700 | 0.2 | 1.8 | 1.9 | 1.9 | 1.5 | 0.2 | 1.3 | 2.5 |
Bolden, Jonathan F ![]() |
2 | 4.5 | 7.0 | 3.5 | 4.0 | .875 | 0.0 | 0.0 | - | 0.0 | 0.5 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Williams, Zion G | 11 | 27.6 | 6.8 | 3.3 | 6.5 | .507 | 0.1 | 1.1 | .083 | 0.2 | 0.4 | .500 | 1.2 | 2.4 | 3.5 | 3.4 | 1.0 | 0.4 | 2.1 | 3.9 |
Lennox, Kaimen G | 7 | 20.3 | 5.7 | 2.4 | 4.4 | .548 | 0.3 | 1.0 | .286 | 0.6 | 0.9 | .667 | 0.4 | 1.4 | 1.9 | 2.7 | 0.3 | 0.1 | 0.7 | 2.6 |
House, Devon F | 2 | 9.0 | 5.5 | 2.5 | 3.5 | .714 | 0.0 | 0.5 | .000 | 0.5 | 1.0 | .500 | 0.0 | 4.0 | 4.0 | 2.0 | 1.5 | 0.0 | 0.0 | 1.0 |
Johnson, Jacob G | 13 | 18.7 | 5.3 | 2.0 | 3.5 | .578 | 0.5 | 1.1 | .500 | 0.8 | 1.6 | .476 | 0.5 | 2.1 | 2.5 | 1.2 | 0.5 | 0.0 | 1.2 | 2.8 |
Boser, Caden F | 9 | 12.2 | 4.6 | 1.7 | 3.4 | .484 | 0.8 | 2.0 | .389 | 0.4 | 0.8 | .571 | 0.7 | 1.1 | 1.8 | 1.4 | 0.8 | 0.0 | 0.4 | 1.2 |
Boykin, Tyre G ![]() |
2 | 13.0 | 4.0 | 1.5 | 4.0 | .375 | 0.5 | 1.5 | .333 | 0.5 | 1.0 | .500 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 |
Mitchell, Brayden C | 2 | 10.0 | 4.0 | 2.0 | 5.5 | .364 | 0.0 | 0.0 | - | 0.0 | 1.0 | .000 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 |
Payne, Paxton G | 5 | 14.0 | 3.6 | 1.6 | 3.4 | .471 | 0.4 | 1.6 | .250 | 0.0 | 0.0 | - | 0.0 | 1.8 | 1.8 | 1.4 | 0.2 | 0.2 | 1.0 | 1.6 |
Martin, Sam G | 8 | 11.3 | 2.5 | 1.0 | 2.0 | .500 | 0.3 | 0.9 | .286 | 0.3 | 0.3 | 1.000 | 0.3 | 1.0 | 1.3 | 3.0 | 0.8 | 0.1 | 0.6 | 1.5 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamgain, Franck G | 13 | 26.7 | -18 | 7.769 | 1.47 | 1.12 | 1.37 | 0 | 0 | 0 | 0 | 0 |
Nesbitt, Marvin G | 8 | 28.6 | 0 | 17.500 | 1.31 | 1.31 | 1.51 | 2 | 0 | 0 | 0 | 0 |
McKissic, Brandon G | 10 | 33.1 | -16 | 14.400 | 1.26 | 0.52 | 1.24 | 0 | 0 | 2 | 0 | 0 |
Roessink, Hidde F | 5 | 14.6 | 0 | 7.000 | 0.22 | 0.11 | 1.41 | 0 | 0 | 0 | 0 | 0 |
Pennington, D'Anthony G | 2 | 27.0 | 0 | 19.500 | 3.00 | 3.00 | 1.87 | 0 | 0 | 0 | 0 | 0 |
Payne, Paxton G | 5 | 14.0 | 0 | 4.400 | 1.40 | 0.20 | 1.06 | 0 | 0 | 0 | 0 | 0 |
Allick, Josiah F | 13 | 27.0 | -16 | 17.462 | 0.57 | 0.67 | 1.43 | 3 | 0 | 0 | 0 | 0 |
Bolden, Jonathan F ![]() |
2 | 4.5 | 0 | 7.000 | 1.00 | 0.00 | 1.75 | 0 | 0 | 0 | 0 | 0 |
Williams, Zion G | 11 | 27.6 | -16 | 9.636 | 1.61 | 0.48 | 1.06 | 0 | 0 | 0 | 0 | 0 |
Boykin, Tyre G ![]() |
2 | 13.0 | 0 | 3.500 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Martin, Sam G | 8 | 11.3 | 0 | 6.000 | 4.80 | 1.20 | 1.25 | 0 | 0 | 0 | 0 | 0 |
Lennox, Kaimen G | 7 | 20.3 | 0 | 7.714 | 3.80 | 0.40 | 1.29 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jacob G | 13 | 18.7 | -9 | 6.154 | 1.07 | 0.47 | 1.53 | 1 | 0 | 0 | 0 | 0 |
Pitts, Demarius G | 8 | 22.9 | -2 | 6.250 | 0.27 | 0.45 | 1.09 | 0 | 0 | 0 | 0 | 0 |
House, Devon F | 2 | 9.0 | 0 | 11.500 | 99.99 | 99.90 | 1.57 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Brayden C | 2 | 10.0 | 0 | 4.500 | 0.50 | 0.50 | 0.73 | 0 | 0 | 0 | 0 | 0 |
Boser, Caden F | 9 | 12.2 | -3 | 6.000 | 3.25 | 1.75 | 1.32 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | (Unknown) | W, 105-35 | Payne () | Kamgain () | House () | Recap | Boxscore |
Fri Nov 27 | @(Unknown) | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Nov 27 | @(Unknown) | W, 138-97 | House (2) | House (1) | () | Recap | Boxscore |
Sat Nov 28 | Southeast Missouri State | L, 71-66 | Johnson (4) | McKissic (1) | Nesbitt (1) | Recap | Boxscore |
Mon Nov 30 | @Kansas State | L, 62-58 | Allick (1) | Allick (1) | Kamgain (1) | Recap | Boxscore |
Sat Dec 5 | South Dakota | W, 0-0 | () | () | () | Recap | Boxscore |
Thu Dec 10 | @Minnesota | L, 90-61 | Lennox (2) | Lennox (1) | Lennox (1) | Recap | Boxscore |
Sat Dec 12 | @Toledo | L, 64-57 | Roessink (2) | Pitts (1) | Kamgain (1) | Recap | Boxscore |
Sat Dec 19 | (Unknown) | W, 98-42 | Mitchell () | Lennox () | Mitchell () | Recap | Boxscore |
Sat Dec 19 | (Unknown) | W, 95-36 | Boser () | Kamgain () | Payne () | Recap | Boxscore |
Wed Dec 23 | @Saint Louis | L, 62-46 | Pitts (2) | Johnson (1) | Allick (1) | Recap | Boxscore |
Sat Jan 2 | @North Dakota | L, 52-45 | Williams (2) | Kamgain (1) | Kamgain (2) | Recap | Boxscore |
Sun Jan 3 | @North Dakota | W, 77-53 | Kamgain (4) | Johnson (1) | Kamgain (2) | Recap | Boxscore |
Fri Jan 8 | South Dakota | L, 66-64 | Boser (3) | Pitts (1) | Pitts (1) | Recap | Boxscore |
Sat Jan 9 | South Dakota | L, 68-62 | Boser (1) | Johnson (1) | Johnson (1) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Fri Jan 15 | @Western Illinois | 8:00 PM | Cancelled | |
Sat Jan 16 | @Western Illinois | 8:00 PM | Cancelled | |
Sat Jan 23 | @Oral Roberts | 8:00 PM | Preview | |
Sun Jan 24 | @Oral Roberts | 8:00 PM | Preview | |
Fri Jan 29 | North Dakota State | 8:00 PM | Preview | |
Sat Jan 30 | North Dakota State | 8:00 PM | Preview | |
Fri Feb 12 | Nebraska-Omaha | 8:00 PM | Preview | |
Sat Feb 13 | Nebraska-Omaha | 8:00 PM | Preview | |
Fri Feb 19 | Denver | 8:00 PM | Preview | |
Sat Feb 20 | Denver | 8:00 PM | Preview | |
Fri Feb 26 | @South Dakota State | 8:30 PM | Preview | |
Sat Feb 27 | @South Dakota State | 8:30 PM | Preview |
Depth Chart
No depth chart available |

Roessink recorded 14 points (7-7 FG, 0-2 FT), seven rebounds and one block over 10 minutes in Friday's 138-97 win over Greenville.

Klanjscek is in the transfer portal, Travis Branham of 247 Sports reports.

Suggs entered the NCAA's transfer portal March 16 and is expected to move on from Kansas City as a graduate transfer, VerbalCommits.com reports.

Bishop announced his transfer to Montana State.

Dixon will transfer to North Carolina State, the Winston-Salem Journal reports.

Updating a previous report, Ross will transfer to Iona, Jon Rothstein of CBS Sports reports.

Ross announced Sunday that he would transfer to Nicholls State, Jon Rothstein of CBS Sports reports.

Boyd netted a career-high 32 points in the loss to Tennessee-Martin on Tuesday. He sank seven 3-pointers on 12 attempts from beyond the arc.

Harrison has been dismissed from the UM-Kansas City program effective immediately, Ashley Scoby of the Kansas City Star reports.

Austin will transfer to Jackson State, Jeff Goodman and Jeff Borzello report.

Austin will transfer from UMKC, Scott Burgess of Prep Hoops reports.

Harrison led all scorers with 24 points and totaled eight rebounds, three assists and a pair of steals Thursday as Missouri-Kansas City edged out Utah Valley 80-78 in first round of the Western Athletic Conference Tournament in Las Vegas.

Shayok scored 11 points and led all players with 12 rebounds Saturday as Missouri-Kansas City knocked off UT Rio Grande Valley 75-58 at home.

Boyd heads into the month of February having topped double figures in four straight games and currently averaging 14.9 points a game in conference play. To his overall numbers against WAC opponents, the guard adds 4.4 rebounds and 2.1 assists a showing.

Harrison paced Missouri-Kansas City in scoring with 20 points and notched a team-high five assists Saturday as the Kangaroos fell to Grand Canyon 85-78 at home.

Harrison topped all scorers with 21 points and recorded five rebounds, a game-high six assists and three steals Saturday as Missouri-Kansas City fell to South Carolina Upstate 70-68 on the road in Spartanburg.

Boyd scored a team-high tying 12 points and produced two rebounds, an assist and two steals Tuesday as Missouri-Kansas City fell to Oklahoma State 61-43 on the road in Stillwater.

King scored a team-high tying 12 points and tallied a rebound, two assists and two steals Tuesday as Missouri-Kansas City fell to Oklahoma State 61-43 on the road in Stillwater.

Austin led UMKC with 16 points and produced three rebounds and a steal Wednesday as the Kangaroos fell to UNC Wilmington 76-56 in the Billy Minardi Classic in Louisville, KY.

Harrison exploded for 34 points, including five 3-pointers, with eight assists in the double-overtime win against Indiana State on Sunday.
Transactions
No transactions during selected period. |