NCAAB - Middle Tennessee State Blue Raiders
View another team:
Middle Tennessee State News
Standings - C-USA
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
LaTec | 19 | 6 | .760 | 12-4 | - | 8-2 | W4 |
W Ky | 16 | 5 | .729 | 9-2 | 0.5 | 6-1 | T3 |
UAB | 19 | 6 | .760 | 11-5 | 1.0 | 6-4 | L1 |
OlDom | 14 | 6 | .700 | 10-4 | 1.0 | 7-3 | W3 |
N TX | 13 | 7 | .650 | 9-3 | 1.0 | 8-2 | L1 |
TexSA | 13 | 10 | .565 | 9-7 | 3.0 | 8-2 | W1 |
Marsh | 13 | 6 | .684 | 7-5 | 3.0 | 6-4 | W1 |
UTEP | 12 | 10 | .545 | 8-8 | 4.0 | 6-4 | W4 |
FlAtl | 10 | 9 | .526 | 5-5 | 4.0 | 5-5 | W2 |
Rice | 12 | 12 | .500 | 6-10 | 6.0 | 2-8 | L4 |
Charl | 9 | 13 | .409 | 5-9 | 6.0 | 3-7 | L6 |
MidTN | 5 | 15 | .250 | 3-11 | 8.0 | 2-8 | L4 |
SoMis | 8 | 16 | .333 | 4-13 | 8.5 | 1-9 | L2 |
FlInt | 9 | 15 | .393 | 2-14 | 10.0 | 1-6 | T3 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Jordan Davis | 11.3 |
REB | Jo'Vontae Millner | 5.2 |
AST | Jordan Davis | 2.0 |
ST | Jordan Davis | 1.6 |
BLK | Jo'Vontae Millner | 0.6 |
FG% | Jordan Davis | .379 |
FT% | Dontrell Shuler | .783 |
3PT% | Jalen Jordan | .463 |
MIN | Jordan Davis | 33.6 |
PF | Elias King | 0.3 |
Team Rankings
Total | C-USA Rank | Div I Rank | |
---|---|---|---|
PF | 63.3 | 13 | 328 |
PA | 70.4 | 10 | 208 |
REB | 30.9 | 12 | 256 |
FG% | .397 | 14 | 329 |
3PTM | 7.8 | 7 | 132 |
PF | 16.4 | 10 | 102 |
ST/TO | 0.5 | 10 | 189 |
Latest Game - Feb 27, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
Middle Tennessee State() | 22 | 38 | 60 | |
Old Dominion() | 36 | 37 | 73 |
Other Headlines
No other headlines at this time. |
Player News
Sims (knee) scored three points (1-5 FG, 1-2 3Pt) and dished out an assist while playing 14 minutes off the bench Friday against Old Dominion. |
Coleman-Jones (concussion) played eight minutes off the bench in his return to action. He finished with four points (2-2 FG), two rebounds and a block. |
Lawrence (foot) did not play Friday but had two points (1-2 FG, 0-1 3PT) and an assist in seven minutes during Saturday's 73-60 win over Charlotte. |
Shuler will miss the remainder of the 2020-21 season due to an injury suffered Friday versus Charlotte. |
Jordan had 10 points (3-8 FG, 2-6 3Pt, 2-2 FT), four rebounds and two steals across 20 minutes off the bench in Friday's win over Charlotte. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Feb 27 | @Old Dominion | L, 73-60 | Boxscore Recap |
Fri, Feb 26 | @Old Dominion | L, 67-61 | Boxscore Recap |
Sun, Feb 21 | Louisiana Tech | PPD | Boxscore Recap |
Sat, Feb 20 | Louisiana Tech | PPD | Boxscore Recap |
Sat, Feb 13 | @Marshall | L, 96-85 | Boxscore Recap |
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Thu, Mar 4 | @Florida Atlantic | 6:00PM EST | Preview |
Fri, Mar 5 | @Florida Atlantic | 6:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Coffey, Brian | 6' | 185 | 07/31/1998 | 22 | 3 | Snellville, GA, USA | ||
Davis, Jordan | 6'3" | 195 | 12/13/1998 | 22 | 3 | Irmo, SC, USA | ||
Johnson, Jayce | 6'5" | 210 | 08/28/2000 | 20 | 3 | Buffalo, NY, USA | ||
Jordan, Jalen | 6'3" | 160 | 06/19/1998 | 22 | 3 | Conyers, GA, USA | ||
King, Elias | 6'8" | 210 | 0 | 2 | Atlanta, GA, USA | |||
Lawrence, Eli | 6'5" | 185 | 02/29/2000 | 21 | 2 | Atlanta, GA, USA | ||
Shuler, Dontrell ![]() |
6'2" | 180 | 09/23/1999 | 21 | 3 | Irmo, SC, USA | ||
Sims, Donovan | 6'1" | 160 | 01/21/1999 | 22 | 4 | Murfreesboro, TN, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Coleman-Jones, Jared | 6'10" | 245 | 09/13/2000 | 20 | 2 | Hiram, GA, USA | ||
Dishman, DeAndre | 6'6" | 220 | 01/01/1998 | 23 | 3 | Lexington, KY, USA | ||
Fussell, Christian | 6'10" | 225 | 0 | 1 | Decatur, GA, USA | |||
Jackson, Tyson | 6'9" | 245 | 12/09/2000 | 20 | 2 | Fairburn, GA, USA | ||
Millin, Tyler | 6'7" | 200 | 03/30/2000 | 20 | 2 | Calera, AL, USA | ||
Millner, Jo'Vontae | 6'6" | 210 | 11/16/1997 | 23 | 4 | Burlington, NC, USA | ||
Mitchell, Marcus ![]() |
6'7" | 235 | 02/09/1998 | 23 | 3 | Memphis, TN, USA |
Game Information
Average Age: 21.5 |
Average Height: 6'5.5" |
Average Weight: 204.3 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuler, Dontrell G ![]() |
11 | 29.9 | 12.5 | 4.0 | 10.3 | .389 | 1.3 | 3.5 | .359 | 3.3 | 4.2 | .783 | 0.6 | 1.5 | 2.2 | 2.9 | 1.1 | 0.2 | 2.6 | 2.6 |
Davis, Jordan G | 20 | 33.6 | 11.3 | 4.3 | 11.2 | .379 | 1.4 | 5.0 | .273 | 1.5 | 2.0 | .732 | 0.7 | 2.9 | 3.5 | 2.0 | 1.6 | 0.2 | 2.4 | 1.6 |
Jordan, Jalen G | 17 | 25.6 | 8.9 | 2.9 | 6.2 | .476 | 1.8 | 3.9 | .463 | 1.2 | 1.5 | .808 | 0.2 | 2.8 | 3.0 | 2.0 | 1.0 | 0.0 | 2.5 | 1.7 |
Millner, Jo'Vontae F | 19 | 25.3 | 8.4 | 3.3 | 7.7 | .425 | 1.0 | 3.3 | .306 | 0.9 | 1.2 | .773 | 1.8 | 3.4 | 5.2 | 0.6 | 0.7 | 0.6 | 1.2 | 2.0 |
Sims, Donovan G | 12 | 22.6 | 6.6 | 2.0 | 6.1 | .329 | 1.0 | 3.4 | .293 | 1.6 | 2.1 | .760 | 0.3 | 2.4 | 2.8 | 1.7 | 0.8 | 0.1 | 1.9 | 1.5 |
Johnson, Jayce G,F | 15 | 20.5 | 6.1 | 2.3 | 5.0 | .467 | 0.6 | 1.7 | .360 | 0.8 | 1.5 | .545 | 0.5 | 3.3 | 3.8 | 1.3 | 0.9 | 0.3 | 1.7 | 2.0 |
Dishman, DeAndre F | 20 | 23.6 | 5.9 | 2.5 | 6.3 | .389 | 0.0 | 0.1 | .000 | 1.0 | 1.9 | .541 | 1.5 | 3.0 | 4.5 | 0.9 | 1.4 | 0.3 | 1.6 | 1.7 |
Lawrence, Eli G | 17 | 14.5 | 4.8 | 1.8 | 5.0 | .353 | 0.8 | 2.6 | .311 | 0.4 | 0.9 | .467 | 0.3 | 2.4 | 2.6 | 0.8 | 0.2 | 0.2 | 0.9 | 1.7 |
Millin, Tyler F | 20 | 11.8 | 3.5 | 1.3 | 3.8 | .347 | 0.6 | 1.6 | .344 | 0.3 | 0.5 | .667 | 1.1 | 1.1 | 2.3 | 0.1 | 0.3 | 0.1 | 0.7 | 1.1 |
Coleman-Jones, Jared F | 13 | 12.1 | 3.2 | 1.2 | 3.1 | .400 | 0.1 | 0.1 | 1.000 | 0.7 | 1.2 | .600 | 1.4 | 1.3 | 2.7 | 0.3 | 0.2 | 0.2 | 1.3 | 2.1 |
Jackson, Tyson F | 17 | 12.8 | 2.8 | 1.2 | 2.1 | .600 | 0.0 | 0.0 | 0.4 | 0.6 | .545 | 0.4 | 1.9 | 2.3 | 0.3 | 0.2 | 0.1 | 1.2 | 1.9 | |
King, Elias G | 19 | 8.2 | 2.6 | 0.8 | 2.7 | .294 | 0.7 | 2.3 | .326 | 0.3 | 0.4 | .750 | 0.3 | 0.9 | 1.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 |
Fussell, Christian F | 7 | 2.4 | 1.6 | 0.6 | 1.7 | .333 | 0.4 | 1.4 | .300 | 0.0 | 0.1 | .000 | 0.1 | 0.4 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 |
Mitchell, Marcus F ![]() |
1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Jalen G | 17 | 25.6 | -19 | 8.941 | 0.81 | 0.40 | 1.45 | 0 | 0 | 0 | 0 | 0 |
Dishman, DeAndre F | 20 | 23.6 | -15 | 6.800 | 0.59 | 0.91 | 0.94 | 1 | 0 | 0 | 0 | 0 |
Millin, Tyler F | 20 | 11.8 | 0 | 2.950 | 0.15 | 0.38 | 0.92 | 0 | 0 | 0 | 0 | 0 |
Davis, Jordan G | 20 | 33.6 | -25 | 8.800 | 0.85 | 0.65 | 1.01 | 0 | 0 | 0 | 0 | 0 |
Fussell, Christian F | 7 | 2.4 | 0 | 1.143 | 0.00 | 99.90 | 0.92 | 0 | 0 | 0 | 0 | 0 |
Jackson, Tyson F | 17 | 12.8 | -1 | 3.412 | 0.25 | 0.15 | 1.37 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Eli G | 17 | 14.5 | 2 | 4.059 | 0.93 | 0.27 | 0.95 | 0 | 0 | 0 | 0 | 0 |
Shuler, Dontrell G ![]() |
11 | 29.9 | -7 | 9.091 | 1.10 | 0.41 | 1.22 | 0 | 0 | 1 | 0 | 0 |
Mitchell, Marcus F ![]() |
1 | 1.0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Millner, Jo'Vontae F | 19 | 25.3 | 0 | 9.737 | 0.52 | 0.61 | 1.10 | 1 | 0 | 0 | 0 | 0 |
Coleman-Jones, Jared F | 13 | 12.1 | -16 | 3.077 | 0.24 | 0.18 | 1.05 | 0 | 0 | 1 | 0 | 0 |
King, Elias G | 19 | 8.2 | 5 | 2.105 | 0.57 | 0.43 | 0.98 | 0 | 0 | 0 | 0 | 0 |
Sims, Donovan G | 12 | 22.6 | -8 | 5.333 | 0.87 | 0.39 | 1.08 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jayce G,F | 15 | 20.5 | 0 | 7.333 | 0.76 | 0.56 | 1.21 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Wed Nov 25 | Akron | W, 0-0 | () | () | () | Recap | Boxscore |
Thu Nov 26 | Nebraska-Omaha | L, 60-59 | Sims (18) | Coleman-Jones (9) | Jordan (2) | Recap | Boxscore |
Fri Nov 27 | East Tennessee State | L, 57-43 | Dishman (20) | Davis (8) | Jordan (3) | Recap | Boxscore |
Wed Dec 2 | Murray State | W, 78-61 | Millner (13) | Dishman (7) | Shuler (3) | Recap | Boxscore |
Mon Dec 7 | Chattanooga | L, 80-70 | Dishman (20) | Millner (13) | Shuler (5) | Recap | Boxscore |
Sat Dec 12 | Covenant | W, 76-57 | Davis () | Millner () | Sims () | Recap | Boxscore |
Wed Dec 16 | Mississippi | L, 70-51 | Shuler (16) | Millin (7) | Davis (2) | Recap | Boxscore |
Sat Dec 19 | @Bellarmine | L, 0-0 | () | () | () | Recap | Boxscore |
Mon Dec 21 | Bellarmine | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Jan 1 | @Florida Atlantic | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 2 | @Florida Atlantic | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Jan 8 | Florida International | L, 68-55 | Jordan (17) | Millner (7) | Sims (3) | Recap | Boxscore |
Sat Jan 9 | Florida International | W, 67-56 | Sims (20) | Dishman (9) | Jordan (2) | Recap | Boxscore |
Fri Jan 15 | @Southern Miss | L, 84-54 | Davis (13) | Jordan (7) | Jordan (3) | Recap | Boxscore |
Sat Jan 16 | @Southern Miss | L, 64-59 | Jordan (14) | Jordan (6) | Sims (3) | Recap | Boxscore |
Sat Jan 23 | Western Kentucky | L, 82-67 | Shuler (16) | Lawrence (12) | Shuler (4) | Recap | Boxscore |
Sun Jan 24 | Western Kentucky | L, 68-52 | Johnson (23) | Dishman (14) | Shuler (3) | Recap | Boxscore |
Thu Jan 28 | Alabama-Birmingham | L, 70-59 | Shuler (23) | Millner (13) | Dishman (4) | Recap | Boxscore |
Sun Jan 31 | @Alabama-Birmingham | L, 63-52 | Davis (14) | Johnson (8) | Johnson (3) | Recap | Boxscore |
Fri Feb 5 | Charlotte | W, 66-65 | Shuler (15) | Millner (5) | Johnson (6) | Recap | Boxscore |
Sat Feb 6 | Charlotte | W, 73-60 | Davis (14) | King (9) | Jordan (3) | Recap | Boxscore |
Fri Feb 12 | @Marshall | L, 107-79 | Jordan (22) | Millin (5) | Lawrence (4) | Recap | Boxscore |
Sat Feb 13 | @Marshall | L, 96-85 | Jordan (25) | Dishman (10) | Davis (4) | Recap | Boxscore |
Sat Feb 20 | Louisiana Tech | W, 0-0 | () | () | () | Recap | Boxscore |
Sun Feb 21 | Louisiana Tech | W, 0-0 | () | () | () | Recap | Boxscore |
Fri Feb 26 | @Old Dominion | L, 67-61 | Millner (17) | Johnson (8) | Davis (6) | Recap | Boxscore |
Sat Feb 27 | @Old Dominion | L, 73-60 | Jordan (12) | Jackson (6) | Jordan (4) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Thu Mar 4 | @Florida Atlantic | 6:00 PM | Preview | |
Fri Mar 5 | @Florida Atlantic | 6:00 PM | Preview |
Depth Chart
No depth chart available |

































































































Transactions
No transactions during selected period. |