NCAAB - Florida International Golden Panthers
View another team:
Florida International News
Standings - C-USA East
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
LaTec | 11 | 4 | .733 | 4-2 | - | 7-3 | W3 |
W Ky | 11 | 4 | .733 | 4-2 | - | 8-2 | W2 |
Rice | 10 | 4 | .714 | 4-2 | - | 6-4 | L1 |
OlDom | 8 | 4 | .667 | 4-2 | - | 7-3 | W1 |
UAB | 10 | 2 | .833 | 3-1 | - | 8-2 | L1 |
N TX | 7 | 5 | .583 | 3-1 | - | 6-4 | W2 |
SoMis | 7 | 6 | .538 | 3-3 | 1.0 | 6-4 | W2 |
FlAtl | 7 | 6 | .538 | 2-2 | 1.0 | 6-4 | W2 |
Charl | 6 | 6 | .500 | 2-2 | 1.0 | 6-4 | W1 |
FlInt | 8 | 5 | .607 | 2-4 | 2.0 | 4-5 | L3 |
UTEP | 6 | 6 | .500 | 2-4 | 2.0 | 4-6 | L3 |
Marsh | 7 | 4 | .636 | 1-3 | 2.0 | 6-4 | L2 |
MidTN | 3 | 7 | .300 | 1-3 | 2.0 | 3-7 | L2 |
TexSA | 5 | 8 | .385 | 1-5 | 3.0 | 4-6 | L2 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Antonio Daye | 18.0 |
REB | Radshad Davis | 6.0 |
AST | Antonio Daye | 4.7 |
ST | Antonio Daye | 2.5 |
BLK | Dimon Carrigan | 2.4 |
FG% | Radshad Davis | .525 |
FT% | Antonio Daye | .703 |
3PT% | Tevin Brewer | .470 |
MIN | Antonio Daye | 32.0 |
PF | Cameron Corcoran | 0.3 |
Team Rankings
Total | C-USA Rank | Div I Rank | |
---|---|---|---|
PF | 79.2 | 3 | 62 |
PA | 72.7 | 13 | 251 |
REB | 31.1 | 12 | 251 |
FG% | .451 | 6 | 132 |
3PTM | 11.3 | 1 | 6 |
PF | 18.6 | 13 | 238 |
ST/TO | 0.6 | 3 | 54 |
Latest Game - Jan 16, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
Florida International() | 23 | 40 | 63 | |
Florida Atlantic() | 56 | 51 | 107 |
Other Headlines
No other headlines at this time. |
Player News
Davis (undisclosed) did not take the court Saturday against Florida Atlantic. |
Lovett (undisclosed) has not appeared in back-to-back games for FIU. |
Carrigan recorded nine points (4-7 FG, 1-3 FT), seven rebounds, four blocks, one assist and one steal over 18 minutes in Friday's 87-67 win over Old Dominion. |
Mason (undisclosed) played 14 minutes in Saturday's 103-99 loss to Georgia Southern while grabbing three rebounds and blocking a shot. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Jan 16 | @Florida Atlantic | L, 107-63 | Boxscore Recap |
Thu, Jan 14 | Florida Atlantic | L, 81-79 | Boxscore Recap |
Sat, Jan 9 | @Middle Tennessee State | L, 67-56 | Boxscore Recap |
Fri, Jan 8 | @Middle Tennessee State | W, 68-55 | Boxscore Recap |
Sat, Jan 2 | Old Dominion | L, 71-66 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Banks, Isaiah ![]() |
6'5" | 180 | 0 | 4 | Conyers, GA, USA | |||
Brewer, Tevin | 5'8" | 160 | 0 | 3 | Fort Smith, AR, USA | |||
Corcoran, Cameron | 6'1" | 170 | 10/06/1998 | 22 | 3 | Orlando, FL, USA | ||
Daye, Antonio | 6'1" | 188 | 0 | 3 | Fort Lauderdale, FL, USA | |||
Hawkins, Javaunte | 5'11" | 160 | 0 | 2 | Lee's Summit, MO, USA | |||
Krivokapic, Petar | 6'4" | 200 | 0 | 1 | Budva, Montenegro | |||
Lovett, Eric ![]() |
6'5" | 200 | 0 | 4 | Jonesboro, GA, USA | |||
Mitchell, DJ | 6'4" | 190 | 0 | 3 | Washington, DC, USA | |||
Nunez, Jonathan | 5'11" | 180 | 0 | 2 | Miami, FL, USA | |||
Wilcox, Dante | 6'6" | 220 | 0 | 1 | West Palm Beach, FL, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Ametepe, James | 6'5" | 210 | 0 | 3 | Accra, Ghana | |||
Andre, Bernie | 6'6" | 210 | 0 | 4 | North Miami Beach, FL, USA | |||
Carrigan, Dimon | 6'9" | 215 | 0 | 4 | Boston, MA, USA | |||
Davis, Radshad ![]() |
6'4" | 205 | 10/29/1996 | 24 | 4 | Nassau, Bahamas | ||
Mason, Anthony | 6'10" | 225 | 01/25/1987 | 33 | 3 | Decatur, AL, USA |
Game Information
Average Age: 26.3 |
Average Height: 6'3.6" |
Average Weight: 194.2 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daye, Antonio G | 14 | 32.0 | 18.0 | 6.1 | 13.1 | .470 | 1.1 | 3.1 | .364 | 4.6 | 6.5 | .703 | 0.5 | 3.7 | 4.2 | 4.7 | 2.5 | 0.2 | 4.7 | 1.8 |
Davis, Radshad F ![]() |
13 | 28.2 | 13.3 | 4.8 | 9.2 | .525 | 2.0 | 5.2 | .382 | 1.6 | 1.8 | .913 | 1.8 | 4.2 | 6.0 | 1.1 | 1.6 | 0.3 | 1.3 | 1.3 |
Lovett, Eric G,F ![]() |
10 | 25.0 | 11.2 | 3.8 | 10.1 | .376 | 2.9 | 8.1 | .358 | 0.7 | 1.0 | .700 | 0.5 | 2.2 | 2.7 | 1.3 | 0.6 | 0.1 | 0.7 | 1.9 |
Brewer, Tevin G | 14 | 29.0 | 10.5 | 3.7 | 7.8 | .477 | 2.2 | 4.7 | .470 | 0.9 | 1.1 | .750 | 0.9 | 1.4 | 2.3 | 3.7 | 1.0 | 0.0 | 1.7 | 2.6 |
Carrigan, Dimon F | 12 | 17.3 | 6.5 | 2.8 | 4.6 | .618 | 0.0 | 0.2 | .000 | 0.8 | 2.4 | .345 | 2.1 | 3.8 | 5.9 | 0.3 | 1.3 | 2.4 | 0.8 | 2.7 |
Andre, Bernie F | 2 | 15.0 | 5.0 | 1.5 | 4.5 | .333 | 1.0 | 3.0 | .333 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 | 0.5 |
Mitchell, DJ G | 10 | 11.1 | 5.0 | 1.6 | 4.2 | .381 | 0.8 | 2.5 | .320 | 1.0 | 1.3 | .769 | 0.4 | 1.1 | 1.5 | 0.5 | 0.8 | 0.0 | 0.8 | 1.0 |
Mason, Anthony F | 11 | 12.4 | 4.4 | 1.7 | 2.7 | .633 | 0.0 | 0.0 | - | 0.9 | 1.5 | .588 | 0.8 | 2.1 | 2.9 | 0.4 | 0.5 | 1.3 | 1.0 | 2.3 |
Hawkins, Javaunte G | 14 | 14.1 | 4.4 | 1.5 | 4.6 | .328 | 1.4 | 4.2 | .322 | 0.0 | 0.0 | - | 0.0 | 0.9 | 0.9 | 1.2 | 0.6 | 0.0 | 0.6 | 1.1 |
Krivokapic, Petar G | 14 | 12.7 | 4.2 | 1.4 | 3.4 | .426 | 0.9 | 2.4 | .382 | 0.4 | 0.6 | .750 | 0.4 | 1.8 | 2.1 | 0.4 | 0.3 | 0.1 | 1.1 | 0.7 |
Banks, Isaiah G ![]() |
4 | 17.3 | 3.8 | 1.5 | 4.8 | .316 | 0.5 | 2.8 | .182 | 0.3 | 0.3 | 1.000 | 1.3 | 1.3 | 2.5 | 0.8 | 0.0 | 0.3 | 1.0 | 2.8 |
Corcoran, Cameron G | 14 | 12.4 | 3.6 | 1.1 | 4.1 | .281 | 0.6 | 2.7 | .211 | 0.8 | 0.9 | .917 | 0.2 | 0.4 | 0.6 | 1.2 | 0.3 | 0.0 | 0.4 | 0.3 |
Wilcox, Dante G,F | 13 | 13.5 | 3.6 | 1.5 | 2.8 | .528 | 0.0 | 0.0 | - | 0.7 | 1.2 | .600 | 1.6 | 2.0 | 3.6 | 0.3 | 0.2 | 0.5 | 0.9 | 2.5 |
Nunez, Jonathan G | 11 | 7.1 | 1.6 | 0.5 | 0.9 | .600 | 0.4 | 0.5 | .667 | 0.2 | 0.2 | 1.000 | 0.0 | 0.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 1.0 |
Ametepe, James F | 5 | 4.2 | 0.4 | 0.2 | 1.0 | .200 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.6 | 0.4 | 1.0 | 0.0 | 0.6 | 0.0 | 1.2 | 1.8 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Radshad F ![]() |
13 | 28.2 | 0 | 16.462 | 0.82 | 1.24 | 1.44 | 1 | 0 | 0 | 0 | 0 |
Ametepe, James F | 5 | 4.2 | 0 | -.200 | 0.00 | 0.50 | 0.40 | 0 | 0 | 0 | 0 | 0 |
Andre, Bernie F | 2 | 15.0 | 0 | 2.000 | 0.25 | 0.25 | 1.11 | 0 | 0 | 0 | 0 | 0 |
Corcoran, Cameron G | 14 | 12.4 | 0 | 2.357 | 2.83 | 0.67 | 0.89 | 0 | 0 | 0 | 0 | 0 |
Mason, Anthony F | 11 | 12.4 | 0 | 6.727 | 0.36 | 0.45 | 1.60 | 0 | 0 | 2 | 0 | 0 |
Banks, Isaiah G ![]() |
4 | 17.3 | 0 | 3.000 | 0.75 | 0.00 | 0.79 | 0 | 0 | 0 | 0 | 0 |
Lovett, Eric G,F ![]() |
10 | 25.0 | 0 | 8.600 | 1.86 | 0.86 | 1.11 | 0 | 0 | 0 | 0 | 0 |
Mitchell, DJ G | 10 | 11.1 | 0 | 4.100 | 0.63 | 1.00 | 1.19 | 0 | 0 | 1 | 0 | 0 |
Wilcox, Dante G,F | 13 | 13.5 | 0 | 5.538 | 0.33 | 0.25 | 1.31 | 0 | 0 | 0 | 0 | 0 |
Brewer, Tevin G | 14 | 29.0 | 0 | 11.429 | 2.17 | 0.58 | 1.35 | 0 | 0 | 0 | 0 | 0 |
Carrigan, Dimon F | 12 | 17.3 | 0 | 12.417 | 0.44 | 1.78 | 1.42 | 1 | 0 | 0 | 0 | 0 |
Daye, Antonio G | 14 | 32.0 | 0 | 16.071 | 1.00 | 0.53 | 1.38 | 1 | 0 | 0 | 0 | 0 |
Hawkins, Javaunte G | 14 | 14.1 | 0 | 3.429 | 2.13 | 1.00 | 0.95 | 0 | 0 | 0 | 0 | 0 |
Nunez, Jonathan G | 11 | 7.1 | 0 | 1.818 | 0.33 | 0.33 | 1.80 | 0 | 0 | 0 | 0 | 0 |
Krivokapic, Petar G | 14 | 12.7 | 0 | 4.000 | 0.40 | 0.27 | 1.26 | 0 | 0 | 0 | 0 | 0 |
Recent
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Fri Jan 22 | Marshall | 7:00 PM | Preview | |
Sat Jan 23 | Marshall | 2:00 PM | Preview | |
Fri Jan 29 | @Charlotte | 6:00 PM | Preview | |
Sat Jan 30 | @Charlotte | 4:00 PM | Preview | |
Fri Feb 5 | Texas-San Antonio | 7:00 PM | Preview | |
Sat Feb 6 | Texas-San Antonio | 3:00 PM | Preview | |
Fri Feb 12 | @Texas-El Paso | 9:00 PM | Preview | |
Sat Feb 13 | @Texas-El Paso | 9:00 PM | Preview | |
Fri Feb 19 | Southern Miss | 7:00 PM | Preview | |
Sat Feb 20 | Southern Miss | 2:00 PM | Preview | |
Fri Feb 26 | @Western Kentucky | 8:00 PM | Preview | |
Sat Feb 27 | @Western Kentucky | 5:00 PM | Preview |
Depth Chart
No depth chart available |































































Transactions
No transactions during selected period. |