NCAAB - South Dakota State Jackrabbits
View another team:
South Dakota State News
Standings - The Summit
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Omaha | 11 | 9 | .550 | 5-0 | - | 8-2 | W7 |
ST Mn | 14 | 5 | .737 | 4-0 | 0.5 | 9-1 | W4 |
NDSU | 14 | 6 | .700 | 3-2 | 2.0 | 8-2 | W3 |
SDak | 11 | 8 | .579 | 2-2 | 2.5 | 5-5 | W1 |
SDSt | 11 | 8 | .579 | 2-2 | 2.5 | 4-6 | W1 |
UMKC | 10 | 9 | .526 | 2-2 | 2.5 | 6-4 | L2 |
ORU | 5 | 12 | .294 | 1-3 | 3.5 | 3-7 | L1 |
NorDak | 7 | 13 | .350 | 1-4 | 4.0 | 3-7 | L2 |
Denv | 6 | 14 | .300 | 0-5 | 5.0 | 2-8 | L8 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Oscar Cluff | 17.2 |
REB | Oscar Cluff | 11.4 |
AST | Oscar Cluff | 2.7 |
ST | Owen Larson | 1.0 |
BLK | Oscar Cluff | 0.8 |
FG% | Oscar Cluff | .701 |
FT% | Kalen Garry | .860 |
3PT% | Isaac Lindsey | .405 |
MIN | Joe Sayler | 29.4 |
PF | Stoney Hadnot | 1.4 |
Team Rankings
Total | The Summit Rank | Div I Rank | |
---|---|---|---|
PF | 80.0 | 4 | 68 |
PA | 72.1 | 3 | 213 |
REB | 37.3 | 1 | 14 |
FG% | .481 | 2 | 48 |
3PTM | 9.1 | 5 | 73 |
PF | 16.2 | 3 | 116 |
STO | 0.4 | 8 | 332 |
Latest Game - Jan 16, 2025
Final | 1 | 2 | T | |
---|---|---|---|---|
North Dakota() | 44 | 29 | 73 | |
South Dakota State() | 59 | 50 | 109 |
PTS | REB | AST | |
---|---|---|---|
NorDak | Kuljuhovic (14) | Panoam (6) | Eaglestaff (4) |
SDSt | Sayler (25) | Larson (6) | Larson (4) |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Sat, Jan 18 | Oral Roberts | 5:15PM EST | Preview |
Thu, Jan 23 | @Kansas City | 8:00PM EST | Preview |
Sat, Jan 25 | South Dakota | 6:00PM EST | Preview |
Thu, Jan 30 | @North Dakota State | 8:00PM EST | Preview |
Sat, Feb 1 | @North Dakota | 2:00PM EST | Preview |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
12 | Alvarez, Bubz | 6'5" | 200 | 0 | 2 | Houston, TX, USA | ||
23 | Burton, Andrell | 6'6" | 195 | 0 | 1 | Wichita, KS, USA | ||
33 | Cascio Jensen, Jadyn | 6'3" | 180 | 0 | 1 | Fremont, NE, USA | ||
10 | Garry, Kalen | 6'3" | 200 | 0 | 2 | De Smet, SD, USA | ||
14 | Jackson, Jaden | 6' | 185 | 0 | 1 | Bellevue, NE, USA | ||
1 | Larson, Owen | 6'2" | 195 | 0 | 1 | Estherville, IA, USA | ||
2 | Lindsey, Isaac | 6'4" | 190 | 0 | 4 | Mineral Point, WI, USA | ||
3 | Sayler, Joe | 6'3" | 200 | 0 | 1 | White River, SD, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
5 | Barnhart, Nate | 7' | 205 | 0 | 3 | Lenexa, KS, USA | ||
4 | Hadnot, Stoney | 6'6" | 200 | 0 | 1 | Houston, TX, USA | ||
11 | Mors, Matthew | 6'7" | 215 | 0 | 3 | Yankton, SD, USA | ||
0 | Whorton, William | 6'8" | 220 | 0 | 1 | Milwaukee, WI, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
45 | Cluff, Oscar | 6'11" | 260 | 0 | 4 | Sunshine Coast, Australia | ||
35 | Squires, Alec | 6'10" | 245 | 0 | 1 | Volga, SD, USA | ||
34 | Wilkinson, Damon | 6'10" | 245 | 0 | 1 | De Smet, SD, USA |
Game Information
Average Age: NaN |
Average Height: 6'6" |
Average Weight: 209 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cluff, Oscar C,F | 17 | 26.5 | 17.2 | 6.9 | 9.8 | .701 | 0.1 | 0.1 | 1.000 | 3.3 | 4.2 | .778 | 3.9 | 7.5 | 11.4 | 2.7 | 0.3 | 0.8 | 2.1 | 2.2 |
Sayler, Joe G | 17 | 29.4 | 13.1 | 4.8 | 10.9 | .435 | 2.0 | 5.5 | .366 | 1.5 | 1.9 | .813 | 0.1 | 2.8 | 2.8 | 1.8 | 0.6 | 0.0 | 2.1 | 1.5 |
Garry, Kalen G | 19 | 26.9 | 11.5 | 3.8 | 9.0 | .427 | 1.9 | 5.2 | .367 | 1.9 | 2.3 | .860 | 0.5 | 3.2 | 3.7 | 2.7 | 0.7 | 0.1 | 1.6 | 1.7 |
Mors, Matthew F | 19 | 26.7 | 8.9 | 3.2 | 6.6 | .484 | 0.9 | 2.6 | .367 | 1.6 | 2.1 | .750 | 0.9 | 2.5 | 3.4 | 1.6 | 0.7 | 0.4 | 1.0 | 1.8 |
Larson, Owen G | 19 | 28.2 | 8.1 | 2.9 | 7.8 | .372 | 1.8 | 5.3 | .347 | 0.5 | 0.6 | .750 | 0.5 | 3.4 | 3.9 | 2.5 | 1.0 | 0.3 | 1.7 | 2.3 |
Hadnot, Stoney F | 19 | 17.3 | 6.4 | 2.2 | 4.1 | .545 | 0.3 | 0.9 | .278 | 1.7 | 2.7 | .635 | 1.2 | 3.2 | 4.3 | 0.7 | 0.3 | 0.4 | 1.3 | 1.4 |
Jackson, Jaden G | 19 | 14.2 | 5.4 | 1.7 | 5.1 | .344 | 1.1 | 3.6 | .304 | 0.8 | 1.1 | .800 | 0.4 | 1.9 | 2.4 | 1.3 | 0.7 | 0.2 | 0.6 | 1.5 |
Wilkinson, Damon C,F | 14 | 10.4 | 5.4 | 2.2 | 3.8 | .585 | 0.0 | 0.0 | 0.9 | 1.4 | .684 | 1.0 | 1.4 | 2.4 | 0.6 | 0.1 | 0.4 | 0.9 | 1.2 | |
Lindsey, Isaac G | 14 | 14.9 | 4.6 | 1.5 | 4.1 | .368 | 1.2 | 3.0 | .405 | 0.4 | 0.6 | .667 | 0.1 | 1.3 | 1.4 | 0.8 | 0.5 | 0.0 | 0.9 | 1.8 |
Whorton, William F | 17 | 11.2 | 3.5 | 1.5 | 2.5 | .619 | 0.1 | 0.2 | .333 | 0.4 | 0.6 | .636 | 1.0 | 2.4 | 3.4 | 0.6 | 0.2 | 0.3 | 0.5 | 1.5 |
Barnhart, Nate F | 16 | 9.6 | 2.4 | 0.9 | 1.8 | .500 | 0.3 | 0.8 | .308 | 0.4 | 0.6 | .667 | 0.6 | 0.7 | 1.3 | 0.4 | 0.1 | 0.3 | 0.2 | 0.6 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whorton, William F | 17 | 11.2 | -6 | 6.353 | 1.22 | 0.44 | 1.43 | 0 | 0 | 1 | 0 | 0 |
Sayler, Joe G | 17 | 29.4 | -16 | 9.706 | 0.86 | 0.31 | 1.19 | 0 | 0 | 0 | 0 | 0 |
Barnhart, Nate F | 16 | 9.6 | 2 | 3.188 | 2.33 | 0.33 | 1.36 | 0 | 0 | 0 | 0 | 0 |
Larson, Owen G | 19 | 28.2 | -21 | 9.000 | 1.45 | 0.58 | 1.04 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Damon C,F | 14 | 10.4 | -3 | 6.143 | 0.75 | 0.17 | 1.42 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jaden G | 19 | 14.2 | -5 | 5.789 | 2.00 | 1.17 | 1.07 | 1 | 0 | 0 | 0 | 0 |
Garry, Kalen G | 19 | 26.9 | -10 | 11.737 | 1.70 | 0.47 | 1.28 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Isaac G | 14 | 14.9 | -19 | 3.643 | 0.92 | 0.58 | 1.14 | 0 | 0 | 0 | 0 | 0 |
Hadnot, Stoney F | 19 | 17.3 | -15 | 8.000 | 0.56 | 0.24 | 1.58 | 1 | 0 | 0 | 0 | 0 |
Mors, Matthew F | 19 | 26.7 | -8 | 10.105 | 1.58 | 0.74 | 1.35 | 0 | 0 | 1 | 0 | 0 |
Cluff, Oscar C,F | 17 | 26.5 | -14 | 26.412 | 1.31 | 0.14 | 1.75 | 11 | 0 | 1 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Mon Nov 4 | McNeese | W, 80-73 | Sayler (18) | Cluff (9) | Garry (2) | Recap | Boxscore |
Fri Nov 8 | Long Beach State | W, 80-79 | Cluff (27) | Cluff (8) | Larson (8) | Recap | Boxscore |
Thu Nov 14 | Northern Colorado | L, 78-69 | Cluff (21) | Cluff (8) | Cluff (5) | Recap | Boxscore |
Mon Nov 18 | (Unknown) | W, 89-41 | Cluff () | Cluff () | Larson () | Recap | Boxscore |
Wed Nov 20 | Southern Miss | W, 101-76 | Jackson (13) | Jackson (12) | Larson (4) | Recap | Boxscore |
Sun Nov 24 | @Duquesne | W, 71-60 | Garry (20) | Cluff (11) | Cluff (5) | Recap | Boxscore |
Mon Nov 25 | Boise State | L, 83-82 | Sayler (28) | Cluff (8) | Garry (7) | Recap | Boxscore |
Tue Nov 26 | @Missouri State | W, 75-55 | Cluff (20) | Cluff (12) | Larson (7) | Recap | Boxscore |
Mon Dec 2 | (Unknown) | W, 78-62 | Cluff () | Cluff () | Sayler () | Recap | Boxscore |
Wed Dec 4 | @Montana | L, 71-67 | Wilkinson (14) | Mors (9) | Larson (3) | Recap | Boxscore |
Sat Dec 7 | Eastern Washington | W, 74-53 | Cluff (13) | Cluff (6) | Cluff (3) | Recap | Boxscore |
Wed Dec 11 | @Nevada | L, 77-63 | Sayler (15) | Larson (8) | Garry (4) | Recap | Boxscore |
Fri Dec 13 | @Colorado | L, 81-70 | Sayler (16) | Cluff (9) | Cluff (4) | Recap | Boxscore |
Thu Dec 19 | (Unknown) | W, 87-72 | Sayler () | Whorton () | Jackson () | Recap | Boxscore |
Sun Dec 29 | @Alabama | L, 105-82 | Cluff (21) | Cluff (15) | Larson (3) | Recap | Boxscore |
Thu Jan 2 | Denver | W, 91-70 | Cluff (18) | Cluff (6) | Larson (3) | Recap | Boxscore |
Wed Jan 8 | @St. Thomas-Minnesota | L, 73-72 | Garry (19) | Cluff (19) | Cluff (7) | Recap | Boxscore |
Sat Jan 11 | @Omaha | L, 87-80 | Garry (27) | Mors (7) | Garry (4) | Recap | Boxscore |
Thu Jan 16 | North Dakota | W, 109-73 | Sayler (14) | Larson (6) | Larson (4) | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Sat Jan 18 | Oral Roberts | 5:15 PM | Preview | |
Thu Jan 23 | @Kansas City | 8:00 PM | Preview | |
Sat Jan 25 | South Dakota | 6:00 PM | Preview | |
Thu Jan 30 | @North Dakota State | 8:00 PM | Preview | |
Sat Feb 1 | @North Dakota | 2:00 PM | Preview | |
Thu Feb 6 | St. Thomas-Minnesota | 8:00 PM | Preview | |
Thu Feb 13 | Omaha | 8:00 PM | Preview | |
Sun Feb 16 | @South Dakota | 2:00 PM | Preview | |
Wed Feb 19 | North Dakota State | 8:00 PM | Preview | |
Sun Feb 23 | Kansas City | 2:00 PM | Preview | |
Thu Feb 27 | @Oral Roberts | 8:00 PM | Preview | |
Sat Mar 1 | @Denver | 3:00 PM | Preview |
Depth Chart
No depth chart available |
Cluff finished with 20 points (10-10 FG), 12 rebounds, two assists and three blocks across 23 minutes during Monday's 78-62 win over Dakota Wesleyan.
Kyle has announced, via his personal Twitter account, that he will join UCLA for the 2024-25 season.
Mayo has removed his name from the 2024 NBA Draft pool, Gary Bedore of The Kansas City Star reports Thursday.
Mayo will transfer to Kansas after three seasons with South Dakota State, Jon Rothstein of CBS Sports reports.
Kyle has entered the NCAA transfer portal, Jeff Goodman of Stadium reports.
Mayo plans to enter the 2024 NBA Draft and NCAA's transfer portal, per Joe Tipton of On3.com.
Mayo supplied 23 points (8-11 FG, 3-6 3Pt, 4-6 FT), five rebounds, two assists and one block across 34 minutes during Saturday's 77-72 victory over St. Thomas (MN).
Appel (shoulder) has been cleared to resume all basketball activities, Jon Rothstein of CBS Sports reports.
Easley (undisclosed) is set to make his long-awaited return Thursday versus North Dakota, per Tyler Merriam of the South Dakota State Athletic Department.
Arians (undisclosed) will be back in action for Thursday's meeting against North Dakota, per Tyler Merriam of the South Dakota State Athletic Department.
Arians (undisclosed) did not play in Monday's 67-66 win over UMKC, Matt Zimmer of Sioux Falls Live reports.
Arians (undisclosed) will be inactive over the next two games for the Jackrabbits, Tim Hill of Summit Hoops reports.
South Dakota State coach Eric Henderson said he Saturday he doesn't expect Easley (undisclosed) to be available until February, Andrew Holtan of The Brookings Register reports.
Easley (undisclosed) isn't in the starting lineup for Thursday's game against Western Illinois.
Easley (undisclosed) is out for Monday's game against Oral Roberts, Colton Clark of The Spokeman-Review reports.
Appel (undisclosed) is out for Monday's game against Oral Roberts, Jordan Majewski of SBNation.com reports.
South Dakota state coach Eric Henderson said Easley (undisclosed) will be out 1-2 weeks, Andrew Holtan of The Brookings Register reports.
Scheierman announced his commitment to Creighton on Tuesday, joining the program as a transfer from South Dakota State, Jon Rothstein of CBS Sports reports.
Freidel announced Thursday on his personal Twitter account that he will transfer to James Madison.
Scheierman entered the transfer portal Monday and is expected to leave South Dakota State, Jonathan Givony of ESPN.com reports.
Scheierman has entered the 2022 NBA Draft while maintaining his eligibility to return to South Dakota State.
Freidel has elected to enter the transfer portal, per a post on his personal Twitter account.
Wilson finished Tuesday's 75-69 victory over North Dakota State with 21 points (9-18 FG, 3-5 FT), 11 rebounds, four assists and one steal across 34 minutes.
Appel finished with eight points (3-8 FG, 2-3 FT), four rebounds, one assist and one block across 27 minutes Saturday in South Dakota State's 86-75 win over Kansas City.
Freidel (coach's decision) scored six points (2-2 FG, 2-2 3PT) and registered one block in Thursday's win over Denver.
Wilson amassed 25 points (10-15 FG, 5-5 FT), four rebounds, three assists and two blocks across 32 minutes during Saturday's 89-79 win over South Dakota.
Freidel (coach's decision) is not in the starting lineup for South Dakota State ahead of their matchup with Denver on Saturday.
Wilson (undisclosed) will start Saturday's game against Denver.
Freidel (coach's decision) didn't play in Saturday's game against South Dakota.
Freidel (Coach's Decision) did not play in Thursday's 90-86 win over North Dakota State.
Freidel is not in the starting lineup for Thursday's game against North Dakota State.
Scheierman had 22 points (6-16 FG, 3-8 3Pt, 7-8 FT), 11 rebounds and seven assists across 37 minutes in Sunday's 95-80 victory over Oral Roberts.
Freidel registered 24 points (8-14 FG, 5-6 3Pt, 3-5 FT) and six rebounds across 31 minutes off the bench during Friday's 88-84 win over Bradley.
Wingett was awarded a waiver to play for South Dakota State this season, Jeff Goodman of WatchStadium.com reports.
Jenkins will transfer to UNLV, Jeff Goodman of WatchStadium.com reports.
Jenkins has been granted his release by South Dakota State and is in the transfer portal.
Daum had 25 points (11-21 FG, 3-7 3Pt), 11 rebounds, and two blocks in his final collegiate game Tuesday against Texas.
Daum joined Chris Clemons in the 3,000-point club with 25 points (8-13 FG, 0-2 3Pt, 9-10 FT) with seven rebounds in the win over South Dakota on Saturday.
Daum had 38 points (13-24 FG, 4-8 3Pt, 8-11 FT), 20 rebounds, a season-high five blocks, three assists and three steals in the win over IPFW on Thursday.
Daum provided 31 points (10-22 FG, 3-7 3Pt, 8-8 FT) and 12 rebounds in the win over North Dakota State on Saturday.
Daum had another huge game with 29 points (10-19 FG, 1-8 3Pt, 8-8 FT) and 20 rebounds in the win over North Dakota on Saturday.
Daum helped the Jackrabbits win a first-place showdown with Omaha by putting up 33 points (14-29 FG, 2-9 3Pt, 3-7 FT), 16 rebounds and five assists on Saturday. He added three assists and two blocks.
Daum had 30 points (11-15 FG, 4-6 3Pt, 4-5 FT) and 17 rebounds in the win over North Dakota State on Thursday.
Daum contributed 34 points (14-24 FG, 2-7 3Pt, 4-7 FT) and grabbed a career-high 21 rebounds in the win over North Dakota on Wednesday. He added three assists and two blocks.
Daum led the Jack Rabbits with 37 points (13-24 FG, 3-6 3Pt, 8-9 FT) and eight rebounds in the win over Oral Roberts on Saturday.
Daum continued to put up big numbers with 37 points (14-24 FG, 4-5 3Pt, 5-6 FT) and 17 rebounds in the blowout win over Savannah State on Tuesday. He added three assists and two blocks.
Daum scored a season-high 42 points (13-18 FG, 2-5 3Pt, 14-15 FT) with eight rebounds, two assists and two steals in the win over Southern on Friday.
Head coach T.J. Otzelberger said Key will redshirt the 2018-19 season, Matt Zimmer of the Sioux Falls Argus Leader reports.
Daum led the Jackrabbits with 26 points (9-14 FG, 0-2 3Pt, 8-13 FT) and a season-high 18 rebounds in the win over UMKC on Wednesday.
Daum scored 28 points (10-22 FG, 6-12 3Pt, 2-3 FT) and grabbed 13 rebounds in the loss to Tulane in the Gulf Coast Showcase on Monday.
Daum led the Jackrabbits with 23 points (7-16 FG, 2-6 3Pt, 7-7- FT) and 13 rebounds in the win over Alabama State on Thursday. He added four assists.
Daum announced that he would return to South Dakota State for his senior season.
Daum led the Jackrabbits with 33 points (9-23 FG, 3-9 3Pt, 12-13 FT) and grabbed a career-high 19 rebounds in the win over Western Illinois in the Summit League tournament on Saturday.
Brown played three minutes in the win over Western Illinois on Feb. 17.
Daum powered the Jackrabbits to a win with 35 points (15-28 FG, 1-4 3Pt, 4-4 FT) and 18 rebounds against Omaha on Tuesday.
Daum scored 37 points (10-22 FG, 1-6 3Pt, 16-16 FT) and grabbed 15 rebounds in the win over North Dakota State on Wednesday.
Daum led the Jackrabbits with 35 points (14-24 FG, 4-7 3Pt, 3-3 FT) with 14 rebounds in the win over Drake on Tuesday.
Daum scored a season-high 37 points (14-28 FG, 3-6 3Pt, 6-9 FT) with 12 rebounds in the double-overtime loss to Colorado on Friday.
Jenkins had a career-high 31 points (10-23 FG, 7-12 3Pt, 4-5 FT) in the double-overtime loss to Colorado on Friday.
Daum was dominant with 37 points (14-24 FG, 5-9 3Pt, 4-4 FT) and 12 rebounds in a well-fought Summit League final against Nebraska-Omaha on Tuesday.
Daum scored 33 points (9-18 FG, 2-6 3Pt, 13-15 FT) with six rebounds in the win over Denver in the Summit League tournament on Sunday.
Daum scorched Fort Wayne for a career-high 51 points (14-29 FG, 7-18 3Pt, 16-17 FT) with 15 rebounds in the win over Fort Wayne on Saturday.
Daum went off for 38 points (13-23 FG, 5-11 3Pt, 7-8 FT) with 17 rebounds in the win over Oral Roberts on Saturday.
Daum scored 33 points (11-18 FG, 4-8 3Pt, 7-8 FT) with nine rebounds in the win over Nebraska-Omaha on Saturday.
Daum scored a career-high 42 points (14-23 FG, 10-15 3Pt, 4-5 FT) with 10 rebounds and three assists in the win over Fort Wayne on Saturday.
Daum scored 32 points with six rebounds and three assists in the loss to Oral Roberts on Thursday. He was 14-of-25 from the field and hit three 3-pointers.
Daum scored 30 points and grabbed seven rebounds in the win over South Dakota on Saturday. He hit the game-winning layup with 2.8 seconds remaining.
Daum scored a career-high 39 points to push the Jackrabbits past Murray State in an overtime thriller Saturday. He hit all 16 of his free-throw attempts and grabbed 11 rebounds.
Daum led the Jackrabbits past Idaho with a career-high 33 points on Saturday. He was 13-of-13 from the free-throw line and was 9-of-12 from the field.
Daum put up a career-high 32 points on 10-of-13 from the field in the blowout win over Milwaukee on Sunday. The sophomore chipped in five rebounds and six assists.
Doyle will transfer to Division II Northern State, Eric Morken of the Echo Press reports.
Parks scored 14 points (6-11 FG, 2-3 3Pt) while adding six rebounds and a block as South Dakota State defeated North Dakota State to win the Summit League Tournament on Wednesday.
Tellinghuisen scored seven points (2-5 FG, 1-2 3Pt, 2-2 FT) to go along with four rebounds and one assist in South Dakota State's Summit League Championship victory over North Dakota State on Wednesday.
Bittle was unable to score (0-7 FG, 0-2 3Pt, 0-1 FT) but notched five rebounds, three assists and two steals in 26 minutes as South Dakota State won against North Dakota State the Summit League on Wednesday.
Marshall had 10 points (2-10 FG, 0-4 3Pt, 6-6 FT), three assists, two rebounds and two steals over 39 minutes in Tuesday's Summit League championship victory over North Dakota State.
Daum led the Jackrabbits in scoring with 18 points (5-11 FG, 1-2 3Pt, 7-9 FT), adding nine rebounds over 23 minutes off the bench in Tuesday's Summit League championship victory over North Dakota State.
Marshall notched 27 points (9-15 FG, 4-8 3Pt, 5-6 FT), along with one rebound and two assists in Thursday's loss to IPFW.
Daum notched 23 points (9-11 FG, 2-3 3PT, 3-4 FT), along with six rebounds and a steal in Thursday's loss to IUPUI.
Marshall (leg) played 32 minutes in his return to the court Friday, scoring 11 points (3-10 FG, 1-7 3 Pt, 4-5 FT) to go along with two rebounds and an assist.
Marshall (lower leg) could return to practice Monday and is hopeful for the Jackrabbits' first conference game against Denver on Friday, Matt Zimmer of the Argus Leader reports.
Theisen tallied 13 points (5-7 FG, 3-4 FT), adding seven boards and a blocked shot in Sunday's win over Middle Tennessee State.
Parks notched 16 points (4-12 FG, 3-7 3PT, 5-9 FT), along with eight boards and an assist in Sunday's win over Middle Tennessee State.
Parks had 21 points (3-for-8 on three-pointers), six rebounds and one assist against Minnesota on Tuesday night.
Bittle had a career-high 25 points (3-for-4 from beyond the arc) with five assists and three rebounds Tuesday night against Minnesota.
Marshall (lower leg) will not play Tuesday against Minnesota, Amelia Rayno of the Minneapolis Star Tribune reports.
Marshall (foot) is in a walking boot during pregame warmups Tuesday and is unlikely to play against Minnesota, Amelia Rayno of the Minneapolis Star Tribune reports.
Transactions
No transactions during selected period. |