NCAAB - South Dakota Coyotes
View another team:
South Dakota News
Standings - The Summit
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
SDSt | 22 | 12 | .647 | 15-4 | - | 9-1 | W8 |
NorDak | 18 | 14 | .562 | 10-7 | 4.0 | 6-4 | L1 |
UMKC | 16 | 16 | .500 | 10-7 | 4.0 | 7-3 | L1 |
ST Mn | 20 | 13 | .606 | 10-8 | 4.5 | 6-4 | L1 |
NDSU | 15 | 17 | .469 | 8-9 | 6.0 | 5-5 | L3 |
Omaha | 15 | 18 | .455 | 8-10 | 6.5 | 4-6 | L1 |
Denv | 17 | 17 | .500 | 8-11 | 7.0 | 4-6 | L1 |
ORU | 12 | 19 | .387 | 6-12 | 8.5 | 2-8 | L1 |
SDak | 12 | 20 | .375 | 5-12 | 9.0 | 3-7 | L2 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Kaleb Stewart | 15.6 |
REB | Lahat Thioune | 9.3 |
AST | Chase Forte | 3.8 |
ST | Chase Forte | 1.8 |
BLK | Lahat Thioune | 0.5 |
FG% | Lahat Thioune | .573 |
FT% | Max Burchill | .868 |
3PT% | Quandre Bullock | .500 |
MIN | Chase Forte | 31.0 |
PF | Mayuom Buom | 1.0 |
Team Rankings
Total | The Summit Rank | Div I Rank | |
---|---|---|---|
PF | 76.1 | 3 | 105 |
PA | 79.2 | 8 | 340 |
REB | 33.8 | 1 | 93 |
FG% | .457 | 4 | 108 |
3PTM | 7.8 | 8 | 140 |
PF | 16.0 | 5 | 103 |
STO | 0.3 | 9 | 362 |
Latest Game - Mar 8, 2024
Final | 1 | 2 | T | |
---|---|---|---|---|
South Dakota() | 25 | 37 | 62 | |
Oral Roberts() | 28 | 49 | 77 |
Other Headlines
No other headlines at this time. |
Player News
No player news at this time. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Fri, Mar 8 | @Oral Roberts | L, 77-62 | Boxscore Recap |
Sat, Mar 2 | @North Dakota | L, 95-66 | Boxscore Recap |
Thu, Feb 29 | North Dakota State | W, 88-68 | Boxscore Recap |
Sat, Feb 24 | Oral Roberts | W, 77-76 | Boxscore Recap |
Thu, Feb 22 | Kansas City | L, 82-78 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
10 | Anderson, Evan | 6'4" | 0 | 0 | 1 | Onalaska, WI, USA | ||
12 | Bruns, Isaac | 6'4" | 180 | 0 | 2 | North Sioux City, SD, USA | ||
23 | Bruns, Paul | 6'4" | 190 | 0 | 4 | North Sioux City, SD, USA | ||
11 | Bullock, Quandre | 6'6" | 190 | 0 | 4 | Franklinton, NC, USA | ||
3 | Burchill, Max | 6'4" | 200 | 0 | 4 | Sioux Falls, SD, USA | ||
55 | Coleman, Jeremiah | 6' | 170 | 0 | 2 | Parker, CO, USA | ||
2 | Eberwein, Shey | 6'5" | 180 | 0 | 1 | The Woodlands, TX, USA | ||
9 | Forte, Chase | 6'4" | 190 | 0 | 4 | Raleigh, NC, USA | ||
25 | Hayes, Jalen | 6'2" | 175 | 0 | 1 | Richfield, MN, USA | ||
5 | Ihnen, Porter | 6'6" | 0 | 0 | 1 | Lennox, SD, USA | ||
24 | Kramer, Steven | 6'6" | 190 | 0 | 1 | Johnston, IA, USA | ||
22 | Safieddine, Jamil | 6'6" | 180 | 0 | 3 | Denver, CO, USA | ||
1 | Stewart, Kaleb | 6'3" | 185 | 0 | 4 | Houston, TX, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
21 | Brack, Jake | 6'9" | 200 | 0 | 2 | Omaha, NE, USA | ||
45 | Branch, Miles | 6'9" | 210 | 0 | 2 | Lawrence, KS, USA | ||
33 | Brostrom, Felix | 6'8" | 200 | 0 | 2 | Gothenburg, Sweden | ||
0 | Buom, Mayuom | 6'10" | 214 | 0 | 4 | Lincoln, NE, USA | ||
15 | Hill, Jevon | 6'9" | 175 | 0 | 2 | Wichita, KS, USA | ||
22 | Kokal, Oliver | 6'7" | 0 | 0 | 1 | Chesterfield, MO, USA | ||
32 | Smith, Ashton | 6'9" | 260 | 0 | 3 | Spring, TX, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
54 | Fens, Cameron | 7' | 255 | 0 | 3 | Dubuque, IA, USA |
Game Information
Average Age: NaN |
Average Height: 6'6" |
Average Weight: 196.9 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Kaleb G | 28 | 29.2 | 15.6 | 5.5 | 12.1 | .454 | 2.4 | 5.5 | .426 | 2.3 | 2.7 | .829 | 0.0 | 1.8 | 1.8 | 1.6 | 0.2 | 0.0 | 1.6 | 2.0 |
Thioune, Lahat F,C | 31 | 26.9 | 14.3 | 6.1 | 10.6 | .573 | 0.0 | 0.0 | 2.1 | 2.9 | .714 | 3.4 | 5.9 | 9.3 | 0.8 | 0.5 | 0.5 | 2.7 | 2.4 | |
Holt, Bostyn G,F | 32 | 31.2 | 12.3 | 4.5 | 9.9 | .450 | 0.6 | 1.4 | .391 | 2.8 | 4.1 | .679 | 0.9 | 3.7 | 4.5 | 3.1 | 0.5 | 0.2 | 2.1 | 1.8 |
Bruns, Paul G | 32 | 27.8 | 10.2 | 3.2 | 8.4 | .379 | 1.8 | 5.3 | .345 | 2.0 | 2.4 | .818 | 0.6 | 3.9 | 4.5 | 1.1 | 0.5 | 0.1 | 0.8 | 1.2 |
Burchill, Max G | 32 | 26.5 | 6.4 | 1.8 | 4.4 | .408 | 1.0 | 2.3 | .419 | 1.8 | 2.1 | .868 | 1.3 | 2.1 | 3.4 | 1.7 | 0.6 | 0.2 | 1.8 | 2.7 |
Bruns, Isaac G | 32 | 14.1 | 6.3 | 2.4 | 5.8 | .406 | 1.0 | 3.0 | .337 | 0.6 | 0.9 | .655 | 0.3 | 1.4 | 1.7 | 0.5 | 0.4 | 0.1 | 0.5 | 1.2 |
Hill, Jevon F | 25 | 10.5 | 4.0 | 1.4 | 3.4 | .412 | 0.8 | 2.2 | .339 | 0.4 | 0.6 | .786 | 0.4 | 1.2 | 1.5 | 0.3 | 0.2 | 0.2 | 0.5 | 0.5 |
Buom, Mayuom F | 28 | 9.8 | 3.1 | 1.4 | 2.0 | .667 | 0.0 | 0.0 | 0.4 | 0.6 | .688 | 1.0 | 1.4 | 2.4 | 0.5 | 0.2 | 0.3 | 0.4 | 1.0 | |
Brostrom, Felix F | 22 | 11.0 | 3.1 | 1.1 | 2.5 | .436 | 0.6 | 1.4 | .433 | 0.3 | 0.5 | .583 | 0.6 | 1.2 | 1.8 | 0.9 | 0.1 | 0.1 | 0.9 | 0.8 |
Kramer, Steven G | 31 | 17.2 | 2.7 | 1.0 | 2.5 | .395 | 0.3 | 0.7 | .348 | 0.5 | 0.9 | .630 | 0.2 | 2.2 | 2.4 | 1.6 | 0.3 | 0.2 | 1.6 | 2.1 |
Brack, Jake F | 30 | 8.9 | 2.3 | 0.7 | 1.2 | .568 | 0.1 | 0.2 | .400 | 0.9 | 1.3 | .684 | 0.7 | 1.3 | 2.0 | 0.3 | 0.1 | 0.0 | 0.1 | 1.1 |
Safieddine, Jamil G | 7 | 11.9 | 2.3 | 0.7 | 3.0 | .238 | 0.4 | 2.0 | .214 | 0.4 | 0.6 | .750 | 0.1 | 1.1 | 1.3 | 2.0 | 0.3 | 0.0 | 1.6 | 0.7 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | STO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brostrom, Felix F | 22 | 11.0 | 0 | 3.545 | 1.00 | 0.16 | 1.24 | 0 | 0 | 0 | 0 | 0 |
Holt, Bostyn G,F | 32 | 31.2 | 0 | 11.625 | 1.46 | 0.22 | 1.24 | 1 | 0 | 0 | 0 | 0 |
Kramer, Steven G | 31 | 17.2 | 0 | 3.871 | 1.00 | 0.20 | 1.12 | 0 | 0 | 0 | 0 | 0 |
Bruns, Paul G | 32 | 27.8 | 0 | 10.000 | 1.42 | 0.71 | 1.21 | 0 | 0 | 0 | 0 | 0 |
Bruns, Isaac G | 32 | 14.1 | 0 | 4.844 | 1.06 | 0.88 | 1.09 | 0 | 0 | 0 | 0 | 0 |
Brack, Jake F | 30 | 8.9 | 0 | 3.800 | 3.33 | 1.00 | 1.89 | 1 | 0 | 0 | 0 | 0 |
Stewart, Kaleb G | 28 | 29.2 | 0 | 10.643 | 1.02 | 0.13 | 1.29 | 0 | 0 | 0 | 0 | 0 |
Buom, Mayuom F | 28 | 9.8 | 0 | 5.321 | 1.36 | 0.55 | 1.53 | 0 | 0 | 0 | 0 | 0 |
Thioune, Lahat F,C | 31 | 26.9 | 0 | 17.226 | 0.30 | 0.19 | 1.34 | 12 | 0 | 1 | 0 | 0 |
Hill, Jevon F | 25 | 10.5 | 0 | 3.560 | 0.62 | 0.38 | 1.18 | 0 | 0 | 0 | 0 | 0 |
Safieddine, Jamil G | 7 | 11.9 | 0 | 1.857 | 1.27 | 0.18 | 0.76 | 0 | 0 | 0 | 0 | 0 |
Burchill, Max G | 32 | 26.5 | 0 | 7.531 | 0.93 | 0.31 | 1.45 | 0 | 0 | 1 | 0 | 0 |
Recent
Depth Chart
No depth chart available |
Holt will transfer to Florida State, Jon Rothstein of CBS Sports reports.
Holt has entered the NCAA transfer portal, VerbalCommits.com reports.
Brostrom is entering the transfer portal, VerbalCommits.com reports.
Stewart (undisclosed) got the start Thursday and finished with 18 points (7-10 FG, 2-3 3Pt, 2-2 FT), four rebounds, four assists and a steal in 34 minutes.
Stewart suffered an undisclosed injury in last Thursday's win over Denver and did not return after only playing 12 minutes, Eric Bean of the Press and Dakotan reports. His status for Thursday is up in the air.
Perrott-Hunt signed with the Auckland Tuatara on Thursday, according to their Twitter account.
Kamateros has committed to Vanderbilt for the 2023-24 season, VerbalCommits.com reports.
Kutcher announced Friday via his personal twitter that he is transferring to Illinois.
Kamateros entered the transfer portal Wednesday, VerbalCommits.com reports.
Anderson has announced his commitment to UM-Kansas City, VerbalCommits.com reports.
Perrott-Hunt removed his name from the transfer portal and will return to South Dakota.
Goodrick has announced that he will commit to California Baptist for the upcoming season, VerbalCommits.com reports.
Perrott-Hunt is in the transfer portal, VerbalCommits.com reports.
Anderson entered the transfer portal Wednesday and is expected to leave South Dakota as a graduate transfer, VerbalCommits.com reports.
McGrory announced Friday that he has been diagnosed with Osteosarcoma, a form of bone cancer, Jeff Potrykus of the Milwaukee Journal Sentinel reports.
Umude has entered the transfer portal, VerbalCommits.com reports.
Plitzuweit had 34 points (11-23 FG, 5-12 3Pt, 7-7 FT), three assists and two rebounds across 36 minutes in Sunday's 85-81 loss to North Dakota.
Plitzuweit had a career-high 37 points (14-23 FG, 5-10 3Pt, 4-4 FT) to go along with eight assists and three rebounds across 38 minutes in Saturday's 97-93 victory over Omaha.
Jovic announced via his personal Twitter account Wednesday that he's transferring to Concordia University St. Paul.
Hagedorn amassed 24 points (7-10 FG, 4-5 3Pt, 6-6 FT) , three rebounds, three assists and a steal in 27 minutes during Friday's win over Pacific.
South Dakota coach Todd Lee said Tuesday that Heiman was granted a waiver from the NCAA that will allow him to compete immediately for the Coyotes, Jeff Goodman of WatchStadium.com reports.
Hagedorn will miss the rest of the season due to a foot injury, Gary Bedore of The Kansas City Star reports.
Kelley (ankle) returned from a four-game absence and had three points (1-2 FG, 1-1 3Pt) and two rebounds in the loss to UMKC on Saturday.
Kelley missed the last three games due to an ankle injury, Mick Garry of the Sioux Falls Argus Leader reports.
Kelley failed to play Tuesday against Baylor, John Thayer of ESPN Radio reports.
Hagedorn has yet to play this season due to plantar fasciitis, Mick Garry of the Argus Leader reports.
Mooney will transfer to Texas Tech, Jeff Goodman of ESPN reports.
Mooney has been granted his release from South Dakota and will explore opportunities as a graduate transfer.
Mooney equaled his career high with 30 points (12-24 FG, 3-8 3Pt, 3-4 FT) to go with four steals in the upset loss to South Dakota State on Monday in the Summit League tournament.
McClelland has decided to transfer from South Dakota, Mick Garry of the Sioux Falls Argus Leader reports.
Burnette scored 18 points and finished second in rebounding (7) for South Dakota Tuesday as the Coyotes edged out UMKC 79-70 at home in Vermillion.
Norris scored 19 points and produced two rebounds, a team-high tying four assists and a steal in 27 minutes playing time off the bench Tuesday as South Dakota edged out UMKC 79-70 at home in Vermillion.
Dickerson has been denied an NCAA waiver and will have to sit the 2015-16 season, Cody Taylor of Basketball Insiders reports.
Transactions
No transactions during selected period. |