NCAAB - DePaul Blue Demons
View another team:
DePaul News
Standings - Big East
Teams | W | L | Pct | Conf | GB | L10 | Stk |
---|---|---|---|---|---|---|---|
Crei | 17 | 6 | .739 | 13-5 | - | 7-3 | L1 |
Vill | 15 | 4 | .789 | 10-3 | 0.5 | 7-3 | L1 |
Seton | 13 | 10 | .565 | 10-7 | 2.5 | 5-5 | L2 |
UConn | 12 | 6 | .667 | 9-6 | 2.5 | 5-5 | W2 |
Xav | 13 | 5 | .722 | 6-5 | 3.5 | 5-5 | W1 |
StJon | 14 | 10 | .583 | 8-9 | 4.5 | 7-3 | L2 |
Prov | 11 | 11 | .500 | 7-9 | 5.0 | 5-5 | W1 |
GTown | 8 | 11 | .421 | 6-8 | 5.0 | 5-5 | W1 |
Butl | 9 | 13 | .409 | 8-11 | 5.5 | 4-6 | W2 |
Marq | 11 | 13 | .458 | 6-11 | 6.5 | 3-7 | L1 |
DeP | 4 | 11 | .281 | 2-11 | 8.5 | 2-8 | L2 |
Team Leaders
Name | Total | |
---|---|---|
PTS | Romeo Weems | 7.3 |
REB | Pauly Paulicap | 6.1 |
AST | Kobe Elvis | 2.1 |
ST | Romeo Weems | 1.2 |
BLK | Nick Ongenda | 1.6 |
FG% | Javon Freeman-Liberty | .409 |
FT% | Javon Freeman-Liberty | .778 |
3PT% | Kobe Elvis | .414 |
MIN | Charlie Moore | 32.0 |
PF | Kobe Elvis | 1.1 |
Team Rankings
Total | Big East Rank | Div I Rank | |
---|---|---|---|
PF | 65.1 | 10 | 308 |
PA | 70.1 | 7 | 198 |
REB | 33.9 | 4 | 101 |
FG% | .418 | 10 | 286 |
3PTM | 5.6 | 11 | 309 |
PF | 19.0 | 10 | 296 |
ST/TO | 0.5 | 9 | 233 |
Latest Game - Feb 27, 2021
Final | 1 | 2 | T | |
---|---|---|---|---|
Georgetown() | 30 | 38 | 68 | |
DePaul() | 26 | 34 | 60 |
Other Headlines
No other headlines at this time. |
Player News
Ongenda had three points (1-3 FG, 1-1 FT), four rebounds and an assist across 14 minutes off the bench in Saturday's 68-60 loss to Georgetown. |
Freeman-Liberty (undisclosed) is not playing Saturday against Georgetown. |
Lopez will miss Saturday's game against Georgetown due to an ankle sprain, 247Sports reports. |
Weems finished with nine points (3-8 FG, 2-4 3Pt, 1-2 FT), two rebounds and one steal through 23 minutes during the 77-53 loss to Creighton on Wednesday. |
Jacobs (knee) indicated on his personal Twitter account that he will use a medical redshirt for the 2020-21 season. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Sat, Feb 27 | Georgetown | L, 68-60 | Boxscore Recap |
Wed, Feb 24 | @Creighton | L, 77-53 | Boxscore Recap |
Sat, Feb 20 | @St. John's | W, 88-83 | Boxscore Recap |
Wed, Feb 17 | @Seton Hall | L, 60-52 | Boxscore Recap |
Sat, Feb 13 | Providence | L, 57-47 | Boxscore Recap |
Guard
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Elvis, Kobe | 6'2" | 170 | 0 | 1 | Brampton, ON, Can | |||
Favre, Brendan | 6'5" | 170 | 0 | 3 | Vevey, Switzerland | |||
Freeman-Liberty, Javon ![]() |
6'3" | 175 | 0 | 3 | Chicago, IL, USA | |||
Jacobs, Markese ![]() |
5'11" | 185 | 02/24/2000 | 21 | 2 | Chicago, IL, USA | ||
Lopez, Oscar ![]() |
6'4" | 200 | 0 | 2 | Cypress, CA, USA | |||
Malonga, Jason | 6'4" | 195 | 0 | 4 | Bolingbrook, IL, USA | |||
McCauley, Courvoisier | 6'5" | 205 | 0 | 3 | Indianapolis, IN, USA | |||
Moore, Charlie | 5'11" | 180 | 02/03/1998 | 23 | 4 | Chicago, IL, USA | ||
Salnave, Ray | 6'3" | 205 | 01/21/1998 | 23 | 4 | Elmont, NY, USA | ||
Williams, Max | 6'2" | 190 | 0 | 1 | Chicago, IL, USA | |||
Xidias, Pantelis | 5'10" | 165 | 0 | 4 | Michigan City, IN, USA |
Forward
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Butz, Jaylen | 6'9" | 224 | 0 | 4 | Fort Wayne, IN, USA | |||
Edwards, Keon | 6'7" | 185 | 0 | 1 | Pasadena, TX, USA | |||
Hall, Darious | 6'7" | 215 | 12/11/1997 | 23 | 3 | Little Rock, AR, USA | ||
Jones, David | 6'6" | 195 | 0 | 1 | Santo Domingo, Dominican Republic | |||
Paulicap, Pauly | 6'8" | 220 | 05/09/1997 | 23 | 4 | Elmont, NY, USA | ||
Weems, Romeo | 6'7" | 210 | 06/09/2001 | 19 | 2 | Detroit, MI, USA |
Center
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace | High School |
---|---|---|---|---|---|---|---|---|
Ongenda, Nick | 6'11" | 210 | 09/29/2000 | 20 | 2 | Mississauga, ON, Can |
Game Information
Average Age: 21.7 |
Average Height: 6'4.4" |
Average Weight: 194.4 |
Standard
Player | GP | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | ST | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Charlie G | 13 | 32.0 | 14.8 | 5.4 | 13.2 | .409 | 1.8 | 4.8 | .381 | 2.2 | 2.8 | .778 | 0.8 | 2.5 | 3.2 | 4.3 | 1.2 | 0.0 | 3.4 | 2.2 |
Freeman-Liberty, Javon G ![]() |
12 | 31.9 | 13.4 | 5.1 | 12.4 | .409 | 0.9 | 3.2 | .289 | 2.3 | 3.0 | .778 | 1.9 | 3.3 | 5.3 | 2.9 | 1.7 | 0.2 | 2.7 | 2.3 |
Lopez, Oscar G ![]() |
4 | 18.5 | 8.8 | 4.0 | 6.5 | .615 | 0.3 | 1.0 | .250 | 0.5 | 1.0 | .500 | 1.0 | 2.8 | 3.8 | 1.8 | 0.3 | 0.8 | 2.0 | 3.3 |
Weems, Romeo F | 15 | 28.7 | 7.3 | 2.9 | 7.7 | .379 | 0.9 | 2.5 | .368 | 0.5 | 0.9 | .615 | 1.1 | 3.5 | 4.7 | 0.7 | 1.2 | 0.6 | 2.5 | 2.5 |
Paulicap, Pauly F | 16 | 21.7 | 6.9 | 2.9 | 5.1 | .568 | 0.0 | 0.0 | 1.2 | 2.1 | .576 | 2.8 | 3.3 | 6.1 | 0.1 | 0.5 | 1.1 | 1.6 | 2.9 | |
Jones, David F | 6 | 15.3 | 6.0 | 2.7 | 6.5 | .410 | 0.2 | 2.0 | .083 | 0.5 | 0.8 | .600 | 0.7 | 2.0 | 2.7 | 0.5 | 0.7 | 0.2 | 0.7 | 1.5 |
Salnave, Ray G | 16 | 23.0 | 6.0 | 1.9 | 6.4 | .301 | 0.7 | 2.7 | .256 | 1.4 | 1.7 | .852 | 0.6 | 2.4 | 2.9 | 1.4 | 0.9 | 0.1 | 1.5 | 2.6 |
Hall, Darious F | 15 | 21.6 | 5.8 | 2.3 | 6.1 | .385 | 0.3 | 1.0 | .267 | 0.9 | 1.4 | .619 | 1.3 | 4.0 | 5.3 | 1.1 | 0.9 | 0.1 | 1.3 | 1.8 |
Ongenda, Nick C | 15 | 18.9 | 5.7 | 2.3 | 3.8 | .596 | 0.0 | 0.0 | 1.2 | 2.2 | .545 | 1.5 | 2.6 | 4.1 | 0.3 | 0.3 | 1.6 | 1.1 | 2.2 | |
Elvis, Kobe G | 16 | 21.4 | 5.4 | 2.2 | 5.4 | .407 | 0.8 | 1.8 | .414 | 0.3 | 0.5 | .500 | 0.4 | 1.3 | 1.6 | 2.1 | 0.8 | 0.1 | 2.0 | 1.1 |
McCauley, Courvoisier G | 15 | 10.9 | 2.8 | 1.0 | 3.0 | .333 | 0.7 | 2.3 | .324 | 0.1 | 0.1 | .500 | 0.5 | 1.0 | 1.5 | 0.0 | 0.2 | 0.1 | 0.4 | 1.3 |
Edwards, Keon F | 3 | 7.3 | 2.3 | 1.0 | 2.7 | .375 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | |
Favre, Brendan G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Williams, Max G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Extra
Player | GP | MIN | +/- | EFF | A/TO | ST/TO | PPS | 2DO | 3D | TF | FF | EJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Favre, Brendan G | 1 | 1.0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Jones, David F | 6 | 15.3 | -1 | 5.167 | 0.75 | 1.00 | 0.92 | 0 | 0 | 0 | 0 | 0 |
Ongenda, Nick C | 15 | 18.9 | -18 | 8.400 | 0.24 | 0.29 | 1.51 | 0 | 0 | 0 | 0 | 0 |
McCauley, Courvoisier G | 15 | 10.9 | -3 | 2.133 | 0.00 | 0.50 | 0.93 | 0 | 0 | 0 | 0 | 0 |
Moore, Charlie G | 13 | 32.0 | -23 | 11.692 | 1.27 | 0.34 | 1.12 | 0 | 0 | 1 | 0 | 0 |
Elvis, Kobe G | 16 | 21.4 | -24 | 4.500 | 1.03 | 0.38 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Paulicap, Pauly F | 16 | 21.7 | -6 | 10.063 | 0.04 | 0.32 | 1.37 | 2 | 0 | 2 | 0 | 0 |
Williams, Max G | 1 | 1.0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
Edwards, Keon F | 3 | 7.3 | -2 | 1.333 | 0.00 | 0.88 | 0 | 0 | 0 | 0 | 0 | |
Salnave, Ray G | 16 | 23.0 | -14 | 5.063 | 0.96 | 0.58 | 0.93 | 0 | 0 | 3 | 0 | 0 |
Weems, Romeo F | 15 | 28.7 | -47 | 6.867 | 0.29 | 0.47 | 0.95 | 0 | 0 | 1 | 0 | 0 |
Freeman-Liberty, Javon G ![]() |
12 | 31.9 | -9 | 12.750 | 1.09 | 0.63 | 1.08 | 0 | 0 | 0 | 0 | 0 |
Lopez, Oscar G ![]() |
4 | 18.5 | -9 | 10.250 | 0.88 | 0.13 | 1.35 | 0 | 0 | 0 | 0 | 0 |
Hall, Darious F | 15 | 21.6 | -34 | 7.733 | 0.85 | 0.70 | 0.96 | 0 | 0 | 0 | 0 | 0 |
Recent
Date | Opponent | Result | Pts Leader | Rebs Leader | Asst Leader | Game Info |
---|---|---|---|---|---|---|
Sun Dec 6 | @Iowa State | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Dec 11 | @Seton Hall | L, 0-0 | () | () | () | Recap | Boxscore |
Mon Dec 14 | @Villanova | L, 0-0 | () | () | () | Recap | Boxscore |
Fri Dec 18 | Xavier | W, 0-0 | () | () | () | Recap | Boxscore |
Mon Dec 21 | @Butler | L, 0-0 | () | () | () | Recap | Boxscore |
Wed Dec 23 | Connecticut | W, 0-0 | () | () | () | Recap | Boxscore |
Wed Dec 23 | Western Illinois | W, 91-72 | Moore (15) | Freeman-Liberty (7) | Freeman-Liberty (3) | Recap | Boxscore |
Sun Dec 27 | @Providence | L, 83-83 | Weems (21) | Hall (8) | Moore (8) | Recap | Boxscore |
Wed Dec 30 | @Connecticut | L, 82-61 | Hall (14) | Ongenda (8) | Moore (4) | Recap | Boxscore |
Sat Jan 2 | @St. John's | L, 0-0 | () | () | () | Recap | Boxscore |
Tue Jan 5 | Villanova | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 9 | Seton Hall | L, 76-68 | Freeman-Liberty (18) | Weems (8) | Moore (4) | Recap | Boxscore |
Mon Jan 11 | Connecticut | L, 60-53 | Hall (18) | Weems (5) | Elvis (4) | Recap | Boxscore |
Wed Jan 13 | @Georgetown | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Jan 16 | Valparaiso | W, 77-58 | Weems (12) | Hall (7) | Moore (3) | Recap | Boxscore |
Tue Jan 19 | Butler | L, 67-53 | Elvis (21) | Paulicap (14) | Salnave (4) | Recap | Boxscore |
Sat Jan 23 | @Marquette | W, 68-61 | Moore (21) | Hall (7) | Elvis (3) | Recap | Boxscore |
Wed Jan 27 | St. John's | L, 81-68 | Moore (18) | Paulicap (7) | Moore (9) | Recap | Boxscore |
Sat Jan 30 | Creighton | L, 69-62 | Salnave (19) | Freeman-Liberty (6) | Freeman-Liberty (5) | Recap | Boxscore |
Wed Feb 3 | Xavier | W, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 6 | @Butler | L, 68-58 | Freeman-Liberty (26) | Freeman-Liberty (8) | Salnave (4) | Recap | Boxscore |
Tue Feb 9 | @Villanova | L, 0-0 | () | () | () | Recap | Boxscore |
Thu Feb 11 | @Xavier | L, 0-0 | () | () | () | Recap | Boxscore |
Sat Feb 13 | Providence | L, 57-47 | Jones (17) | Ongenda (13) | Elvis (4) | Recap | Boxscore |
Wed Feb 17 | @Seton Hall | L, 60-52 | Paulicap (15) | Paulicap (10) | Elvis (3) | Recap | Boxscore |
Sat Feb 20 | @St. John's | W, 88-83 | Moore (24) | Paulicap (9) | Moore (8) | Recap | Boxscore |
Wed Feb 24 | @Creighton | L, 77-53 | Weems (9) | Paulicap (7) | Moore (3) | Recap | Boxscore |
Sat Feb 27 | Georgetown | L, 68-60 | Moore (19) | Paulicap (10) | Moore (5) | Recap | Boxscore |
Depth Chart
No depth chart available |




































































































Transactions
No transactions during selected period. |